Occupational employment / Special education teachers, secondary school
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Special education teachers, secondary school" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,870 | Not available | $74,890 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 13,150 | Not available | $73,410 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 7,890 | Not available | $71,540 |
| Los Angeles-Long Beach-Santa Ana, CA | 4,390 | Not available | $66,250 |
| Atlanta-Sandy Springs-Marietta, GA | 4,090 | Not available | $54,390 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 3,570 | Not available | $65,090 |
| Chicago-Naperville-Joliet, IL-IN-WI | 3,340 | Not available | $69,090 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,230 | Not available | $58,330 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 3,230 | Not available | $77,530 |
| Nassau-Suffolk, NY Metropolitan Division | 2,740 | Not available | $86,410 |
| St. Louis, MO-IL | 2,610 | Not available | $54,700 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 2,570 | Not available | $72,640 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 2,550 | Not available | $55,490 |
| Cleveland-Elyria-Mentor, OH | 2,370 | Not available | $62,270 |
| Philadelphia, PA Metropolitan Division | 2,030 | Not available | $56,890 |
| Dallas-Fort Worth-Arlington, TX | 1,940 | Not available | $49,540 |
| Boston-Cambridge-Quincy, MA NECTA Division | 1,860 | Not available | $60,130 |
| Cincinnati-Middletown, OH-KY-IN | 1,750 | Not available | $54,390 |
| New Orleans-Metairie-Kenner, LA | 1,640 | Not available | $47,740 |
| Columbus, OH | 1,620 | Not available | $57,650 |
| Dallas-Plano-Irving, TX Metropolitan Division | 1,460 | Not available | $49,760 |
| Miami-Fort Lauderdale-Miami Beach, FL | 1,440 | Not available | $52,230 |
| Baltimore-Towson, MD | 1,410 | Not available | $60,130 |
| Edison, NJ Metropolitan Division | 1,400 | Not available | $62,430 |
| Baton Rouge, LA | 1,400 | Not available | $45,050 |
| Detroit-Warren-Livonia, MI | 1,310 | Not available | $54,800 |
| Memphis, TN-MS-AR | 1,280 | Not available | $43,190 |
| Rochester, NY | 1,250 | Not available | $56,640 |
| Riverside-San Bernardino-Ontario, CA | 1,150 | Not available | $58,560 |
| Newark-Union, NJ-PA Metropolitan Division | 1,130 | Not available | $68,580 |
| San Francisco-Oakland-Fremont, CA | 1,100 | Not available | $64,070 |
| Kansas City, MO-KS | 1,080 | Not available | $48,280 |
| Pittsburgh, PA | 1,040 | Not available | $58,000 |
| Houston-Sugar Land-Baytown, TX | 970 | Not available | $48,280 |
| Portland-Vancouver-Beaverton, OR-WA | 960 | Not available | $53,630 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 930 | Not available | $48,910 |
| Jacksonville, FL | 930 | Not available | $51,540 |
| Camden, NJ Metropolitan Division | 900 | Not available | $60,710 |
| Seattle-Tacoma-Bellevue, WA | 900 | Not available | $54,400 |
| Orlando-Kissimmee, FL | 880 | Not available | $45,610 |
| Dayton, OH | 830 | Not available | $54,320 |
| Bridgeport-Stamford-Norwalk, CT | 820 | Not available | $74,370 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 820 | Not available | $71,320 |
| San Diego-Carlsbad-San Marcos, CA | 810 | Not available | $72,250 |
| Shreveport-Bossier City, LA | 780 | Not available | $46,540 |
| Denver-Aurora, CO | 740 | Not available | $55,510 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 740 | Not available | $67,720 |
| Albany-Schenectady-Troy, NY | 740 | Not available | $59,170 |
| Tampa-St. Petersburg-Clearwater, FL | 730 | Not available | $54,230 |
| Akron, OH | 730 | Not available | $53,770 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 710 | Not available | $54,170 |
| Buffalo-Niagara Falls, NY | 710 | Not available | $62,530 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 700 | Not available | $45,730 |
| Providence-Fall River-Warwick, RI-MA | 690 | Not available | $66,290 |
| Youngstown-Warren-Boardman, OH-PA | 680 | Not available | $48,900 |
| Louisville-Jefferson County, KY-IN | 660 | Not available | $51,200 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 640 | Not available | $61,440 |
| Richmond, VA | 620 | Not available | $51,670 |
| Hartford-West Hartford-East Hartford, CT | 620 | Not available | $68,770 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 610 | Not available | $65,100 |
| Syracuse, NY | 600 | Not available | $60,250 |
| Toledo, OH | 600 | Not available | $47,990 |
| Sacramento--Arden-Arcade--Roseville, CA | 590 | Not available | $61,930 |
| Allentown-Bethlehem-Easton, PA-NJ | 590 | Not available | $57,120 |
| Indianapolis-Carmel, IN | 550 | Not available | $53,000 |
| Nashville-Davidson--Murfreesboro, TN | 550 | Not available | $44,130 |
| Poughkeepsie-Newburgh-Middletown, NY | 540 | Not available | $67,330 |
| San Antonio, TX | 540 | Not available | $48,080 |
| Springfield, MA-CT | 530 | Not available | $52,990 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 520 | Not available | $61,430 |
| San Jose-Sunnyvale-Santa Clara, CA | 510 | Not available | $66,210 |
| Fort Worth-Arlington, TX Metropolitan Division | 480 | Not available | $48,890 |
| Worcester, MA-CT | 480 | Not available | $57,000 |
| Phoenix-Mesa-Scottsdale, AZ | 470 | Not available | $44,500 |
| Grand Rapids-Wyoming, MI | 430 | Not available | $54,940 |
| Raleigh-Cary, NC | 420 | Not available | $46,830 |
| Charlotte-Gastonia-Concord, NC-SC | 420 | Not available | $45,780 |
| Tulsa, OK | 410 | Not available | $45,790 |
| New Haven, CT | 400 | Not available | $62,460 |
| Albuquerque, NM | 400 | Not available | $50,270 |
| Canton-Massillon, OH | 390 | Not available | $52,440 |
| Little Rock-North Little Rock, AR | 380 | Not available | $50,270 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 360 | Not available | $56,580 |
| Milwaukee-Waukesha-West Allis, WI | 360 | Not available | $60,680 |
| Omaha-Council Bluffs, NE-IA | 360 | Not available | $45,570 |
| Cedar Rapids, IA | 350 | Not available | $41,050 |
| Monroe, LA | 350 | Not available | $44,080 |
| Charleston, WV | 330 | Not available | $36,360 |
| Madison, WI | 330 | Not available | $51,620 |
| Trenton-Ewing, NJ | 330 | Not available | $70,130 |
| Greensboro-High Point, NC | 320 | Not available | $39,830 |
| Modesto, CA | 320 | Not available | $70,080 |
| Harrisburg-Carlisle, PA | 310 | Not available | $49,740 |
| Oxnard-Thousand Oaks-Ventura, CA | 300 | Not available | $64,140 |
| Augusta-Richmond County, GA-SC | 300 | Not available | $50,970 |
| Austin-Round Rock, TX | 290 | Not available | $43,430 |
| Birmingham-Hoover, AL | 290 | Not available | $48,740 |
| Wilmington, DE-MD-NJ Metropolitan Division | 290 | Not available | $60,970 |
| Flint, MI | 280 | Not available | $66,470 |
| Vallejo-Fairfield, CA | 280 | Not available | $61,510 |
| Des Moines-West Des Moines, IA | 280 | Not available | $44,870 |
| Tucson, AZ | 270 | Not available | $43,120 |
| Fresno, CA | 270 | Not available | $51,190 |
| Gary, IN Metropolitan Division | 260 | Not available | $48,940 |
| Fayetteville, NC | 260 | Not available | $40,180 |
| Charleston-North Charleston, SC | 260 | Not available | $38,370 |
| Norwich-New London, CT-RI | 250 | Not available | $62,610 |
| Winston-Salem, NC | 250 | Not available | $41,670 |
| Portland-South Portland-Biddeford, ME | 250 | Not available | $47,140 |
| Lancaster, PA | 250 | Not available | $54,320 |
| Oklahoma City, OK | 230 | Not available | $43,470 |
| Reading, PA | 230 | Not available | $55,970 |
| Scranton--Wilkes-Barre, PA | 230 | Not available | $51,100 |
| Waterloo-Cedar Falls, IA | 230 | Not available | $42,380 |
| Colorado Springs, CO | 230 | Not available | $45,830 |
| Springfield, MO | 220 | Not available | $40,880 |
| Stockton, CA | 220 | Not available | $63,310 |
| El Paso, TX | 220 | Not available | $48,070 |
| Salt Lake City, UT | 210 | Not available | $42,190 |
| Columbia, SC | 210 | Not available | $47,900 |
| Valdosta, GA | 210 | Not available | $48,460 |
| Utica-Rome, NY | 200 | Not available | $57,130 |
| Davenport-Moline-Rock Island, IA-IL | 200 | Not available | $46,110 |
| Chattanooga, TN-GA | 190 | Not available | $43,330 |
| Corpus Christi, TX | 190 | Not available | $43,110 |
| Lincoln, NE | 190 | Not available | $46,390 |
| Lansing-East Lansing, MI | 190 | Not available | $56,300 |
| Tacoma, WA Metropolitan Division | 190 | Not available | $55,220 |
| Knoxville, TN | 190 | Not available | $44,440 |
| Winchester, VA-WV | 190 | Not available | $46,940 |
| Santa Barbara-Santa Maria, CA | 180 | Not available | $61,220 |
| York-Hanover, PA | 180 | Not available | $54,990 |
| Atlantic City, NJ | 180 | Not available | $61,540 |
| Barnstable Town, MA | 180 | Not available | $51,870 |
| Burlington-South Burlington, VT | 170 | Not available | $50,170 |
| Asheville, NC | 170 | Not available | $45,030 |
| Topeka, KS | 170 | Not available | $55,990 |
| Huntington-Ashland, WV-KY-OH | 170 | Not available | $45,060 |
| Logan, UT-ID | 170 | Not available | $31,820 |
| Lexington-Fayette, KY | 160 | Not available | $46,550 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 160 | Not available | $59,330 |
| Green Bay, WI | 160 | Not available | $59,130 |
| Fort Wayne, IN | 160 | Not available | $47,140 |
| Binghamton, NY | 160 | Not available | $58,390 |
| Appleton, WI | 150 | Not available | $53,180 |
| Beaumont-Port Arthur, TX | 150 | Not available | $45,030 |
| Spokane, WA | 150 | Not available | $51,050 |
| Las Cruces, NM | 150 | Not available | $53,800 |
| Kingston, NY | 150 | Not available | $68,810 |
| Framingham, MA NECTA Division | 150 | Not available | $60,420 |
| Jackson, MS | 150 | Not available | $45,570 |
| Peoria, IL | 150 | Not available | $47,480 |
| Montgomery, AL | 150 | Not available | $40,230 |
| Erie, PA | 140 | Not available | $53,930 |
| Duluth, MN-WI | 140 | Not available | $49,070 |
| El Centro, CA | 140 | Not available | $73,250 |
| New Bedford, MA | 140 | Not available | $62,970 |
| McAllen-Edinburg-Mission, TX | 140 | Not available | $47,820 |
| Eau Claire, WI | 140 | Not available | $49,260 |
| Durham, NC | 140 | Not available | $45,950 |
| Mansfield, OH | 140 | Not available | $47,310 |
| Wichita, KS | 140 | Not available | $45,180 |
| St. Cloud, MN | 140 | Not available | $54,980 |
| Hickory-Lenoir-Morganton, NC | 130 | Not available | $45,990 |
| Waterbury, CT | 130 | Not available | $70,470 |
| Rockford, IL | 120 | Not available | $51,710 |
| Jefferson City, MO | 120 | Not available | $41,350 |
| Ogden-Clearfield, UT | 120 | Not available | $46,430 |
| Fargo, ND-MN | 120 | Not available | $53,900 |
| Fort Smith, AR-OK | 120 | Not available | $45,970 |
| Visalia-Porterville, CA | 120 | Not available | $75,770 |
| Bloomington-Normal, IL | 120 | Not available | $49,350 |
| Peabody, MA NECTA Division | 120 | Not available | $56,570 |
| Nashua, NH-MA NECTA Division | 120 | Not available | $49,890 |
| Sandusky, OH | 110 | Not available | $49,890 |
| Provo-Orem, UT | 110 | Not available | $35,590 |
| Muskegon-Norton Shores, MI | 110 | Not available | $57,340 |
| Rochester, MN | 110 | Not available | $47,760 |
| Hagerstown-Martinsburg, MD-WV | 110 | Not available | $41,910 |
| Sioux Falls, SD | 110 | Not available | $36,850 |
| Tallahassee, FL | 110 | Not available | $50,260 |
| Glens Falls, NY | 110 | Not available | $56,990 |
| Roanoke, VA | 100 | Not available | $43,850 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 100 | Not available | $54,410 |
| Lubbock, TX | 100 | Not available | Not available |
| Sioux City, IA-NE-SD | 100 | Not available | $39,860 |
| Charlottesville, VA | 100 | Not available | $51,120 |
| South Bend-Mishawaka, IN-MI | 100 | Not available | $48,360 |
| Kingsport-Bristol-Bristol, TN-VA | 100 | Not available | $41,990 |
| Wheeling, WV-OH | 100 | Not available | $39,990 |
| Santa Rosa-Petaluma, CA | 90 | Not available | $67,730 |
| Joplin, MO | 90 | Not available | $38,610 |
| Sheboygan, WI | 90 | Not available | $50,400 |
| Santa Cruz-Watsonville, CA | 90 | Not available | $68,150 |
| Parkersburg-Marietta-Vienna, WV-OH | 90 | Not available | $48,000 |
| Johnson City, TN | 90 | Not available | $45,440 |
| Champaign-Urbana, IL | 90 | Not available | $47,840 |
| Leominster-Fitchburg-Gardner, MA | 90 | Not available | $58,290 |
| Eugene-Springfield, OR | 90 | Not available | $53,530 |
| Spartanburg, SC | 80 | Not available | $53,260 |
| Billings, MT | 80 | Not available | $42,660 |
| Janesville, WI | 80 | Not available | $49,000 |
| Evansville, IN-KY | 80 | Not available | $46,830 |
| Waco, TX | 80 | Not available | $43,340 |
| Ithaca, NY | 80 | Not available | $61,100 |
| College Station-Bryan, TX | 80 | Not available | $41,140 |
| Clarksville, TN-KY | 80 | Not available | $51,340 |
| Farmington, NM | 80 | Not available | $48,060 |
| Blacksburg-Christiansburg-Radford, VA | 80 | Not available | $50,000 |
| Owensboro, KY | 80 | Not available | $48,080 |
| Manchester, NH | 70 | Not available | $48,550 |
| Kalamazoo-Portage, MI | 70 | Not available | $51,830 |
| Dothan, AL | 70 | Not available | $44,860 |
| Anderson, IN | 70 | Not available | $47,880 |
| Olympia, WA | 70 | Not available | $52,380 |
| Rapid City, SD | 70 | Not available | $42,130 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 70 | Not available | $60,570 |
| Lynchburg, VA | 70 | Not available | $44,780 |
| Columbia, MO | 70 | Not available | $37,760 |
| San Luis Obispo-Paso Robles, CA | 70 | Not available | $50,760 |
| Gulfport-Biloxi, MS | 70 | Not available | $48,390 |
| Longview, TX | 70 | Not available | $42,500 |
| Johnstown, PA | 70 | Not available | $48,190 |
| Terre Haute, IN | 70 | Not available | $49,550 |
| Lawrence, KS | 70 | Not available | $44,600 |
| Bangor, ME | 70 | Not available | $45,200 |
| Oshkosh-Neenah, WI | 70 | Not available | $49,710 |
| Kankakee-Bradley, IL | 60 | Not available | $49,290 |
| Pittsfield, MA | 60 | Not available | $56,240 |
| Salisbury, MD | 60 | Not available | $54,900 |
| Lewiston-Auburn, ME | 60 | Not available | $41,780 |
| Ann Arbor, MI | 60 | Not available | $54,730 |
| Holland-Grand Haven, MI | 60 | Not available | $62,270 |
| St. Joseph, MO-KS | 60 | Not available | $39,400 |
| Medford, OR | 60 | Not available | $53,510 |
| Bend, OR | 60 | Not available | $47,050 |
| Lima, OH | 60 | Not available | $46,750 |
| Elmira, NY | 60 | Not available | $51,850 |
| Grand Forks, ND-MN | 60 | Not available | $49,590 |
| Iowa City, IA | 60 | Not available | $33,630 |
| Rocky Mount, NC | 60 | Not available | $39,970 |
| Danbury, CT | 60 | Not available | $62,670 |
| Elkhart-Goshen, IN | 60 | Not available | $49,600 |
| Jonesboro, AR | 60 | Not available | $43,730 |
| Flagstaff, AZ | 60 | Not available | $48,730 |
| Yuma, AZ | 60 | Not available | $48,360 |
| Abilene, TX | 60 | Not available | $40,740 |
| Cleveland, TN | 60 | Not available | $42,280 |
| Weirton-Steubenville, WV-OH | 60 | Not available | $46,080 |
| Greeley, CO | 60 | Not available | $45,510 |
| Bremerton-Silverdale, WA | 50 | Not available | $54,760 |
| Jackson, MI | 50 | Not available | $44,930 |
| Kennewick-Richland-Pasco, WA | 50 | Not available | $53,460 |
| Killeen-Temple-Fort Hood, TX | 50 | Not available | $43,190 |
| Morristown, TN | 50 | Not available | $43,180 |
| Jackson, TN | 50 | Not available | $46,910 |
| Great Falls, MT | 50 | Not available | $41,590 |
| Hattiesburg, MS | 50 | Not available | $42,020 |
| Salem, OR | 50 | Not available | $56,010 |
| Lebanon, PA | 50 | Not available | $50,370 |
| Florence-Muscle Shoals, AL | 50 | Not available | $39,750 |
| Danville, VA | 50 | Not available | Not available |
| Bellingham, WA | 50 | Not available | $47,470 |
| Greenville, NC | 40 | Not available | $43,630 |
| Springfield, OH | 40 | Not available | $54,670 |
| Pascagoula, MS | 40 | Not available | $47,970 |
| Sherman-Denison, TX | 40 | Not available | $42,380 |
| Battle Creek, MI | 40 | Not available | $56,260 |
| Wichita Falls, TX | 40 | Not available | $42,890 |
| State College, PA | 40 | Not available | $54,570 |
| Altoona, PA | 40 | Not available | $50,780 |
| Williamsport, PA | 40 | Not available | $55,610 |
| Bloomington, IN | 40 | Not available | $47,700 |
| Chico, CA | 40 | Not available | $63,500 |
| Taunton-Norton-Raynham, MA NECTA Division | 40 | Not available | $60,640 |
| Bismarck, ND | 40 | Not available | $49,250 |
| Tuscaloosa, AL | 40 | Not available | $42,610 |
| Niles-Benton Harbor, MI | 30 | Not available | $50,690 |
| Merced, CA | 30 | Not available | Not available |
| Pine Bluff, AR | 30 | Not available | $42,440 |
| Rochester-Dover, NH-ME | 30 | Not available | $50,200 |
| Hot Springs, AR | 30 | Not available | $43,140 |
| Michigan City-La Porte, IN | 30 | Not available | $53,840 |
| Albany, GA | 30 | Not available | $48,010 |
| Prescott, AZ | 30 | Not available | $52,460 |
| Auburn-Opelika, AL | 30 | Not available | $43,970 |
| Longview, WA | 30 | Not available | $58,730 |
| Fond du Lac, WI | 30 | Not available | $52,640 |
| Portsmouth, NH-ME | Not available | Not available | $51,250 |
| Las Vegas-Paradise, NV | Not available | Not available | $50,600 |
| La Crosse, WI-MN | Not available | Not available | $50,200 |
| Fayetteville-Springdale-Rogers, AR-MO | Not available | Not available | $48,170 |
| Kokomo, IN | Not available | Not available | $44,130 |
| Racine, WI | Not available | Not available | $54,080 |
| Bakersfield, CA | Not available | Not available | $55,900 |
| Boston-Cambridge-Quincy, MA-NH | Not available | Not available | $59,400 |
| Greenville, SC | Not available | Not available | $47,290 |
| Athens-Clarke County, GA | Not available | Not available | $52,950 |
| Ames, IA | Not available | Not available | $41,630 |
© The Washington Post Company