Occupational employment / Teacher assistants
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Teacher assistants" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 23,200 | Not available | $27,690 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 104,370 | Not available | $26,330 |
| Los Angeles-Long Beach-Santa Ana, CA | 60,450 | Not available | $30,180 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 59,500 | Not available | $26,620 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 48,600 | Not available | $29,780 |
| Chicago-Naperville-Joliet, IL-IN-WI | 29,580 | Not available | $22,620 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 25,410 | Not available | $23,770 |
| Boston-Cambridge-Quincy, MA-NH | 25,200 | Not available | $26,040 |
| Nassau-Suffolk, NY Metropolitan Division | 23,080 | Not available | $26,660 |
| Atlanta-Sandy Springs-Marietta, GA | 22,950 | Not available | $19,910 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 22,150 | Not available | $23,050 |
| Dallas-Fort Worth-Arlington, TX | 20,070 | Not available | $19,620 |
| San Francisco-Oakland-Fremont, CA | 19,280 | Not available | $31,250 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 18,910 | Not available | $27,030 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 18,770 | Not available | $28,090 |
| Philadelphia, PA Metropolitan Division | 16,690 | Not available | $23,700 |
| Houston-Sugar Land-Baytown, TX | 15,700 | Not available | $18,290 |
| Boston-Cambridge-Quincy, MA NECTA Division | 15,540 | Not available | $26,060 |
| Dallas-Plano-Irving, TX Metropolitan Division | 14,070 | Not available | $20,570 |
| Detroit-Warren-Livonia, MI | 14,030 | Not available | $25,420 |
| San Diego-Carlsbad-San Marcos, CA | 13,470 | Not available | $28,320 |
| Riverside-San Bernardino-Ontario, CA | 13,420 | Not available | $27,410 |
| Seattle-Tacoma-Bellevue, WA | 13,030 | Not available | $29,790 |
| Phoenix-Mesa-Scottsdale, AZ | 12,840 | Not available | $23,250 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 11,850 | Not available | $31,830 |
| Newark-Union, NJ-PA Metropolitan Division | 11,660 | Not available | $24,520 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 11,600 | Not available | $30,690 |
| Baltimore-Towson, MD | 11,320 | Not available | $23,910 |
| Miami-Fort Lauderdale-Miami Beach, FL | 11,150 | Not available | $21,480 |
| Portland-Vancouver-Beaverton, OR-WA | 10,840 | Not available | $27,860 |
| Edison, NJ Metropolitan Division | 10,140 | Not available | $26,000 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 9,710 | Not available | $30,160 |
| Sacramento--Arden-Arcade--Roseville, CA | 9,430 | Not available | $27,600 |
| Hartford-West Hartford-East Hartford, CT | 9,180 | Not available | $27,900 |
| St. Louis, MO-IL | 8,860 | Not available | $23,130 |
| Kansas City, MO-KS | 8,450 | Not available | $20,820 |
| Rochester, NY | 8,120 | Not available | $21,990 |
| San Antonio, TX | 8,020 | Not available | $18,760 |
| Denver-Aurora, CO | 8,000 | Not available | $26,330 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 7,680 | Not available | $32,090 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 7,600 | Not available | $20,900 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 7,240 | Not available | $26,120 |
| Buffalo-Niagara Falls, NY | 7,060 | Not available | $25,040 |
| Pittsburgh, PA | 7,060 | Not available | $21,100 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 6,790 | Not available | $24,680 |
| Tampa-St. Petersburg-Clearwater, FL | 6,770 | Not available | $22,740 |
| Bridgeport-Stamford-Norwalk, CT | 6,690 | Not available | $29,190 |
| Nashville-Davidson--Murfreesboro, TN | 6,630 | Not available | $19,810 |
| Cincinnati-Middletown, OH-KY-IN | 6,610 | Not available | $26,140 |
| Charlotte-Gastonia-Concord, NC-SC | 6,560 | Not available | $20,740 |
| Camden, NJ Metropolitan Division | 6,450 | Not available | $23,150 |
| Albany-Schenectady-Troy, NY | 6,370 | Not available | $25,250 |
| Orlando-Kissimmee, FL | 6,300 | Not available | $22,550 |
| San Jose-Sunnyvale-Santa Clara, CA | 6,200 | Not available | $31,590 |
| Providence-Fall River-Warwick, RI-MA | 6,200 | Not available | $26,770 |
| Fort Worth-Arlington, TX Metropolitan Division | 6,000 | Not available | $17,400 |
| Indianapolis-Carmel, IN | 5,830 | Not available | $22,710 |
| Columbus, OH | 5,470 | Not available | $28,150 |
| Syracuse, NY | 5,440 | Not available | $21,880 |
| Cleveland-Elyria-Mentor, OH | 5,420 | Not available | $28,910 |
| Louisville-Jefferson County, KY-IN | 5,320 | Not available | $27,220 |
| New Haven, CT | 5,010 | Not available | $29,110 |
| Poughkeepsie-Newburgh-Middletown, NY | 5,000 | Not available | $24,430 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 4,980 | Not available | $22,070 |
| Memphis, TN-MS-AR | 4,780 | Not available | $20,230 |
| Omaha-Council Bluffs, NE-IA | 4,730 | Not available | $20,160 |
| Milwaukee-Waukesha-West Allis, WI | 4,690 | Not available | $26,770 |
| Austin-Round Rock, TX | 4,680 | Not available | $22,080 |
| Richmond, VA | 4,440 | Not available | $21,320 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 4,430 | Not available | $25,970 |
| Bakersfield, CA | 4,360 | Not available | $25,080 |
| Raleigh-Cary, NC | 4,330 | Not available | $19,280 |
| Springfield, MA-CT | 4,290 | Not available | $23,170 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 4,250 | Not available | $21,600 |
| Albuquerque, NM | 4,210 | Not available | $16,830 |
| Honolulu, HI | 4,170 | Not available | $24,320 |
| Salt Lake City, UT | 4,170 | Not available | $21,630 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 4,160 | Not available | $22,660 |
| McAllen-Edinburg-Mission, TX | 4,060 | Not available | $17,850 |
| Fresno, CA | 3,930 | Not available | $26,930 |
| San Juan-Caguas-Guaynabo, PR | 3,920 | Not available | $15,230 |
| Tucson, AZ | 3,850 | Not available | $22,970 |
| Wichita, KS | 3,690 | Not available | $23,550 |
| Oklahoma City, OK | 3,600 | Not available | $19,560 |
| Augusta-Richmond County, GA-SC | 3,330 | Not available | $16,810 |
| Tacoma, WA Metropolitan Division | 3,320 | Not available | $28,700 |
| Allentown-Bethlehem-Easton, PA-NJ | 3,300 | Not available | $21,840 |
| Gary, IN Metropolitan Division | 3,270 | Not available | $19,650 |
| New Orleans-Metairie-Kenner, LA | 3,230 | Not available | $18,540 |
| Grand Rapids-Wyoming, MI | 3,220 | Not available | $23,820 |
| Las Vegas-Paradise, NV | 3,210 | Not available | $27,970 |
| Tulsa, OK | 3,210 | Not available | $20,410 |
| Worcester, MA-CT | 3,080 | Not available | $25,350 |
| Oxnard-Thousand Oaks-Ventura, CA | 3,030 | Not available | $28,970 |
| Jacksonville, FL | 3,030 | Not available | $22,100 |
| Visalia-Porterville, CA | 2,950 | Not available | $26,340 |
| Knoxville, TN | 2,940 | Not available | $16,790 |
| Greensboro-High Point, NC | 2,790 | Not available | $19,650 |
| Des Moines-West Des Moines, IA | 2,780 | Not available | $20,650 |
| Ogden-Clearfield, UT | 2,700 | Not available | $23,490 |
| Baton Rouge, LA | 2,640 | Not available | $17,170 |
| Columbia, SC | 2,570 | Not available | $18,070 |
| Santa Rosa-Petaluma, CA | 2,540 | Not available | $27,200 |
| Salem, OR | 2,440 | Not available | $27,410 |
| Stockton, CA | 2,430 | Not available | $28,490 |
| Norwich-New London, CT-RI | 2,360 | Not available | $25,850 |
| Madison, WI | 2,350 | Not available | $26,110 |
| Modesto, CA | 2,350 | Not available | $29,360 |
| Dayton, OH | 2,340 | Not available | $27,390 |
| Colorado Springs, CO | 2,330 | Not available | $21,370 |
| Little Rock-North Little Rock, AR | 2,320 | Not available | $19,240 |
| Harrisburg-Carlisle, PA | 2,310 | Not available | $21,020 |
| Portland-South Portland-Biddeford, ME | 2,300 | Not available | $29,100 |
| Wilmington, DE-MD-NJ Metropolitan Division | 2,270 | Not available | $26,090 |
| Nashua, NH-MA NECTA Division | 2,250 | Not available | $26,300 |
| El Paso, TX | 2,250 | Not available | $22,100 |
| Provo-Orem, UT | 2,230 | Not available | $20,640 |
| Jackson, MS | 2,200 | Not available | $16,330 |
| Winston-Salem, NC | 2,180 | Not available | $19,950 |
| Utica-Rome, NY | 2,120 | Not available | $21,460 |
| Trenton-Ewing, NJ | 2,120 | Not available | $27,630 |
| Durham, NC | 2,120 | Not available | $21,410 |
| Charleston-North Charleston, SC | 2,090 | Not available | $21,070 |
| Ann Arbor, MI | 2,050 | Not available | $25,020 |
| Lansing-East Lansing, MI | 2,030 | Not available | $22,420 |
| Savannah, GA | 2,000 | Not available | $19,330 |
| Lancaster, PA | 1,950 | Not available | $21,150 |
| Birmingham-Hoover, AL | 1,950 | Not available | $18,710 |
| Reading, PA | 1,950 | Not available | $21,050 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 1,920 | Not available | $19,700 |
| Brownsville-Harlingen, TX | 1,920 | Not available | $19,120 |
| Akron, OH | 1,900 | Not available | $27,290 |
| Santa Barbara-Santa Maria, CA | 1,890 | Not available | $31,260 |
| Asheville, NC | 1,880 | Not available | $20,020 |
| Scranton--Wilkes-Barre, PA | 1,860 | Not available | $22,140 |
| Fayetteville, NC | 1,830 | Not available | $17,970 |
| Killeen-Temple-Fort Hood, TX | 1,820 | Not available | $15,820 |
| Lexington-Fayette, KY | 1,820 | Not available | $25,490 |
| Kalamazoo-Portage, MI | 1,820 | Not available | $21,100 |
| Burlington-South Burlington, VT | 1,800 | Not available | $24,060 |
| Spokane, WA | 1,790 | Not available | $26,340 |
| Hickory-Lenoir-Morganton, NC | 1,770 | Not available | $20,090 |
| Shreveport-Bossier City, LA | 1,760 | Not available | $17,160 |
| Binghamton, NY | 1,740 | Not available | $19,650 |
| Fort Wayne, IN | 1,680 | Not available | $23,060 |
| Eugene-Springfield, OR | 1,670 | Not available | $26,130 |
| Flint, MI | 1,660 | Not available | $26,300 |
| Greenville, SC | 1,640 | Not available | $16,400 |
| Topeka, KS | 1,620 | Not available | $19,350 |
| Fayetteville-Springdale-Rogers, AR-MO | 1,570 | Not available | $20,820 |
| York-Hanover, PA | 1,550 | Not available | $21,700 |
| Yakima, WA | 1,540 | Not available | $26,980 |
| Toledo, OH | 1,540 | Not available | $25,420 |
| Corpus Christi, TX | 1,530 | Not available | $18,510 |
| Duluth, MN-WI | 1,510 | Not available | $25,710 |
| Macon, GA | 1,490 | Not available | $16,480 |
| Anchorage, AK | 1,490 | Not available | $33,530 |
| Framingham, MA NECTA Division | 1,480 | Not available | $29,460 |
| Wilmington, NC | 1,470 | Not available | $19,970 |
| Erie, PA | 1,460 | Not available | $20,490 |
| Laredo, TX | 1,460 | Not available | $16,590 |
| South Bend-Mishawaka, IN-MI | 1,440 | Not available | $19,090 |
| Montgomery, AL | 1,440 | Not available | $16,280 |
| Bradenton-Sarasota-Venice, FL | 1,430 | Not available | $19,760 |
| Atlantic City, NJ | 1,410 | Not available | $25,660 |
| Boulder, CO | 1,400 | Not available | $25,950 |
| Davenport-Moline-Rock Island, IA-IL | 1,390 | Not available | $21,510 |
| Roanoke, VA | 1,380 | Not available | $19,830 |
| San Luis Obispo-Paso Robles, CA | 1,380 | Not available | $24,710 |
| Chattanooga, TN-GA | 1,380 | Not available | $16,160 |
| Youngstown-Warren-Boardman, OH-PA | 1,370 | Not available | $21,300 |
| Merced, CA | 1,350 | Not available | $30,150 |
| Barnstable Town, MA | 1,330 | Not available | $26,160 |
| Waterbury, CT | 1,320 | Not available | $28,730 |
| Olympia, WA | 1,320 | Not available | $26,570 |
| El Centro, CA | 1,320 | Not available | $27,100 |
| Tallahassee, FL | 1,280 | Not available | $25,280 |
| Waterloo-Cedar Falls, IA | 1,280 | Not available | $16,580 |
| Salinas, CA | 1,270 | Not available | $25,580 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 1,260 | Not available | $22,560 |
| State College, PA | 1,250 | Not available | $35,680 |
| Boise City-Nampa, ID | 1,240 | Not available | $20,950 |
| Redding, CA | 1,230 | Not available | $24,870 |
| Kingston, NY | 1,220 | Not available | $23,080 |
| Kennewick-Richland-Pasco, WA | 1,220 | Not available | $27,590 |
| Beaumont-Port Arthur, TX | 1,210 | Not available | $17,710 |
| Mobile, AL | 1,190 | Not available | $18,300 |
| Cedar Rapids, IA | 1,190 | Not available | $24,250 |
| St. Cloud, MN | 1,160 | Not available | $26,130 |
| Huntsville, AL | 1,160 | Not available | $17,960 |
| Kingsport-Bristol-Bristol, TN-VA | 1,160 | Not available | $16,330 |
| Santa Cruz-Watsonville, CA | 1,150 | Not available | $27,310 |
| Manchester, NH | 1,150 | Not available | $24,640 |
| Las Cruces, NM | 1,140 | Not available | $21,650 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 1,130 | Not available | $26,840 |
| Fargo, ND-MN | 1,110 | Not available | $26,290 |
| Spartanburg, SC | 1,110 | Not available | $17,630 |
| Bremerton-Silverdale, WA | 1,100 | Not available | $28,000 |
| Athens-Clarke County, GA | 1,090 | Not available | $18,420 |
| Amarillo, TX | 1,090 | Not available | $17,310 |
| Rochester, MN | 1,070 | Not available | $25,340 |
| Vallejo-Fairfield, CA | 1,070 | Not available | $28,350 |
| Peabody, MA NECTA Division | 1,060 | Not available | $25,060 |
| Charlottesville, VA | 1,050 | Not available | $22,720 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 1,050 | Not available | $23,220 |
| Peoria, IL | 1,040 | Not available | $21,360 |
| Springfield, IL | 1,030 | Not available | $20,670 |
| Columbus, GA-AL | 1,010 | Not available | $15,760 |
| Vineland-Millville-Bridgeton, NJ | 990 | Not available | $23,190 |
| Lubbock, TX | 980 | Not available | $15,490 |
| Chico, CA | 980 | Not available | $25,520 |
| Elkhart-Goshen, IN | 970 | Not available | $24,070 |
| Logan, UT-ID | 970 | Not available | $22,850 |
| Fort Collins-Loveland, CO | 960 | Not available | $22,140 |
| Green Bay, WI | 960 | Not available | $25,910 |
| Longview, TX | 960 | Not available | $17,190 |
| Waco, TX | 950 | Not available | $18,720 |
| Lincoln, NE | 940 | Not available | $22,710 |
| Springfield, MO | 920 | Not available | $20,430 |
| Johnson City, TN | 920 | Not available | $15,950 |
| Port St. Lucie-Fort Pierce, FL | 910 | Not available | $20,950 |
| Rockford, IL | 910 | Not available | $20,370 |
| Dalton, GA | 910 | Not available | $16,610 |
| Santa Fe, NM | 910 | Not available | $19,600 |
| Florence, SC | 900 | Not available | $17,550 |
| Lake Charles, LA | 900 | Not available | $15,450 |
| Sioux Falls, SD | 900 | Not available | $22,700 |
| Palm Bay-Melbourne-Titusville, FL | 900 | Not available | $22,950 |
| Hagerstown-Martinsburg, MD-WV | 890 | Not available | $22,990 |
| Saginaw-Saginaw Township North, MI | 890 | Not available | $19,740 |
| Bellingham, WA | 890 | Not available | $27,640 |
| Medford, OR | 890 | Not available | $24,380 |
| Huntington-Ashland, WV-KY-OH | 890 | Not available | $21,140 |
| Glens Falls, NY | 880 | Not available | $19,980 |
| Lafayette, LA | 860 | Not available | $16,870 |
| Canton-Massillon, OH | 850 | Not available | $23,630 |
| Danbury, CT | 850 | Not available | $25,750 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 840 | Not available | $27,330 |
| Rochester-Dover, NH-ME | 840 | Not available | $26,170 |
| Lynchburg, VA | 830 | Not available | $16,720 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 830 | Not available | $20,160 |
| Greenville, NC | 810 | Not available | $20,990 |
| Holland-Grand Haven, MI | 790 | Not available | $25,170 |
| Mount Vernon-Anacortes, WA | 780 | Not available | $28,060 |
| Hanford-Corcoran, CA | 770 | Not available | $26,450 |
| Lawrence, KS | 770 | Not available | $22,140 |
| Columbia, MO | 770 | Not available | $18,600 |
| Pascagoula, MS | 770 | Not available | $16,230 |
| Charleston, WV | 770 | Not available | $23,380 |
| Greeley, CO | 760 | Not available | $21,080 |
| Lewiston-Auburn, ME | 760 | Not available | $26,850 |
| Albany, GA | 760 | Not available | Not available |
| Leominster-Fitchburg-Gardner, MA | 760 | Not available | $25,150 |
| Goldsboro, NC | 750 | Not available | $18,760 |
| Evansville, IN-KY | 750 | Not available | $21,020 |
| Lafayette, IN | 750 | Not available | $20,650 |
| Morristown, TN | 740 | Not available | $16,470 |
| Altoona, PA | 740 | Not available | $17,940 |
| Gulfport-Biloxi, MS | 730 | Not available | $17,090 |
| Rocky Mount, NC | 730 | Not available | $19,510 |
| Fort Smith, AR-OK | 720 | Not available | $17,740 |
| Bangor, ME | 720 | Not available | $26,870 |
| Jacksonville, NC | 720 | Not available | Not available |
| Monroe, LA | 710 | Not available | $15,700 |
| Alexandria, LA | 700 | Not available | $14,980 |
| Reno-Sparks, NV | 700 | Not available | $26,210 |
| Joplin, MO | 690 | Not available | $18,820 |
| Champaign-Urbana, IL | 690 | Not available | $21,750 |
| Clarksville, TN-KY | 690 | Not available | $22,930 |
| Houma-Bayou Cane-Thibodaux, LA | 690 | Not available | $15,860 |
| Bend, OR | 690 | Not available | $25,270 |
| Janesville, WI | 680 | Not available | $22,550 |
| Dubuque, IA | 660 | Not available | $21,860 |
| Racine, WI | 660 | Not available | $22,570 |
| Salisbury, MD | 660 | Not available | $18,970 |
| Yuma, AZ | 660 | Not available | $20,780 |
| Rapid City, SD | 660 | Not available | $23,100 |
| College Station-Bryan, TX | 650 | Not available | $18,240 |
| Yuba City, CA | 650 | Not available | $28,530 |
| Bloomington-Normal, IL | 640 | Not available | $20,930 |
| Terre Haute, IN | 640 | Not available | $20,350 |
| Bowling Green, KY | 640 | Not available | $19,910 |
| Valdosta, GA | 640 | Not available | $16,090 |
| Ithaca, NY | 640 | Not available | $22,670 |
| Danville, VA | 630 | Not available | $19,000 |
| Abilene, TX | 630 | Not available | $18,570 |
| Tyler, TX | 630 | Not available | $16,760 |
| Idaho Falls, ID | 620 | Not available | $21,320 |
| Brunswick, GA | 610 | Not available | $16,920 |
| Sioux City, IA-NE-SD | 610 | Not available | $20,200 |
| Wenatchee, WA | 610 | Not available | $26,690 |
| Texarkana-Texarkana, TX-AR | 600 | Not available | $17,270 |
| Monroe, MI | 600 | Not available | $20,040 |
| Billings, MT | 600 | Not available | $19,350 |
| Muskegon-Norton Shores, MI | 590 | Not available | $26,740 |
| Elmira, NY | 590 | Not available | $19,840 |
| Kokomo, IN | 590 | Not available | $19,890 |
| Grand Forks, ND-MN | 590 | Not available | $25,440 |
| Winchester, VA-WV | 590 | Not available | $20,680 |
| Oshkosh-Neenah, WI | 580 | Not available | $22,840 |
| Farmington, NM | 580 | Not available | $17,800 |
| Flagstaff, AZ | 580 | Not available | $20,360 |
| Bloomington, IN | 580 | Not available | $20,220 |
| Prescott, AZ | 580 | Not available | $21,880 |
| Taunton-Norton-Raynham, MA NECTA Division | 580 | Not available | $26,730 |
| Gainesville, GA | 580 | Not available | $18,950 |
| Jackson, MI | 570 | Not available | $22,220 |
| Eau Claire, WI | 570 | Not available | $24,120 |
| Wichita Falls, TX | 560 | Not available | $16,120 |
| Bismarck, ND | 560 | Not available | $27,950 |
| New Bedford, MA | 550 | Not available | $22,570 |
| Coeur d'Alene, ID | 550 | Not available | $22,190 |
| Jackson, TN | 550 | Not available | $15,520 |
| Tuscaloosa, AL | 540 | Not available | $15,530 |
| Elizabethtown, KY | 530 | Not available | $23,420 |
| Hattiesburg, MS | 520 | Not available | $16,070 |
| Owensboro, KY | 520 | Not available | $23,130 |
| Portsmouth, NH-ME | 520 | Not available | $27,790 |
| Victoria, TX | 510 | Not available | $15,610 |
| Pittsfield, MA | 510 | Not available | $23,030 |
| Longview, WA | 510 | Not available | $27,530 |
| Warner Robins, GA | 510 | Not available | $16,970 |
| Sheboygan, WI | 510 | Not available | $25,290 |
| Hinesville-Fort Stewart, GA | 500 | Not available | $17,740 |
| Naples-Marco Island, FL | 490 | Not available | $21,900 |
| Missoula, MT | 470 | Not available | $18,000 |
| Battle Creek, MI | 470 | Not available | $22,030 |
| Niles-Benton Harbor, MI | 460 | Not available | $24,850 |
| La Crosse, WI-MN | 460 | Not available | $24,150 |
| Napa, CA | 450 | Not available | $28,590 |
| Blacksburg-Christiansburg-Radford, VA | 440 | Not available | $23,260 |
| Cleveland, TN | 440 | Not available | $17,330 |
| Appleton, WI | 440 | Not available | $24,880 |
| Burlington, NC | 440 | Not available | $18,330 |
| Lawton, OK | 440 | Not available | $17,730 |
| Sherman-Denison, TX | 430 | Not available | $16,080 |
| Johnstown, PA | 430 | Not available | $20,960 |
| Iowa City, IA | 430 | Not available | $20,180 |
| Columbus, IN | 420 | Not available | $20,190 |
| Lake Havasu City-Kingman, AZ | 420 | Not available | $21,650 |
| Williamsport, PA | 410 | Not available | $18,880 |
| Pine Bluff, AR | 410 | Not available | $17,200 |
| St. George, UT | 410 | Not available | $20,740 |
| Anderson, SC | 410 | Not available | $17,090 |
| Cheyenne, WY | 410 | Not available | $23,570 |
| Anderson, IN | 410 | Not available | $20,660 |
| Lebanon, PA | 390 | Not available | $20,660 |
| Wausau, WI | 370 | Not available | $23,970 |
| Jefferson City, MO | 370 | Not available | $19,580 |
| Anniston-Oxford, AL | 360 | Not available | $16,150 |
| Corvallis, OR | 360 | Not available | $26,770 |
| Pocatello, ID | 350 | Not available | $23,380 |
| Sumter, SC | 350 | Not available | $17,200 |
| Dover, DE | 350 | Not available | $34,370 |
| Rome, GA | 350 | Not available | $17,220 |
| Pueblo, CO | 350 | Not available | $27,520 |
| Michigan City-La Porte, IN | 350 | Not available | $23,050 |
| Decatur, AL | 350 | Not available | $19,330 |
| St. Joseph, MO-KS | 350 | Not available | $19,730 |
| San Angelo, TX | 340 | Not available | $17,550 |
| Florence-Muscle Shoals, AL | 340 | Not available | $17,030 |
| Ocean City, NJ | 330 | Not available | $23,220 |
| Jonesboro, AR | 320 | Not available | $17,050 |
| Lewiston, ID-WA | 320 | Not available | $25,530 |
| Parkersburg-Marietta-Vienna, WV-OH | 310 | Not available | $19,860 |
| Wheeling, WV-OH | 300 | Not available | $21,460 |
| Weirton-Steubenville, WV-OH | 290 | Not available | $19,260 |
| Ames, IA | 290 | Not available | $21,310 |
| Mansfield, OH | 280 | Not available | $23,300 |
| Kankakee-Bradley, IL | 280 | Not available | $19,250 |
| Auburn-Opelika, AL | 270 | Not available | $17,040 |
| Bay City, MI | 270 | Not available | $22,530 |
| Sebastian-Vero Beach, FL | 260 | Not available | $26,970 |
| Muncie, IN | 260 | Not available | $22,420 |
| Dothan, AL | 260 | Not available | $17,800 |
| Sandusky, OH | 260 | Not available | $22,690 |
| Danville, IL | 250 | Not available | $21,730 |
| Midland, TX | 240 | Not available | $16,460 |
| Hot Springs, AR | 240 | Not available | $16,860 |
| Decatur, IL | 210 | Not available | $17,980 |
| Morgantown, WV | 200 | Not available | $21,530 |
| Great Falls, MT | 180 | Not available | $18,160 |
| Gadsden, AL | 180 | Not available | $17,180 |
| Cumberland, MD-WV | 170 | Not available | $27,030 |
| Ponce, PR | 160 | Not available | $17,690 |
| Springfield, OH | 150 | Not available | $22,100 |
| Guayama, PR | 120 | Not available | $14,890 |
| Aguadilla-Isabela-San Sebastian, PR | 100 | Not available | $14,030 |
| Harrisonburg, VA | Not available | Not available | $21,190 |
| Fond du Lac, WI | Not available | Not available | $23,020 |
| Madera, CA | Not available | Not available | $28,360 |
| Lima, OH | Not available | Not available | $18,080 |
| Gainesville, FL | Not available | Not available | $21,260 |
© The Washington Post Company