Occupational employment / Education, training, and library workers, all other

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Education, training, and library workers, all other" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 1,850 $17.66 $36,730
Chicago-Naperville-Joliet, IL-IN-WI 9,540 $22.58 $46,970
Chicago-Naperville-Joliet, IL Metropolitan Division 9,310 $22.67 $47,160
Los Angeles-Long Beach-Santa Ana, CA 5,450 $18.19 $37,830
New York-Northern New Jersey-Long Island, NY-NJ-PA 4,910 $24.95 $51,890
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 4,210 $18.59 $38,660
New York-White Plains-Wayne, NY-NJ Metropolitan Division 2,760 $24.18 $50,300
Detroit-Warren-Livonia, MI 2,600 $18.88 $39,260
Miami-Fort Lauderdale-Miami Beach, FL 2,180 $25.81 $53,690
Corvallis, OR 2,050 $12.24 $25,460
Seattle-Tacoma-Bellevue, WA 1,610 $25.08 $52,170
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 1,600 $17.83 $37,080
Warren-Troy-Farmington Hills, MI Metropolitan Division 1,580 $19.23 $39,990
Cincinnati-Middletown, OH-KY-IN 1,560 $17.82 $37,060
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,510 $19.34 $40,220
Seattle-Bellevue-Everett, WA Metropolitan Division 1,270 $25.58 $53,210
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 1,240 $16.84 $35,030
Newark-Union, NJ-PA Metropolitan Division 1,160 $27.63 $57,470
Cleveland-Elyria-Mentor, OH 1,120 $15.94 $33,150
Baltimore-Towson, MD 1,100 $17.27 $35,910
San Francisco-Oakland-Fremont, CA 1,100 $19.40 $40,350
Tampa-St. Petersburg-Clearwater, FL 1,040 $25.08 $52,170
Detroit-Livonia-Dearborn, MI Metropolitan Division 1,020 $18.33 $38,130
Orlando-Kissimmee, FL 960 $25.31 $52,650
Gainesville, FL 920 $16.82 $34,990
Edison, NJ Metropolitan Division 900 $24.09 $50,110
Jacksonville, FL 890 $23.04 $47,930
Miami-Miami Beach-Kendall, FL Metropolitan Division 870 $25.53 $53,100
Boston-Cambridge-Quincy, MA-NH 860 $22.49 $46,780
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 850 $26.21 $54,520
Camden, NJ Metropolitan Division 840 $20.75 $43,160
Sacramento--Arden-Arcade--Roseville, CA 820 $20.05 $41,690
Minneapolis-St. Paul-Bloomington, MN-WI 810 $26.37 $54,850
Columbus, OH 790 $15.61 $32,460
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 770 $20.22 $42,050
San Diego-Carlsbad-San Marcos, CA 720 $18.08 $37,610
Riverside-San Bernardino-Ontario, CA 690 $20.78 $43,210
Raleigh-Cary, NC 650 $26.80 $55,740
Philadelphia, PA Metropolitan Division 620 $17.49 $36,380
Toledo, OH 620 $13.89 $28,900
Tallahassee, FL 570 $23.51 $48,910
Honolulu, HI 570 $17.78 $36,980
Flint, MI 540 $14.19 $29,520
Champaign-Urbana, IL 520 $26.23 $54,550
Boston-Cambridge-Quincy, MA NECTA Division 510 $29.57 $61,500
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 470 $25.62 $53,290
Dayton, OH 470 $14.19 $29,510
Grand Rapids-Wyoming, MI 430 $16.91 $35,180
Baton Rouge, LA 400 $20.55 $42,730
Durham, NC 400 $24.37 $50,680
Salinas, CA 380 $19.77 $41,130
Akron, OH 380 $14.54 $30,230
Virginia Beach-Norfolk-Newport News, VA-NC 370 $21.93 $45,610
Fresno, CA 370 $16.41 $34,140
Medford, OR 350 $11.01 $22,890
Tacoma, WA Metropolitan Division 340 $23.23 $48,320
San Juan-Caguas-Guaynabo, PR 340 $14.71 $30,590
Oakland-Fremont-Hayward, CA Metropolitan Division 330 $17.52 $36,440
Decatur, IL 300 $10.87 $22,600
Greensboro-High Point, NC 290 $20.97 $43,620
Pensacola-Ferry Pass-Brent, FL 270 $22.97 $47,780
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 250 $16.58 $34,480
Deltona-Daytona Beach-Ormond Beach, FL 230 $28.37 $59,010
Bradenton-Sarasota-Venice, FL 230 $27.36 $56,910
Elizabethtown, KY 220 $16.11 $33,510
Birmingham-Hoover, AL 220 $21.07 $43,830
San Antonio, TX 210 $19.93 $41,460
Lakeland, FL 210 Not available Not available
Fayetteville, NC 200 $16.60 $34,520
Lake County-Kenosha County, IL-WI Metropolitan Division 200 $20.04 $41,670
Spokane, WA 200 $21.31 $44,330
St. Louis, MO-IL 200 $18.19 $37,840
Colorado Springs, CO 190 $19.88 $41,360
Bakersfield, CA 190 $18.21 $37,870
Rochester, NY 190 $16.52 $34,360
New Orleans-Metairie-Kenner, LA 180 $19.07 $39,670
Winston-Salem, NC 180 $18.70 $38,890
Youngstown-Warren-Boardman, OH-PA 180 $14.85 $30,880
Port St. Lucie-Fort Pierce, FL 180 $29.55 $61,460
San Jose-Sunnyvale-Santa Clara, CA 180 $25.03 $52,060
Clarksville, TN-KY 180 $12.65 $26,310
Lansing-East Lansing, MI 170 $20.78 $43,230
Greenville, NC 170 $21.34 $44,380
Danville, IL 170 $13.18 $27,410
Oxnard-Thousand Oaks-Ventura, CA 160 $17.00 $35,360
Ogden-Clearfield, UT 160 $17.14 $35,650
Kalamazoo-Portage, MI 150 $14.80 $30,790
Springfield, MA-CT 150 $28.00 $58,230
Wilmington, NC 150 $21.92 $45,600
Des Moines-West Des Moines, IA 150 $17.16 $35,700
Oklahoma City, OK 150 $13.73 $28,550
Santa Cruz-Watsonville, CA 140 $15.95 $33,170
Mobile, AL 140 $10.85 $22,560
Huntington-Ashland, WV-KY-OH 140 $12.12 $25,200
Jefferson City, MO 140 $19.46 $40,470
Canton-Massillon, OH 140 $13.00 $27,040
Rochester-Dover, NH-ME 140 $22.83 $47,480
Cape Coral-Fort Myers, FL 130 $22.44 $46,670
Jacksonville, NC 130 $16.45 $34,210
Owensboro, KY 130 $23.33 $48,520
Augusta-Richmond County, GA-SC 130 $14.27 $29,680
Hartford-West Hartford-East Hartford, CT 130 $30.54 $63,520
Poughkeepsie-Newburgh-Middletown, NY 120 $17.25 $35,890
Battle Creek, MI 120 $19.31 $40,170
Memphis, TN-MS-AR 120 $17.05 $35,460
Stockton, CA 110 $19.92 $41,440
Charleston, WV 110 $12.24 $25,460
Parkersburg-Marietta-Vienna, WV-OH 110 $8.87 $18,440
San Luis Obispo-Paso Robles, CA 110 $21.82 $45,380
Knoxville, TN 100 $17.58 $36,570
Chico, CA 100 $16.91 $35,180
Columbia, SC 100 Not available Not available
Olympia, WA 100 $28.09 $58,430
Davenport-Moline-Rock Island, IA-IL 100 $16.53 $34,390
Boise City-Nampa, ID 100 $14.67 $30,500
Pittsburgh, PA 100 $27.15 $56,470
Springfield, OH 100 $14.42 $29,990
Lima, OH 100 $13.16 $27,380
Richmond, VA 100 $24.10 $50,130
Modesto, CA 90 $20.72 $43,100
Santa Barbara-Santa Maria, CA 90 $21.73 $45,190
Cumberland, MD-WV 90 $11.57 $24,060
Montgomery, AL 90 $19.02 $39,570
Kansas City, MO-KS 90 $21.87 $45,490
Tulsa, OK 90 $8.49 $17,660
Nassau-Suffolk, NY Metropolitan Division 90 $22.17 $46,110
Bowling Green, KY 90 $18.12 $37,700
Dallas-Fort Worth-Arlington, TX 90 $23.58 $49,050
Albuquerque, NM 80 $19.66 $40,880
Norwich-New London, CT-RI 80 $23.78 $49,460
Yakima, WA 80 $20.57 $42,780
Bellingham, WA 80 $21.89 $45,540
Bremerton-Silverdale, WA 80 $22.46 $46,710
Tuscaloosa, AL 70 $25.09 $52,180
Sebastian-Vero Beach, FL 70 $32.55 $67,700
Springfield, IL 70 $26.82 $55,790
Indianapolis-Carmel, IN 70 $18.77 $39,050
Wenatchee, WA 70 $23.09 $48,030
Kennewick-Richland-Pasco, WA 70 $25.71 $53,470
Nashville-Davidson--Murfreesboro, TN 70 $15.02 $31,250
Buffalo-Niagara Falls, NY 60 $17.17 $35,710
Bridgeport-Stamford-Norwalk, CT 60 $25.22 $52,450
Ocala, FL 60 $22.92 $47,670
Mansfield, OH 60 $15.06 $31,320
Barnstable Town, MA 60 $28.93 $60,170
Cheyenne, WY 50 $18.24 $37,930
Jackson, MI 50 $18.63 $38,750
Carson City, NV 50 Not available Not available
Mount Vernon-Anacortes, WA 50 $30.39 $63,220
Fort Worth-Arlington, TX Metropolitan Division 50 $21.73 $45,200
Manchester, NH 50 $22.46 $46,720
El Paso, TX 40 $17.08 $35,520
Bay City, MI 40 $11.95 $24,850
Syracuse, NY 40 $19.38 $40,310
Niles-Benton Harbor, MI 40 $13.89 $28,890
Cedar Rapids, IA 40 $22.36 $46,520
Kingsport-Bristol-Bristol, TN-VA 40 $20.85 $43,370
Muskegon-Norton Shores, MI 40 $20.92 $43,520
Nashua, NH-MA NECTA Division 40 $25.50 $53,030
Blacksburg-Christiansburg-Radford, VA 40 $15.68 $32,610
Portland-South Portland-Biddeford, ME 40 $20.41 $42,450
Omaha-Council Bluffs, NE-IA 30 $21.03 $43,740
Jackson, MS 30 $16.54 $34,390
Dallas-Plano-Irving, TX Metropolitan Division 30 $26.50 $55,120
Iowa City, IA 30 Not available Not available
Wheeling, WV-OH 30 $13.16 $27,380
Morgantown, WV 30 $12.53 $26,060
Goldsboro, NC 30 $17.26 $35,900
Houston-Sugar Land-Baytown, TX Not available $22.11 $45,990
Wilmington, DE-MD-NJ Metropolitan Division Not available $18.18 $37,810
Trenton-Ewing, NJ Not available $28.66 $59,610
Salt Lake City, UT Not available $15.68 $32,610
New Haven, CT Not available $19.85 $41,290
Yuba City, CA Not available $21.82 $45,390
Visalia-Porterville, CA Not available $15.18 $31,580
Burlington, NC Not available $15.23 $31,680
Evansville, IN-KY Not available $12.78 $26,580
Providence-Fall River-Warwick, RI-MA Not available $16.26 $33,820
Milwaukee-Waukesha-West Allis, WI Not available $16.13 $33,550
Kankakee-Bradley, IL Not available $15.04 $31,280
Albany-Schenectady-Troy, NY Not available $21.70 $45,130
Bend, OR Not available $14.73 $30,650
Salem, OR Not available $13.52 $28,130
Allentown-Bethlehem-Easton, PA-NJ Not available $24.30 $50,540
Denver-Aurora, CO Not available $13.67 $28,430
Holland-Grand Haven, MI Not available $19.26 $40,050
Atlanta-Sandy Springs-Marietta, GA Not available $25.05 $52,090
© The Washington Post Company