Occupational employment / Healthcare practitioners and technical occupations

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Healthcare practitioners and technical occupations" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 116,860 $38.67 $80,440
New York-Northern New Jersey-Long Island, NY-NJ-PA 434,010 $39.21 $81,550
New York-White Plains-Wayne, NY-NJ Metropolitan Division 259,180 $39.60 $82,360
Los Angeles-Long Beach-Santa Ana, CA 245,000 $36.97 $76,900
Chicago-Naperville-Joliet, IL-IN-WI 227,410 $33.07 $68,790
Chicago-Naperville-Joliet, IL Metropolitan Division 193,280 $33.00 $68,630
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 182,570 $37.11 $77,200
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 164,120 $33.90 $70,520
Boston-Cambridge-Quincy, MA-NH 158,030 $37.87 $78,770
Dallas-Fort Worth-Arlington, TX 132,530 $33.25 $69,160
Miami-Fort Lauderdale-Miami Beach, FL 122,380 $32.34 $67,280
Houston-Sugar Land-Baytown, TX 118,510 $31.55 $65,630
Philadelphia, PA Metropolitan Division 115,690 $32.91 $68,460
Boston-Cambridge-Quincy, MA NECTA Division 114,250 $39.22 $81,580
Detroit-Warren-Livonia, MI 104,310 $34.79 $72,350
Atlanta-Sandy Springs-Marietta, GA 101,700 $33.37 $69,400
Dallas-Plano-Irving, TX Metropolitan Division 93,840 $34.08 $70,880
Minneapolis-St. Paul-Bloomington, MN-WI 92,220 $37.02 $77,010
San Francisco-Oakland-Fremont, CA 85,680 $43.35 $90,170
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 83,330 $36.58 $76,090
Phoenix-Mesa-Scottsdale, AZ 81,490 $32.83 $68,290
St. Louis, MO-IL 79,990 $29.79 $61,960
Pittsburgh, PA 78,920 $30.04 $62,490
Seattle-Tacoma-Bellevue, WA 78,460 $37.22 $77,410
Baltimore-Towson, MD 77,970 $36.05 $74,990
Nassau-Suffolk, NY Metropolitan Division 72,210 $39.68 $82,530
Tampa-St. Petersburg-Clearwater, FL 67,960 $32.05 $66,670
Cleveland-Elyria-Mentor, OH 65,440 $31.16 $64,820
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 62,430 $36.56 $76,040
Seattle-Bellevue-Everett, WA Metropolitan Division 61,760 $37.06 $77,090
San Diego-Carlsbad-San Marcos, CA 61,450 $38.51 $80,100
Warren-Troy-Farmington Hills, MI Metropolitan Division 58,660 $34.95 $72,700
Denver-Aurora, CO 58,080 $34.17 $71,070
Cincinnati-Middletown, OH-KY-IN 57,770 $31.59 $65,700
Kansas City, MO-KS 56,700 $31.18 $64,850
Riverside-San Bernardino-Ontario, CA 55,910 $35.86 $74,590
Indianapolis-Carmel, IN 55,050 $31.45 $65,420
Miami-Miami Beach-Kendall, FL Metropolitan Division 54,120 $32.36 $67,300
Edison, NJ Metropolitan Division 52,490 $37.53 $78,050
Newark-Union, NJ-PA Metropolitan Division 50,140 $38.28 $79,620
Portland-Vancouver-Beaverton, OR-WA 49,420 $38.77 $80,640
Columbus, OH 49,090 $34.45 $71,650
Milwaukee-Waukesha-West Allis, WI 48,420 $35.14 $73,090
Nashville-Davidson--Murfreesboro, TN 46,810 $29.81 $62,010
Oakland-Fremont-Hayward, CA Metropolitan Division 46,570 $43.02 $89,470
Orlando-Kissimmee, FL 45,690 $30.21 $62,830
Detroit-Livonia-Dearborn, MI Metropolitan Division 45,640 $34.57 $71,900
San Antonio, TX 45,210 $29.76 $61,890
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 39,100 $43.75 $91,010
Fort Worth-Arlington, TX Metropolitan Division 38,680 $31.24 $64,980
Memphis, TN-MS-AR 38,460 $30.83 $64,120
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 38,280 $31.57 $65,670
Charlotte-Gastonia-Concord, NC-SC 38,270 $32.85 $68,340
Sacramento--Arden-Arcade--Roseville, CA 37,590 $38.88 $80,860
Virginia Beach-Norfolk-Newport News, VA-NC 36,550 $30.92 $64,320
San Jose-Sunnyvale-Santa Clara, CA 36,260 $45.35 $94,330
Louisville-Jefferson County, KY-IN 35,950 $29.42 $61,190
Providence-Fall River-Warwick, RI-MA 35,890 $34.22 $71,170
Birmingham-Hoover, AL 35,110 $27.37 $56,940
Oklahoma City, OK 34,400 $28.86 $60,030
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 33,520 $43.87 $91,250
Richmond, VA 33,460 $31.95 $66,460
San Juan-Caguas-Guaynabo, PR 32,390 $14.18 $29,500
Jacksonville, FL 31,790 $30.15 $62,710
Las Vegas-Paradise, NV 31,640 $36.00 $74,880
Hartford-West Hartford-East Hartford, CT 31,530 $36.51 $75,940
Buffalo-Niagara Falls, NY 30,260 $30.21 $62,840
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 29,980 $33.31 $69,280
New Orleans-Metairie-Kenner, LA 29,570 $29.99 $62,380
Camden, NJ Metropolitan Division 29,040 $36.17 $75,230
Rochester, NY 28,940 $29.23 $60,790
Austin-Round Rock, TX 28,820 $30.88 $64,230
Omaha-Council Bluffs, NE-IA 26,610 $29.26 $60,860
Salt Lake City, UT 26,300 $31.60 $65,730
Dayton, OH 25,150 $30.93 $64,340
Durham, NC 24,960 $29.27 $60,880
Albany-Schenectady-Troy, NY 24,580 $32.22 $67,010
Little Rock-North Little Rock, AR 24,420 $30.41 $63,260
Raleigh-Cary, NC 23,210 $32.78 $68,170
Tulsa, OK 22,500 $27.73 $57,690
Tucson, AZ 22,390 $32.84 $68,310
Toledo, OH 22,140 $31.04 $64,570
Grand Rapids-Wyoming, MI 21,960 $30.75 $63,970
Knoxville, TN 21,810 $27.32 $56,830
Allentown-Bethlehem-Easton, PA-NJ 21,770 $30.95 $64,380
Albuquerque, NM 20,760 $33.14 $68,940
Columbia, SC 20,510 $29.65 $61,660
Bridgeport-Stamford-Norwalk, CT 19,890 $37.00 $76,970
Honolulu, HI 19,500 $39.48 $82,120
Akron, OH 19,440 $33.71 $70,110
Wilmington, DE-MD-NJ Metropolitan Division 19,380 $36.43 $75,780
Baton Rouge, LA 19,310 $28.15 $58,550
Springfield, MA-CT 19,170 $34.70 $72,170
New Haven, CT 18,830 $35.88 $74,630
Charleston-North Charleston, SC 18,600 $30.59 $63,620
Madison, WI 18,590 $34.33 $71,410
Jackson, MS 18,000 $29.18 $60,690
Syracuse, NY 17,520 $29.91 $62,200
Lake County-Kenosha County, IL-WI Metropolitan Division 17,450 $34.75 $72,290
Harrisburg-Carlisle, PA 16,840 $30.56 $63,570
Lexington-Fayette, KY 16,770 $30.99 $64,460
Tacoma, WA Metropolitan Division 16,700 $37.79 $78,590
Gary, IN Metropolitan Division 16,680 $32.18 $66,930
Worcester, MA-CT 16,560 $34.20 $71,140
Scranton--Wilkes-Barre, PA 16,480 $27.58 $57,370
Bradenton-Sarasota-Venice, FL 16,230 $29.86 $62,100
Greensboro-High Point, NC 16,070 $34.38 $71,520
Winston-Salem, NC 16,050 $32.07 $66,700
Ann Arbor, MI 15,370 $32.14 $66,860
Augusta-Richmond County, GA-SC 15,340 $29.96 $62,310
Des Moines-West Des Moines, IA 15,340 $29.60 $61,570
Boise City-Nampa, ID 15,210 $29.84 $62,070
Chattanooga, TN-GA 14,960 $29.56 $61,480
Fresno, CA 14,920 $39.30 $81,750
Wichita, KS 14,780 $29.98 $62,350
Youngstown-Warren-Boardman, OH-PA 14,610 $28.00 $58,250
Greenville, SC 14,600 $29.84 $62,060
Rochester, MN 14,440 $38.28 $79,630
Poughkeepsie-Newburgh-Middletown, NY 13,860 $36.25 $75,410
Fort Wayne, IN 13,450 $30.16 $62,740
Cape Coral-Fort Myers, FL 13,370 $32.66 $67,930
Peoria, IL 13,280 $29.94 $62,280
Colorado Springs, CO 13,110 $31.28 $65,060
Spokane, WA 13,060 $34.02 $70,750
Springfield, MO 12,770 $26.94 $56,030
Shreveport-Bossier City, LA 12,370 $28.48 $59,240
Asheville, NC 12,330 $31.07 $64,620
McAllen-Edinburg-Mission, TX 12,220 $28.89 $60,080
El Paso, TX 12,160 $28.39 $59,050
Lancaster, PA 11,960 $30.18 $62,770
Palm Bay-Melbourne-Titusville, FL 11,790 $31.27 $65,050
Oxnard-Thousand Oaks-Ventura, CA 11,780 $36.74 $76,410
Trenton-Ewing, NJ 11,720 $36.59 $76,100
Portland-South Portland-Biddeford, ME 11,620 $34.86 $72,510
Gainesville, FL 11,390 $31.03 $64,550
Lansing-East Lansing, MI 11,370 $31.14 $64,780
Flint, MI 11,210 $33.03 $68,700
Mobile, AL 11,150 $28.06 $58,370
Lakeland, FL 11,150 $29.13 $60,580
Canton-Massillon, OH 10,980 $30.32 $63,060
Evansville, IN-KY 10,180 $28.21 $58,690
Roanoke, VA 10,080 $29.64 $61,640
Sioux Falls, SD 9,990 $29.04 $60,400
York-Hanover, PA 9,670 $29.01 $60,340
Pensacola-Ferry Pass-Brent, FL 9,660 $29.82 $62,020
Huntington-Ashland, WV-KY-OH 9,660 $29.31 $60,960
Deltona-Daytona Beach-Ormond Beach, FL 9,610 $30.71 $63,880
Bakersfield, CA 9,590 $35.02 $72,830
Corpus Christi, TX 9,570 $27.26 $56,710
Huntsville, AL 9,550 $30.91 $64,300
Davenport-Moline-Rock Island, IA-IL 9,520 $27.64 $57,480
Modesto, CA 9,360 $36.64 $76,210
Duluth, MN-WI 9,320 $33.13 $68,910
Stockton, CA 9,260 $36.30 $75,500
Utica-Rome, NY 9,180 $28.34 $58,940
Santa Rosa-Petaluma, CA 9,180 $38.34 $79,750
Rockford, IL 9,160 $32.69 $68,000
Lincoln, NE 9,010 $28.73 $59,750
Charleston, WV 8,910 $27.66 $57,530
Lafayette, LA 8,760 $29.64 $61,650
Reading, PA 8,720 $32.20 $66,970
Anchorage, AK 8,580 $37.26 $77,510
Charlottesville, VA 8,570 $30.15 $62,710
Savannah, GA 8,540 $34.15 $71,030
Wilmington, NC 8,460 $29.10 $60,520
Kalamazoo-Portage, MI 8,410 $32.75 $68,130
Montgomery, AL 8,400 $28.81 $59,920
College Station-Bryan, TX 8,370 $35.59 $74,020
Reno-Sparks, NV 8,370 $38.46 $79,990
Hickory-Lenoir-Morganton, NC 8,190 $30.67 $63,790
Provo-Orem, UT 8,120 $28.44 $59,160
Killeen-Temple-Fort Hood, TX 8,100 $30.22 $62,860
Tallahassee, FL 8,080 $28.81 $59,930
Green Bay, WI 8,060 $31.08 $64,650
Fayetteville-Springdale-Rogers, AR-MO 8,050 $28.54 $59,360
Lubbock, TX 8,030 $29.63 $61,630
Ogden-Clearfield, UT 8,010 $29.43 $61,210
Kingsport-Bristol-Bristol, TN-VA 7,960 $27.82 $57,870
Columbia, MO 7,950 $26.65 $55,430
Fayetteville, NC 7,940 $31.11 $64,700
Beaumont-Port Arthur, TX 7,910 $28.96 $60,230
Erie, PA 7,910 $28.02 $58,280
Fort Collins-Loveland, CO 7,870 $32.48 $67,560
Tyler, TX 7,800 $28.75 $59,800
Boulder, CO 7,740 $35.62 $74,090
Macon, GA 7,660 $28.69 $59,670
Framingham, MA NECTA Division 7,620 $35.85 $74,560
South Bend-Mishawaka, IN-MI 7,550 $31.10 $64,690
Eugene-Springfield, OR 7,540 $37.11 $77,190
Springfield, IL 7,310 $30.31 $63,040
Port St. Lucie-Fort Pierce, FL 7,260 $32.15 $66,880
Topeka, KS 7,160 $28.67 $59,630
Peabody, MA NECTA Division 7,160 $34.75 $72,280
Vallejo-Fairfield, CA 7,030 $36.64 $76,200
Atlantic City, NJ 6,980 $37.13 $77,220
Johnson City, TN 6,910 $29.74 $61,860
Fort Smith, AR-OK 6,850 $26.36 $54,820
Burlington-South Burlington, VT 6,790 $34.53 $71,830
Lynchburg, VA 6,720 $28.77 $59,840
Nashua, NH-MA NECTA Division 6,710 $33.47 $69,610
Amarillo, TX 6,600 $31.98 $66,510
Salem, OR 6,560 $33.42 $69,510
Brownsville-Harlingen, TX 6,540 $32.35 $67,290
Florence, SC 6,540 $29.00 $60,330
Spartanburg, SC 6,510 $30.01 $62,420
Barnstable Town, MA 6,490 $36.06 $75,000
Norwich-New London, CT-RI 6,440 $35.03 $72,870
Fargo, ND-MN 6,410 $27.49 $57,180
Cedar Rapids, IA 6,390 $27.43 $57,060
La Crosse, WI-MN 6,310 $30.87 $64,220
Iowa City, IA 6,290 $29.35 $61,060
Santa Barbara-Santa Maria, CA 6,240 $40.20 $83,620
Columbus, GA-AL 6,230 $29.92 $62,240
Gulfport-Biloxi, MS 6,180 $29.71 $61,790
Naples-Marco Island, FL 6,160 $35.80 $74,460
Tuscaloosa, AL 6,130 $26.02 $54,120
Manchester, NH 6,000 $33.91 $70,540
Salinas, CA 5,980 $40.86 $84,980
Binghamton, NY 5,980 $30.08 $62,560
Brockton-Bridgewater-Easton, MA NECTA Division 5,950 $33.20 $69,060
St. Cloud, MN 5,930 $35.21 $73,240
Ocala, FL 5,900 $28.91 $60,140
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 5,780 $34.22 $71,180
Greenville, NC 5,770 $30.09 $62,590
Alexandria, LA 5,700 $26.57 $55,260
Monroe, LA 5,680 $26.92 $55,990
Morgantown, WV 5,660 $31.25 $65,000
Joplin, MO 5,480 $25.04 $52,090
Champaign-Urbana, IL 5,400 $31.95 $66,450
Athens-Clarke County, GA 5,330 $31.16 $64,810
Hagerstown-Martinsburg, MD-WV 5,300 $31.79 $66,120
Johnstown, PA 5,230 $23.31 $48,480
Jackson, TN 5,170 $25.94 $53,960
Hattiesburg, MS 5,150 $27.98 $58,210
Lake Charles, LA 5,060 $25.87 $53,820
Waterloo-Cedar Falls, IA 5,040 $26.57 $55,260
Waco, TX 4,980 $32.32 $67,210
Dothan, AL 4,830 $28.50 $59,280
Waterbury, CT 4,780 $36.04 $74,960
Appleton, WI 4,770 $33.83 $70,360
Eau Claire, WI 4,740 $31.11 $64,720
Wheeling, WV-OH 4,620 $24.81 $51,610
Abilene, TX 4,560 $26.40 $54,910
Chico, CA 4,560 $33.85 $70,410
Olympia, WA 4,550 $34.84 $72,460
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 4,540 $32.73 $68,070
Kennewick-Richland-Pasco, WA 4,510 $33.53 $69,740
Elkhart-Goshen, IN 4,510 $30.15 $62,700
Lima, OH 4,500 $29.42 $61,180
Bremerton-Silverdale, WA 4,480 $32.98 $68,600
Jefferson City, MO 4,440 $25.61 $53,280
Parkersburg-Marietta-Vienna, WV-OH 4,430 $27.01 $56,170
Longview, TX 4,400 $28.53 $59,340
New Bedford, MA 4,320 $31.14 $64,770
Pueblo, CO 4,310 $28.94 $60,190
Myrtle Beach-Conway-North Myrtle Beach, SC 4,300 $29.06 $60,440
Medford, OR 4,250 $36.88 $76,710
Muskegon-Norton Shores, MI 4,180 $31.06 $64,600
Gainesville, GA 4,170 $33.43 $69,530
Yakima, WA 4,160 $33.96 $70,650
Houma-Bayou Cane-Thibodaux, LA 4,140 $28.10 $58,460
Altoona, PA 4,130 $28.47 $59,220
Rapid City, SD 4,090 $29.41 $61,180
Oshkosh-Neenah, WI 4,080 $30.72 $63,900
Albany, GA 4,050 $28.14 $58,530
Danbury, CT 4,040 $36.92 $76,800
Terre Haute, IN 4,040 $27.60 $57,400
Bismarck, ND 4,020 $29.73 $61,830
Wichita Falls, TX 4,000 $25.42 $52,880
Santa Cruz-Watsonville, CA 3,980 $42.05 $87,470
Bloomington, IN 3,980 $25.84 $53,740
Lafayette, IN 3,960 $30.55 $63,530
Prescott, AZ 3,910 $32.15 $66,870
Niles-Benton Harbor, MI 3,890 $30.29 $63,010
Panama City-Lynn Haven, FL 3,860 $30.12 $62,650
Ponce, PR 3,860 $12.05 $25,060
Texarkana-Texarkana, TX-AR 3,840 $25.60 $53,250
Lawrence-Methuen-Salem, MA-NH NECTA Division 3,820 $36.23 $75,360
Napa, CA 3,820 $36.82 $76,590
Muncie, IN 3,810 $34.97 $72,740
Punta Gorda, FL 3,800 $29.48 $61,320
Racine, WI 3,680 $29.78 $61,940
Bangor, ME 3,670 $32.54 $67,680
Las Cruces, NM 3,620 $31.93 $66,410
Janesville, WI 3,600 $33.90 $70,520
Bellingham, WA 3,600 $31.31 $65,130
Salisbury, MD 3,600 $35.17 $73,150
Sioux City, IA-NE-SD 3,530 $27.36 $56,900
St. Joseph, MO-KS 3,500 $25.09 $52,190
Winchester, VA-WV 3,490 $37.23 $77,440
Holland-Grand Haven, MI 3,490 $30.85 $64,180
Florence-Muscle Shoals, AL 3,480 $26.45 $55,020
Anderson, SC 3,450 $30.45 $63,340
Sebastian-Vero Beach, FL 3,420 $30.61 $63,670
Missoula, MT 3,410 $29.61 $61,580
Goldsboro, NC 3,380 $27.56 $57,320
Decatur, IL 3,370 $29.54 $61,450
Owensboro, KY 3,370 $25.30 $52,630
Weirton-Steubenville, WV-OH 3,340 $26.07 $54,230
Lewiston-Auburn, ME 3,320 $31.53 $65,580
Bend, OR 3,310 $36.06 $75,000
Mansfield, OH 3,300 $33.15 $68,950
Rome, GA 3,260 $29.74 $61,850
Battle Creek, MI 3,260 $33.38 $69,430
Vineland-Millville-Bridgeton, NJ 3,250 $33.35 $69,370
Santa Fe, NM 3,230 $29.95 $62,290
Pascagoula, MS 3,230 $29.18 $60,690
Wausau, WI 3,220 $32.37 $67,340
Fort Walton Beach-Crestview-Destin, FL 3,210 $29.34 $61,030
Kingston, NY 3,200 $32.71 $68,040
Victoria, TX 3,190 $26.85 $55,840
Sherman-Denison, TX 3,180 $27.23 $56,640
Bowling Green, KY 3,180 $31.53 $65,590
Glens Falls, NY 3,170 $30.89 $64,260
Valdosta, GA 3,160 $27.41 $57,020
Laredo, TX 3,150 $29.33 $61,000
State College, PA 3,130 $27.77 $57,760
Cumberland, MD-WV 3,130 $29.87 $62,130
Hot Springs, AR 3,110 $31.50 $65,530
Jackson, MI 3,100 $28.88 $60,070
Jonesboro, AR 3,090 $26.59 $55,310
Leominster-Fitchburg-Gardner, MA 3,080 $32.63 $67,880
Blacksburg-Christiansburg-Radford, VA 3,080 $29.68 $61,730
Burlington, NC 3,060 $27.20 $56,580
Clarksville, TN-KY 3,050 $28.63 $59,560
Decatur, AL 2,970 $29.37 $61,080
Greeley, CO 2,950 $30.23 $62,880
Dubuque, IA 2,940 $31.61 $65,750
Lake Havasu City-Kingman, AZ 2,940 $28.85 $60,010
Williamsport, PA 2,930 $28.75 $59,790
Redding, CA 2,930 $32.98 $68,600
Gadsden, AL 2,920 $28.20 $58,650
Idaho Falls, ID 2,910 $32.54 $67,690
Rocky Mount, NC 2,890 $30.13 $62,680
Flagstaff, AZ 2,860 $32.37 $67,320
Grand Forks, ND-MN 2,830 $28.36 $58,990
Dover, DE 2,830 $32.69 $67,990
Lebanon, PA 2,820 $30.81 $64,090
Rochester-Dover, NH-ME 2,810 $31.63 $65,790
Bloomington-Normal, IL 2,790 $30.35 $63,120
Anderson, IN 2,780 $29.71 $61,790
Elizabethtown, KY 2,690 $27.60 $57,400
San Angelo, TX 2,690 $29.82 $62,020
Springfield, OH 2,690 $29.18 $60,680
Madera, CA 2,660 $35.70 $74,260
Grand Junction, CO 2,660 $33.53 $69,740
Mount Vernon-Anacortes, WA 2,650 $34.62 $72,010
Odessa, TX 2,640 $27.50 $57,190
Lawton, OK 2,620 $28.15 $58,550
Kokomo, IN 2,590 $30.06 $62,530
Anniston-Oxford, AL 2,590 $28.86 $60,030
Cheyenne, WY 2,550 $30.50 $63,440
Harrisonburg, VA 2,480 $32.64 $67,890
St. George, UT 2,460 $27.47 $57,130
Sheboygan, WI 2,440 $33.10 $68,840
Warner Robins, GA 2,360 $28.67 $59,630
Coeur d'Alene, ID 2,290 $30.05 $62,510
Bay City, MI 2,270 $30.06 $62,530
Wenatchee, WA 2,260 $31.56 $65,630
Elmira, NY 2,250 $37.09 $77,140
Brunswick, GA 2,240 $30.56 $63,570
Pine Bluff, AR 2,230 $22.70 $47,220
Great Falls, MT 2,220 $27.12 $56,410
Morristown, TN 2,210 $25.08 $52,160
Yuba City, CA 2,200 $35.78 $74,410
Taunton-Norton-Raynham, MA NECTA Division 2,190 $33.83 $70,360
Michigan City-La Porte, IN 2,180 $32.12 $66,810
Midland, TX 2,130 $33.80 $70,300
Fond du Lac, WI 2,120 $31.42 $65,360
Farmington, NM 2,110 $31.65 $65,840
Yuma, AZ 2,090 $30.47 $63,380
Dalton, GA 2,090 $27.63 $57,460
Portsmouth, NH-ME 2,080 $35.46 $73,760
Auburn-Opelika, AL 2,080 $26.39 $54,890
Sandusky, OH 2,030 $30.03 $62,470
Columbus, IN 2,030 $33.38 $69,430
Casper, WY 2,020 $32.75 $68,130
Ocean City, NJ 2,000 $32.39 $67,370
Lawrence, KS 1,950 $32.39 $67,380
Mayaguez, PR 1,950 $12.37 $25,740
Ames, IA 1,940 $26.75 $55,650
Jacksonville, NC 1,930 $29.04 $60,400
Merced, CA 1,870 $37.06 $77,090
Corvallis, OR 1,850 $39.47 $82,110
Cleveland, TN 1,810 $29.74 $61,860
Hanford-Corcoran, CA 1,810 $36.10 $75,090
Fairbanks, AK 1,790 $35.96 $74,810
Monroe, MI 1,750 $29.92 $62,240
Aguadilla-Isabela-San Sebastian, PR 1,740 $11.07 $23,030
Longview, WA 1,720 $34.52 $71,810
Sumter, SC 1,700 $30.46 $63,370
Ithaca, NY 1,690 $28.16 $58,580
Logan, UT-ID 1,690 $28.38 $59,030
Pocatello, ID 1,670 $31.43 $65,380
Carson City, NV 1,660 $37.46 $77,920
El Centro, CA 1,620 $38.96 $81,050
Lewiston, ID-WA 1,440 $27.95 $58,130
Danville, IL 1,400 $29.65 $61,670
Danville, VA 1,380 $30.82 $64,100
Pittsfield, MA 1,230 $43.15 $89,750
San German-Cabo Rojo, PR 1,210 $16.15 $33,600
Palm Coast, FL 860 $29.74 $61,870
Guayama, PR 730 $12.15 $25,280
Hinesville-Fort Stewart, GA 700 $27.00 $56,160
Fajardo, PR 590 $12.52 $26,040
Yauco, PR 460 $13.13 $27,320
San Luis Obispo-Paso Robles, CA Not available $36.91 $76,770
Saginaw-Saginaw Township North, MI Not available $35.24 $73,300
Visalia-Porterville, CA Not available $41.51 $86,330
© The Washington Post Company