Occupational employment / Physicians and surgeons, all other
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Physicians and surgeons, all other" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 7,620 | $74.73 | $155,430 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 37,470 | $70.30 | $146,220 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 25,850 | $66.94 | $139,240 |
| Los Angeles-Long Beach-Santa Ana, CA | 8,810 | $84.78 | $176,340 |
| Chicago-Naperville-Joliet, IL-IN-WI | 8,370 | $71.96 | $149,690 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 7,040 | $68.07 | $141,580 |
| Miami-Fort Lauderdale-Miami Beach, FL | 6,860 | $72.77 | $151,360 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 6,650 | $85.45 | $177,740 |
| Boston-Cambridge-Quincy, MA-NH | 6,380 | $76.86 | $159,870 |
| Nassau-Suffolk, NY Metropolitan Division | 6,160 | $77.65 | $161,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,760 | $73.82 | $153,540 |
| Detroit-Warren-Livonia, MI | 5,720 | $58.04 | $120,710 |
| Dallas-Fort Worth-Arlington, TX | 4,950 | $81.75 | $170,040 |
| Boston-Cambridge-Quincy, MA NECTA Division | 4,880 | $77.33 | $160,840 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 4,670 | $69.14 | $143,820 |
| Houston-Sugar Land-Baytown, TX | 4,530 | $65.43 | $136,100 |
| Dallas-Plano-Irving, TX Metropolitan Division | 3,950 | $81.33 | $169,170 |
| Tampa-St. Petersburg-Clearwater, FL | 3,810 | $91.48 | $190,270 |
| Philadelphia, PA Metropolitan Division | 3,660 | $75.38 | $156,790 |
| Baltimore-Towson, MD | 3,500 | $56.15 | $116,800 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 3,320 | $45.71 | $95,080 |
| Portland-Vancouver-Beaverton, OR-WA | 3,180 | $75.95 | $157,970 |
| Phoenix-Mesa-Scottsdale, AZ | 3,170 | $85.82 | $178,510 |
| Atlanta-Sandy Springs-Marietta, GA | 3,140 | $95.17 | $197,940 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 3,120 | $56.68 | $117,890 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,100 | $98.50 | $204,880 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 2,960 | $83.54 | $173,760 |
| Pittsburgh, PA | 2,840 | $71.52 | $148,760 |
| Newark-Union, NJ-PA Metropolitan Division | 2,790 | $67.95 | $141,340 |
| Edison, NJ Metropolitan Division | 2,670 | $88.27 | $183,590 |
| Orlando-Kissimmee, FL | 2,580 | $79.92 | $166,230 |
| St. Louis, MO-IL | 2,550 | $72.43 | $150,660 |
| Denver-Aurora, CO | 2,480 | $60.45 | $125,740 |
| Seattle-Tacoma-Bellevue, WA | 2,420 | $84.35 | $175,460 |
| Cleveland-Elyria-Mentor, OH | 2,410 | $67.20 | $139,780 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 2,400 | $75.03 | $156,070 |
| San Francisco-Oakland-Fremont, CA | 2,320 | $81.04 | $168,570 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 2,160 | $82.70 | $172,010 |
| Cincinnati-Middletown, OH-KY-IN | 2,120 | $71.78 | $149,300 |
| San Antonio, TX | 2,100 | $64.53 | $134,210 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 2,050 | $87.53 | $182,050 |
| San Diego-Carlsbad-San Marcos, CA | 1,980 | $97.23 | $202,250 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 1,900 | $82.40 | $171,390 |
| Indianapolis-Carmel, IN | 1,770 | $97.92 | $203,660 |
| Albany-Schenectady-Troy, NY | 1,760 | $74.69 | $155,350 |
| Durham, NC | 1,710 | $36.13 | $75,160 |
| Little Rock-North Little Rock, AR | 1,700 | $62.91 | $130,850 |
| Rochester, NY | 1,690 | $64.37 | $133,890 |
| Providence-Fall River-Warwick, RI-MA | 1,680 | $63.51 | $132,100 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 1,680 | $84.67 | $176,100 |
| Memphis, TN-MS-AR | 1,670 | $81.96 | $170,480 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,630 | $80.82 | $168,110 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 1,590 | $74.58 | $155,130 |
| Kansas City, MO-KS | 1,510 | $90.38 | $188,000 |
| Birmingham-Hoover, AL | 1,440 | $45.39 | $94,420 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 1,430 | $78.51 | $163,300 |
| Riverside-San Bernardino-Ontario, CA | 1,400 | $100.86 | $209,790 |
| Buffalo-Niagara Falls, NY | 1,340 | $90.29 | $187,800 |
| Akron, OH | 1,230 | $91.67 | $190,670 |
| Nashville-Davidson--Murfreesboro, TN | 1,210 | $90.55 | $188,350 |
| Grand Rapids-Wyoming, MI | 1,180 | $83.84 | $174,400 |
| Salt Lake City, UT | 1,110 | $96.65 | $201,030 |
| Wilmington, DE-MD-NJ Metropolitan Division | 1,060 | $72.65 | $151,100 |
| Louisville-Jefferson County, KY-IN | 1,060 | $60.69 | $126,230 |
| Camden, NJ Metropolitan Division | 1,030 | $69.48 | $144,510 |
| Fort Worth-Arlington, TX Metropolitan Division | 1,000 | $83.41 | $173,490 |
| Omaha-Council Bluffs, NE-IA | 990 | $53.00 | $110,240 |
| Charlotte-Gastonia-Concord, NC-SC | 990 | $95.42 | $198,480 |
| New Orleans-Metairie-Kenner, LA | 990 | $79.56 | $165,480 |
| Austin-Round Rock, TX | 980 | $102.34 | $212,860 |
| Sacramento--Arden-Arcade--Roseville, CA | 930 | $67.79 | $141,000 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 900 | $85.08 | $176,970 |
| Poughkeepsie-Newburgh-Middletown, NY | 870 | $95.32 | $198,260 |
| Toledo, OH | 850 | $89.81 | $186,810 |
| Syracuse, NY | 840 | $81.90 | $170,340 |
| Columbia, SC | 800 | $67.99 | $141,410 |
| Jacksonville, FL | 800 | $91.47 | $190,250 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 750 | $84.07 | $174,870 |
| Springfield, MA-CT | 740 | $88.98 | $185,070 |
| Hartford-West Hartford-East Hartford, CT | 740 | $91.84 | $191,030 |
| Tucson, AZ | 690 | $96.42 | $200,550 |
| Rockford, IL | 680 | $83.87 | $174,440 |
| Dayton, OH | 670 | $103.67 | $215,630 |
| Honolulu, HI | 670 | $94.88 | $197,350 |
| Allentown-Bethlehem-Easton, PA-NJ | 660 | $76.29 | $158,690 |
| College Station-Bryan, TX | 640 | $74.19 | $154,320 |
| Palm Bay-Melbourne-Titusville, FL | 620 | $91.40 | $190,120 |
| Charlottesville, VA | 610 | $60.71 | $126,280 |
| San Juan-Caguas-Guaynabo, PR | 600 | $25.35 | $52,740 |
| Gary, IN Metropolitan Division | 580 | $103.86 | $216,030 |
| El Paso, TX | 580 | $50.26 | $104,540 |
| Roanoke, VA | 570 | $72.97 | $151,770 |
| Bradenton-Sarasota-Venice, FL | 570 | $102.64 | $213,480 |
| Greenville, NC | 570 | $48.49 | $100,860 |
| Wichita, KS | 560 | $61.77 | $128,470 |
| Madison, WI | 550 | $100.17 | $208,360 |
| York-Hanover, PA | 550 | Not available | Not available |
| Portland-South Portland-Biddeford, ME | 550 | $63.24 | $131,530 |
| Des Moines-West Des Moines, IA | 550 | $76.21 | $158,530 |
| Johnson City, TN | 540 | $66.93 | $139,210 |
| New Haven, CT | 540 | $79.36 | $165,080 |
| Cape Coral-Fort Myers, FL | 530 | $96.56 | $200,850 |
| Gainesville, FL | 530 | $83.76 | $174,220 |
| Flint, MI | 530 | $67.30 | $139,980 |
| Lafayette, LA | 520 | $89.33 | $185,800 |
| Worcester, MA-CT | 520 | $88.01 | $183,060 |
| Tacoma, WA Metropolitan Division | 520 | $91.51 | $190,350 |
| Baton Rouge, LA | 490 | $92.03 | $191,420 |
| Bridgeport-Stamford-Norwalk, CT | 490 | $81.69 | $169,920 |
| Spokane, WA | 470 | $97.30 | $202,380 |
| Pensacola-Ferry Pass-Brent, FL | 470 | $87.55 | $182,090 |
| Framingham, MA NECTA Division | 450 | $61.58 | $128,080 |
| Deltona-Daytona Beach-Ormond Beach, FL | 440 | $102.35 | $212,880 |
| Greensboro-High Point, NC | 430 | $75.00 | More than $145,600 |
| Port St. Lucie-Fort Pierce, FL | 430 | $90.05 | $187,300 |
| Trenton-Ewing, NJ | 430 | $96.60 | $200,930 |
| Youngstown-Warren-Boardman, OH-PA | 430 | $100.04 | $208,090 |
| Ann Arbor, MI | 420 | $87.16 | $181,280 |
| Winston-Salem, NC | 410 | $93.41 | $194,290 |
| Lexington-Fayette, KY | 410 | $96.52 | $200,770 |
| Raleigh-Cary, NC | 400 | $91.70 | $190,740 |
| Lansing-East Lansing, MI | 400 | $78.56 | $163,400 |
| Boise City-Nampa, ID | 390 | $63.35 | $131,760 |
| Asheville, NC | 390 | $88.52 | $184,120 |
| Fresno, CA | 390 | $91.14 | $189,580 |
| Fort Wayne, IN | 380 | $95.64 | $198,920 |
| Chattanooga, TN-GA | 380 | $98.97 | $205,860 |
| Tulsa, OK | 370 | $68.83 | $143,160 |
| Charleston, WV | 370 | $64.56 | $134,280 |
| Utica-Rome, NY | 370 | $93.77 | $195,050 |
| Billings, MT | 360 | $88.37 | $183,810 |
| Albuquerque, NM | 360 | $90.92 | $189,110 |
| Charleston-North Charleston, SC | 350 | $84.69 | $176,160 |
| Atlantic City, NJ | 350 | $96.82 | $201,390 |
| Evansville, IN-KY | 350 | $95.82 | $199,310 |
| Savannah, GA | 340 | $97.69 | $203,190 |
| Knoxville, TN | 340 | $88.39 | $183,840 |
| Shreveport-Bossier City, LA | 340 | $95.70 | $199,050 |
| Lakeland, FL | 320 | $88.90 | $184,900 |
| Huntsville, AL | 320 | $75.00 | More than $145,600 |
| Fort Collins-Loveland, CO | 320 | $104.21 | $216,750 |
| Burlington-South Burlington, VT | 310 | $72.03 | $149,830 |
| Davenport-Moline-Rock Island, IA-IL | 310 | $81.35 | $169,210 |
| Huntington-Ashland, WV-KY-OH | 310 | $81.77 | $170,090 |
| Kalamazoo-Portage, MI | 300 | $88.04 | $183,120 |
| Oxnard-Thousand Oaks-Ventura, CA | 290 | $104.36 | $217,070 |
| Augusta-Richmond County, GA-SC | 280 | $88.80 | $184,700 |
| Corpus Christi, TX | 280 | $80.58 | $167,620 |
| South Bend-Mishawaka, IN-MI | 270 | $102.04 | $212,230 |
| Champaign-Urbana, IL | 270 | $79.33 | $165,000 |
| Lafayette, IN | 270 | $102.58 | $213,360 |
| Naples-Marco Island, FL | 270 | $77.35 | $160,880 |
| Lubbock, TX | 260 | $101.81 | $211,770 |
| Eugene-Springfield, OR | 260 | $98.84 | $205,590 |
| Tallahassee, FL | 260 | $96.19 | $200,070 |
| Kingsport-Bristol-Bristol, TN-VA | 260 | $92.50 | $192,400 |
| Norwich-New London, CT-RI | 260 | $97.02 | $201,790 |
| Canton-Massillon, OH | 240 | $100.74 | $209,540 |
| St. Cloud, MN | 240 | $75.00 | More than $145,600 |
| Pittsfield, MA | 230 | $104.38 | $217,100 |
| Barnstable Town, MA | 230 | $93.08 | $193,600 |
| Montgomery, AL | 230 | $92.41 | $192,220 |
| Nashua, NH-MA NECTA Division | 230 | $91.34 | $189,990 |
| Peabody, MA NECTA Division | 220 | $62.82 | $130,660 |
| Glens Falls, NY | 220 | $88.68 | $184,450 |
| Medford, OR | 220 | $103.10 | $214,450 |
| Lincoln, NE | 220 | $91.27 | $189,840 |
| Muskegon-Norton Shores, MI | 220 | $68.41 | $142,290 |
| Anchorage, AK | 220 | $83.98 | $174,680 |
| Mobile, AL | 220 | $101.85 | $211,850 |
| Killeen-Temple-Fort Hood, TX | 220 | $100.41 | $208,850 |
| Iowa City, IA | 220 | $84.24 | $175,230 |
| Ocala, FL | 210 | $81.88 | $170,310 |
| Fayetteville-Springdale-Rogers, AR-MO | 210 | $100.75 | $209,550 |
| Hagerstown-Martinsburg, MD-WV | 210 | $90.95 | $189,180 |
| Appleton, WI | 200 | $75.00 | More than $145,600 |
| Alexandria, LA | 200 | $88.13 | $183,310 |
| Duluth, MN-WI | 200 | $75.00 | More than $145,600 |
| Binghamton, NY | 200 | $89.71 | $186,590 |
| Manchester, NH | 200 | $104.05 | $216,420 |
| Fayetteville, NC | 200 | $85.90 | $178,680 |
| Springfield, IL | 200 | $98.66 | $205,210 |
| Bakersfield, CA | 200 | $98.67 | $205,230 |
| Erie, PA | 190 | $71.87 | $149,490 |
| Colorado Springs, CO | 190 | $84.08 | $174,880 |
| Greenville, SC | 190 | $90.54 | $188,320 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 190 | $73.38 | $152,640 |
| Harrisburg-Carlisle, PA | 190 | $78.08 | $162,410 |
| Fort Walton Beach-Crestview-Destin, FL | 190 | $98.97 | $205,850 |
| Tyler, TX | 180 | $75.00 | More than $145,600 |
| Kingston, NY | 180 | $93.02 | $193,480 |
| Lancaster, PA | 180 | $101.05 | $210,190 |
| Morgantown, WV | 180 | $77.24 | $160,660 |
| Green Bay, WI | 170 | $95.30 | $198,210 |
| Brownsville-Harlingen, TX | 170 | $105.46 | $219,350 |
| Springfield, MO | 170 | $102.66 | $213,530 |
| Beaumont-Port Arthur, TX | 170 | $75.00 | More than $145,600 |
| Wilmington, NC | 170 | $72.39 | $150,580 |
| Modesto, CA | 170 | $88.15 | $183,360 |
| Punta Gorda, FL | 170 | $94.73 | $197,030 |
| Boulder, CO | 170 | $81.24 | $168,980 |
| Scranton--Wilkes-Barre, PA | 160 | $82.64 | $171,880 |
| Spartanburg, SC | 160 | $72.14 | $150,060 |
| Dothan, AL | 160 | $87.05 | $181,060 |
| Monroe, LA | 150 | $78.28 | $162,830 |
| Jefferson City, MO | 150 | $80.60 | $167,650 |
| Waco, TX | 140 | $105.00 | $218,400 |
| Sebastian-Vero Beach, FL | 140 | $97.12 | $202,010 |
| Ogden-Clearfield, UT | 140 | $75.00 | More than $145,600 |
| Santa Barbara-Santa Maria, CA | 130 | $93.40 | $194,270 |
| Muncie, IN | 130 | $92.26 | $191,910 |
| Houma-Bayou Cane-Thibodaux, LA | 130 | $104.04 | $216,400 |
| Waterloo-Cedar Falls, IA | 130 | $75.00 | More than $145,600 |
| Panama City-Lynn Haven, FL | 130 | $106.19 | $220,870 |
| Sioux Falls, SD | 120 | $104.38 | $217,110 |
| Joplin, MO | 120 | $98.94 | $205,800 |
| Lima, OH | 120 | $75.00 | More than $145,600 |
| Niles-Benton Harbor, MI | 120 | $83.46 | $173,600 |
| Topeka, KS | 120 | $91.78 | $190,900 |
| Battle Creek, MI | 120 | $83.18 | $173,020 |
| Anderson, SC | 120 | $89.72 | $186,630 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 120 | $98.80 | $205,500 |
| Winchester, VA-WV | 120 | $82.72 | $172,060 |
| Salisbury, MD | 110 | $83.58 | $173,850 |
| Tuscaloosa, AL | 110 | $91.46 | $190,230 |
| Stockton, CA | 110 | $67.03 | $139,420 |
| Fargo, ND-MN | 110 | $75.00 | More than $145,600 |
| San Angelo, TX | 110 | $100.68 | $209,410 |
| Michigan City-La Porte, IN | 110 | $91.21 | $189,720 |
| Hot Springs, AR | 110 | $75.00 | More than $145,600 |
| Clarksville, TN-KY | 100 | $80.36 | $167,140 |
| Prescott, AZ | 100 | $101.66 | $211,460 |
| Chico, CA | 100 | $74.93 | $155,850 |
| Gadsden, AL | 100 | $75.00 | More than $145,600 |
| Blacksburg-Christiansburg-Radford, VA | 100 | $82.37 | $171,340 |
| Florence, SC | 100 | $98.49 | $204,860 |
| Abilene, TX | 100 | $75.00 | More than $145,600 |
| Lake Havasu City-Kingman, AZ | 100 | $65.83 | $136,920 |
| Altoona, PA | 90 | $105.54 | $219,530 |
| Goldsboro, NC | 90 | $101.62 | $211,360 |
| Sandusky, OH | 90 | $64.04 | $133,210 |
| Columbus, GA-AL | 90 | $77.98 | $162,190 |
| Bismarck, ND | 90 | $75.00 | More than $145,600 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 90 | Not available | Not available |
| Danbury, CT | 90 | $77.49 | $161,180 |
| Salem, OR | 90 | $84.99 | $176,780 |
| Portsmouth, NH-ME | 80 | $89.70 | $186,570 |
| Missoula, MT | 80 | $103.13 | $214,520 |
| Pueblo, CO | 80 | $68.37 | $142,220 |
| Holland-Grand Haven, MI | 80 | $74.93 | $155,840 |
| Kennewick-Richland-Pasco, WA | 80 | $74.44 | $154,830 |
| Columbus, IN | 80 | $94.34 | $196,230 |
| Lawton, OK | 80 | $86.05 | $178,980 |
| Victoria, TX | 80 | $100.02 | $208,050 |
| Johnstown, PA | 80 | $77.40 | $160,990 |
| Lebanon, PA | 80 | $92.96 | $193,350 |
| Lake Charles, LA | 80 | $96.99 | $201,740 |
| Ponce, PR | 80 | Not available | Not available |
| Cheyenne, WY | 80 | $74.67 | $155,320 |
| Parkersburg-Marietta-Vienna, WV-OH | 80 | $75.00 | More than $145,600 |
| Jackson, TN | 70 | Not available | Not available |
| Danville, IL | 70 | $80.70 | $167,850 |
| Lawrence, KS | 70 | $89.10 | $185,320 |
| Macon, GA | 70 | $86.23 | $179,350 |
| Yakima, WA | 70 | $92.17 | $191,720 |
| New Bedford, MA | 70 | $78.43 | $163,130 |
| Wichita Falls, TX | 70 | $90.42 | $188,070 |
| Leominster-Fitchburg-Gardner, MA | 70 | $98.68 | $205,260 |
| Gulfport-Biloxi, MS | 70 | $103.13 | $214,510 |
| Laredo, TX | 60 | $104.65 | $217,680 |
| Sioux City, IA-NE-SD | 60 | $95.94 | $199,560 |
| Rapid City, SD | 60 | $90.18 | $187,560 |
| Bangor, ME | 60 | $84.03 | $174,790 |
| Bloomington-Normal, IL | 60 | $89.76 | $186,710 |
| Terre Haute, IN | 60 | $75.02 | $156,040 |
| Rocky Mount, NC | 60 | $75.00 | More than $145,600 |
| Bellingham, WA | 60 | $101.32 | $210,740 |
| Fort Smith, AR-OK | 50 | $99.50 | $206,960 |
| Odessa, TX | 50 | $101.82 | $211,800 |
| Texarkana-Texarkana, TX-AR | 50 | $45.30 | $94,220 |
| Cleveland, TN | 50 | $75.00 | More than $145,600 |
| Elizabethtown, KY | 50 | $74.88 | $155,750 |
| Kokomo, IN | 50 | $101.98 | $212,120 |
| Bremerton-Silverdale, WA | 50 | $78.50 | $163,280 |
| Kankakee-Bradley, IL | 50 | $79.41 | $165,180 |
| Vineland-Millville-Bridgeton, NJ | 50 | $96.11 | $199,910 |
| Sumter, SC | 50 | $86.44 | $179,800 |
| Santa Fe, NM | 50 | $103.33 | $214,940 |
| Cedar Rapids, IA | 50 | $96.79 | $201,310 |
| Racine, WI | 50 | $83.11 | $172,860 |
| Greeley, CO | 50 | $88.77 | $184,640 |
| Auburn-Opelika, AL | 40 | $95.91 | $199,490 |
| Ithaca, NY | 40 | $84.43 | $175,610 |
| Olympia, WA | 40 | $81.06 | $168,600 |
| Springfield, OH | 40 | $101.05 | $210,180 |
| Redding, CA | 40 | $97.97 | $203,780 |
| St. George, UT | 40 | $88.45 | $183,970 |
| Jonesboro, AR | 40 | $88.14 | $183,330 |
| Napa, CA | 40 | $75.00 | More than $145,600 |
| Dover, DE | 40 | $104.91 | $218,200 |
| Coeur d'Alene, ID | 40 | Not available | Not available |
| Longview, WA | 30 | $104.68 | $217,740 |
| Richmond, VA | Not available | $94.68 | $196,920 |
| Owensboro, KY | Not available | $101.88 | $211,900 |
| Amarillo, TX | Not available | $100.00 | $208,000 |
| Las Vegas-Paradise, NV | Not available | $90.40 | $188,040 |
| Ocean City, NJ | Not available | $88.43 | $183,940 |
| Fairbanks, AK | Not available | $70.00 | $145,590 |
| Rochester-Dover, NH-ME | Not available | $100.04 | $208,070 |
| Gainesville, GA | Not available | $75.00 | More than $145,600 |
| Rome, GA | Not available | $75.00 | More than $145,600 |
| Longview, TX | Not available | $75.00 | More than $145,600 |
| McAllen-Edinburg-Mission, TX | Not available | $70.63 | $146,900 |
| Dubuque, IA | Not available | $102.59 | $213,390 |
| Sherman-Denison, TX | Not available | $99.78 | $207,540 |
| Idaho Falls, ID | Not available | $75.00 | More than $145,600 |
| Logan, UT-ID | Not available | $95.72 | $199,110 |
| Decatur, IL | Not available | $71.19 | $148,080 |
| Peoria, IL | Not available | $79.69 | $165,760 |
| Elkhart-Goshen, IN | Not available | $98.53 | $204,940 |
| Bloomington, IN | Not available | $94.66 | $196,900 |
| Anderson, IN | Not available | $100.43 | $208,900 |
| Harrisonburg, VA | Not available | $97.07 | $201,910 |
| Lynchburg, VA | Not available | $103.11 | $214,470 |
| La Crosse, WI-MN | Not available | $86.83 | $180,610 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | Not available | $83.32 | $173,310 |
| Milwaukee-Waukesha-West Allis, WI | Not available | $79.65 | $165,670 |
| Grand Junction, CO | Not available | $75.00 | More than $145,600 |
| Wausau, WI | Not available | $95.40 | $198,430 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | Not available | $105.47 | $219,370 |
| Visalia-Porterville, CA | Not available | $97.72 | $203,260 |
| Vallejo-Fairfield, CA | Not available | $93.13 | $193,700 |
| Santa Rosa-Petaluma, CA | Not available | $95.80 | $199,260 |
| Santa Cruz-Watsonville, CA | Not available | $75.00 | More than $145,600 |
| Reading, PA | Not available | $50.78 | $105,630 |
| Taunton-Norton-Raynham, MA NECTA Division | Not available | $100.98 | $210,030 |
| San Luis Obispo-Paso Robles, CA | Not available | $75.00 | More than $145,600 |
| Cumberland, MD-WV | Not available | $75.00 | More than $145,600 |
| Bend, OR | Not available | $75.00 | More than $145,600 |
| Oklahoma City, OK | Not available | $64.49 | $134,130 |
| Salinas, CA | Not available | $74.21 | $154,350 |
| Jackson, MI | Not available | $73.74 | $153,380 |
| Monroe, MI | Not available | $96.82 | $201,380 |
| Saginaw-Saginaw Township North, MI | Not available | $82.40 | $171,390 |
| Merced, CA | Not available | $75.00 | More than $145,600 |
| Yuma, AZ | Not available | $80.55 | $167,540 |
| Columbus, OH | Not available | $86.93 | $180,820 |
| Waterbury, CT | Not available | $43.86 | $91,230 |
| Florence-Muscle Shoals, AL | Not available | $75.00 | More than $145,600 |
| Elmira, NY | Not available | $96.70 | $201,130 |
| Reno-Sparks, NV | Not available | $75.00 | More than $145,600 |
| Decatur, AL | Not available | $89.22 | $185,570 |
© The Washington Post Company