Occupational employment / Protective service occupations
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Protective service occupations" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 77,620 | $23.05 | $47,930 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 264,040 | $22.63 | $47,070 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 183,900 | $21.81 | $45,370 |
| Los Angeles-Long Beach-Santa Ana, CA | 133,210 | $22.25 | $46,270 |
| Chicago-Naperville-Joliet, IL-IN-WI | 111,210 | $22.16 | $46,090 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 107,750 | $22.68 | $47,170 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 98,610 | $22.64 | $47,090 |
| Miami-Fort Lauderdale-Miami Beach, FL | 74,790 | $18.61 | $38,710 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 66,380 | $23.16 | $48,160 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 62,360 | $20.66 | $42,980 |
| San Juan-Caguas-Guaynabo, PR | 59,940 | $10.48 | $21,800 |
| Dallas-Fort Worth-Arlington, TX | 59,690 | $18.44 | $38,350 |
| Boston-Cambridge-Quincy, MA-NH | 55,390 | $21.45 | $44,620 |
| Houston-Sugar Land-Baytown, TX | 55,130 | $17.21 | $35,800 |
| Atlanta-Sandy Springs-Marietta, GA | 48,770 | $16.59 | $34,500 |
| Phoenix-Mesa-Scottsdale, AZ | 46,480 | $18.33 | $38,120 |
| Dallas-Plano-Irving, TX Metropolitan Division | 45,010 | $18.15 | $37,760 |
| Philadelphia, PA Metropolitan Division | 43,580 | $20.18 | $41,980 |
| San Francisco-Oakland-Fremont, CA | 42,230 | $25.72 | $53,500 |
| Baltimore-Towson, MD | 40,840 | $21.22 | $44,130 |
| Boston-Cambridge-Quincy, MA NECTA Division | 39,870 | $21.51 | $44,730 |
| Detroit-Warren-Livonia, MI | 37,990 | $18.98 | $39,480 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 36,990 | $17.57 | $36,550 |
| Newark-Union, NJ-PA Metropolitan Division | 32,500 | $23.48 | $48,840 |
| Riverside-San Bernardino-Ontario, CA | 30,220 | $22.76 | $47,340 |
| Las Vegas-Paradise, NV | 29,960 | $18.00 | $37,450 |
| Seattle-Tacoma-Bellevue, WA | 29,500 | $23.80 | $49,500 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 29,370 | $19.07 | $39,670 |
| San Diego-Carlsbad-San Marcos, CA | 28,710 | $20.83 | $43,320 |
| Cleveland-Elyria-Mentor, OH | 28,670 | $18.71 | $38,910 |
| Nassau-Suffolk, NY Metropolitan Division | 27,090 | $25.57 | $53,170 |
| St. Louis, MO-IL | 26,390 | $18.67 | $38,830 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 25,450 | $20.42 | $42,480 |
| Denver-Aurora, CO | 25,130 | $20.40 | $42,430 |
| Orlando-Kissimmee, FL | 24,350 | $16.10 | $33,490 |
| Tampa-St. Petersburg-Clearwater, FL | 23,920 | $17.55 | $36,510 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 23,920 | $25.41 | $52,850 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 23,380 | $23.92 | $49,740 |
| Sacramento--Arden-Arcade--Roseville, CA | 22,990 | $23.10 | $48,060 |
| Kansas City, MO-KS | 22,380 | $18.76 | $39,010 |
| Pittsburgh, PA | 22,110 | $17.97 | $37,380 |
| San Antonio, TX | 21,800 | $17.08 | $35,530 |
| Columbus, OH | 21,540 | $20.96 | $43,600 |
| Charlotte-Gastonia-Concord, NC-SC | 21,490 | $16.57 | $34,460 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 21,100 | $20.21 | $42,040 |
| Memphis, TN-MS-AR | 20,960 | $14.35 | $29,860 |
| Edison, NJ Metropolitan Division | 20,550 | $24.74 | $51,450 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 19,860 | $17.66 | $36,730 |
| Cincinnati-Middletown, OH-KY-IN | 19,730 | $18.11 | $37,670 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 19,720 | $19.65 | $40,860 |
| Indianapolis-Carmel, IN | 19,680 | $17.76 | $36,950 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 18,300 | $26.13 | $54,350 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 18,270 | $18.27 | $38,000 |
| Austin-Round Rock, TX | 17,500 | $17.79 | $37,010 |
| Nashville-Davidson--Murfreesboro, TN | 17,060 | $16.52 | $34,350 |
| Milwaukee-Waukesha-West Allis, WI | 16,920 | $20.62 | $42,880 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 16,710 | $18.88 | $39,270 |
| New Orleans-Metairie-Kenner, LA | 15,850 | $15.79 | $32,850 |
| Richmond, VA | 15,840 | $19.16 | $39,860 |
| Portland-Vancouver-Beaverton, OR-WA | 15,720 | $21.01 | $43,690 |
| Honolulu, HI | 15,490 | $17.45 | $36,300 |
| San Jose-Sunnyvale-Santa Clara, CA | 15,130 | $23.34 | $48,560 |
| Fort Worth-Arlington, TX Metropolitan Division | 14,670 | $19.31 | $40,170 |
| Jacksonville, FL | 13,400 | $17.26 | $35,900 |
| Oklahoma City, OK | 12,690 | $19.25 | $40,030 |
| Providence-Fall River-Warwick, RI-MA | 12,660 | $20.33 | $42,280 |
| Birmingham-Hoover, AL | 12,500 | $15.22 | $31,660 |
| Albuquerque, NM | 12,310 | $14.59 | $30,350 |
| Albany-Schenectady-Troy, NY | 12,070 | $22.36 | $46,510 |
| Camden, NJ Metropolitan Division | 12,000 | $23.50 | $48,880 |
| Louisville-Jefferson County, KY-IN | 11,940 | $16.42 | $34,150 |
| Baton Rouge, LA | 11,560 | $14.98 | $31,150 |
| Tucson, AZ | 11,520 | $19.42 | $40,390 |
| Buffalo-Niagara Falls, NY | 11,450 | $21.37 | $44,460 |
| Hartford-West Hartford-East Hartford, CT | 11,430 | $21.40 | $44,510 |
| Raleigh-Cary, NC | 11,400 | $16.23 | $33,750 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 11,240 | $22.39 | $46,580 |
| Salt Lake City, UT | 11,190 | $17.31 | $36,000 |
| Bridgeport-Stamford-Norwalk, CT | 10,570 | $20.06 | $41,720 |
| Rochester, NY | 9,970 | $20.07 | $41,740 |
| Columbia, SC | 9,220 | $15.31 | $31,830 |
| El Paso, TX | 9,040 | $18.56 | $38,610 |
| Tulsa, OK | 8,850 | $16.37 | $34,060 |
| Bakersfield, CA | 8,030 | $26.27 | $54,640 |
| Little Rock-North Little Rock, AR | 7,930 | $15.71 | $32,680 |
| Fresno, CA | 7,630 | $21.13 | $43,960 |
| Springfield, MA-CT | 7,620 | $20.83 | $43,330 |
| Poughkeepsie-Newburgh-Middletown, NY | 7,610 | $22.35 | $46,480 |
| Omaha-Council Bluffs, NE-IA | 7,530 | $18.15 | $37,750 |
| Jackson, MS | 7,400 | $12.90 | $26,840 |
| Dayton, OH | 6,870 | $17.57 | $36,540 |
| Trenton-Ewing, NJ | 6,840 | $28.79 | $59,870 |
| Wilmington, DE-MD-NJ Metropolitan Division | 6,780 | $18.75 | $39,000 |
| Charleston-North Charleston, SC | 6,740 | $15.38 | $32,000 |
| Greensboro-High Point, NC | 6,700 | $16.13 | $33,540 |
| Gary, IN Metropolitan Division | 6,420 | $15.34 | $31,910 |
| Lexington-Fayette, KY | 6,240 | $14.22 | $29,570 |
| Akron, OH | 6,220 | $18.34 | $38,140 |
| Augusta-Richmond County, GA-SC | 6,210 | $16.03 | $33,350 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 6,170 | $21.57 | $44,870 |
| Tacoma, WA Metropolitan Division | 6,120 | $23.36 | $48,580 |
| Toledo, OH | 6,000 | $16.47 | $34,250 |
| Syracuse, NY | 5,940 | $18.45 | $38,380 |
| Atlantic City, NJ | 5,890 | $20.19 | $41,990 |
| McAllen-Edinburg-Mission, TX | 5,840 | $16.75 | $34,840 |
| Boise City-Nampa, ID | 5,730 | $17.85 | $37,130 |
| New Haven, CT | 5,700 | $23.25 | $48,360 |
| Youngstown-Warren-Boardman, OH-PA | 5,650 | $18.16 | $37,770 |
| Harrisburg-Carlisle, PA | 5,600 | $19.74 | $41,050 |
| Wichita, KS | 5,590 | $16.90 | $35,160 |
| Shreveport-Bossier City, LA | 5,520 | $16.19 | $33,680 |
| Knoxville, TN | 5,500 | $14.91 | $31,010 |
| Grand Rapids-Wyoming, MI | 5,380 | $19.80 | $41,170 |
| Colorado Springs, CO | 5,380 | $18.58 | $38,640 |
| Allentown-Bethlehem-Easton, PA-NJ | 5,340 | $19.35 | $40,250 |
| Cape Coral-Fort Myers, FL | 5,280 | $19.10 | $39,720 |
| Montgomery, AL | 5,250 | $15.03 | $31,260 |
| Palm Bay-Melbourne-Titusville, FL | 5,180 | $17.72 | $36,860 |
| Worcester, MA-CT | 5,180 | $21.42 | $44,560 |
| Des Moines-West Des Moines, IA | 5,170 | $18.29 | $38,040 |
| Bradenton-Sarasota-Venice, FL | 5,110 | $18.79 | $39,070 |
| Oxnard-Thousand Oaks-Ventura, CA | 5,090 | $22.16 | $46,080 |
| Scranton--Wilkes-Barre, PA | 5,030 | $18.26 | $37,980 |
| Beaumont-Port Arthur, TX | 4,940 | $17.20 | $35,770 |
| Killeen-Temple-Fort Hood, TX | 4,920 | $15.33 | $31,890 |
| Salinas, CA | 4,770 | $28.04 | $58,330 |
| Madison, WI | 4,750 | $20.36 | $42,360 |
| Anchorage, AK | 4,540 | $20.32 | $42,270 |
| Savannah, GA | 4,540 | $15.31 | $31,850 |
| Chattanooga, TN-GA | 4,530 | $14.43 | $30,020 |
| Reno-Sparks, NV | 4,480 | $19.48 | $40,520 |
| Stockton, CA | 4,480 | $25.76 | $53,570 |
| Greenville, SC | 4,410 | $15.12 | $31,460 |
| Durham, NC | 4,350 | $17.38 | $36,150 |
| Tallahassee, FL | 4,320 | $19.50 | $40,570 |
| Norwich-New London, CT-RI | 4,250 | $19.33 | $40,210 |
| Corpus Christi, TX | 4,240 | $16.80 | $34,930 |
| Vallejo-Fairfield, CA | 4,150 | $30.13 | $62,660 |
| Lakeland, FL | 4,140 | $17.02 | $35,400 |
| Hanford-Corcoran, CA | 4,040 | $31.87 | $66,290 |
| Deltona-Daytona Beach-Ormond Beach, FL | 4,010 | $15.77 | $32,800 |
| Gulfport-Biloxi, MS | 4,000 | $14.51 | $30,170 |
| Santa Barbara-Santa Maria, CA | 3,980 | $27.18 | $56,540 |
| Huntsville, AL | 3,970 | $15.98 | $33,230 |
| Fayetteville, NC | 3,960 | $17.29 | $35,960 |
| Canton-Massillon, OH | 3,950 | $16.32 | $33,950 |
| Mobile, AL | 3,900 | $13.95 | $29,020 |
| Winston-Salem, NC | 3,860 | $15.24 | $31,700 |
| Fort Wayne, IN | 3,760 | $16.08 | $33,450 |
| Pensacola-Ferry Pass-Brent, FL | 3,740 | $17.42 | $36,240 |
| Roanoke, VA | 3,710 | $16.71 | $34,750 |
| Portland-South Portland-Biddeford, ME | 3,650 | $16.79 | $34,930 |
| Laredo, TX | 3,630 | $20.27 | $42,160 |
| Utica-Rome, NY | 3,620 | $22.67 | $47,160 |
| Amarillo, TX | 3,610 | $17.48 | $36,360 |
| Hickory-Lenoir-Morganton, NC | 3,600 | $14.57 | $30,310 |
| El Centro, CA | 3,590 | $26.66 | $55,460 |
| Spokane, WA | 3,530 | $22.35 | $46,480 |
| Brownsville-Harlingen, TX | 3,520 | $18.34 | $38,150 |
| Asheville, NC | 3,450 | $15.42 | $32,070 |
| Wilmington, NC | 3,450 | $16.04 | $33,370 |
| San Luis Obispo-Paso Robles, CA | 3,420 | $28.63 | $59,550 |
| Ogden-Clearfield, UT | 3,410 | $15.16 | $31,530 |
| Lansing-East Lansing, MI | 3,390 | $20.16 | $41,930 |
| Vineland-Millville-Bridgeton, NJ | 3,370 | $28.09 | $58,430 |
| Salem, OR | 3,320 | $20.57 | $42,780 |
| Davenport-Moline-Rock Island, IA-IL | 3,320 | $17.64 | $36,680 |
| Charleston, WV | 3,210 | $13.76 | $28,630 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 3,190 | $13.17 | $27,400 |
| Port St. Lucie-Fort Pierce, FL | 3,180 | $20.15 | $41,900 |
| Flint, MI | 3,160 | $16.79 | $34,920 |
| Columbus, GA-AL | 3,140 | $15.46 | $32,160 |
| Springfield, MO | 3,040 | $15.62 | $32,480 |
| Macon, GA | 2,980 | $14.31 | $29,770 |
| Santa Rosa-Petaluma, CA | 2,960 | $24.93 | $51,840 |
| Hagerstown-Martinsburg, MD-WV | 2,910 | $19.04 | $39,610 |
| Duluth, MN-WI | 2,880 | $18.20 | $37,850 |
| Green Bay, WI | 2,860 | $18.42 | $38,310 |
| Fayetteville-Springdale-Rogers, AR-MO | 2,840 | $16.60 | $34,520 |
| Naples-Marco Island, FL | 2,840 | $20.02 | $41,650 |
| Las Cruces, NM | 2,820 | $16.88 | $35,120 |
| Reading, PA | 2,780 | $19.09 | $39,710 |
| Evansville, IN-KY | 2,780 | $16.65 | $34,640 |
| Modesto, CA | 2,720 | $18.94 | $39,390 |
| Lincoln, NE | 2,700 | $16.66 | $34,660 |
| Lancaster, PA | 2,700 | $20.13 | $41,870 |
| Terre Haute, IN | 2,690 | $14.83 | $30,850 |
| Erie, PA | 2,680 | $19.99 | $41,570 |
| Framingham, MA NECTA Division | 2,660 | $23.34 | $48,540 |
| Yuma, AZ | 2,650 | $20.26 | $42,140 |
| Peoria, IL | 2,640 | $21.48 | $44,680 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 2,630 | $20.23 | $42,090 |
| Topeka, KS | 2,630 | $18.42 | $38,320 |
| Ann Arbor, MI | 2,600 | $23.21 | $48,270 |
| Jefferson City, MO | 2,570 | $15.53 | $32,300 |
| Lubbock, TX | 2,560 | $17.64 | $36,700 |
| Rockford, IL | 2,480 | $21.51 | $44,740 |
| Barnstable Town, MA | 2,470 | $21.96 | $45,680 |
| South Bend-Mishawaka, IN-MI | 2,420 | $15.58 | $32,400 |
| Gainesville, FL | 2,400 | $18.25 | $37,950 |
| Ocala, FL | 2,380 | $16.01 | $33,300 |
| Peabody, MA NECTA Division | 2,380 | $21.39 | $44,500 |
| Lake Charles, LA | 2,330 | $13.97 | $29,060 |
| Pine Bluff, AR | 2,330 | $15.76 | $32,790 |
| Kingston, NY | 2,320 | $22.45 | $46,700 |
| Eugene-Springfield, OR | 2,290 | $18.88 | $39,280 |
| Longview, TX | 2,280 | $14.65 | $30,470 |
| Fort Collins-Loveland, CO | 2,240 | $20.53 | $42,700 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 2,230 | $25.51 | $53,060 |
| Albany, GA | 2,220 | $13.24 | $27,540 |
| Champaign-Urbana, IL | 2,180 | $19.72 | $41,010 |
| Fort Smith, AR-OK | 2,170 | $13.90 | $28,920 |
| Visalia-Porterville, CA | 2,150 | $20.37 | $42,370 |
| York-Hanover, PA | 2,110 | $18.03 | $37,500 |
| Lafayette, LA | 2,060 | $15.09 | $31,390 |
| Boulder, CO | 2,050 | $21.71 | $45,150 |
| Kalamazoo-Portage, MI | 2,040 | $18.18 | $37,820 |
| Springfield, IL | 2,030 | $22.11 | $45,980 |
| Alexandria, LA | 1,990 | $17.98 | $37,390 |
| Jackson, MI | 1,990 | $21.50 | $44,720 |
| Kingsport-Bristol-Bristol, TN-VA | 1,980 | $15.47 | $32,170 |
| Spartanburg, SC | 1,970 | $14.79 | $30,770 |
| Provo-Orem, UT | 1,950 | $17.46 | $36,320 |
| Huntington-Ashland, WV-KY-OH | 1,940 | $13.78 | $28,650 |
| Waco, TX | 1,930 | $16.19 | $33,670 |
| Monroe, LA | 1,930 | $13.95 | $29,030 |
| Wichita Falls, TX | 1,920 | $16.50 | $34,310 |
| Abilene, TX | 1,900 | $15.59 | $32,430 |
| Panama City-Lynn Haven, FL | 1,900 | $15.90 | $33,070 |
| Madera, CA | 1,890 | $28.90 | $60,110 |
| Michigan City-La Porte, IN | 1,850 | $16.27 | $33,840 |
| Lynchburg, VA | 1,850 | $17.61 | $36,620 |
| Appleton, WI | 1,840 | $16.64 | $34,610 |
| Racine, WI | 1,830 | $19.90 | $41,400 |
| Cedar Rapids, IA | 1,830 | $16.28 | $33,870 |
| Clarksville, TN-KY | 1,830 | $16.35 | $34,000 |
| Nashua, NH-MA NECTA Division | 1,810 | $20.69 | $43,040 |
| Manchester, NH | 1,810 | $18.17 | $37,790 |
| Dover, DE | 1,810 | $20.41 | $42,460 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 1,810 | $18.84 | $39,190 |
| Prescott, AZ | 1,800 | $17.55 | $36,510 |
| Sioux Falls, SD | 1,800 | $17.69 | $36,800 |
| College Station-Bryan, TX | 1,800 | $17.98 | $37,400 |
| Binghamton, NY | 1,790 | $19.18 | $39,880 |
| Anderson, IN | 1,780 | $15.88 | $33,030 |
| Niles-Benton Harbor, MI | 1,770 | $16.78 | $34,900 |
| Ponce, PR | 1,760 | $8.07 | $16,780 |
| Burlington-South Burlington, VT | 1,760 | $17.58 | $36,560 |
| Bloomington-Normal, IL | 1,720 | $14.64 | $30,450 |
| Merced, CA | 1,700 | $28.30 | $58,870 |
| Pueblo, CO | 1,700 | $20.07 | $41,750 |
| Bremerton-Silverdale, WA | 1,700 | $23.38 | $48,620 |
| Fort Walton Beach-Crestview-Destin, FL | 1,690 | $17.91 | $37,250 |
| Wheeling, WV-OH | 1,680 | $14.52 | $30,200 |
| Mayaguez, PR | 1,660 | $7.65 | $15,910 |
| Glens Falls, NY | 1,640 | $21.44 | $44,590 |
| Kennewick-Richland-Pasco, WA | 1,630 | $25.82 | $53,710 |
| Greenville, NC | 1,620 | $17.63 | $36,660 |
| Bellingham, WA | 1,620 | $23.55 | $48,980 |
| Lake Havasu City-Kingman, AZ | 1,610 | $19.06 | $39,650 |
| Charlottesville, VA | 1,600 | $18.81 | $39,120 |
| Santa Cruz-Watsonville, CA | 1,600 | $25.14 | $52,280 |
| Johnson City, TN | 1,600 | $15.05 | $31,300 |
| Tyler, TX | 1,600 | $16.76 | $34,860 |
| Yakima, WA | 1,580 | $20.69 | $43,040 |
| Gainesville, GA | 1,570 | $16.42 | $34,150 |
| New Bedford, MA | 1,560 | $21.24 | $44,170 |
| Muskegon-Norton Shores, MI | 1,560 | $18.78 | $39,070 |
| Oshkosh-Neenah, WI | 1,560 | $19.31 | $40,170 |
| Cumberland, MD-WV | 1,540 | $18.96 | $39,430 |
| Salisbury, MD | 1,510 | $19.49 | $40,550 |
| Olympia, WA | 1,510 | $26.86 | $55,880 |
| Mansfield, OH | 1,510 | $18.14 | $37,720 |
| Greeley, CO | 1,500 | $20.37 | $42,370 |
| Bloomington, IN | 1,500 | $14.12 | $29,370 |
| Florence, SC | 1,490 | $13.92 | $28,950 |
| Tuscaloosa, AL | 1,480 | $17.75 | $36,920 |
| Redding, CA | 1,480 | $22.33 | $46,450 |
| Valdosta, GA | 1,440 | $14.19 | $29,520 |
| Jackson, TN | 1,420 | $14.02 | $29,160 |
| Lawton, OK | 1,410 | $14.42 | $30,000 |
| Chico, CA | 1,410 | $21.83 | $45,410 |
| Pascagoula, MS | 1,410 | $14.12 | $29,380 |
| Athens-Clarke County, GA | 1,390 | $18.06 | $37,570 |
| Texarkana-Texarkana, TX-AR | 1,390 | $16.86 | $35,070 |
| Flagstaff, AZ | 1,380 | $20.63 | $42,900 |
| Fargo, ND-MN | 1,380 | $17.34 | $36,070 |
| Dothan, AL | 1,380 | $13.44 | $27,950 |
| Kankakee-Bradley, IL | 1,380 | $19.11 | $39,750 |
| Houma-Bayou Cane-Thibodaux, LA | 1,350 | $14.57 | $30,300 |
| Farmington, NM | 1,350 | $15.73 | $32,710 |
| Bangor, ME | 1,350 | $14.53 | $30,230 |
| Elmira, NY | 1,340 | $23.60 | $49,100 |
| Brunswick, GA | 1,330 | $21.94 | $45,640 |
| Ocean City, NJ | 1,310 | $26.09 | $54,270 |
| Johnstown, PA | 1,290 | $18.31 | $38,090 |
| Medford, OR | 1,280 | $19.98 | $41,570 |
| Waterbury, CT | 1,280 | $20.14 | $41,890 |
| Eau Claire, WI | 1,220 | $19.15 | $39,830 |
| Elkhart-Goshen, IN | 1,220 | $15.68 | $32,620 |
| Victoria, TX | 1,210 | $16.57 | $34,460 |
| Hattiesburg, MS | 1,210 | $13.09 | $27,220 |
| Auburn-Opelika, AL | 1,200 | $14.60 | $30,360 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 1,190 | $17.38 | $36,160 |
| St. Joseph, MO-KS | 1,190 | $15.10 | $31,400 |
| Lima, OH | 1,190 | $19.32 | $40,190 |
| Iowa City, IA | 1,180 | $17.83 | $37,090 |
| Rocky Mount, NC | 1,180 | $16.45 | $34,210 |
| Wausau, WI | 1,170 | $16.06 | $33,410 |
| Rochester, MN | 1,170 | $19.88 | $41,350 |
| Sumter, SC | 1,160 | $12.99 | $27,020 |
| Billings, MT | 1,140 | $17.19 | $35,740 |
| Parkersburg-Marietta-Vienna, WV-OH | 1,130 | $16.87 | $35,090 |
| Leominster-Fitchburg-Gardner, MA | 1,120 | $23.20 | $48,270 |
| Harrisonburg, VA | 1,100 | $16.07 | $33,430 |
| Sioux City, IA-NE-SD | 1,100 | $18.65 | $38,790 |
| Rapid City, SD | 1,090 | $15.77 | $32,810 |
| Bend, OR | 1,080 | $22.69 | $47,190 |
| Bismarck, ND | 1,080 | $15.05 | $31,310 |
| Janesville, WI | 1,080 | $18.16 | $37,780 |
| Lafayette, IN | 1,070 | $17.51 | $36,430 |
| Midland, TX | 1,070 | $18.03 | $37,510 |
| Sebastian-Vero Beach, FL | 1,060 | $19.25 | $40,030 |
| Battle Creek, MI | 1,060 | $17.24 | $35,860 |
| State College, PA | 1,060 | $21.62 | $44,970 |
| Goldsboro, NC | 1,050 | $15.77 | $32,800 |
| Muncie, IN | 1,040 | $14.99 | $31,190 |
| Weirton-Steubenville, WV-OH | 1,040 | $14.37 | $29,890 |
| Anniston-Oxford, AL | 1,030 | $16.45 | $34,220 |
| Saginaw-Saginaw Township North, MI | 1,020 | $19.35 | $40,250 |
| Santa Fe, NM | 1,010 | $14.94 | $31,080 |
| St. Cloud, MN | 1,000 | $19.04 | $39,600 |
| Rome, GA | 1,000 | $15.31 | $31,840 |
| Punta Gorda, FL | 1,000 | $18.48 | $38,440 |
| Coeur d'Alene, ID | 1,000 | $17.69 | $36,800 |
| La Crosse, WI-MN | 990 | $16.93 | $35,220 |
| Danbury, CT | 990 | $22.25 | $46,270 |
| Joplin, MO | 990 | $15.21 | $31,630 |
| Yuba City, CA | 980 | $22.97 | $47,780 |
| Fairbanks, AK | 980 | $20.00 | $41,590 |
| Warner Robins, GA | 970 | $16.16 | $33,620 |
| Carson City, NV | 970 | Not available | Not available |
| Grand Junction, CO | 970 | $21.12 | $43,940 |
| Morgantown, WV | 970 | $16.55 | $34,420 |
| Columbia, MO | 950 | $15.21 | $31,630 |
| Danville, VA | 940 | $16.94 | $35,230 |
| Jonesboro, AR | 930 | $12.66 | $26,330 |
| Anderson, SC | 930 | $15.50 | $32,250 |
| Cheyenne, WY | 920 | $19.58 | $40,720 |
| Springfield, OH | 920 | $17.13 | $35,620 |
| Owensboro, KY | 910 | $11.76 | $24,450 |
| Blacksburg-Christiansburg-Radford, VA | 910 | $18.05 | $37,540 |
| St. George, UT | 910 | $16.67 | $34,660 |
| Holland-Grand Haven, MI | 890 | $17.73 | $36,870 |
| Decatur, AL | 870 | $17.26 | $35,900 |
| Lawrence, KS | 840 | $19.30 | $40,140 |
| Altoona, PA | 840 | $15.78 | $32,820 |
| Grand Forks, ND-MN | 830 | $18.77 | $39,050 |
| Burlington, NC | 830 | $17.42 | $36,230 |
| Williamsport, PA | 830 | $21.23 | $44,160 |
| Napa, CA | 830 | $23.32 | $48,500 |
| Sherman-Denison, TX | 820 | $17.94 | $37,310 |
| Taunton-Norton-Raynham, MA NECTA Division | 820 | $19.10 | $39,730 |
| Jacksonville, NC | 810 | $18.40 | $38,280 |
| Winchester, VA-WV | 810 | $18.14 | $37,730 |
| Waterloo-Cedar Falls, IA | 810 | $17.60 | $36,600 |
| San Angelo, TX | 800 | $23.00 | $47,840 |
| Odessa, TX | 760 | $18.85 | $39,200 |
| Elizabethtown, KY | 760 | $17.22 | $35,820 |
| Dalton, GA | 760 | $15.66 | $32,570 |
| Rochester-Dover, NH-ME | 750 | $18.67 | $38,840 |
| Casper, WY | 750 | $18.07 | $37,590 |
| Florence-Muscle Shoals, AL | 750 | $14.32 | $29,780 |
| Sandusky, OH | 740 | $15.58 | $32,400 |
| Monroe, MI | 730 | $20.29 | $42,190 |
| Decatur, IL | 730 | $20.45 | $42,530 |
| Dubuque, IA | 720 | $16.58 | $34,490 |
| Bowling Green, KY | 720 | $17.82 | $37,070 |
| Great Falls, MT | 720 | $18.43 | $38,340 |
| Fond du Lac, WI | 710 | $21.33 | $44,360 |
| Portsmouth, NH-ME | 710 | $19.16 | $39,850 |
| Morristown, TN | 710 | $15.10 | $31,410 |
| Wenatchee, WA | 680 | $19.88 | $41,350 |
| Hot Springs, AR | 680 | $14.87 | $30,930 |
| Aguadilla-Isabela-San Sebastian, PR | 680 | $7.42 | $15,430 |
| Danville, IL | 670 | $20.68 | $43,010 |
| Missoula, MT | 660 | $19.02 | $39,560 |
| Guayama, PR | 640 | $8.37 | $17,410 |
| Longview, WA | 630 | $22.72 | $47,250 |
| Gadsden, AL | 630 | $14.66 | $30,500 |
| Yauco, PR | 620 | $7.95 | $16,540 |
| Lewiston-Auburn, ME | 610 | $16.69 | $34,710 |
| Cleveland, TN | 610 | $17.82 | $37,060 |
| Mount Vernon-Anacortes, WA | 600 | $22.06 | $45,880 |
| Lebanon, PA | 590 | $18.34 | $38,140 |
| Kokomo, IN | 580 | $17.93 | $37,300 |
| Ithaca, NY | 580 | $22.11 | $45,980 |
| Pocatello, ID | 570 | $20.03 | $41,660 |
| Idaho Falls, ID | 550 | $16.53 | $34,380 |
| Lewiston, ID-WA | 510 | $18.07 | $37,580 |
| Fajardo, PR | 480 | $7.71 | $16,040 |
| Hinesville-Fort Stewart, GA | 480 | $17.25 | $35,880 |
| Logan, UT-ID | 470 | $15.72 | $32,700 |
| Columbus, IN | 450 | $20.08 | $41,760 |
| Palm Coast, FL | 440 | $17.05 | $35,470 |
| Pittsfield, MA | 440 | $20.36 | $42,350 |
| Bay City, MI | 410 | $19.64 | $40,850 |
| Corvallis, OR | 360 | $21.44 | $44,590 |
| Ames, IA | 360 | $18.63 | $38,740 |
| San German-Cabo Rojo, PR | 300 | $7.78 | $16,190 |
| Sheboygan, WI | Not available | $15.83 | $32,920 |
© The Washington Post Company