Occupational employment / Cooks, restaurant

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Cooks, restaurant" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 17,450 $12.32 $25,620
New York-Northern New Jersey-Long Island, NY-NJ-PA 38,560 $13.71 $28,520
Los Angeles-Long Beach-Santa Ana, CA 37,060 $11.57 $24,070
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 26,460 $11.50 $23,920
New York-White Plains-Wayne, NY-NJ Metropolitan Division 24,090 $14.27 $29,680
Chicago-Naperville-Joliet, IL-IN-WI 23,170 $10.87 $22,600
Dallas-Fort Worth-Arlington, TX 22,440 $9.96 $20,720
Chicago-Naperville-Joliet, IL Metropolitan Division 19,360 $11.05 $22,990
Houston-Sugar Land-Baytown, TX 18,980 $9.08 $18,890
Miami-Fort Lauderdale-Miami Beach, FL 18,950 $11.78 $24,510
Atlanta-Sandy Springs-Marietta, GA 16,260 $10.43 $21,690
Boston-Cambridge-Quincy, MA-NH 16,190 $12.68 $26,380
Dallas-Plano-Irving, TX Metropolitan Division 15,030 $10.13 $21,070
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 14,590 $12.18 $25,340
San Francisco-Oakland-Fremont, CA 14,590 $12.69 $26,390
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 13,760 $13.22 $27,500
Seattle-Tacoma-Bellevue, WA 13,680 $12.50 $26,010
Minneapolis-St. Paul-Bloomington, MN-WI 13,310 $11.59 $24,110
Phoenix-Mesa-Scottsdale, AZ 13,000 $10.85 $22,560
Orlando-Kissimmee, FL 12,420 $11.40 $23,700
Las Vegas-Paradise, NV 12,320 $14.00 $29,120
Detroit-Warren-Livonia, MI 11,740 $11.45 $23,820
Seattle-Bellevue-Everett, WA Metropolitan Division 11,500 $12.57 $26,150
Boston-Cambridge-Quincy, MA NECTA Division 11,400 $12.77 $26,570
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 10,600 $11.75 $24,450
Philadelphia, PA Metropolitan Division 9,700 $13.94 $29,000
St. Louis, MO-IL 9,700 $10.87 $22,600
Denver-Aurora, CO 9,630 $10.89 $22,650
San Diego-Carlsbad-San Marcos, CA 9,370 $11.66 $24,240
Tampa-St. Petersburg-Clearwater, FL 9,260 $10.97 $22,810
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 8,910 $13.00 $27,040
Riverside-San Bernardino-Ontario, CA 8,610 $11.31 $23,530
Portland-Vancouver-Beaverton, OR-WA 8,590 $11.27 $23,440
Pittsburgh, PA 8,480 $11.60 $24,120
Kansas City, MO-KS 7,580 $10.65 $22,160
Cincinnati-Middletown, OH-KY-IN 7,570 $10.76 $22,370
Fort Worth-Arlington, TX Metropolitan Division 7,410 $9.63 $20,030
Miami-Miami Beach-Kendall, FL Metropolitan Division 7,200 $11.63 $24,200
Columbus, OH 6,970 $10.28 $21,370
Cleveland-Elyria-Mentor, OH 6,400 $10.88 $22,630
Baltimore-Towson, MD 6,340 $12.01 $24,980
Nashville-Davidson--Murfreesboro, TN 6,150 $10.64 $22,140
Warren-Troy-Farmington Hills, MI Metropolitan Division 6,080 $11.47 $23,870
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 6,040 $11.48 $23,880
Virginia Beach-Norfolk-Newport News, VA-NC 6,020 $10.45 $21,740
Charlotte-Gastonia-Concord, NC-SC 5,840 $10.83 $22,530
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 5,710 $12.29 $25,560
Oakland-Fremont-Hayward, CA Metropolitan Division 5,680 $12.20 $25,380
Detroit-Livonia-Dearborn, MI Metropolitan Division 5,660 $11.43 $23,770
Nassau-Suffolk, NY Metropolitan Division 5,420 $14.05 $29,220
Edison, NJ Metropolitan Division 5,330 $11.37 $23,650
Austin-Round Rock, TX 5,280 $9.89 $20,560
San Antonio, TX 5,240 $10.52 $21,870
San Jose-Sunnyvale-Santa Clara, CA 5,160 $11.55 $24,030
Indianapolis-Carmel, IN 5,130 $11.12 $23,120
Sacramento--Arden-Arcade--Roseville, CA 5,030 $11.65 $24,230
Jacksonville, FL 5,010 $10.42 $21,680
Memphis, TN-MS-AR 4,400 $11.15 $23,180
Milwaukee-Waukesha-West Allis, WI 4,380 $10.58 $22,000
Oklahoma City, OK 4,090 $9.31 $19,370
Providence-Fall River-Warwick, RI-MA 4,090 $12.21 $25,400
Raleigh-Cary, NC 3,980 $10.76 $22,380
Salt Lake City, UT 3,860 $10.95 $22,780
New Orleans-Metairie-Kenner, LA 3,840 $10.25 $21,310
Newark-Union, NJ-PA Metropolitan Division 3,720 $12.98 $27,000
Birmingham-Hoover, AL 3,510 $9.36 $19,470
Honolulu, HI 3,510 $12.71 $26,440
Louisville-Jefferson County, KY-IN 3,330 $10.15 $21,100
Richmond, VA 3,290 $10.34 $21,510
Bradenton-Sarasota-Venice, FL 3,050 $11.55 $24,030
Tucson, AZ 2,940 $10.30 $21,430
Knoxville, TN 2,910 $10.48 $21,790
Tulsa, OK 2,890 $9.32 $19,380
Grand Rapids-Wyoming, MI 2,870 $10.03 $20,870
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 2,860 $12.98 $27,010
Hartford-West Hartford-East Hartford, CT 2,740 $11.50 $23,920
Omaha-Council Bluffs, NE-IA 2,710 $10.18 $21,180
Dayton, OH 2,610 $9.72 $20,220
Albuquerque, NM 2,600 $10.13 $21,070
Lexington-Fayette, KY 2,550 $9.54 $19,830
Buffalo-Niagara Falls, NY 2,530 $11.39 $23,700
Atlantic City, NJ 2,510 $12.53 $26,060
Cape Coral-Fort Myers, FL 2,500 $11.22 $23,350
Lake County-Kenosha County, IL-WI Metropolitan Division 2,430 $10.09 $20,990
Columbia, SC 2,340 $9.86 $20,510
Greensboro-High Point, NC 2,320 $9.73 $20,240
Colorado Springs, CO 2,300 $10.74 $22,350
Des Moines-West Des Moines, IA 2,290 $10.32 $21,470
San Juan-Caguas-Guaynabo, PR 2,240 $8.13 $16,910
Charleston-North Charleston, SC 2,230 $10.95 $22,780
Myrtle Beach-Conway-North Myrtle Beach, SC 2,220 $10.65 $22,150
Asheville, NC 2,190 $10.32 $21,460
Tacoma, WA Metropolitan Division 2,180 $12.15 $25,270
Wilmington, DE-MD-NJ Metropolitan Division 2,120 $11.68 $24,290
Little Rock-North Little Rock, AR 2,110 $10.53 $21,900
Rochester, NY 2,080 $12.03 $25,020
Oxnard-Thousand Oaks-Ventura, CA 2,050 $11.47 $23,850
Madison, WI 2,040 $10.90 $22,670
Bridgeport-Stamford-Norwalk, CT 2,030 $15.19 $31,590
Naples-Marco Island, FL 2,010 $13.07 $27,180
Scranton--Wilkes-Barre, PA 1,970 $9.70 $20,180
Toledo, OH 1,940 $9.82 $20,440
Reno-Sparks, NV 1,930 $12.24 $25,460
Camden, NJ Metropolitan Division 1,930 $11.30 $23,510
Springfield, MA-CT 1,850 $11.98 $24,930
Allentown-Bethlehem-Easton, PA-NJ 1,770 $11.51 $23,930
Augusta-Richmond County, GA-SC 1,750 $9.31 $19,360
Baton Rouge, LA 1,750 $10.27 $21,360
Greenville, SC 1,720 $9.98 $20,770
Jackson, MS 1,680 $9.31 $19,360
Palm Bay-Melbourne-Titusville, FL 1,680 $11.05 $22,980
El Paso, TX 1,660 $8.35 $17,370
Wichita, KS 1,660 $9.76 $20,290
Springfield, MO 1,630 $9.12 $18,970
Akron, OH 1,620 $10.48 $21,800
Spokane, WA 1,600 $10.83 $22,520
Boulder, CO 1,580 $11.61 $24,150
Harrisburg-Carlisle, PA 1,570 $11.38 $23,680
Santa Rosa-Petaluma, CA 1,560 $11.54 $24,010
Santa Barbara-Santa Maria, CA 1,550 $12.07 $25,110
Boise City-Nampa, ID 1,550 $10.66 $22,170
Wilmington, NC 1,540 $10.36 $21,540
Fresno, CA 1,530 $10.66 $22,170
Corpus Christi, TX 1,530 $7.97 $16,570
Durham, NC 1,520 $10.96 $22,790
Deltona-Daytona Beach-Ormond Beach, FL 1,510 $10.76 $22,370
Youngstown-Warren-Boardman, OH-PA 1,500 $9.51 $19,780
Fort Collins-Loveland, CO 1,470 $10.89 $22,660
Fort Wayne, IN 1,460 $9.72 $20,220
Worcester, MA-CT 1,430 $12.80 $26,630
McAllen-Edinburg-Mission, TX 1,400 $7.94 $16,520
Montgomery, AL 1,400 $9.50 $19,750
Gary, IN Metropolitan Division 1,380 $9.59 $19,940
Barnstable Town, MA 1,370 $13.76 $28,630
Gulfport-Biloxi, MS 1,370 $10.64 $22,130
Portland-South Portland-Biddeford, ME 1,360 $12.26 $25,500
Salinas, CA 1,340 $12.23 $25,450
Port St. Lucie-Fort Pierce, FL 1,320 $10.94 $22,760
Syracuse, NY 1,310 $10.44 $21,710
Lansing-East Lansing, MI 1,300 $9.86 $20,510
Lakeland, FL 1,300 $9.80 $20,390
Huntsville, AL 1,280 $9.53 $19,830
Pensacola-Ferry Pass-Brent, FL 1,270 $10.62 $22,080
York-Hanover, PA 1,210 $11.22 $23,330
Evansville, IN-KY 1,200 $9.60 $19,960
Gainesville, FL 1,200 $9.83 $20,440
San Luis Obispo-Paso Robles, CA 1,180 $11.86 $24,670
Davenport-Moline-Rock Island, IA-IL 1,180 $10.16 $21,120
Savannah, GA 1,180 $10.88 $22,620
Lubbock, TX 1,170 $8.66 $18,020
Shreveport-Bossier City, LA 1,170 $10.42 $21,670
Roanoke, VA 1,110 $10.44 $21,710
Duluth, MN-WI 1,100 $9.65 $20,080
Chattanooga, TN-GA 1,100 $9.61 $19,980
Fort Walton Beach-Crestview-Destin, FL 1,090 $10.44 $21,720
Anchorage, AK 1,090 $12.40 $25,790
Iowa City, IA 1,090 $8.93 $18,570
Tallahassee, FL 1,080 $9.73 $20,240
New Haven, CT 1,060 $14.47 $30,100
Canton-Massillon, OH 1,050 $9.85 $20,490
Green Bay, WI 1,030 $10.12 $21,040
Mobile, AL 1,020 $10.07 $20,940
Norwich-New London, CT-RI 1,020 $13.14 $27,340
Flint, MI 1,020 $11.56 $24,050
Lincoln, NE 1,020 $9.91 $20,620
Modesto, CA 1,000 $10.89 $22,650
Charlottesville, VA 1,000 $10.42 $21,670
Lancaster, PA 990 $10.23 $21,270
Winston-Salem, NC 980 $9.66 $20,090
Poughkeepsie-Newburgh-Middletown, NY 980 $12.62 $26,240
Stockton, CA 970 $11.20 $23,290
Bakersfield, CA 970 $11.09 $23,070
Fayetteville-Springdale-Rogers, AR-MO 960 $10.02 $20,850
Huntington-Ashland, WV-KY-OH 960 $8.64 $17,970
Eugene-Springfield, OR 950 $10.92 $22,700
Columbus, GA-AL 940 $9.96 $20,720
South Bend-Mishawaka, IN-MI 940 $10.48 $21,810
Erie, PA 930 $10.83 $22,520
Framingham, MA NECTA Division 920 $12.28 $25,540
Bellingham, WA 910 $11.48 $23,880
Burlington-South Burlington, VT 900 $11.93 $24,810
Spartanburg, SC 890 $9.64 $20,040
Peoria, IL 890 $9.94 $20,680
Fayetteville, NC 890 $8.62 $17,930
Ocala, FL 890 $9.78 $20,350
Panama City-Lynn Haven, FL 870 $10.77 $22,410
Rockford, IL 870 $9.72 $20,230
Kalamazoo-Portage, MI 860 $10.32 $21,460
Bremerton-Silverdale, WA 850 $10.91 $22,700
Appleton, WI 850 $9.71 $20,200
Ogden-Clearfield, UT 850 $10.86 $22,580
Lafayette, LA 840 $9.49 $19,730
Napa, CA 830 $13.77 $28,650
Beaumont-Port Arthur, TX 830 $8.93 $18,570
Cedar Rapids, IA 830 $9.38 $19,500
Waterloo-Cedar Falls, IA 830 $9.15 $19,030
Olympia, WA 810 $12.34 $25,660
Ann Arbor, MI 800 $11.49 $23,910
Hickory-Lenoir-Morganton, NC 790 $8.93 $18,570
Columbia, MO 790 $9.55 $19,870
College Station-Bryan, TX 790 $8.54 $17,770
Salem, OR 790 $11.52 $23,960
Santa Fe, NM 780 $11.36 $23,620
Holland-Grand Haven, MI 780 $9.67 $20,110
Waco, TX 780 $8.26 $17,180
Reading, PA 780 $11.88 $24,700
Fargo, ND-MN 780 $9.97 $20,730
Bend, OR 770 $11.89 $24,730
Medford, OR 770 $11.05 $22,990
Coeur d'Alene, ID 760 $10.96 $22,810
Amarillo, TX 760 $9.72 $20,220
Charleston, WV 750 $8.89 $18,490
Peabody, MA NECTA Division 740 $12.91 $26,850
Provo-Orem, UT 740 $11.12 $23,140
Nashua, NH-MA NECTA Division 730 $11.68 $24,290
Greeley, CO 730 $10.13 $21,070
Billings, MT 730 $10.08 $20,960
Vallejo-Fairfield, CA 720 $11.06 $23,010
Anderson, SC 710 $10.13 $21,060
St. Cloud, MN 710 $9.69 $20,160
Flagstaff, AZ 710 $10.58 $22,000
Macon, GA 680 $8.50 $17,690
Fort Smith, AR-OK 680 $9.33 $19,400
Bloomington-Normal, IL 670 $11.06 $23,010
Killeen-Temple-Fort Hood, TX 670 $8.80 $18,290
Bloomington, IN 660 $9.37 $19,500
Kingsport-Bristol-Bristol, TN-VA 650 $10.42 $21,670
Springfield, IL 650 $10.34 $21,510
Las Cruces, NM 650 $8.53 $17,730
Tuscaloosa, AL 650 $10.07 $20,950
Manchester, NH 630 $11.78 $24,500
Tyler, TX 620 $9.07 $18,870
Topeka, KS 620 $9.04 $18,790
Brownsville-Harlingen, TX 620 $7.81 $16,250
Elkhart-Goshen, IN 610 $9.99 $20,780
Saginaw-Saginaw Township North, MI 610 $9.43 $19,620
Sebastian-Vero Beach, FL 610 $11.19 $23,280
Redding, CA 610 $11.42 $23,740
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 610 $12.53 $26,060
Clarksville, TN-KY 600 $8.84 $18,390
Bismarck, ND 590 $8.75 $18,200
Brunswick, GA 590 $10.14 $21,100
Athens-Clarke County, GA 590 $9.71 $20,190
Johnson City, TN 590 $9.45 $19,650
Trenton-Ewing, NJ 590 $12.96 $26,960
Greenville, NC 580 $9.12 $18,970
Champaign-Urbana, IL 570 $9.55 $19,870
Bowling Green, KY 560 $9.64 $20,060
Santa Cruz-Watsonville, CA 560 $12.34 $25,670
Mount Vernon-Anacortes, WA 550 $11.80 $24,550
Missoula, MT 550 $9.68 $20,120
Pueblo, CO 550 $9.42 $19,590
Yakima, WA 540 $10.86 $22,590
Decatur, IL 530 $10.04 $20,890
Joplin, MO 530 $8.75 $18,190
Lawrence-Methuen-Salem, MA-NH NECTA Division 530 $11.40 $23,700
St. Joseph, MO-KS 530 $10.01 $20,820
Wheeling, WV-OH 530 $8.99 $18,700
Portsmouth, NH-ME 530 $12.37 $25,730
Bay City, MI 520 $8.67 $18,020
Midland, TX 520 $9.86 $20,520
Jacksonville, NC 510 $9.66 $20,090
Visalia-Porterville, CA 510 $10.36 $21,550
Grand Junction, CO 510 $11.81 $24,570
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 510 $13.13 $27,310
Lafayette, IN 510 $9.26 $19,260
Ithaca, NY 500 $10.83 $22,530
State College, PA 500 $10.42 $21,680
Auburn-Opelika, AL 500 $8.68 $18,060
Kennewick-Richland-Pasco, WA 490 $11.02 $22,920
Great Falls, MT 490 $7.83 $16,280
Binghamton, NY 490 $10.96 $22,800
New Bedford, MA 490 $12.12 $25,220
Sioux Falls, SD 480 $10.63 $22,120
Pittsfield, MA 480 $13.37 $27,820
Prescott, AZ 480 $10.77 $22,400
Longview, TX 480 $8.10 $16,850
Dothan, AL 480 $8.85 $18,420
Sandusky, OH 480 $10.17 $21,160
Muskegon-Norton Shores, MI 470 $9.36 $19,470
Lynchburg, VA 470 $9.52 $19,790
Lawrence, KS 470 $9.84 $20,470
Chico, CA 470 $10.81 $22,480
Burlington, NC 460 $9.88 $20,560
Yuma, AZ 460 $9.38 $19,500
Parkersburg-Marietta-Vienna, WV-OH 460 $8.86 $18,430
Rochester, MN 450 $11.08 $23,040
Lake Havasu City-Kingman, AZ 450 $9.81 $20,410
Morgantown, WV 450 $9.16 $19,060
Ocean City, NJ 450 $11.90 $24,750
Brockton-Bridgewater-Easton, MA NECTA Division 440 $13.77 $28,650
Harrisonburg, VA 440 $10.03 $20,860
Oshkosh-Neenah, WI 440 $9.46 $19,680
Utica-Rome, NY 440 $12.67 $26,360
Altoona, PA 440 $9.81 $20,410
Houma-Bayou Cane-Thibodaux, LA 430 $8.69 $18,070
La Crosse, WI-MN 430 $10.63 $22,100
Lima, OH 420 $9.10 $18,930
Laredo, TX 420 $8.93 $18,560
Hagerstown-Martinsburg, MD-WV 420 $11.18 $23,260
Johnstown, PA 420 $10.94 $22,750
St. George, UT 420 $11.26 $23,430
Lake Charles, LA 420 $10.94 $22,750
Wenatchee, WA 420 $10.90 $22,670
Punta Gorda, FL 410 $10.33 $21,480
Blacksburg-Christiansburg-Radford, VA 410 $9.76 $20,310
Hot Springs, AR 410 $8.89 $18,500
Rochester-Dover, NH-ME 410 $11.51 $23,940
Winchester, VA-WV 410 $10.45 $21,740
Abilene, TX 400 $9.33 $19,410
Bangor, ME 400 $9.70 $20,170
Dubuque, IA 400 $10.00 $20,800
Jefferson City, MO 400 $9.35 $19,450
Dover, DE 390 $10.99 $22,860
Owensboro, KY 390 $9.00 $18,720
Florence-Muscle Shoals, AL 380 $9.35 $19,440
Monroe, LA 380 $9.42 $19,590
Florence, SC 380 $8.51 $17,710
Rocky Mount, NC 380 $8.68 $18,050
Glens Falls, NY 380 $11.63 $24,190
Rapid City, SD 360 $9.61 $19,990
Gainesville, GA 360 $8.83 $18,370
Muncie, IN 360 $8.37 $17,410
Elizabethtown, KY 360 $9.26 $19,260
Grand Forks, ND-MN 360 $9.55 $19,870
Merced, CA 360 $9.94 $20,670
Janesville, WI 360 $9.58 $19,930
Albany, GA 350 $7.38 $15,360
Mansfield, OH 350 $9.95 $20,700
Terre Haute, IN 350 $9.07 $18,860
Anniston-Oxford, AL 350 $8.95 $18,620
Weirton-Steubenville, WV-OH 340 $8.59 $17,870
Texarkana-Texarkana, TX-AR 340 $8.62 $17,920
Lewiston-Auburn, ME 340 $10.85 $22,570
Eau Claire, WI 340 $9.76 $20,300
Sioux City, IA-NE-SD 340 $9.09 $18,900
Cheyenne, WY 340 $10.14 $21,080
Hattiesburg, MS 340 $9.12 $18,970
Goldsboro, NC 330 $8.70 $18,090
Warner Robins, GA 330 $9.22 $19,180
San Angelo, TX 330 $9.12 $18,960
Jackson, TN 330 $9.59 $19,940
Taunton-Norton-Raynham, MA NECTA Division 320 $12.65 $26,310
Odessa, TX 320 $9.58 $19,920
Corvallis, OR 320 $10.51 $21,850
Kingston, NY 320 $13.45 $27,980
Longview, WA 310 $10.74 $22,330
Casper, WY 310 $10.64 $22,120
Pascagoula, MS 310 $10.58 $22,000
Wichita Falls, TX 310 $10.01 $20,820
Farmington, NM 300 $9.88 $20,540
Cumberland, MD-WV 300 $8.46 $17,600
Lawton, OK 300 $8.07 $16,780
Alexandria, LA 300 $9.99 $20,770
El Centro, CA 300 $9.81 $20,390
Ames, IA 300 $9.34 $19,430
Salisbury, MD 290 $10.23 $21,270
Gadsden, AL 290 $9.62 $20,010
Carson City, NV 290 $11.42 $23,750
Jackson, MI 280 $11.11 $23,110
Kokomo, IN 280 $8.66 $18,020
Leominster-Fitchburg-Gardner, MA 270 $11.52 $23,960
Williamsport, PA 270 $9.61 $19,990
Wausau, WI 270 $11.37 $23,650
Monroe, MI 270 $10.57 $21,990
Michigan City-La Porte, IN 270 $9.09 $18,900
Columbus, IN 270 $10.25 $21,320
Anderson, IN 270 $9.02 $18,760
Elmira, NY 260 $11.47 $23,860
Kankakee-Bradley, IL 260 $9.77 $20,330
Decatur, AL 260 $9.28 $19,310
Lebanon, PA 250 $10.71 $22,280
Waterbury, CT 250 $12.15 $25,270
Danville, VA 240 $10.53 $21,890
Yuba City, CA 240 $11.37 $23,650
Sheboygan, WI 240 $10.38 $21,590
Pocatello, ID 240 $11.35 $23,600
Springfield, OH 230 $9.43 $19,620
Sherman-Denison, TX 230 $9.79 $20,350
Niles-Benton Harbor, MI 230 $10.77 $22,400
Morristown, TN 230 $7.86 $16,350
Palm Coast, FL 220 $10.56 $21,970
Rome, GA 220 $8.56 $17,800
Victoria, TX 220 $8.63 $17,960
Cleveland, TN 210 $9.87 $20,520
Jonesboro, AR 210 $9.13 $18,980
Dalton, GA 210 $8.91 $18,540
Fairbanks, AK 210 $12.75 $26,510
Mayaguez, PR 190 $7.01 $14,580
Valdosta, GA 170 $9.05 $18,830
Lewiston, ID-WA 170 $9.45 $19,650
Vineland-Millville-Bridgeton, NJ 160 $10.75 $22,360
Fond du Lac, WI 150 $9.87 $20,540
Sumter, SC 150 $8.67 $18,030
Aguadilla-Isabela-San Sebastian, PR 130 $7.67 $15,960
Danville, IL 120 $10.15 $21,120
Idaho Falls, ID 120 $10.50 $21,830
Ponce, PR 120 $8.08 $16,810
Madera, CA 110 $10.45 $21,740
Pine Bluff, AR 110 $7.65 $15,910
San German-Cabo Rojo, PR 90 $7.36 $15,310
Hinesville-Fort Stewart, GA 90 $8.06 $16,770
Hanford-Corcoran, CA 90 $10.83 $22,520
Fajardo, PR Not available $8.23 $17,110
Logan, UT-ID Not available $9.95 $20,690
Battle Creek, MI Not available $10.15 $21,120
Danbury, CT Not available $11.98 $24,930
Racine, WI Not available $10.74 $22,330
© The Washington Post Company