Occupational employment / Combined food preparation and serving workers, including fast food

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Combined food preparation and serving workers, including fast food" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 49,090 $9.14 $19,010
New York-Northern New Jersey-Long Island, NY-NJ-PA 85,750 $8.97 $18,670
Los Angeles-Long Beach-Santa Ana, CA 84,900 $9.16 $19,050
Dallas-Fort Worth-Arlington, TX 70,990 $7.88 $16,390
Chicago-Naperville-Joliet, IL-IN-WI 70,990 $8.51 $17,700
Atlanta-Sandy Springs-Marietta, GA 62,620 $7.99 $16,620
Houston-Sugar Land-Baytown, TX 61,890 $7.71 $16,030
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 59,820 $9.14 $19,010
Chicago-Naperville-Joliet, IL Metropolitan Division 55,230 $8.66 $18,020
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 54,040 $9.16 $19,050
Dallas-Plano-Irving, TX Metropolitan Division 47,090 $7.94 $16,520
Miami-Fort Lauderdale-Miami Beach, FL 45,480 $8.36 $17,380
New York-White Plains-Wayne, NY-NJ Metropolitan Division 42,390 $8.96 $18,640
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 40,380 $9.17 $19,070
St. Louis, MO-IL 39,050 $8.25 $17,160
Boston-Cambridge-Quincy, MA-NH 38,990 $9.54 $19,850
Philadelphia, PA Metropolitan Division 38,860 $9.32 $19,380
Minneapolis-St. Paul-Bloomington, MN-WI 35,860 $8.88 $18,470
Phoenix-Mesa-Scottsdale, AZ 34,460 $8.66 $18,000
Detroit-Warren-Livonia, MI 33,810 $8.71 $18,120
Seattle-Tacoma-Bellevue, WA 32,630 $10.29 $21,400
Riverside-San Bernardino-Ontario, CA 29,160 $8.94 $18,600
San Francisco-Oakland-Fremont, CA 28,820 $10.18 $21,170
Denver-Aurora, CO 26,920 $8.63 $17,960
Tampa-St. Petersburg-Clearwater, FL 26,790 $8.27 $17,200
Cleveland-Elyria-Mentor, OH 25,590 $8.07 $16,790
Orlando-Kissimmee, FL 25,560 $8.51 $17,700
San Antonio, TX 25,470 $7.82 $16,270
Pittsburgh, PA 25,250 $8.83 $18,360
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 25,070 $9.20 $19,140
Seattle-Bellevue-Everett, WA Metropolitan Division 24,450 $10.40 $21,630
Boston-Cambridge-Quincy, MA NECTA Division 24,160 $9.61 $19,990
Cincinnati-Middletown, OH-KY-IN 23,980 $8.12 $16,880
Fort Worth-Arlington, TX Metropolitan Division 23,910 $7.75 $16,120
Columbus, OH 23,780 $8.19 $17,040
San Diego-Carlsbad-San Marcos, CA 23,450 $9.53 $19,820
Indianapolis-Carmel, IN 22,600 $7.87 $16,380
Portland-Vancouver-Beaverton, OR-WA 22,590 $9.46 $19,670
Kansas City, MO-KS 22,260 $8.25 $17,160
Baltimore-Towson, MD 21,590 $8.92 $18,550
Virginia Beach-Norfolk-Newport News, VA-NC 21,250 $8.27 $17,200
Las Vegas-Paradise, NV 20,750 $9.00 $18,720
Austin-Round Rock, TX 19,600 $8.32 $17,300
Milwaukee-Waukesha-West Allis, WI 18,570 $8.55 $17,790
Charlotte-Gastonia-Concord, NC-SC 18,300 $8.26 $17,190
Miami-Miami Beach-Kendall, FL Metropolitan Division 18,240 $8.19 $17,040
Warren-Troy-Farmington Hills, MI Metropolitan Division 17,770 $8.71 $18,110
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 16,820 $8.28 $17,230
Detroit-Livonia-Dearborn, MI Metropolitan Division 16,030 $8.71 $18,120
Edison, NJ Metropolitan Division 15,700 $9.15 $19,020
Nashville-Davidson--Murfreesboro, TN 15,490 $7.92 $16,480
Oakland-Fremont-Hayward, CA Metropolitan Division 15,030 $9.69 $20,160
Sacramento--Arden-Arcade--Roseville, CA 14,440 $8.97 $18,660
Nassau-Suffolk, NY Metropolitan Division 14,370 $8.60 $17,880
Richmond, VA 14,290 $7.92 $16,470
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 13,790 $10.71 $22,280
Louisville-Jefferson County, KY-IN 13,760 $7.67 $15,950
Memphis, TN-MS-AR 13,500 $7.92 $16,480
Jacksonville, FL 13,450 $8.08 $16,800
Newark-Union, NJ-PA Metropolitan Division 13,290 $9.22 $19,170
Providence-Fall River-Warwick, RI-MA 11,810 $9.07 $18,860
Raleigh-Cary, NC 10,930 $7.95 $16,540
Dayton, OH 10,840 $7.95 $16,550
San Jose-Sunnyvale-Santa Clara, CA 10,570 $9.82 $20,430
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 10,420 $8.77 $18,230
Camden, NJ Metropolitan Division 10,330 $8.82 $18,350
Birmingham-Hoover, AL 9,930 $7.41 $15,410
Albuquerque, NM 9,430 $7.61 $15,820
El Paso, TX 9,400 $7.40 $15,390
Knoxville, TN 9,270 $7.62 $15,850
Greensboro-High Point, NC 9,230 $7.61 $15,830
Harrisburg-Carlisle, PA 9,100 $8.93 $18,570
Salt Lake City, UT 9,010 $8.29 $17,250
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 8,710 $8.99 $18,700
Toledo, OH 8,700 $7.89 $16,400
Gary, IN Metropolitan Division 8,660 $7.49 $15,580
Oklahoma City, OK 8,630 $7.30 $15,190
Omaha-Council Bluffs, NE-IA 8,540 $8.07 $16,780
Akron, OH 8,400 $7.88 $16,390
San Juan-Caguas-Guaynabo, PR 8,200 $6.89 $14,330
Tacoma, WA Metropolitan Division 8,180 $9.95 $20,700
Honolulu, HI 7,900 $9.09 $18,900
Buffalo-Niagara Falls, NY 7,690 $8.33 $17,320
McAllen-Edinburg-Mission, TX 7,420 $7.44 $15,480
Fresno, CA 7,330 $9.07 $18,860
Des Moines-West Des Moines, IA 7,160 $8.65 $18,000
Allentown-Bethlehem-Easton, PA-NJ 7,130 $8.59 $17,860
Lake County-Kenosha County, IL-WI Metropolitan Division 7,100 $8.54 $17,760
Chattanooga, TN-GA 7,010 $7.27 $15,120
Springfield, MO 6,820 $8.04 $16,720
Colorado Springs, CO 6,770 $8.12 $16,890
Tulsa, OK 6,560 $7.31 $15,200
Youngstown-Warren-Boardman, OH-PA 6,350 $7.82 $16,270
Corpus Christi, TX 6,350 $7.20 $14,980
Lexington-Fayette, KY 6,250 $7.49 $15,580
Lakeland, FL 6,180 $8.00 $16,630
Boise City-Nampa, ID 6,140 $8.67 $18,040
Wichita, KS 5,990 $7.47 $15,530
Madison, WI 5,980 $8.49 $17,660
Tucson, AZ 5,840 $8.42 $17,520
Winston-Salem, NC 5,830 $7.84 $16,300
Charleston-North Charleston, SC 5,700 $7.70 $16,010
Canton-Massillon, OH 5,680 $8.03 $16,710
Rochester, NY 5,650 $8.62 $17,930
Hartford-West Hartford-East Hartford, CT 5,600 $9.57 $19,910
Greenville, SC 5,600 $7.68 $15,970
Little Rock-North Little Rock, AR 5,560 $7.48 $15,560
Scranton--Wilkes-Barre, PA 5,550 $8.57 $17,820
Spokane, WA 5,540 $9.52 $19,810
Evansville, IN-KY 5,500 $7.40 $15,400
Durham, NC 5,430 $8.20 $17,050
Springfield, MA-CT 5,330 $9.46 $19,680
Asheville, NC 5,260 $8.09 $16,820
Killeen-Temple-Fort Hood, TX 5,190 $7.29 $15,160
York-Hanover, PA 5,170 $8.86 $18,430
Beaumont-Port Arthur, TX 5,150 $7.20 $14,970
Savannah, GA 5,120 $7.79 $16,200
Augusta-Richmond County, GA-SC 5,090 $7.34 $15,260
Hickory-Lenoir-Morganton, NC 5,080 $7.82 $16,280
Albany-Schenectady-Troy, NY 5,070 $8.77 $18,230
Bradenton-Sarasota-Venice, FL 4,980 $8.58 $17,840
Worcester, MA-CT 4,950 $9.14 $19,000
Fort Wayne, IN 4,910 $7.44 $15,470
Wilmington, DE-MD-NJ Metropolitan Division 4,850 $8.60 $17,890
Syracuse, NY 4,730 $8.48 $17,640
Tallahassee, FL 4,690 $8.01 $16,650
Ogden-Clearfield, UT 4,690 $7.70 $16,010
Grand Rapids-Wyoming, MI 4,690 $9.09 $18,900
Oxnard-Thousand Oaks-Ventura, CA 4,550 $9.28 $19,300
Brownsville-Harlingen, TX 4,540 $7.24 $15,070
Bakersfield, CA 4,520 $9.06 $18,840
Charleston, WV 4,470 $7.43 $15,450
Davenport-Moline-Rock Island, IA-IL 4,430 $8.24 $17,130
Portland-South Portland-Biddeford, ME 4,410 $8.93 $18,570
Palm Bay-Melbourne-Titusville, FL 4,390 $8.54 $17,760
Fayetteville, NC 4,250 $7.52 $15,640
Huntsville, AL 4,250 $7.36 $15,300
Lansing-East Lansing, MI 4,140 $8.64 $17,980
Columbia, SC 4,140 $7.41 $15,410
Lubbock, TX 4,030 $7.34 $15,280
Stockton, CA 4,020 $9.09 $18,910
Reading, PA 4,020 $8.39 $17,450
Bridgeport-Stamford-Norwalk, CT 3,960 $9.93 $20,660
Roanoke, VA 3,960 $8.01 $16,670
Modesto, CA 3,930 $9.17 $19,060
Pensacola-Ferry Pass-Brent, FL 3,790 $7.81 $16,250
Ann Arbor, MI 3,780 $9.04 $18,790
Lincoln, NE 3,750 $7.95 $16,530
Columbus, GA-AL 3,720 $7.64 $15,890
Lancaster, PA 3,720 $9.06 $18,850
Flint, MI 3,690 $8.41 $17,490
Cape Coral-Fort Myers, FL 3,680 $8.63 $17,940
Provo-Orem, UT 3,670 $8.03 $16,690
Wilmington, NC 3,670 $7.80 $16,230
Deltona-Daytona Beach-Ormond Beach, FL 3,630 $8.37 $17,400
Mobile, AL 3,600 $7.29 $15,170
Kingsport-Bristol-Bristol, TN-VA 3,580 $7.26 $15,110
Amarillo, TX 3,580 $7.36 $15,310
Reno-Sparks, NV 3,480 $8.58 $17,840
Erie, PA 3,470 $8.34 $17,340
Green Bay, WI 3,450 $8.50 $17,690
Waco, TX 3,430 $7.38 $15,340
Eugene-Springfield, OR 3,390 $9.13 $19,000
Fort Collins-Loveland, CO 3,280 $8.39 $17,450
Santa Barbara-Santa Maria, CA 3,250 $9.14 $19,020
Fayetteville-Springdale-Rogers, AR-MO 3,230 $7.62 $15,850
Laredo, TX 3,200 $7.64 $15,890
Montgomery, AL 3,190 $7.07 $14,700
Lynchburg, VA 3,150 $7.53 $15,660
Baton Rouge, LA 3,130 $7.29 $15,150
Santa Rosa-Petaluma, CA 3,130 $9.72 $20,220
Gainesville, FL 3,120 $8.49 $17,650
Huntington-Ashland, WV-KY-OH 3,110 $7.58 $15,770
Port St. Lucie-Fort Pierce, FL 3,090 $8.24 $17,140
Vallejo-Fairfield, CA 3,060 $9.26 $19,270
Anchorage, AK 3,050 $8.86 $18,430
New Haven, CT 3,050 $9.82 $20,420
Kennewick-Richland-Pasco, WA 2,960 $9.67 $20,110
Boulder, CO 2,950 $8.88 $18,480
Kalamazoo-Portage, MI 2,930 $8.28 $17,230
Trenton-Ewing, NJ 2,900 $8.93 $18,570
College Station-Bryan, TX 2,880 $7.53 $15,660
Fargo, ND-MN 2,830 $8.10 $16,840
Longview, TX 2,820 $7.32 $15,220
Duluth, MN-WI 2,800 $8.15 $16,960
Salem, OR 2,770 $9.29 $19,330
South Bend-Mishawaka, IN-MI 2,770 $7.30 $15,180
Fort Walton Beach-Crestview-Destin, FL 2,740 $8.33 $17,320
Ocala, FL 2,720 $8.71 $18,120
Nashua, NH-MA NECTA Division 2,660 $9.22 $19,180
Tyler, TX 2,640 $7.23 $15,030
Bremerton-Silverdale, WA 2,610 $9.80 $20,390
Rockford, IL 2,570 $8.44 $17,550
Parkersburg-Marietta-Vienna, WV-OH 2,570 $7.55 $15,710
Poughkeepsie-Newburgh-Middletown, NY 2,560 $8.74 $18,190
Framingham, MA NECTA Division 2,550 $9.48 $19,720
Jacksonville, NC 2,540 $7.54 $15,690
Atlantic City, NJ 2,530 $9.24 $19,220
Macon, GA 2,530 $7.26 $15,090
Joplin, MO 2,500 $7.72 $16,060
Columbia, MO 2,480 $8.10 $16,840
Hagerstown-Martinsburg, MD-WV 2,470 $8.54 $17,750
Waterloo-Cedar Falls, IA 2,470 $8.05 $16,750
Bloomington, IN 2,470 $7.49 $15,590
Sioux Falls, SD 2,430 $7.88 $16,390
Norwich-New London, CT-RI 2,420 $9.24 $19,220
Lafayette, IN 2,380 $7.55 $15,700
St. Cloud, MN 2,370 $9.42 $19,590
Rochester, MN 2,350 $8.79 $18,290
Yakima, WA 2,350 $9.84 $20,470
Greenville, NC 2,330 $7.43 $15,450
Cedar Rapids, IA 2,330 $8.77 $18,240
Johnson City, TN 2,320 $7.50 $15,590
Medford, OR 2,320 $9.15 $19,020
Appleton, WI 2,320 $8.38 $17,420
Fort Smith, AR-OK 2,310 $7.16 $14,890
Abilene, TX 2,290 $7.11 $14,790
Visalia-Porterville, CA 2,280 $8.89 $18,490
Athens-Clarke County, GA 2,250 $7.46 $15,520
San Luis Obispo-Paso Robles, CA 2,190 $9.11 $18,950
Peoria, IL 2,190 $8.46 $17,600
Myrtle Beach-Conway-North Myrtle Beach, SC 2,180 $7.45 $15,490
Tuscaloosa, AL 2,170 $7.19 $14,960
Wheeling, WV-OH 2,170 $7.56 $15,730
Bowling Green, KY 2,130 $7.10 $14,760
Salinas, CA 2,130 $9.80 $20,380
Brockton-Bridgewater-Easton, MA NECTA Division 2,100 $9.62 $20,000
Valdosta, GA 2,090 $7.27 $15,120
Naples-Marco Island, FL 2,090 $8.74 $18,180
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 2,080 $9.13 $18,980
Terre Haute, IN 2,080 $7.39 $15,370
Sioux City, IA-NE-SD 2,080 $7.99 $16,620
Florence, SC 2,080 $6.98 $14,520
Spartanburg, SC 2,080 $7.49 $15,570
Champaign-Urbana, IL 2,060 $8.58 $17,850
Olympia, WA 2,060 $10.08 $20,960
New Orleans-Metairie-Kenner, LA 2,050 $7.96 $16,560
Binghamton, NY 2,040 $8.05 $16,740
Clarksville, TN-KY 2,030 $7.64 $15,890
Pueblo, CO 2,020 $7.97 $16,580
Barnstable Town, MA 1,980 $10.06 $20,910
Blacksburg-Christiansburg-Radford, VA 1,960 $8.15 $16,950
Dover, DE 1,950 $8.04 $16,710
Charlottesville, VA 1,940 $8.92 $18,550
Janesville, WI 1,930 $8.02 $16,680
Jefferson City, MO 1,870 $7.97 $16,580
Shreveport-Bossier City, LA 1,860 $7.52 $15,640
Santa Cruz-Watsonville, CA 1,860 $9.44 $19,630
Rocky Mount, NC 1,850 $7.56 $15,730
Midland, TX 1,840 $7.45 $15,500
St. George, UT 1,820 $7.79 $16,190
Racine, WI 1,790 $8.33 $17,320
Peabody, MA NECTA Division 1,790 $9.76 $20,300
Wichita Falls, TX 1,790 $7.46 $15,520
Topeka, KS 1,770 $7.57 $15,750
Texarkana-Texarkana, TX-AR 1,760 $7.34 $15,280
New Bedford, MA 1,750 $9.54 $19,840
Redding, CA 1,740 $8.91 $18,530
Burlington, NC 1,740 $7.75 $16,110
Chico, CA 1,740 $9.24 $19,220
Greeley, CO 1,730 $8.43 $17,530
Bloomington-Normal, IL 1,730 $8.63 $17,960
Eau Claire, WI 1,720 $7.87 $16,370
St. Joseph, MO-KS 1,720 $7.84 $16,300
Bellingham, WA 1,720 $10.12 $21,040
Iowa City, IA 1,710 $8.40 $17,480
Manchester, NH 1,680 $9.52 $19,810
Mansfield, OH 1,660 $7.85 $16,330
Elkhart-Goshen, IN 1,660 $7.87 $16,370
Billings, MT 1,660 $8.19 $17,030
Elizabethtown, KY 1,650 $7.14 $14,850
Grand Junction, CO 1,650 $8.40 $17,480
Dalton, GA 1,640 $7.29 $15,170
Odessa, TX 1,640 $7.83 $16,280
Bend, OR 1,630 $9.16 $19,060
Albany, GA 1,630 $7.23 $15,040
Springfield, IL 1,600 $8.20 $17,060
Lima, OH 1,590 $7.84 $16,300
Muncie, IN 1,590 $7.24 $15,050
Springfield, OH 1,590 $7.89 $16,410
Harrisonburg, VA 1,570 $7.91 $16,460
Winchester, VA-WV 1,560 $7.74 $16,110
Leominster-Fitchburg-Gardner, MA 1,560 $9.11 $18,950
Kokomo, IN 1,550 $7.22 $15,020
Bangor, ME 1,540 $8.59 $17,880
La Crosse, WI-MN 1,530 $8.08 $16,810
Anderson, IN 1,530 $7.45 $15,500
Brunswick, GA 1,520 $7.46 $15,510
Victoria, TX 1,520 $7.64 $15,880
Altoona, PA 1,510 $8.36 $17,400
Coeur d'Alene, ID 1,510 $8.59 $17,870
Warner Robins, GA 1,510 $7.29 $15,150
Weirton-Steubenville, WV-OH 1,510 $7.43 $15,460
Morgantown, WV 1,510 $7.38 $15,340
Danville, VA 1,500 $7.50 $15,600
Gulfport-Biloxi, MS 1,490 $9.02 $18,770
Jackson, MS 1,490 $7.52 $15,630
Sandusky, OH 1,480 $8.03 $16,690
Flagstaff, AZ 1,470 $8.63 $17,960
Gainesville, GA 1,470 $7.64 $15,880
Jackson, MI 1,460 $8.66 $18,010
Lewiston-Auburn, ME 1,440 $8.29 $17,250
Wausau, WI 1,440 $7.76 $16,140
Taunton-Norton-Raynham, MA NECTA Division 1,430 $9.69 $20,150
Lebanon, PA 1,430 $8.95 $18,620
Grand Forks, ND-MN 1,360 $8.34 $17,350
Sheboygan, WI 1,360 $8.26 $17,190
Florence-Muscle Shoals, AL 1,350 $7.01 $14,570
Logan, UT-ID 1,340 $7.78 $16,180
Auburn-Opelika, AL 1,340 $7.21 $15,000
Holland-Grand Haven, MI 1,330 $7.97 $16,570
Rapid City, SD 1,330 $7.83 $16,280
Utica-Rome, NY 1,320 $8.36 $17,380
Vineland-Millville-Bridgeton, NJ 1,290 $9.95 $20,690
State College, PA 1,290 $8.70 $18,100
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 1,290 $9.41 $19,560
Dubuque, IA 1,290 $8.22 $17,110
San Angelo, TX 1,290 $7.53 $15,660
Farmington, NM 1,280 $7.49 $15,570
Burlington-South Burlington, VT 1,280 $9.85 $20,480
Michigan City-La Porte, IN 1,270 $7.25 $15,070
Lake Havasu City-Kingman, AZ 1,260 $7.94 $16,520
Longview, WA 1,250 $9.47 $19,700
Saginaw-Saginaw Township North, MI 1,240 $9.47 $19,710
Sherman-Denison, TX 1,240 $7.36 $15,310
Dothan, AL 1,230 $7.20 $14,980
Rome, GA 1,230 $7.27 $15,120
Panama City-Lynn Haven, FL 1,230 $7.95 $16,540
Niles-Benton Harbor, MI 1,210 $8.50 $17,680
Ocean City, NJ 1,200 $10.55 $21,950
Las Cruces, NM 1,200 $7.67 $15,950
Monroe, LA 1,180 $6.96 $14,470
Williamsport, PA 1,180 $8.48 $17,640
Merced, CA 1,170 $8.98 $18,670
Salisbury, MD 1,170 $7.54 $15,670
Muskegon-Norton Shores, MI 1,170 $8.38 $17,430
Oshkosh-Neenah, WI 1,160 $8.51 $17,700
Owensboro, KY 1,110 $7.29 $15,150
Mount Vernon-Anacortes, WA 1,100 $10.02 $20,830
Anniston-Oxford, AL 1,100 $7.46 $15,510
Goldsboro, NC 1,090 $7.96 $16,550
Idaho Falls, ID 1,070 $7.93 $16,490
Ames, IA 1,060 $7.91 $16,460
Corvallis, OR 1,060 $9.29 $19,330
Cumberland, MD-WV 1,050 $7.43 $15,460
Johnstown, PA 1,050 $8.38 $17,440
Jackson, TN 1,050 $7.21 $15,000
Santa Fe, NM 1,040 $9.76 $20,290
Decatur, AL 1,040 $6.84 $14,230
Anderson, SC 1,040 $7.44 $15,470
Yuma, AZ 1,010 $8.80 $18,300
Lawrence, KS 1,000 $7.53 $15,650
Yuba City, CA 990 $8.90 $18,510
Napa, CA 980 $9.93 $20,650
Monroe, MI 950 $8.24 $17,130
Lawton, OK 950 $8.43 $17,530
Lawrence-Methuen-Salem, MA-NH NECTA Division 940 $9.22 $19,180
Cleveland, TN 940 $7.10 $14,760
Decatur, IL 920 $8.36 $17,390
Gadsden, AL 920 $7.10 $14,760
Prescott, AZ 910 $8.92 $18,550
Portsmouth, NH-ME 910 $9.76 $20,310
Hattiesburg, MS 900 $7.43 $15,460
Fond du Lac, WI 900 $8.41 $17,490
Jonesboro, AR 900 $7.33 $15,240
El Centro, CA 880 $8.81 $18,320
Hanford-Corcoran, CA 870 $9.07 $18,870
Battle Creek, MI 870 $8.52 $17,720
Glens Falls, NY 860 $8.05 $16,740
Rochester-Dover, NH-ME 860 $9.04 $18,800
Waterbury, CT 860 $9.49 $19,750
Kankakee-Bradley, IL 840 $8.26 $17,180
Hinesville-Fort Stewart, GA 830 $7.55 $15,710
Bay City, MI 810 $8.26 $17,190
Wenatchee, WA 790 $9.48 $19,720
Bismarck, ND 780 $7.83 $16,290
Morristown, TN 780 $7.87 $16,360
Danville, IL 780 $9.05 $18,810
Punta Gorda, FL 770 $8.27 $17,210
Lafayette, LA 760 $7.33 $15,250
Ponce, PR 710 $6.76 $14,060
Houma-Bayou Cane-Thibodaux, LA 690 $7.30 $15,170
Casper, WY 650 $8.18 $17,020
Pittsfield, MA 650 $9.43 $19,610
Fairbanks, AK 650 $9.77 $20,320
Kingston, NY 650 $8.53 $17,740
Columbus, IN 630 $8.20 $17,060
Aguadilla-Isabela-San Sebastian, PR 590 $6.74 $14,010
Carson City, NV 590 $7.64 $15,890
Madera, CA 580 $8.83 $18,370
Pine Bluff, AR 570 $7.24 $15,060
Lewiston, ID-WA 570 $8.85 $18,420
Cheyenne, WY 560 $9.09 $18,900
Hot Springs, AR 530 $7.13 $14,840
Palm Coast, FL 530 $8.32 $17,310
Sebastian-Vero Beach, FL 510 $8.12 $16,880
Pocatello, ID 500 $7.76 $16,140
Danbury, CT 490 $11.21 $23,320
Alexandria, LA 480 $8.07 $16,780
Great Falls, MT 480 $7.69 $15,980
Sumter, SC 460 $7.71 $16,030
Lake Charles, LA 440 $7.76 $16,140
Ithaca, NY 440 $8.79 $18,290
Mayaguez, PR 420 $6.87 $14,290
Pascagoula, MS 390 $6.98 $14,510
San German-Cabo Rojo, PR 350 $6.83 $14,210
Fajardo, PR 290 $6.87 $14,280
Elmira, NY Not available $8.33 $17,320
Missoula, MT Not available $7.96 $16,560
© The Washington Post Company