Occupational employment / Cashiers

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Cashiers" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 67,280 $10.37 $21,580
New York-Northern New Jersey-Long Island, NY-NJ-PA 185,910 $9.80 $20,390
Los Angeles-Long Beach-Santa Ana, CA 124,530 $10.36 $21,540
Chicago-Naperville-Joliet, IL-IN-WI 101,790 $9.30 $19,340
New York-White Plains-Wayne, NY-NJ Metropolitan Division 99,550 $9.98 $20,760
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 92,580 $10.41 $21,650
Chicago-Naperville-Joliet, IL Metropolitan Division 85,350 $9.38 $19,510
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 72,340 $9.34 $19,420
Dallas-Fort Worth-Arlington, TX 69,340 $8.60 $17,880
Miami-Fort Lauderdale-Miami Beach, FL 67,940 $8.74 $18,170
Houston-Sugar Land-Baytown, TX 58,730 $8.36 $17,390
Boston-Cambridge-Quincy, MA-NH 57,120 $9.79 $20,370
Atlanta-Sandy Springs-Marietta, GA 53,250 $8.73 $18,170
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 52,880 $10.33 $21,490
Detroit-Warren-Livonia, MI 49,040 $9.36 $19,460
Dallas-Plano-Irving, TX Metropolitan Division 48,040 $8.53 $17,750
Philadelphia, PA Metropolitan Division 46,830 $9.26 $19,270
San Francisco-Oakland-Fremont, CA 45,430 $12.22 $25,420
Phoenix-Mesa-Scottsdale, AZ 43,450 $10.04 $20,890
Minneapolis-St. Paul-Bloomington, MN-WI 38,940 $9.37 $19,480
Seattle-Tacoma-Bellevue, WA 38,510 $11.81 $24,560
Riverside-San Bernardino-Ontario, CA 37,700 $10.20 $21,220
Baltimore-Towson, MD 36,020 $9.63 $20,020
Nassau-Suffolk, NY Metropolitan Division 35,310 $9.65 $20,080
Orlando-Kissimmee, FL 34,450 $8.73 $18,160
St. Louis, MO-IL 34,110 $9.07 $18,870
Tampa-St. Petersburg-Clearwater, FL 34,060 $8.57 $17,820
Boston-Cambridge-Quincy, MA NECTA Division 33,150 $9.92 $20,630
San Diego-Carlsbad-San Marcos, CA 32,300 $10.77 $22,390
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 31,950 $10.21 $21,240
Warren-Troy-Farmington Hills, MI Metropolitan Division 31,220 $9.38 $19,510
Seattle-Bellevue-Everett, WA Metropolitan Division 31,040 $11.98 $24,920
Pittsburgh, PA 30,770 $8.69 $18,080
Miami-Miami Beach-Kendall, FL Metropolitan Division 29,380 $8.55 $17,780
Edison, NJ Metropolitan Division 28,520 $9.54 $19,840
Cleveland-Elyria-Mentor, OH 26,490 $8.55 $17,790
Cincinnati-Middletown, OH-KY-IN 26,170 $8.90 $18,520
Las Vegas-Paradise, NV 25,430 $10.20 $21,220
Oakland-Fremont-Hayward, CA Metropolitan Division 25,420 $12.05 $25,060
Kansas City, MO-KS 24,350 $8.84 $18,380
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 23,350 $8.76 $18,220
Denver-Aurora, CO 22,910 $10.57 $21,980
Sacramento--Arden-Arcade--Roseville, CA 22,790 $11.10 $23,100
Virginia Beach-Norfolk-Newport News, VA-NC 22,770 $8.08 $16,810
San Antonio, TX 22,720 $8.34 $17,340
Newark-Union, NJ-PA Metropolitan Division 22,520 $9.60 $19,970
Columbus, OH 22,270 $9.00 $18,710
Fort Worth-Arlington, TX Metropolitan Division 21,300 $8.74 $18,190
San Juan-Caguas-Guaynabo, PR 20,950 $7.07 $14,710
Portland-Vancouver-Beaverton, OR-WA 20,800 $10.76 $22,380
Indianapolis-Carmel, IN 20,020 $8.54 $17,770
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 20,010 $12.44 $25,880
Charlotte-Gastonia-Concord, NC-SC 19,590 $8.73 $18,160
Austin-Round Rock, TX 18,340 $8.86 $18,430
Milwaukee-Waukesha-West Allis, WI 18,020 $8.74 $18,190
Detroit-Livonia-Dearborn, MI Metropolitan Division 17,820 $9.32 $19,380
Nashville-Davidson--Murfreesboro, TN 17,690 $8.38 $17,420
Birmingham-Hoover, AL 17,210 $8.27 $17,190
New Orleans-Metairie-Kenner, LA 17,080 $8.27 $17,200
Memphis, TN-MS-AR 16,960 $8.35 $17,360
Jacksonville, FL 16,740 $8.57 $17,830
San Jose-Sunnyvale-Santa Clara, CA 16,700 $11.76 $24,460
Camden, NJ Metropolitan Division 16,200 $9.39 $19,530
Richmond, VA 15,490 $8.64 $17,970
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 15,200 $9.06 $18,850
Louisville-Jefferson County, KY-IN 15,030 $8.53 $17,750
Buffalo-Niagara Falls, NY 15,000 $8.98 $18,670
Providence-Fall River-Warwick, RI-MA 14,880 $9.43 $19,610
Salt Lake City, UT 14,800 $9.09 $18,900
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 14,400 $10.53 $21,890
Oklahoma City, OK 13,280 $8.21 $17,070
Hartford-West Hartford-East Hartford, CT 12,990 $9.99 $20,780
Rochester, NY 12,930 $8.78 $18,260
Albany-Schenectady-Troy, NY 12,100 $9.09 $18,900
Omaha-Council Bluffs, NE-IA 11,590 $8.71 $18,120
Raleigh-Cary, NC 11,260 $8.64 $17,970
Baton Rouge, LA 10,880 $7.82 $16,270
Tucson, AZ 10,880 $9.76 $20,310
Allentown-Bethlehem-Easton, PA-NJ 10,570 $8.83 $18,370
Bridgeport-Stamford-Norwalk, CT 10,570 $10.26 $21,330
Toledo, OH 10,560 $8.43 $17,530
Dayton, OH 10,550 $8.75 $18,200
Tulsa, OK 10,150 $8.02 $16,680
Columbia, SC 10,030 $8.01 $16,660
Knoxville, TN 9,320 $8.12 $16,890
Wilmington, DE-MD-NJ Metropolitan Division 9,320 $9.61 $20,000
Albuquerque, NM 9,250 $9.11 $18,950
Charleston-North Charleston, SC 9,100 $8.10 $16,850
Lake County-Kenosha County, IL-WI Metropolitan Division 8,740 $9.26 $19,270
Syracuse, NY 8,690 $8.55 $17,780
Bradenton-Sarasota-Venice, FL 8,620 $9.02 $18,750
Jackson, MS 8,540 $8.30 $17,260
Honolulu, HI 8,420 $10.02 $20,850
Akron, OH 8,400 $8.50 $17,670
Cape Coral-Fort Myers, FL 8,200 $9.05 $18,830
Harrisburg-Carlisle, PA 8,180 $8.84 $18,380
Oxnard-Thousand Oaks-Ventura, CA 8,120 $10.76 $22,390
Grand Rapids-Wyoming, MI 8,110 $9.23 $19,210
Poughkeepsie-Newburgh-Middletown, NY 8,090 $9.41 $19,570
Scranton--Wilkes-Barre, PA 8,010 $8.54 $17,760
Madison, WI 7,960 $9.51 $19,790
El Paso, TX 7,900 $7.86 $16,350
Springfield, MA-CT 7,830 $9.61 $19,990
Greenville, SC 7,790 $7.91 $16,460
Gary, IN Metropolitan Division 7,700 $8.39 $17,460
Greensboro-High Point, NC 7,700 $8.17 $17,000
Fresno, CA 7,670 $10.06 $20,930
Wichita, KS 7,580 $8.25 $17,150
Des Moines-West Des Moines, IA 7,510 $9.17 $19,070
Tacoma, WA Metropolitan Division 7,470 $11.09 $23,060
Little Rock-North Little Rock, AR 7,370 $8.37 $17,410
Youngstown-Warren-Boardman, OH-PA 7,180 $8.17 $16,990
New Haven, CT 7,160 $10.08 $20,960
Chattanooga, TN-GA 7,000 $7.84 $16,310
Palm Bay-Melbourne-Titusville, FL 6,970 $8.54 $17,770
Lancaster, PA 6,680 $8.79 $18,270
Bakersfield, CA 6,540 $10.35 $21,520
Deltona-Daytona Beach-Ormond Beach, FL 6,500 $8.69 $18,080
McAllen-Edinburg-Mission, TX 6,340 $7.52 $15,630
Huntsville, AL 6,310 $7.86 $16,350
Shreveport-Bossier City, LA 6,280 $7.89 $16,410
Mobile, AL 6,180 $7.73 $16,080
Lakeland, FL 6,110 $8.47 $17,620
Lansing-East Lansing, MI 5,870 $9.18 $19,100
Augusta-Richmond County, GA-SC 5,800 $7.84 $16,310
Pensacola-Ferry Pass-Brent, FL 5,790 $8.51 $17,700
Ogden-Clearfield, UT 5,760 $8.63 $17,950
Spokane, WA 5,750 $10.64 $22,120
Montgomery, AL 5,710 $7.67 $15,950
Springfield, MO 5,710 $8.41 $17,480
Stockton, CA 5,690 $10.52 $21,890
Worcester, MA-CT 5,670 $9.65 $20,070
Lexington-Fayette, KY 5,650 $8.50 $17,680
Winston-Salem, NC 5,640 $8.20 $17,050
Colorado Springs, CO 5,590 $9.92 $20,640
Reno-Sparks, NV 5,470 $10.26 $21,350
Corpus Christi, TX 5,460 $7.88 $16,390
Myrtle Beach-Conway-North Myrtle Beach, SC 5,380 $8.50 $17,670
Boise City-Nampa, ID 5,230 $9.52 $19,800
Provo-Orem, UT 5,210 $8.85 $18,420
Roanoke, VA 5,130 $8.26 $17,190
Asheville, NC 5,120 $8.45 $17,570
Canton-Massillon, OH 5,040 $8.48 $17,640
Lafayette, LA 4,900 $7.59 $15,790
Peoria, IL 4,870 $8.95 $18,620
Fayetteville-Springdale-Rogers, AR-MO 4,830 $8.47 $17,620
Durham, NC 4,810 $8.66 $18,020
Reading, PA 4,810 $8.62 $17,930
Santa Rosa-Petaluma, CA 4,800 $11.98 $24,910
Portland-South Portland-Biddeford, ME 4,750 $9.07 $18,860
York-Hanover, PA 4,730 $8.72 $18,140
Tallahassee, FL 4,720 $8.38 $17,420
Norwich-New London, CT-RI 4,680 $10.01 $20,820
Davenport-Moline-Rock Island, IA-IL 4,680 $8.75 $18,190
Fort Wayne, IN 4,630 $7.94 $16,520
Trenton-Ewing, NJ 4,620 $9.48 $19,720
Modesto, CA 4,610 $11.14 $23,160
Port St. Lucie-Fort Pierce, FL 4,600 $8.79 $18,280
Nashua, NH-MA NECTA Division 4,550 $9.13 $19,000
Ann Arbor, MI 4,510 $9.39 $19,530
Atlantic City, NJ 4,380 $9.42 $19,600
Beaumont-Port Arthur, TX 4,210 $8.02 $16,670
Brownsville-Harlingen, TX 4,210 $7.51 $15,620
Flint, MI 4,190 $8.97 $18,650
Salem, OR 4,160 $9.95 $20,690
Kingsport-Bristol-Bristol, TN-VA 4,100 $7.80 $16,220
Santa Barbara-Santa Maria, CA 4,080 $10.93 $22,740
Charleston, WV 4,020 $7.72 $16,060
Hickory-Lenoir-Morganton, NC 4,020 $8.19 $17,030
Wilmington, NC 4,010 $8.35 $17,360
Salinas, CA 4,000 $11.19 $23,270
Eugene-Springfield, OR 3,980 $10.25 $21,320
Vallejo-Fairfield, CA 3,940 $11.67 $24,270
Laredo, TX 3,900 $7.68 $15,970
Huntington-Ashland, WV-KY-OH 3,870 $7.82 $16,270
Evansville, IN-KY 3,850 $7.89 $16,420
Savannah, GA 3,840 $8.11 $16,880
Gulfport-Biloxi, MS 3,800 $8.64 $17,970
Spartanburg, SC 3,790 $8.51 $17,700
Cedar Rapids, IA 3,760 $8.77 $18,230
Rockford, IL 3,700 $9.37 $19,480
Naples-Marco Island, FL 3,700 $9.27 $19,290
Ocala, FL 3,690 $8.55 $17,790
Lincoln, NE 3,680 $8.09 $16,830
Erie, PA 3,680 $8.52 $17,720
Binghamton, NY 3,670 $8.51 $17,710
Killeen-Temple-Fort Hood, TX 3,630 $8.42 $17,510
Green Bay, WI 3,620 $8.58 $17,840
Duluth, MN-WI 3,610 $8.39 $17,450
Peabody, MA NECTA Division 3,600 $9.56 $19,880
Appleton, WI 3,520 $8.82 $18,350
Gainesville, FL 3,510 $8.53 $17,750
Framingham, MA NECTA Division 3,500 $10.08 $20,970
Tuscaloosa, AL 3,490 $7.82 $16,270
Utica-Rome, NY 3,480 $8.81 $18,320
Fayetteville, NC 3,450 $7.93 $16,490
Lubbock, TX 3,390 $7.67 $15,950
Visalia-Porterville, CA 3,380 $9.95 $20,700
Lake Charles, LA 3,330 $7.58 $15,770
Boulder, CO 3,310 $10.88 $22,630
Fort Smith, AR-OK 3,300 $7.82 $16,270
Fort Collins-Loveland, CO 3,300 $9.40 $19,550
Champaign-Urbana, IL 3,280 $8.75 $18,190
Columbus, GA-AL 3,270 $7.76 $16,150
South Bend-Mishawaka, IN-MI 3,270 $8.16 $16,980
Houma-Bayou Cane-Thibodaux, LA 3,270 $7.85 $16,330
Lynchburg, VA 3,240 $7.80 $16,220
Hagerstown-Martinsburg, MD-WV 3,230 $8.75 $18,200
Barnstable Town, MA 3,170 $10.33 $21,480
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 3,160 $9.92 $20,630
Sioux Falls, SD 3,130 $9.03 $18,780
Fort Walton Beach-Crestview-Destin, FL 3,100 $8.71 $18,110
Fargo, ND-MN 3,070 $8.24 $17,140
Saginaw-Saginaw Township North, MI 3,040 $9.13 $18,990
Kalamazoo-Portage, MI 3,040 $8.82 $18,340
Amarillo, TX 3,040 $7.91 $16,460
St. Cloud, MN 3,030 $8.55 $17,790
Anchorage, AK 3,010 $11.24 $23,390
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 3,000 $9.48 $19,720
Macon, GA 2,970 $7.76 $16,130
Longview, TX 2,950 $7.57 $15,740
Tyler, TX 2,930 $7.77 $16,160
Springfield, IL 2,900 $8.76 $18,220
Olympia, WA 2,840 $10.63 $22,110
Santa Cruz-Watsonville, CA 2,830 $12.75 $26,510
Kennewick-Richland-Pasco, WA 2,810 $10.19 $21,200
San Luis Obispo-Paso Robles, CA 2,800 $10.61 $22,060
Topeka, KS 2,780 $8.02 $16,690
Charlottesville, VA 2,710 $9.50 $19,760
Manchester, NH 2,690 $9.25 $19,250
Monroe, LA 2,660 $7.69 $15,990
Hattiesburg, MS 2,660 $8.12 $16,890
College Station-Bryan, TX 2,630 $7.82 $16,260
Brockton-Bridgewater-Easton, MA NECTA Division 2,620 $9.89 $20,570
Burlington-South Burlington, VT 2,620 $9.50 $19,770
Clarksville, TN-KY 2,570 $7.91 $16,460
Danbury, CT 2,520 $9.73 $20,240
Waco, TX 2,460 $7.99 $16,610
Joplin, MO 2,450 $8.41 $17,500
Billings, MT 2,450 $8.83 $18,370
Florence, SC 2,430 $7.67 $15,960
Bellingham, WA 2,410 $10.95 $22,770
Kingston, NY 2,370 $9.40 $19,550
Muskegon-Norton Shores, MI 2,360 $8.92 $18,550
Columbia, MO 2,340 $8.77 $18,250
Lake Havasu City-Kingman, AZ 2,320 $9.33 $19,410
Racine, WI 2,310 $8.53 $17,750
Bremerton-Silverdale, WA 2,270 $11.31 $23,530
Terre Haute, IN 2,270 $7.87 $16,370
Panama City-Lynn Haven, FL 2,250 $8.67 $18,030
Lawrence-Methuen-Salem, MA-NH NECTA Division 2,250 $9.51 $19,790
Rochester, MN 2,240 $8.82 $18,340
Prescott, AZ 2,230 $10.06 $20,920
Rochester-Dover, NH-ME 2,200 $9.07 $18,860
Sioux City, IA-NE-SD 2,190 $8.41 $17,490
Medford, OR 2,190 $10.56 $21,970
Waterloo-Cedar Falls, IA 2,190 $8.66 $18,010
Bloomington-Normal, IL 2,180 $8.90 $18,510
Wheeling, WV-OH 2,180 $7.90 $16,440
Holland-Grand Haven, MI 2,180 $9.26 $19,270
New Bedford, MA 2,180 $9.40 $19,540
Johnson City, TN 2,180 $7.81 $16,240
Yakima, WA 2,170 $9.98 $20,760
Lafayette, IN 2,170 $8.06 $16,760
Redding, CA 2,170 $10.86 $22,590
Iowa City, IA 2,170 $9.07 $18,870
Flagstaff, AZ 2,160 $9.62 $20,000
Parkersburg-Marietta-Vienna, WV-OH 2,160 $7.93 $16,500
Altoona, PA 2,120 $8.13 $16,920
Alexandria, LA 2,120 $7.78 $16,190
Florence-Muscle Shoals, AL 2,110 $7.87 $16,380
Eau Claire, WI 2,100 $8.68 $18,040
Dothan, AL 2,090 $7.68 $15,980
Blacksburg-Christiansburg-Radford, VA 2,080 $8.07 $16,780
Glens Falls, NY 2,070 $8.79 $18,280
State College, PA 2,060 $8.48 $17,640
Harrisonburg, VA 2,060 $8.49 $17,660
Winchester, VA-WV 2,060 $9.12 $18,960
Chico, CA 2,050 $11.22 $23,340
Jefferson City, MO 2,040 $8.19 $17,040
Burlington, NC 2,040 $8.21 $17,080
Aguadilla-Isabela-San Sebastian, PR 2,020 $6.78 $14,110
Pascagoula, MS 2,020 $8.18 $17,010
Auburn-Opelika, AL 2,020 $7.62 $15,850
Vineland-Millville-Bridgeton, NJ 1,980 $8.88 $18,480
Portsmouth, NH-ME 1,970 $9.94 $20,670
Rocky Mount, NC 1,950 $7.90 $16,440
Athens-Clarke County, GA 1,950 $8.11 $16,860
Lima, OH 1,940 $8.94 $18,590
Johnstown, PA 1,930 $8.26 $17,170
Waterbury, CT 1,930 $10.24 $21,290
Salisbury, MD 1,930 $8.38 $17,440
Bloomington, IN 1,920 $8.18 $17,010
Yuma, AZ 1,920 $9.53 $19,830
Santa Fe, NM 1,910 $10.25 $21,310
Bismarck, ND 1,910 $8.10 $16,840
Ponce, PR 1,910 $7.03 $14,630
Sebastian-Vero Beach, FL 1,900 $8.90 $18,510
Decatur, AL 1,900 $7.56 $15,720
Dover, DE 1,890 $8.95 $18,610
La Crosse, WI-MN 1,880 $8.77 $18,240
Greenville, NC 1,860 $8.23 $17,120
Anderson, SC 1,850 $8.11 $16,870
Janesville, WI 1,840 $8.72 $18,130
Elkhart-Goshen, IN 1,840 $8.52 $17,720
Ocean City, NJ 1,820 $9.62 $20,020
Midland, TX 1,820 $7.94 $16,520
Abilene, TX 1,820 $8.31 $17,290
Odessa, TX 1,810 $7.83 $16,300
Punta Gorda, FL 1,810 $8.75 $18,200
Valdosta, GA 1,810 $8.06 $16,750
Mount Vernon-Anacortes, WA 1,790 $11.36 $23,630
Gainesville, GA 1,750 $8.62 $17,920
Merced, CA 1,750 $10.01 $20,810
Greeley, CO 1,740 $9.57 $19,890
Bangor, ME 1,740 $8.59 $17,860
Jackson, TN 1,740 $7.67 $15,950
Leominster-Fitchburg-Gardner, MA 1,730 $9.30 $19,350
Kankakee-Bradley, IL 1,710 $8.85 $18,410
Williamsport, PA 1,700 $8.21 $17,070
Oshkosh-Neenah, WI 1,700 $8.77 $18,240
Anniston-Oxford, AL 1,700 $7.66 $15,940
Rapid City, SD 1,700 $8.49 $17,650
Wichita Falls, TX 1,670 $8.12 $16,890
Jacksonville, NC 1,670 $8.09 $16,820
Lawrence, KS 1,650 $9.02 $18,760
Grand Junction, CO 1,640 $9.72 $20,220
Springfield, OH 1,630 $8.76 $18,230
St. Joseph, MO-KS 1,630 $8.71 $18,110
St. George, UT 1,600 $9.09 $18,910
Albany, GA 1,600 $7.68 $15,980
Bend, OR 1,600 $10.62 $22,080
Muncie, IN 1,580 $8.36 $17,380
Mansfield, OH 1,570 $8.34 $17,340
Danville, VA 1,570 $7.76 $16,140
Sheboygan, WI 1,570 $8.88 $18,470
Weirton-Steubenville, WV-OH 1,560 $7.80 $16,220
Cumberland, MD-WV 1,540 $8.58 $17,840
Texarkana-Texarkana, TX-AR 1,530 $7.58 $15,770
Dubuque, IA 1,530 $8.25 $17,170
Las Cruces, NM 1,520 $7.99 $16,610
Jonesboro, AR 1,510 $7.82 $16,270
Victoria, TX 1,500 $8.43 $17,540
Lebanon, PA 1,500 $8.81 $18,330
Bay City, MI 1,490 $8.64 $17,970
Michigan City-La Porte, IN 1,480 $8.77 $18,230
Hot Springs, AR 1,470 $8.34 $17,350
Pueblo, CO 1,470 $9.46 $19,670
Napa, CA 1,470 $12.31 $25,600
Grand Forks, ND-MN 1,460 $8.22 $17,090
Elizabethtown, KY 1,450 $7.94 $16,510
Morgantown, WV 1,450 $7.83 $16,290
Logan, UT-ID 1,450 $8.15 $16,940
Morristown, TN 1,440 $7.57 $15,750
Niles-Benton Harbor, MI 1,430 $8.84 $18,390
Jackson, MI 1,420 $9.00 $18,720
Sumter, SC 1,420 $7.70 $16,030
Wenatchee, WA 1,410 $10.73 $22,310
Gadsden, AL 1,410 $7.67 $15,960
Lawton, OK 1,400 $8.02 $16,690
Wausau, WI 1,400 $8.39 $17,460
Decatur, IL 1,390 $8.78 $18,260
Missoula, MT 1,380 $8.92 $18,550
Anderson, IN 1,380 $7.89 $16,420
Battle Creek, MI 1,370 $8.97 $18,650
Fond du Lac, WI 1,370 $8.92 $18,550
Bowling Green, KY 1,330 $8.05 $16,740
Farmington, NM 1,330 $7.97 $16,570
Warner Robins, GA 1,310 $7.71 $16,030
Taunton-Norton-Raynham, MA NECTA Division 1,300 $9.52 $19,790
Sherman-Denison, TX 1,290 $8.09 $16,820
Kokomo, IN 1,290 $7.95 $16,540
Lewiston-Auburn, ME 1,240 $8.69 $18,070
Coeur d'Alene, ID 1,230 $9.18 $19,100
Owensboro, KY 1,200 $7.67 $15,960
Goldsboro, NC 1,200 $8.08 $16,800
Sandusky, OH 1,180 $8.52 $17,720
Cleveland, TN 1,170 $7.93 $16,500
Monroe, MI 1,170 $8.79 $18,270
Great Falls, MT 1,150 $8.56 $17,810
Ames, IA 1,140 $9.57 $19,900
Yuba City, CA 1,140 $10.90 $22,680
Brunswick, GA 1,120 $8.29 $17,240
Mayaguez, PR 1,110 $7.05 $14,660
Dalton, GA 1,080 $8.02 $16,680
San Angelo, TX 1,080 $7.75 $16,130
El Centro, CA 1,070 $9.17 $19,070
Columbus, IN 1,050 $8.12 $16,900
Pittsfield, MA 1,050 $9.59 $19,940
Pine Bluff, AR 1,040 $7.77 $16,170
Idaho Falls, ID 1,040 $8.68 $18,050
Cheyenne, WY 1,000 $9.58 $19,930
Ithaca, NY 990 $9.02 $18,770
Elmira, NY 950 $8.40 $17,470
Hanford-Corcoran, CA 930 $11.09 $23,080
Longview, WA 930 $10.57 $21,980
Madera, CA 910 $10.37 $21,570
Rome, GA 830 $8.21 $17,080
Danville, IL 830 $8.71 $18,120
Fairbanks, AK 740 $11.54 $24,010
Palm Coast, FL 690 $8.70 $18,100
San German-Cabo Rojo, PR 690 $6.90 $14,350
Carson City, NV 680 $10.01 $20,820
Casper, WY 680 $9.25 $19,240
Fajardo, PR 660 $7.26 $15,110
Pocatello, ID 610 $8.94 $18,590
Corvallis, OR 600 $9.70 $20,170
Lewiston, ID-WA 560 $9.66 $20,090
Guayama, PR 470 $6.70 $13,930
Yauco, PR 460 $6.83 $14,200
Hinesville-Fort Stewart, GA 430 $7.70 $16,010
© The Washington Post Company