Occupational employment / Retail salespersons
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Retail salespersons" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 84,900 | $12.51 | $26,030 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 269,190 | $13.11 | $27,270 |
| Los Angeles-Long Beach-Santa Ana, CA | 175,040 | $12.46 | $25,920 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 158,940 | $13.02 | $27,090 |
| Chicago-Naperville-Joliet, IL-IN-WI | 147,390 | $12.20 | $25,380 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 126,030 | $12.33 | $25,640 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 122,290 | $12.21 | $25,390 |
| Dallas-Fort Worth-Arlington, TX | 98,030 | $12.15 | $25,270 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 91,810 | $12.69 | $26,400 |
| Atlanta-Sandy Springs-Marietta, GA | 82,680 | $12.11 | $25,190 |
| Miami-Fort Lauderdale-Miami Beach, FL | 82,350 | $14.23 | $29,600 |
| Boston-Cambridge-Quincy, MA-NH | 79,940 | $12.50 | $26,000 |
| Houston-Sugar Land-Baytown, TX | 79,880 | $11.56 | $24,040 |
| Dallas-Plano-Irving, TX Metropolitan Division | 66,170 | $12.37 | $25,730 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 66,120 | $12.51 | $26,030 |
| Detroit-Warren-Livonia, MI | 64,670 | $12.00 | $24,970 |
| Phoenix-Mesa-Scottsdale, AZ | 63,230 | $12.69 | $26,380 |
| Philadelphia, PA Metropolitan Division | 62,360 | $12.92 | $26,880 |
| San Francisco-Oakland-Fremont, CA | 62,280 | $13.95 | $29,010 |
| Boston-Cambridge-Quincy, MA NECTA Division | 49,850 | $12.26 | $25,500 |
| Seattle-Tacoma-Bellevue, WA | 49,660 | $13.94 | $29,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 49,170 | $11.76 | $24,460 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 49,010 | $12.81 | $26,640 |
| Nassau-Suffolk, NY Metropolitan Division | 48,670 | $13.84 | $28,780 |
| San Diego-Carlsbad-San Marcos, CA | 48,170 | $12.39 | $25,770 |
| Riverside-San Bernardino-Ontario, CA | 47,900 | $12.70 | $26,410 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 43,390 | $12.12 | $25,210 |
| Pittsburgh, PA | 43,240 | $11.60 | $24,130 |
| St. Louis, MO-IL | 42,030 | $12.28 | $25,540 |
| Baltimore-Towson, MD | 41,370 | $12.29 | $25,560 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 41,290 | $14.08 | $29,290 |
| Denver-Aurora, CO | 39,680 | $13.00 | $27,040 |
| Orlando-Kissimmee, FL | 39,520 | $12.50 | $26,000 |
| Tampa-St. Petersburg-Clearwater, FL | 39,390 | $13.42 | $27,910 |
| Portland-Vancouver-Beaverton, OR-WA | 36,860 | $13.18 | $27,410 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 35,870 | $13.41 | $27,890 |
| Edison, NJ Metropolitan Division | 34,470 | $12.97 | $26,980 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 32,310 | $14.54 | $30,230 |
| Fort Worth-Arlington, TX Metropolitan Division | 31,860 | $11.70 | $24,330 |
| San Juan-Caguas-Guaynabo, PR | 31,790 | $8.30 | $17,270 |
| Kansas City, MO-KS | 31,360 | $12.20 | $25,380 |
| Las Vegas-Paradise, NV | 31,080 | $12.06 | $25,090 |
| Charlotte-Gastonia-Concord, NC-SC | 30,690 | $11.60 | $24,130 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 29,970 | $13.31 | $27,680 |
| Cleveland-Elyria-Mentor, OH | 29,710 | $11.85 | $24,650 |
| Indianapolis-Carmel, IN | 29,680 | $11.15 | $23,190 |
| San Antonio, TX | 29,110 | $10.86 | $22,590 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 28,060 | $11.05 | $22,970 |
| Cincinnati-Middletown, OH-KY-IN | 27,510 | $12.11 | $25,180 |
| Austin-Round Rock, TX | 27,220 | $11.31 | $23,530 |
| Newark-Union, NJ-PA Metropolitan Division | 27,110 | $12.48 | $25,950 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 26,490 | $14.15 | $29,430 |
| Sacramento--Arden-Arcade--Roseville, CA | 26,410 | $12.16 | $25,280 |
| Nashville-Davidson--Murfreesboro, TN | 26,040 | $11.15 | $23,200 |
| Columbus, OH | 25,850 | $11.60 | $24,130 |
| Milwaukee-Waukesha-West Allis, WI | 25,560 | $11.70 | $24,330 |
| San Jose-Sunnyvale-Santa Clara, CA | 25,500 | $12.78 | $26,590 |
| Oklahoma City, OK | 21,720 | $11.29 | $23,480 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 21,280 | $11.76 | $24,470 |
| Salt Lake City, UT | 20,950 | $12.62 | $26,260 |
| Providence-Fall River-Warwick, RI-MA | 20,940 | $12.20 | $25,370 |
| Richmond, VA | 20,580 | $11.92 | $24,790 |
| Jacksonville, FL | 20,010 | $12.62 | $26,260 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 19,980 | $15.81 | $32,880 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 18,790 | $12.51 | $26,020 |
| Raleigh-Cary, NC | 18,660 | $11.34 | $23,580 |
| Honolulu, HI | 18,410 | $11.59 | $24,110 |
| Memphis, TN-MS-AR | 18,110 | $11.51 | $23,940 |
| New Orleans-Metairie-Kenner, LA | 18,100 | $11.53 | $23,980 |
| Louisville-Jefferson County, KY-IN | 18,010 | $11.21 | $23,310 |
| Camden, NJ Metropolitan Division | 17,940 | $12.37 | $25,730 |
| Buffalo-Niagara Falls, NY | 17,830 | $11.54 | $24,000 |
| Bridgeport-Stamford-Norwalk, CT | 16,310 | $14.30 | $29,750 |
| Birmingham-Hoover, AL | 16,180 | $11.82 | $24,590 |
| Rochester, NY | 16,040 | $11.94 | $24,840 |
| Hartford-West Hartford-East Hartford, CT | 16,000 | $13.02 | $27,080 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 15,070 | $12.66 | $26,330 |
| Albuquerque, NM | 14,930 | $11.98 | $24,920 |
| Omaha-Council Bluffs, NE-IA | 14,700 | $11.72 | $24,370 |
| Albany-Schenectady-Troy, NY | 14,110 | $12.39 | $25,780 |
| Tulsa, OK | 14,090 | $12.10 | $25,170 |
| Greenville, SC | 12,610 | $11.33 | $23,560 |
| Allentown-Bethlehem-Easton, PA-NJ | 12,600 | $12.93 | $26,900 |
| Grand Rapids-Wyoming, MI | 12,330 | $12.18 | $25,330 |
| Greensboro-High Point, NC | 11,730 | $11.97 | $24,890 |
| Wilmington, DE-MD-NJ Metropolitan Division | 11,510 | $11.95 | $24,860 |
| Poughkeepsie-Newburgh-Middletown, NY | 11,510 | $12.58 | $26,170 |
| Little Rock-North Little Rock, AR | 11,450 | $10.57 | $21,980 |
| Dayton, OH | 11,270 | $11.82 | $24,580 |
| El Paso, TX | 11,230 | $10.09 | $20,980 |
| Des Moines-West Des Moines, IA | 11,100 | $13.46 | $27,990 |
| Boise City-Nampa, ID | 11,090 | $11.29 | $23,470 |
| Columbia, SC | 10,930 | $11.72 | $24,390 |
| Oxnard-Thousand Oaks-Ventura, CA | 10,760 | $11.79 | $24,510 |
| Knoxville, TN | 10,660 | $11.51 | $23,930 |
| Madison, WI | 10,500 | $11.68 | $24,290 |
| Baton Rouge, LA | 10,480 | $10.46 | $21,760 |
| Scranton--Wilkes-Barre, PA | 10,440 | $11.65 | $24,240 |
| Springfield, MA-CT | 10,400 | $11.91 | $24,780 |
| Tucson, AZ | 10,310 | $12.29 | $25,560 |
| Gary, IN Metropolitan Division | 10,030 | $11.44 | $23,790 |
| Charleston-North Charleston, SC | 9,950 | $12.27 | $25,530 |
| Colorado Springs, CO | 9,880 | $12.27 | $25,530 |
| Cape Coral-Fort Myers, FL | 9,620 | $15.15 | $31,500 |
| Fresno, CA | 9,580 | $11.52 | $23,960 |
| Lancaster, PA | 9,490 | $12.39 | $25,780 |
| Bradenton-Sarasota-Venice, FL | 9,390 | $14.16 | $29,460 |
| Akron, OH | 9,250 | $11.47 | $23,860 |
| McAllen-Edinburg-Mission, TX | 9,200 | $8.91 | $18,530 |
| Toledo, OH | 9,120 | $12.75 | $26,530 |
| Harrisburg-Carlisle, PA | 9,090 | $11.79 | $24,530 |
| New Haven, CT | 9,070 | $13.08 | $27,200 |
| Youngstown-Warren-Boardman, OH-PA | 8,910 | $11.01 | $22,900 |
| Worcester, MA-CT | 8,740 | $12.74 | $26,500 |
| Wichita, KS | 8,590 | $11.90 | $24,750 |
| Syracuse, NY | 8,420 | $11.60 | $24,130 |
| Tacoma, WA Metropolitan Division | 8,360 | $13.25 | $27,560 |
| Lexington-Fayette, KY | 8,160 | $11.59 | $24,120 |
| Jackson, MS | 8,140 | $11.89 | $24,740 |
| Spokane, WA | 7,770 | $12.77 | $26,550 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 7,550 | $11.01 | $22,910 |
| Augusta-Richmond County, GA-SC | 7,430 | $10.46 | $21,750 |
| Fort Wayne, IN | 7,370 | $10.95 | $22,780 |
| Lansing-East Lansing, MI | 7,160 | $11.90 | $24,750 |
| Flint, MI | 7,090 | $13.54 | $28,170 |
| Palm Bay-Melbourne-Titusville, FL | 7,080 | $12.74 | $26,490 |
| Framingham, MA NECTA Division | 7,060 | $12.35 | $25,690 |
| Portland-South Portland-Biddeford, ME | 6,980 | $12.42 | $25,830 |
| Stockton, CA | 6,950 | $12.68 | $26,380 |
| Davenport-Moline-Rock Island, IA-IL | 6,940 | $11.37 | $23,640 |
| Huntsville, AL | 6,880 | $10.44 | $21,710 |
| Springfield, MO | 6,860 | $12.18 | $25,330 |
| Asheville, NC | 6,800 | $11.43 | $23,770 |
| Durham, NC | 6,790 | $10.93 | $22,730 |
| Bakersfield, CA | 6,780 | $11.95 | $24,850 |
| Ogden-Clearfield, UT | 6,710 | $11.03 | $22,950 |
| Lakeland, FL | 6,690 | $13.89 | $28,880 |
| Provo-Orem, UT | 6,690 | $11.33 | $23,570 |
| Savannah, GA | 6,660 | $10.54 | $21,920 |
| Santa Rosa-Petaluma, CA | 6,660 | $13.47 | $28,020 |
| Wilmington, NC | 6,630 | $11.53 | $23,980 |
| Fayetteville-Springdale-Rogers, AR-MO | 6,600 | $9.99 | $20,790 |
| Chattanooga, TN-GA | 6,570 | $12.50 | $26,010 |
| Modesto, CA | 6,570 | $11.08 | $23,040 |
| Winston-Salem, NC | 6,470 | $11.54 | $24,000 |
| York-Hanover, PA | 6,450 | $11.72 | $24,370 |
| Reading, PA | 6,400 | $12.55 | $26,110 |
| Barnstable Town, MA | 6,390 | $11.69 | $24,320 |
| Anchorage, AK | 6,390 | $12.71 | $26,430 |
| Fort Collins-Loveland, CO | 6,210 | $11.02 | $22,930 |
| Reno-Sparks, NV | 6,210 | $12.20 | $25,370 |
| Deltona-Daytona Beach-Ormond Beach, FL | 6,200 | $13.44 | $27,950 |
| Corpus Christi, TX | 6,170 | $10.57 | $21,990 |
| Santa Barbara-Santa Maria, CA | 6,110 | $12.55 | $26,100 |
| Shreveport-Bossier City, LA | 6,040 | $12.05 | $25,070 |
| Lincoln, NE | 6,010 | $10.50 | $21,840 |
| Salem, OR | 5,890 | $12.10 | $25,170 |
| Naples-Marco Island, FL | 5,790 | $14.06 | $29,240 |
| Eugene-Springfield, OR | 5,750 | $13.05 | $27,140 |
| Evansville, IN-KY | 5,680 | $10.49 | $21,810 |
| Mobile, AL | 5,490 | $11.05 | $22,990 |
| Vallejo-Fairfield, CA | 5,480 | $11.20 | $23,290 |
| Ann Arbor, MI | 5,460 | $11.75 | $24,440 |
| Peoria, IL | 5,380 | $11.32 | $23,540 |
| Beaumont-Port Arthur, TX | 5,350 | $10.85 | $22,570 |
| Kalamazoo-Portage, MI | 5,320 | $11.87 | $24,700 |
| Pensacola-Ferry Pass-Brent, FL | 5,300 | $12.93 | $26,900 |
| Erie, PA | 5,300 | $11.03 | $22,940 |
| Trenton-Ewing, NJ | 5,170 | $13.49 | $28,060 |
| Montgomery, AL | 5,090 | $12.37 | $25,730 |
| Sioux Falls, SD | 5,090 | $11.66 | $24,250 |
| Boulder, CO | 5,070 | $13.04 | $27,120 |
| Roanoke, VA | 5,040 | $10.94 | $22,740 |
| Salinas, CA | 5,000 | $12.46 | $25,920 |
| San Luis Obispo-Paso Robles, CA | 4,980 | $11.91 | $24,780 |
| Tallahassee, FL | 4,970 | $12.12 | $25,210 |
| Green Bay, WI | 4,960 | $11.16 | $23,210 |
| Canton-Massillon, OH | 4,900 | $12.73 | $26,480 |
| Charleston, WV | 4,870 | $11.11 | $23,110 |
| Huntington-Ashland, WV-KY-OH | 4,870 | $9.70 | $20,170 |
| Port St. Lucie-Fort Pierce, FL | 4,830 | $13.73 | $28,550 |
| Peabody, MA NECTA Division | 4,780 | $14.33 | $29,800 |
| Norwich-New London, CT-RI | 4,770 | $12.02 | $25,010 |
| Fayetteville, NC | 4,770 | $10.97 | $22,820 |
| Appleton, WI | 4,770 | $11.47 | $23,870 |
| Nashua, NH-MA NECTA Division | 4,760 | $12.96 | $26,950 |
| Lubbock, TX | 4,710 | $11.03 | $22,950 |
| Hickory-Lenoir-Morganton, NC | 4,670 | $11.40 | $23,720 |
| Danbury, CT | 4,540 | $14.01 | $29,140 |
| Lafayette, LA | 4,450 | $12.08 | $25,130 |
| Visalia-Porterville, CA | 4,410 | $11.63 | $24,190 |
| Atlantic City, NJ | 4,400 | $12.34 | $25,660 |
| Killeen-Temple-Fort Hood, TX | 4,370 | $11.06 | $23,010 |
| Rockford, IL | 4,360 | $12.04 | $25,040 |
| Brownsville-Harlingen, TX | 4,330 | $10.11 | $21,030 |
| Fargo, ND-MN | 4,280 | $11.69 | $24,310 |
| Saginaw-Saginaw Township North, MI | 4,130 | $10.46 | $21,750 |
| Burlington-South Burlington, VT | 4,090 | $13.01 | $27,050 |
| South Bend-Mishawaka, IN-MI | 4,040 | $11.74 | $24,420 |
| Billings, MT | 4,010 | $12.04 | $25,050 |
| Cedar Rapids, IA | 3,960 | $12.45 | $25,900 |
| Columbus, GA-AL | 3,960 | $10.80 | $22,460 |
| Gulfport-Biloxi, MS | 3,950 | $11.35 | $23,620 |
| Amarillo, TX | 3,930 | $11.45 | $23,810 |
| Fort Walton Beach-Crestview-Destin, FL | 3,900 | $11.80 | $24,550 |
| Macon, GA | 3,890 | $11.45 | $23,820 |
| Hagerstown-Martinsburg, MD-WV | 3,870 | $11.11 | $23,100 |
| Ocala, FL | 3,770 | $12.68 | $26,370 |
| Tyler, TX | 3,730 | $10.92 | $22,710 |
| Utica-Rome, NY | 3,710 | $11.52 | $23,950 |
| Bend, OR | 3,690 | $12.60 | $26,210 |
| Fort Smith, AR-OK | 3,690 | $10.53 | $21,900 |
| Binghamton, NY | 3,690 | $10.92 | $22,720 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 3,680 | $12.14 | $25,250 |
| Muskegon-Norton Shores, MI | 3,670 | $11.25 | $23,400 |
| Laredo, TX | 3,670 | $9.06 | $18,850 |
| Lynchburg, VA | 3,660 | $10.89 | $22,640 |
| Duluth, MN-WI | 3,650 | $11.04 | $22,970 |
| St. Cloud, MN | 3,600 | $9.93 | $20,650 |
| Gainesville, FL | 3,580 | $12.28 | $25,540 |
| Bremerton-Silverdale, WA | 3,480 | $14.36 | $29,880 |
| Holland-Grand Haven, MI | 3,430 | $11.90 | $24,750 |
| Springfield, IL | 3,410 | $10.87 | $22,600 |
| Waterloo-Cedar Falls, IA | 3,390 | $10.35 | $21,520 |
| Spartanburg, SC | 3,360 | $11.62 | $24,180 |
| Manchester, NH | 3,330 | $12.35 | $25,690 |
| Santa Cruz-Watsonville, CA | 3,320 | $12.42 | $25,840 |
| Rochester, MN | 3,300 | $11.69 | $24,320 |
| Charlottesville, VA | 3,290 | $11.46 | $23,840 |
| Santa Fe, NM | 3,270 | $12.91 | $26,850 |
| Kennewick-Richland-Pasco, WA | 3,240 | $14.00 | $29,130 |
| Eau Claire, WI | 3,200 | $11.65 | $24,230 |
| Altoona, PA | 3,200 | $10.34 | $21,500 |
| Rapid City, SD | 3,190 | $10.68 | $22,210 |
| Waco, TX | 3,160 | $10.68 | $22,220 |
| Kingsport-Bristol-Bristol, TN-VA | 3,160 | $10.78 | $22,410 |
| Lake Charles, LA | 3,140 | $10.72 | $22,290 |
| Columbia, MO | 3,130 | $11.85 | $24,650 |
| Athens-Clarke County, GA | 3,100 | $10.54 | $21,930 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 3,080 | $12.23 | $25,430 |
| Chico, CA | 3,070 | $11.63 | $24,190 |
| Monroe, LA | 3,070 | $11.24 | $23,370 |
| Grand Junction, CO | 3,050 | $13.68 | $28,460 |
| Clarksville, TN-KY | 3,040 | $10.79 | $22,440 |
| Longview, TX | 3,020 | $10.83 | $22,520 |
| College Station-Bryan, TX | 3,000 | $10.37 | $21,570 |
| Medford, OR | 2,990 | $12.99 | $27,020 |
| Sioux City, IA-NE-SD | 2,980 | $11.68 | $24,290 |
| Joplin, MO | 2,970 | $10.80 | $22,470 |
| Greenville, NC | 2,960 | $11.11 | $23,110 |
| Bellingham, WA | 2,940 | $12.56 | $26,120 |
| Florence, SC | 2,940 | $11.23 | $23,360 |
| Coeur d'Alene, ID | 2,930 | $11.20 | $23,290 |
| Lafayette, IN | 2,920 | $10.96 | $22,800 |
| Ponce, PR | 2,910 | $7.67 | $15,960 |
| Oshkosh-Neenah, WI | 2,910 | $10.53 | $21,910 |
| El Centro, CA | 2,910 | $10.26 | $21,350 |
| Missoula, MT | 2,910 | $12.03 | $25,030 |
| State College, PA | 2,900 | $11.22 | $23,340 |
| Champaign-Urbana, IL | 2,890 | $12.22 | $25,420 |
| La Crosse, WI-MN | 2,860 | $11.87 | $24,680 |
| Dover, DE | 2,840 | $12.06 | $25,090 |
| Racine, WI | 2,790 | $10.32 | $21,460 |
| Iowa City, IA | 2,770 | $11.88 | $24,710 |
| Houma-Bayou Cane-Thibodaux, LA | 2,750 | $11.43 | $23,770 |
| Elkhart-Goshen, IN | 2,730 | $12.12 | $25,210 |
| Parkersburg-Marietta-Vienna, WV-OH | 2,620 | $10.43 | $21,700 |
| Redding, CA | 2,610 | $11.73 | $24,390 |
| Valdosta, GA | 2,590 | $10.20 | $21,210 |
| Olympia, WA | 2,580 | $12.86 | $26,750 |
| Napa, CA | 2,570 | $12.96 | $26,950 |
| Bloomington, IN | 2,560 | $10.50 | $21,850 |
| Wausau, WI | 2,550 | $11.16 | $23,210 |
| Terre Haute, IN | 2,550 | $11.07 | $23,020 |
| Dothan, AL | 2,540 | $10.36 | $21,550 |
| Johnstown, PA | 2,540 | $11.68 | $24,300 |
| Bowling Green, KY | 2,540 | $9.73 | $20,240 |
| Hattiesburg, MS | 2,530 | $12.07 | $25,100 |
| Panama City-Lynn Haven, FL | 2,520 | $13.02 | $27,090 |
| Janesville, WI | 2,510 | $10.93 | $22,730 |
| Waterbury, CT | 2,510 | $11.99 | $24,940 |
| Albany, GA | 2,510 | $9.80 | $20,390 |
| Rochester-Dover, NH-ME | 2,440 | $12.18 | $25,330 |
| St. George, UT | 2,430 | $12.44 | $25,880 |
| Abilene, TX | 2,430 | $12.38 | $25,750 |
| Topeka, KS | 2,420 | $11.92 | $24,800 |
| Leominster-Fitchburg-Gardner, MA | 2,420 | $11.53 | $23,990 |
| Blacksburg-Christiansburg-Radford, VA | 2,410 | $11.79 | $24,520 |
| Portsmouth, NH-ME | 2,410 | $12.42 | $25,830 |
| New Bedford, MA | 2,410 | $11.07 | $23,030 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 2,400 | $14.79 | $30,760 |
| Johnson City, TN | 2,400 | $10.68 | $22,210 |
| Punta Gorda, FL | 2,370 | $12.50 | $25,990 |
| Tuscaloosa, AL | 2,370 | $11.11 | $23,110 |
| Bangor, ME | 2,360 | $12.12 | $25,220 |
| Burlington, NC | 2,360 | $10.11 | $21,030 |
| Aguadilla-Isabela-San Sebastian, PR | 2,350 | $7.09 | $14,740 |
| Prescott, AZ | 2,340 | $12.26 | $25,500 |
| Harrisonburg, VA | 2,340 | $10.78 | $22,420 |
| Wheeling, WV-OH | 2,330 | $10.14 | $21,090 |
| Dalton, GA | 2,310 | $11.40 | $23,710 |
| Bloomington-Normal, IL | 2,300 | $10.63 | $22,120 |
| Jackson, MI | 2,300 | $12.01 | $24,980 |
| Mayaguez, PR | 2,280 | $7.33 | $15,250 |
| Kingston, NY | 2,270 | $12.48 | $25,950 |
| Pueblo, CO | 2,260 | $11.22 | $23,350 |
| Midland, TX | 2,250 | $11.54 | $24,010 |
| Taunton-Norton-Raynham, MA NECTA Division | 2,240 | $11.62 | $24,160 |
| Yakima, WA | 2,240 | $13.07 | $27,190 |
| Salisbury, MD | 2,230 | $11.47 | $23,860 |
| Las Cruces, NM | 2,190 | $10.20 | $21,220 |
| Sherman-Denison, TX | 2,190 | $11.41 | $23,720 |
| Anderson, SC | 2,190 | $10.82 | $22,500 |
| Idaho Falls, ID | 2,190 | $11.55 | $24,020 |
| Winchester, VA-WV | 2,180 | $11.93 | $24,810 |
| Flagstaff, AZ | 2,160 | $10.08 | $20,960 |
| Niles-Benton Harbor, MI | 2,160 | $11.74 | $24,420 |
| Morgantown, WV | 2,150 | $10.20 | $21,220 |
| Williamsport, PA | 2,140 | $12.99 | $27,030 |
| Dubuque, IA | 2,130 | $11.45 | $23,810 |
| Jacksonville, NC | 2,120 | $11.13 | $23,140 |
| Sebastian-Vero Beach, FL | 2,120 | $14.15 | $29,430 |
| Brunswick, GA | 2,120 | $9.96 | $20,720 |
| Bismarck, ND | 2,100 | $12.90 | $26,840 |
| Florence-Muscle Shoals, AL | 2,090 | $10.12 | $21,060 |
| Jackson, TN | 2,090 | $10.89 | $22,660 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 2,080 | $12.89 | $26,810 |
| Hot Springs, AR | 2,050 | $10.84 | $22,550 |
| Merced, CA | 2,030 | $10.67 | $22,190 |
| Battle Creek, MI | 2,030 | $11.26 | $23,430 |
| Logan, UT-ID | 1,970 | $10.63 | $22,110 |
| Texarkana-Texarkana, TX-AR | 1,970 | $10.93 | $22,730 |
| Alexandria, LA | 1,960 | $10.55 | $21,940 |
| St. Joseph, MO-KS | 1,960 | $12.32 | $25,620 |
| Grand Forks, ND-MN | 1,960 | $11.61 | $24,160 |
| Wichita Falls, TX | 1,930 | $10.21 | $21,240 |
| Mount Vernon-Anacortes, WA | 1,930 | $14.46 | $30,070 |
| Greeley, CO | 1,930 | $14.47 | $30,110 |
| Lake Havasu City-Kingman, AZ | 1,900 | $12.69 | $26,390 |
| Michigan City-La Porte, IN | 1,900 | $9.83 | $20,450 |
| Mansfield, OH | 1,890 | $10.26 | $21,350 |
| Warner Robins, GA | 1,880 | $10.78 | $22,420 |
| Jonesboro, AR | 1,850 | $10.01 | $20,830 |
| Bay City, MI | 1,830 | $10.75 | $22,370 |
| Monroe, MI | 1,820 | $13.03 | $27,100 |
| Victoria, TX | 1,810 | $11.01 | $22,900 |
| Auburn-Opelika, AL | 1,800 | $11.06 | $23,010 |
| Glens Falls, NY | 1,790 | $12.09 | $25,140 |
| Farmington, NM | 1,770 | $12.20 | $25,370 |
| Decatur, AL | 1,770 | $10.36 | $21,540 |
| Owensboro, KY | 1,770 | $10.04 | $20,880 |
| Elmira, NY | 1,770 | $11.09 | $23,080 |
| Great Falls, MT | 1,750 | $12.46 | $25,910 |
| San Angelo, TX | 1,740 | $10.61 | $22,060 |
| Elizabethtown, KY | 1,730 | $11.14 | $23,170 |
| Lima, OH | 1,720 | $11.22 | $23,340 |
| Pocatello, ID | 1,700 | $9.59 | $19,950 |
| Gainesville, GA | 1,680 | $12.92 | $26,870 |
| Yuba City, CA | 1,670 | $11.20 | $23,290 |
| Odessa, TX | 1,660 | $11.81 | $24,570 |
| Rocky Mount, NC | 1,660 | $11.29 | $23,480 |
| Yuma, AZ | 1,650 | $12.06 | $25,080 |
| Ocean City, NJ | 1,630 | $13.60 | $28,290 |
| Wenatchee, WA | 1,620 | $12.31 | $25,610 |
| Jefferson City, MO | 1,600 | $11.94 | $24,830 |
| Muncie, IN | 1,600 | $10.80 | $22,460 |
| Rome, GA | 1,590 | $10.18 | $21,170 |
| Kokomo, IN | 1,560 | $11.10 | $23,080 |
| Decatur, IL | 1,540 | $11.46 | $23,840 |
| Casper, WY | 1,530 | $11.23 | $23,350 |
| Fairbanks, AK | 1,530 | $14.00 | $29,120 |
| Lawrence, KS | 1,530 | $10.19 | $21,200 |
| Pascagoula, MS | 1,500 | $11.59 | $24,100 |
| Vineland-Millville-Bridgeton, NJ | 1,490 | $12.36 | $25,700 |
| Cheyenne, WY | 1,490 | $10.44 | $21,710 |
| Fond du Lac, WI | 1,480 | $12.75 | $26,530 |
| Goldsboro, NC | 1,470 | $10.64 | $22,130 |
| Lawton, OK | 1,450 | $10.70 | $22,250 |
| Sandusky, OH | 1,440 | $10.09 | $20,980 |
| Lebanon, PA | 1,440 | $14.45 | $30,060 |
| Gadsden, AL | 1,440 | $10.60 | $22,050 |
| Kankakee-Bradley, IL | 1,420 | $11.62 | $24,170 |
| Springfield, OH | 1,410 | $11.63 | $24,190 |
| Ames, IA | 1,410 | $11.37 | $23,660 |
| Columbus, IN | 1,400 | $10.76 | $22,390 |
| Danville, VA | 1,380 | $11.17 | $23,230 |
| Sheboygan, WI | 1,350 | $11.33 | $23,570 |
| Lewiston-Auburn, ME | 1,350 | $12.42 | $25,830 |
| Pittsfield, MA | 1,320 | $12.02 | $25,000 |
| Weirton-Steubenville, WV-OH | 1,320 | $10.28 | $21,380 |
| Ithaca, NY | 1,270 | $11.09 | $23,080 |
| Sumter, SC | 1,240 | $10.39 | $21,620 |
| Anniston-Oxford, AL | 1,230 | $10.52 | $21,870 |
| Anderson, IN | 1,220 | $11.43 | $23,770 |
| Morristown, TN | 1,200 | $11.10 | $23,080 |
| Cumberland, MD-WV | 1,140 | $9.79 | $20,370 |
| Corvallis, OR | 1,120 | $11.19 | $23,270 |
| Lewiston, ID-WA | 1,110 | $10.30 | $21,430 |
| Longview, WA | 1,100 | $13.13 | $27,310 |
| Hanford-Corcoran, CA | 1,090 | $9.84 | $20,470 |
| Cleveland, TN | 1,010 | $11.32 | $23,550 |
| Pine Bluff, AR | 900 | $9.57 | $19,900 |
| Danville, IL | 760 | $11.01 | $22,890 |
| Fajardo, PR | 740 | $8.62 | $17,930 |
| Guayama, PR | 730 | $7.39 | $15,360 |
| Carson City, NV | 680 | $12.37 | $25,740 |
| Hinesville-Fort Stewart, GA | 600 | $9.88 | $20,550 |
| Madera, CA | 570 | $11.59 | $24,100 |
| Palm Coast, FL | 540 | $13.29 | $27,650 |
| Yauco, PR | 480 | $7.06 | $14,680 |
| San German-Cabo Rojo, PR | 430 | $7.02 | $14,600 |
© The Washington Post Company