Occupational employment / First-line supervisors/managers of office and administrative support workers

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "First-line supervisors/managers of office and administrative support workers" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 27,250 $27.73 $57,680
New York-Northern New Jersey-Long Island, NY-NJ-PA 102,400 $27.17 $56,520
Los Angeles-Long Beach-Santa Ana, CA 73,000 $25.74 $53,550
New York-White Plains-Wayne, NY-NJ Metropolitan Division 64,020 $27.78 $57,790
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 52,680 $25.58 $53,210
Chicago-Naperville-Joliet, IL-IN-WI 39,720 $26.61 $55,360
Dallas-Fort Worth-Arlington, TX 37,830 $24.03 $49,990
Atlanta-Sandy Springs-Marietta, GA 34,670 $24.75 $51,490
Chicago-Naperville-Joliet, IL Metropolitan Division 34,320 $27.05 $56,260
Houston-Sugar Land-Baytown, TX 30,100 $24.93 $51,860
Boston-Cambridge-Quincy, MA-NH 27,530 $26.59 $55,310
Dallas-Plano-Irving, TX Metropolitan Division 27,410 $24.68 $51,320
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 26,770 $25.69 $53,420
San Francisco-Oakland-Fremont, CA 25,150 $27.99 $58,220
Miami-Fort Lauderdale-Miami Beach, FL 22,980 $23.50 $48,890
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 21,540 $28.14 $58,530
Phoenix-Mesa-Scottsdale, AZ 21,040 $23.80 $49,510
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 20,330 $26.16 $54,420
Boston-Cambridge-Quincy, MA NECTA Division 19,200 $27.48 $57,160
Minneapolis-St. Paul-Bloomington, MN-WI 19,180 $23.97 $49,850
Seattle-Tacoma-Bellevue, WA 17,020 $25.92 $53,910
Philadelphia, PA Metropolitan Division 16,970 $26.26 $54,610
Nassau-Suffolk, NY Metropolitan Division 15,410 $26.74 $55,610
San Diego-Carlsbad-San Marcos, CA 15,200 $25.06 $52,130
Sacramento--Arden-Arcade--Roseville, CA 15,120 $27.25 $56,680
Riverside-San Bernardino-Ontario, CA 14,410 $23.57 $49,030
Detroit-Warren-Livonia, MI 14,220 $25.50 $53,050
Seattle-Bellevue-Everett, WA Metropolitan Division 14,100 $26.11 $54,320
Tampa-St. Petersburg-Clearwater, FL 14,020 $22.54 $46,870
Baltimore-Towson, MD 13,710 $24.30 $50,550
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 13,060 $28.25 $58,750
Oakland-Fremont-Hayward, CA Metropolitan Division 12,090 $27.72 $57,650
Denver-Aurora, CO 12,000 $26.23 $54,570
St. Louis, MO-IL 11,660 $23.92 $49,750
Newark-Union, NJ-PA Metropolitan Division 11,510 $26.15 $54,380
Edison, NJ Metropolitan Division 11,450 $25.38 $52,790
San Juan-Caguas-Guaynabo, PR 11,010 $16.69 $34,710
Kansas City, MO-KS 10,930 $22.83 $47,490
Las Vegas-Paradise, NV 10,650 $21.65 $45,030
Cincinnati-Middletown, OH-KY-IN 10,640 $22.74 $47,300
Fort Worth-Arlington, TX Metropolitan Division 10,420 $22.34 $46,470
Austin-Round Rock, TX 10,400 $24.99 $51,970
Charlotte-Gastonia-Concord, NC-SC 10,390 $22.73 $47,270
Orlando-Kissimmee, FL 10,340 $20.94 $43,550
Pittsburgh, PA 10,260 $23.63 $49,160
Miami-Miami Beach-Kendall, FL Metropolitan Division 10,130 $23.15 $48,160
Nashville-Davidson--Murfreesboro, TN 9,900 $22.64 $47,090
Columbus, OH 9,460 $23.68 $49,260
San Antonio, TX 9,360 $22.21 $46,190
Cleveland-Elyria-Mentor, OH 9,310 $23.77 $49,450
Portland-Vancouver-Beaverton, OR-WA 9,270 $24.34 $50,630
San Jose-Sunnyvale-Santa Clara, CA 9,210 $28.45 $59,170
Warren-Troy-Farmington Hills, MI Metropolitan Division 9,070 $25.57 $53,180
Indianapolis-Carmel, IN 8,920 $23.50 $48,880
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 7,710 $24.36 $50,680
Salt Lake City, UT 7,660 $20.86 $43,380
Louisville-Jefferson County, KY-IN 7,510 $20.71 $43,080
Virginia Beach-Norfolk-Newport News, VA-NC 7,390 $22.75 $47,320
Milwaukee-Waukesha-West Allis, WI 7,350 $23.93 $49,770
Birmingham-Hoover, AL 7,270 $21.96 $45,680
Memphis, TN-MS-AR 7,250 $20.91 $43,490
Hartford-West Hartford-East Hartford, CT 7,190 $24.80 $51,590
Oklahoma City, OK 6,700 $19.79 $41,160
Richmond, VA 6,650 $25.03 $52,070
Bridgeport-Stamford-Norwalk, CT 6,460 $25.35 $52,720
Providence-Fall River-Warwick, RI-MA 6,410 $24.32 $50,580
Jacksonville, FL 6,340 $22.99 $47,820
Columbia, SC 6,040 $20.28 $42,180
Camden, NJ Metropolitan Division 6,000 $23.81 $49,530
Buffalo-Niagara Falls, NY 6,000 $23.18 $48,200
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 5,700 $26.18 $54,440
New Orleans-Metairie-Kenner, LA 5,560 $19.34 $40,230
Raleigh-Cary, NC 5,510 $21.39 $44,500
Honolulu, HI 5,480 $23.47 $48,810
Baton Rouge, LA 5,470 $17.42 $36,240
Rochester, NY 5,470 $22.76 $47,330
Albany-Schenectady-Troy, NY 5,290 $23.05 $47,950
Detroit-Livonia-Dearborn, MI Metropolitan Division 5,150 $25.39 $52,800
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 5,140 $22.91 $47,640
Albuquerque, NM 4,820 $20.57 $42,790
Little Rock-North Little Rock, AR 4,540 $20.54 $42,720
Tulsa, OK 4,460 $20.57 $42,790
Greensboro-High Point, NC 4,220 $22.08 $45,920
Omaha-Council Bluffs, NE-IA 4,110 $22.98 $47,800
Harrisburg-Carlisle, PA 4,070 $23.51 $48,910
New Haven, CT 3,900 $25.58 $53,200
Oxnard-Thousand Oaks-Ventura, CA 3,860 $25.30 $52,620
Fresno, CA 3,810 $23.67 $49,230
Wilmington, DE-MD-NJ Metropolitan Division 3,800 $26.08 $54,250
Knoxville, TN 3,800 $20.37 $42,380
Greenville, SC 3,670 $20.53 $42,710
Springfield, MA-CT 3,640 $22.46 $46,720
Charleston-North Charleston, SC 3,610 $21.34 $44,400
Tucson, AZ 3,580 $21.17 $44,030
Boise City-Nampa, ID 3,440 $21.18 $44,050
Syracuse, NY 3,430 $23.62 $49,130
Wichita, KS 3,290 $20.41 $42,460
Dayton, OH 3,280 $22.78 $47,380
Lake County-Kenosha County, IL-WI Metropolitan Division 3,180 $25.72 $53,500
Des Moines-West Des Moines, IA 3,170 $24.07 $50,070
Akron, OH 3,100 $22.75 $47,320
Jackson, MS 3,090 $22.98 $47,790
Madison, WI 3,010 $23.64 $49,170
Tacoma, WA Metropolitan Division 2,920 $24.97 $51,930
El Paso, TX 2,870 $20.89 $43,460
Bradenton-Sarasota-Venice, FL 2,860 $21.30 $44,310
Chattanooga, TN-GA 2,820 $21.38 $44,470
Trenton-Ewing, NJ 2,790 $25.19 $52,390
Grand Rapids-Wyoming, MI 2,790 $23.95 $49,820
Allentown-Bethlehem-Easton, PA-NJ 2,720 $24.30 $50,550
Poughkeepsie-Newburgh-Middletown, NY 2,650 $22.80 $47,420
Worcester, MA-CT 2,590 $23.56 $49,010
McAllen-Edinburg-Mission, TX 2,550 $18.28 $38,020
Toledo, OH 2,510 $21.59 $44,910
Spokane, WA 2,460 $23.44 $48,750
Portland-South Portland-Biddeford, ME 2,440 $22.08 $45,920
Lexington-Fayette, KY 2,350 $20.12 $41,860
Colorado Springs, CO 2,290 $23.20 $48,260
Mobile, AL 2,290 $20.95 $43,580
Fayetteville-Springdale-Rogers, AR-MO 2,270 $19.03 $39,590
Augusta-Richmond County, GA-SC 2,270 $21.25 $44,200
Bakersfield, CA 2,240 $22.70 $47,230
Gary, IN Metropolitan Division 2,220 $21.21 $44,120
Montgomery, AL 2,200 $20.97 $43,620
Scranton--Wilkes-Barre, PA 2,200 $21.64 $45,010
Santa Rosa-Petaluma, CA 2,190 $24.85 $51,700
Durham, NC 2,180 $22.49 $46,780
Reno-Sparks, NV 2,180 $22.22 $46,210
Lubbock, TX 2,160 $20.66 $42,980
Shreveport-Bossier City, LA 2,150 $18.00 $37,440
Stockton, CA 2,150 $23.63 $49,150
Winston-Salem, NC 2,130 $21.31 $44,330
Huntsville, AL 2,080 $21.31 $44,320
Savannah, GA 1,990 $21.98 $45,720
Lakeland, FL 1,990 $19.42 $40,390
Cape Coral-Fort Myers, FL 1,930 $21.11 $43,900
Ogden-Clearfield, UT 1,890 $20.39 $42,400
Modesto, CA 1,880 $21.57 $44,870
Lafayette, LA 1,840 $18.59 $38,670
Corpus Christi, TX 1,810 $20.45 $42,540
Palm Bay-Melbourne-Titusville, FL 1,810 $21.21 $44,110
Lancaster, PA 1,780 $22.52 $46,850
Santa Barbara-Santa Maria, CA 1,770 $25.96 $53,990
Youngstown-Warren-Boardman, OH-PA 1,770 $20.70 $43,050
Provo-Orem, UT 1,760 $20.84 $43,350
Fort Wayne, IN 1,740 $21.86 $45,480
Lansing-East Lansing, MI 1,710 $22.35 $46,500
Roanoke, VA 1,650 $23.11 $48,070
Nashua, NH-MA NECTA Division 1,650 $22.95 $47,740
Springfield, MO 1,650 $20.13 $41,870
Asheville, NC 1,640 $20.45 $42,540
Deltona-Daytona Beach-Ormond Beach, FL 1,610 $19.40 $40,360
Columbus, GA-AL 1,610 $22.65 $47,120
Peoria, IL 1,540 $21.78 $45,310
Framingham, MA NECTA Division 1,530 $25.94 $53,960
Norwich-New London, CT-RI 1,520 $21.67 $45,080
Kingsport-Bristol-Bristol, TN-VA 1,510 $18.84 $39,190
Salinas, CA 1,510 $24.87 $51,730
Vallejo-Fairfield, CA 1,510 $24.09 $50,110
Anchorage, AK 1,480 $22.84 $47,500
Utica-Rome, NY 1,470 $22.24 $46,260
Athens-Clarke County, GA 1,470 $19.21 $39,950
Green Bay, WI 1,460 $23.29 $48,440
Beaumont-Port Arthur, TX 1,440 $20.15 $41,920
Pensacola-Ferry Pass-Brent, FL 1,440 $19.80 $41,190
Topeka, KS 1,430 $19.15 $39,830
Salem, OR 1,430 $21.65 $45,020
Wilmington, NC 1,430 $21.52 $44,770
Macon, GA 1,410 $22.05 $45,860
Evansville, IN-KY 1,400 $22.28 $46,330
Canton-Massillon, OH 1,380 $18.69 $38,870
Lincoln, NE 1,370 $21.80 $45,350
Naples-Marco Island, FL 1,370 $21.13 $43,950
Atlantic City, NJ 1,360 $22.51 $46,810
Brownsville-Harlingen, TX 1,360 $22.57 $46,950
Charleston, WV 1,360 $22.08 $45,930
Amarillo, TX 1,350 $20.18 $41,980
Reading, PA 1,320 $23.65 $49,190
Tallahassee, FL 1,310 $21.12 $43,940
Davenport-Moline-Rock Island, IA-IL 1,310 $21.04 $43,760
Johnson City, TN 1,300 $18.92 $39,350
Manchester, NH 1,270 $24.89 $51,770
Gulfport-Biloxi, MS 1,270 $20.21 $42,030
Laredo, TX 1,260 $19.58 $40,730
Myrtle Beach-Conway-North Myrtle Beach, SC 1,250 $18.21 $37,890
York-Hanover, PA 1,250 $21.50 $44,720
Hickory-Lenoir-Morganton, NC 1,250 $19.74 $41,060
South Bend-Mishawaka, IN-MI 1,220 $22.21 $46,210
San Luis Obispo-Paso Robles, CA 1,210 $24.00 $49,930
Sioux Falls, SD 1,210 $22.13 $46,030
Monroe, LA 1,190 $17.08 $35,530
Spartanburg, SC 1,180 $20.21 $42,050
Port St. Lucie-Fort Pierce, FL 1,170 $22.05 $45,860
Ann Arbor, MI 1,160 $23.47 $48,820
Rockford, IL 1,160 $21.10 $43,890
Visalia-Porterville, CA 1,160 $20.57 $42,790
Fort Smith, AR-OK 1,120 $18.38 $38,240
Boulder, CO 1,120 $24.08 $50,090
Fayetteville, NC 1,120 $19.23 $40,000
Santa Cruz-Watsonville, CA 1,110 $24.14 $50,200
Eugene-Springfield, OR 1,100 $21.33 $44,360
Brockton-Bridgewater-Easton, MA NECTA Division 1,100 $23.50 $48,890
Flint, MI 1,100 $22.35 $46,480
Cedar Rapids, IA 1,090 $22.45 $46,690
Fargo, ND-MN 1,090 $20.58 $42,800
Killeen-Temple-Fort Hood, TX 1,080 $17.50 $36,390
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 1,060 $26.90 $55,960
Binghamton, NY 1,040 $22.10 $45,970
Florence, SC 1,040 $20.35 $42,330
Waco, TX 1,020 $20.80 $43,270
Kalamazoo-Portage, MI 1,020 $22.22 $46,210
Tyler, TX 1,020 $20.01 $41,610
Peabody, MA NECTA Division 1,010 $25.66 $53,380
Duluth, MN-WI 1,010 $20.02 $41,640
Huntington-Ashland, WV-KY-OH 1,000 $17.71 $36,830
Longview, TX 1,000 $20.24 $42,110
Barnstable Town, MA 1,000 $23.48 $48,850
Waterbury, CT 990 $23.36 $48,590
Hagerstown-Martinsburg, MD-WV 980 $21.97 $45,700
Ocala, FL 980 $19.11 $39,750
Erie, PA 970 $20.03 $41,660
Gainesville, FL 960 $20.37 $42,380
Olympia, WA 960 $23.40 $48,670
Lake Charles, LA 950 $17.06 $35,480
Redding, CA 920 $21.00 $43,680
Springfield, IL 920 $21.53 $44,780
Rochester, MN 910 $20.47 $42,580
Chico, CA 900 $20.96 $43,610
St. Cloud, MN 900 $20.65 $42,950
Dalton, GA 890 $22.12 $46,010
Lynchburg, VA 890 $18.61 $38,720
Houma-Bayou Cane-Thibodaux, LA 880 $18.46 $38,400
Albany, GA 880 $18.62 $38,730
Danbury, CT 880 $26.34 $54,780
College Station-Bryan, TX 880 $21.33 $44,360
Gainesville, GA 880 $24.62 $51,200
Alexandria, LA 870 $16.85 $35,060
Coeur d'Alene, ID 860 $19.76 $41,110
Midland, TX 860 $19.78 $41,130
Elkhart-Goshen, IN 830 $22.89 $47,610
Charlottesville, VA 830 $22.90 $47,630
Champaign-Urbana, IL 830 $22.65 $47,110
Jackson, TN 820 $18.13 $37,720
Clarksville, TN-KY 820 $17.62 $36,640
Bellingham, WA 810 $23.22 $48,290
Fort Collins-Loveland, CO 810 $23.25 $48,360
Tuscaloosa, AL 800 $20.43 $42,490
Medford, OR 790 $22.77 $47,360
Burlington-South Burlington, VT 770 $24.39 $50,720
Panama City-Lynn Haven, FL 760 $19.50 $40,550
Kennewick-Richland-Pasco, WA 760 $24.56 $51,080
Jefferson City, MO 760 $19.27 $40,070
Lewiston-Auburn, ME 750 $21.01 $43,700
Las Cruces, NM 750 $20.60 $42,850
New Bedford, MA 740 $21.81 $45,360
Napa, CA 740 $25.61 $53,260
Appleton, WI 730 $19.18 $39,880
Lafayette, IN 730 $22.27 $46,310
Valdosta, GA 730 $20.10 $41,800
Kingston, NY 720 $21.39 $44,480
Bremerton-Silverdale, WA 720 $22.37 $46,540
Hattiesburg, MS 710 $19.24 $40,020
Ithaca, NY 700 $22.70 $47,210
Santa Fe, NM 690 $20.72 $43,100
Bangor, ME 690 $19.46 $40,480
Portsmouth, NH-ME 690 $23.45 $48,780
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 690 $24.21 $50,360
Saginaw-Saginaw Township North, MI 680 $21.52 $44,760
Bowling Green, KY 680 $17.52 $36,450
Bend, OR 680 $21.52 $44,750
Bloomington-Normal, IL 680 $20.27 $42,170
Billings, MT 680 $25.44 $52,910
Leominster-Fitchburg-Gardner, MA 680 $22.80 $47,420
Dothan, AL 670 $21.02 $43,730
Rochester-Dover, NH-ME 660 $22.56 $46,930
Ponce, PR 660 $13.79 $28,690
Taunton-Norton-Raynham, MA NECTA Division 660 $22.63 $47,070
Yakima, WA 660 $22.12 $46,000
Abilene, TX 650 $19.80 $41,180
Columbia, MO 650 $22.80 $47,420
Idaho Falls, ID 640 $20.87 $43,400
Odessa, TX 640 $19.93 $41,460
Joplin, MO 640 $18.83 $39,160
Decatur, IL 630 Not available Not available
Lawrence-Methuen-Salem, MA-NH NECTA Division 630 $23.71 $49,310
Eau Claire, WI 610 $21.55 $44,830
Bloomington, IN 610 $19.71 $40,990
Bismarck, ND 610 $19.79 $41,160
Greenville, NC 610 $20.25 $42,130
Texarkana-Texarkana, TX-AR 600 $18.46 $38,390
Rocky Mount, NC 600 $20.98 $43,640
Brunswick, GA 600 $22.68 $47,180
Decatur, AL 600 $19.69 $40,960
Holland-Grand Haven, MI 590 $20.62 $42,890
El Centro, CA 590 $20.90 $43,460
Vineland-Millville-Bridgeton, NJ 590 $22.99 $47,820
Auburn-Opelika, AL 590 $19.37 $40,290
Lake Havasu City-Kingman, AZ 580 $18.39 $38,260
Racine, WI 580 $21.15 $44,000
Wheeling, WV-OH 580 $17.18 $35,730
Wausau, WI 570 $22.49 $46,780
Terre Haute, IN 570 $20.81 $43,290
Anderson, SC 570 $19.40 $40,340
Flagstaff, AZ 570 $20.87 $43,420
Merced, CA 570 $21.51 $44,740
Sebastian-Vero Beach, FL 560 $21.22 $44,130
Fort Walton Beach-Crestview-Destin, FL 560 $21.08 $43,840
Oshkosh-Neenah, WI 550 $22.27 $46,320
Pascagoula, MS 550 $21.14 $43,960
Farmington, NM 540 $18.88 $39,280
Greeley, CO 540 $21.33 $44,370
Florence-Muscle Shoals, AL 540 $19.82 $41,230
Wichita Falls, TX 530 $18.49 $38,470
Harrisonburg, VA 530 $20.73 $43,120
Jonesboro, AR 530 $18.03 $37,500
La Crosse, WI-MN 530 $21.71 $45,160
Pueblo, CO 530 $21.60 $44,920
Prescott, AZ 520 $19.98 $41,560
Parkersburg-Marietta-Vienna, WV-OH 520 $20.78 $43,230
Iowa City, IA 520 $21.92 $45,600
Waterloo-Cedar Falls, IA 520 $22.02 $45,800
Burlington, NC 510 $19.93 $41,460
Yuma, AZ 510 $18.80 $39,110
Sheboygan, WI 500 $21.15 $43,980
Sioux City, IA-NE-SD 500 $22.38 $46,550
Glens Falls, NY 500 $20.86 $43,390
Grand Forks, ND-MN 500 $20.14 $41,900
Lawrence, KS 500 $20.62 $42,890
Elizabethtown, KY 500 $18.48 $38,430
Salisbury, MD 500 $22.15 $46,060
Dover, DE 490 $19.79 $41,170
Altoona, PA 490 $20.97 $43,620
Owensboro, KY 480 $17.78 $36,980
Cheyenne, WY 480 $20.10 $41,810
Logan, UT-ID 470 $20.15 $41,910
St. George, UT 470 $19.14 $39,820
San Angelo, TX 470 $19.59 $40,750
Sherman-Denison, TX 470 $18.82 $39,140
Morgantown, WV 460 $20.84 $43,350
Grand Junction, CO 460 $21.29 $44,290
Lawton, OK 460 $16.41 $34,130
Mansfield, OH 460 $20.91 $43,480
Punta Gorda, FL 450 $18.39 $38,250
Mayaguez, PR 450 $13.25 $27,570
State College, PA 450 $21.44 $44,590
Blacksburg-Christiansburg-Radford, VA 450 $19.99 $41,590
Winchester, VA-WV 450 $19.95 $41,490
Elmira, NY 450 $19.69 $40,950
Springfield, OH 450 $21.88 $45,510
Aguadilla-Isabela-San Sebastian, PR 440 $12.83 $26,690
Jacksonville, NC 430 $20.39 $42,410
Missoula, MT 430 $19.71 $40,990
Yuba City, CA 430 $21.43 $44,560
Victoria, TX 430 $19.96 $41,510
Warner Robins, GA 430 $19.57 $40,700
Muncie, IN 420 $20.16 $41,940
Anniston-Oxford, AL 420 $19.71 $41,000
Rome, GA 410 $20.26 $42,150
Danville, VA 410 $19.61 $40,790
Mount Vernon-Anacortes, WA 410 $25.37 $52,770
St. Joseph, MO-KS 400 $24.32 $50,580
Gadsden, AL 400 $19.60 $40,780
Rapid City, SD 400 $19.09 $39,700
Cleveland, TN 400 $21.62 $44,960
Pine Bluff, AR 390 $18.32 $38,100
Johnstown, PA 390 $20.66 $42,980
Hot Springs, AR 390 $17.10 $35,570
Ocean City, NJ 380 $23.07 $47,980
Hanford-Corcoran, CA 380 $21.19 $44,070
Janesville, WI 380 $21.19 $44,070
Battle Creek, MI 380 $20.78 $43,220
Casper, WY 380 $19.16 $39,850
Niles-Benton Harbor, MI 370 $22.90 $47,630
Lima, OH 360 $20.77 $43,190
Muskegon-Norton Shores, MI 360 $25.94 $53,950
Wenatchee, WA 350 $22.05 $45,860
Morristown, TN 350 $18.75 $39,010
Pocatello, ID 350 $18.81 $39,110
Jackson, MI 350 $22.31 $46,400
Pittsfield, MA 340 $20.87 $43,410
Lebanon, PA 340 $20.51 $42,670
Dubuque, IA 340 $20.65 $42,960
Anderson, IN 340 $19.33 $40,220
Carson City, NV 340 $20.57 $42,790
Weirton-Steubenville, WV-OH 330 $18.19 $37,830
Goldsboro, NC 330 $17.87 $37,170
Michigan City-La Porte, IN 330 $19.60 $40,770
Columbus, IN 320 $24.20 $50,330
Sumter, SC 320 $20.79 $43,250
Lewiston, ID-WA 310 $22.69 $47,180
Great Falls, MT 310 $20.66 $42,970
Williamsport, PA 310 $20.45 $42,530
Cumberland, MD-WV 310 $19.38 $40,300
Fairbanks, AK 300 $23.32 $48,510
Madera, CA 300 $23.44 $48,760
Kankakee-Bradley, IL 270 $19.68 $40,940
Sandusky, OH 260 $19.49 $40,540
Fond du Lac, WI 260 $21.36 $44,420
Longview, WA 250 $22.83 $47,490
Fajardo, PR 230 $14.78 $30,750
Corvallis, OR 210 $23.34 $48,540
Monroe, MI 200 $21.03 $43,750
Kokomo, IN 190 $22.65 $47,120
Danville, IL 190 $20.19 $42,000
Bay City, MI 180 $21.03 $43,750
San German-Cabo Rojo, PR 170 $13.25 $27,560
Hinesville-Fort Stewart, GA 150 $17.12 $35,610
Guayama, PR 130 $11.49 $23,890
Ames, IA 130 $22.08 $45,930
Palm Coast, FL 120 $18.70 $38,890
Yauco, PR 90 $12.80 $26,620
© The Washington Post Company