Occupational employment / Customer service representatives

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Customer service representatives" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 39,240 $16.78 $34,910
New York-Northern New Jersey-Long Island, NY-NJ-PA 128,780 $17.48 $36,360
Los Angeles-Long Beach-Santa Ana, CA 87,790 $17.27 $35,910
Dallas-Fort Worth-Arlington, TX 81,220 $15.45 $32,130
New York-White Plains-Wayne, NY-NJ Metropolitan Division 79,020 $17.73 $36,880
Chicago-Naperville-Joliet, IL-IN-WI 76,770 $17.44 $36,280
Chicago-Naperville-Joliet, IL Metropolitan Division 65,970 $17.77 $36,960
Atlanta-Sandy Springs-Marietta, GA 63,330 $16.36 $34,020
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 60,720 $17.11 $35,580
Dallas-Plano-Irving, TX Metropolitan Division 60,130 $15.83 $32,920
Houston-Sugar Land-Baytown, TX 53,260 $14.42 $30,000
Phoenix-Mesa-Scottsdale, AZ 51,460 $15.12 $31,440
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 49,680 $17.21 $35,800
Miami-Fort Lauderdale-Miami Beach, FL 44,840 $14.35 $29,850
Boston-Cambridge-Quincy, MA-NH 44,410 $18.25 $37,960
Philadelphia, PA Metropolitan Division 36,000 $17.39 $36,170
Tampa-St. Petersburg-Clearwater, FL 33,770 $14.91 $31,020
Boston-Cambridge-Quincy, MA NECTA Division 31,510 $18.75 $39,000
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 30,800 $16.81 $34,960
Minneapolis-St. Paul-Bloomington, MN-WI 29,460 $17.53 $36,470
Detroit-Warren-Livonia, MI 28,460 $17.50 $36,390
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 27,060 $17.62 $36,660
San Antonio, TX 25,340 $12.59 $26,200
San Francisco-Oakland-Fremont, CA 25,000 $19.43 $40,410
Orlando-Kissimmee, FL 23,860 $13.54 $28,150
St. Louis, MO-IL 23,710 $15.50 $32,240
Denver-Aurora, CO 23,000 $16.50 $34,330
Pittsburgh, PA 22,170 $14.94 $31,070
Charlotte-Gastonia-Concord, NC-SC 21,590 $15.81 $32,880
Kansas City, MO-KS 21,140 $15.11 $31,440
Fort Worth-Arlington, TX Metropolitan Division 21,090 $14.38 $29,900
Seattle-Tacoma-Bellevue, WA 20,730 $16.30 $33,900
Columbus, OH 20,660 $15.22 $31,670
Warren-Troy-Farmington Hills, MI Metropolitan Division 20,080 $17.53 $36,470
Jacksonville, FL 19,910 $14.79 $30,760
Cincinnati-Middletown, OH-KY-IN 19,490 $15.39 $32,020
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 19,340 $14.29 $29,710
Nassau-Suffolk, NY Metropolitan Division 19,210 $17.14 $35,640
Cleveland-Elyria-Mentor, OH 18,950 $15.55 $32,340
Baltimore-Towson, MD 18,920 $16.11 $33,520
San Diego-Carlsbad-San Marcos, CA 18,270 $17.20 $35,770
Salt Lake City, UT 18,160 $13.76 $28,620
Nashville-Davidson--Murfreesboro, TN 17,710 $15.15 $31,510
Seattle-Bellevue-Everett, WA Metropolitan Division 17,440 $16.50 $34,310
Miami-Miami Beach-Kendall, FL Metropolitan Division 17,000 $14.29 $29,730
Austin-Round Rock, TX 16,770 $14.40 $29,950
Edison, NJ Metropolitan Division 16,000 $17.12 $35,620
Milwaukee-Waukesha-West Allis, WI 15,860 $17.00 $35,370
Indianapolis-Carmel, IN 15,660 $15.76 $32,790
Portland-Vancouver-Beaverton, OR-WA 15,620 $15.40 $32,040
Riverside-San Bernardino-Ontario, CA 15,270 $16.04 $33,360
Newark-Union, NJ-PA Metropolitan Division 14,560 $16.98 $35,330
Oakland-Fremont-Hayward, CA Metropolitan Division 14,300 $19.14 $39,810
Virginia Beach-Norfolk-Newport News, VA-NC 14,070 $13.46 $28,000
Sacramento--Arden-Arcade--Roseville, CA 13,260 $17.46 $36,310
Omaha-Council Bluffs, NE-IA 13,120 $14.60 $30,360
Memphis, TN-MS-AR 12,590 $14.88 $30,940
Las Vegas-Paradise, NV 12,230 $14.75 $30,680
Louisville-Jefferson County, KY-IN 11,970 $14.45 $30,050
Greensboro-High Point, NC 11,860 $14.36 $29,880
Oklahoma City, OK 11,670 $12.92 $26,880
San Juan-Caguas-Guaynabo, PR 11,120 $11.18 $23,250
San Jose-Sunnyvale-Santa Clara, CA 10,730 $20.98 $43,640
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 10,700 $19.81 $41,200
Richmond, VA 10,520 $15.67 $32,600
Hartford-West Hartford-East Hartford, CT 10,400 $17.54 $36,480
Tulsa, OK 10,190 $14.85 $30,880
Albuquerque, NM 10,030 $13.32 $27,690
Providence-Fall River-Warwick, RI-MA 10,000 $15.13 $31,480
Buffalo-Niagara Falls, NY 9,930 $14.34 $29,830
Tucson, AZ 9,720 $13.93 $28,980
Raleigh-Cary, NC 9,340 $14.96 $31,110
Des Moines-West Des Moines, IA 8,790 $14.26 $29,650
Birmingham-Hoover, AL 8,590 $14.85 $30,890
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 8,500 $14.61 $30,400
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 8,440 $16.70 $34,730
Detroit-Livonia-Dearborn, MI Metropolitan Division 8,380 $17.42 $36,220
Grand Rapids-Wyoming, MI 8,160 $15.24 $31,690
Rochester, NY 7,960 $14.07 $29,270
Harrisburg-Carlisle, PA 7,730 $15.47 $32,180
Little Rock-North Little Rock, AR 7,710 $14.68 $30,540
Wichita, KS 7,660 $13.12 $27,290
Bridgeport-Stamford-Norwalk, CT 7,650 $19.53 $40,620
Lake County-Kenosha County, IL-WI Metropolitan Division 7,420 $16.63 $34,600
Greenville, SC 7,380 $14.06 $29,240
Albany-Schenectady-Troy, NY 7,350 $16.30 $33,910
Columbia, SC 7,240 $14.00 $29,120
Madison, WI 7,120 $15.56 $32,360
Camden, NJ Metropolitan Division 6,860 $15.84 $32,940
Wilmington, DE-MD-NJ Metropolitan Division 6,830 $17.66 $36,740
Allentown-Bethlehem-Easton, PA-NJ 6,730 $14.90 $30,990
Dayton, OH 6,710 $15.47 $32,180
Colorado Springs, CO 6,690 $16.00 $33,280
Chattanooga, TN-GA 6,640 $13.83 $28,780
Knoxville, TN 6,420 $13.61 $28,320
Honolulu, HI 5,920 $15.40 $32,020
Akron, OH 5,580 $15.67 $32,600
Boise City-Nampa, ID 5,560 $13.28 $27,620
Baton Rouge, LA 5,560 $12.82 $26,660
New Orleans-Metairie-Kenner, LA 5,550 $13.84 $28,780
Sioux Falls, SD 5,470 $12.49 $25,980
Syracuse, NY 5,440 $14.57 $30,300
McAllen-Edinburg-Mission, TX 5,440 $9.52 $19,800
New Haven, CT 5,420 $17.43 $36,250
Scranton--Wilkes-Barre, PA 5,320 $13.85 $28,820
Springfield, MO 5,170 $12.40 $25,800
Corpus Christi, TX 5,050 $10.73 $22,320
Green Bay, WI 4,660 $15.02 $31,250
Oxnard-Thousand Oaks-Ventura, CA 4,530 $17.10 $35,570
Provo-Orem, UT 4,410 $12.24 $25,450
Springfield, MA-CT 4,330 $16.35 $34,010
Augusta-Richmond County, GA-SC 4,250 $11.50 $23,930
Worcester, MA-CT 4,240 $16.77 $34,870
Durham, NC 4,190 $16.48 $34,280
Lansing-East Lansing, MI 4,090 $15.75 $32,760
Charleston-North Charleston, SC 4,070 $14.12 $29,370
El Paso, TX 4,000 $11.37 $23,650
Fresno, CA 4,000 $17.20 $35,780
Bradenton-Sarasota-Venice, FL 3,970 $13.39 $27,850
Lubbock, TX 3,920 $11.40 $23,720
Portland-South Portland-Biddeford, ME 3,860 $14.85 $30,900
Trenton-Ewing, NJ 3,860 $16.23 $33,760
Lakeland, FL 3,850 $12.72 $26,460
Ann Arbor, MI 3,780 $15.65 $32,550
Toledo, OH 3,580 $14.16 $29,450
Jackson, MS 3,570 $13.31 $27,690
Spokane, WA 3,500 $14.42 $30,000
Shreveport-Bossier City, LA 3,480 $12.97 $26,970
Lincoln, NE 3,440 $13.35 $27,770
Cedar Rapids, IA 3,390 $14.30 $29,750
Gary, IN Metropolitan Division 3,380 $12.83 $26,680
Clarksville, TN-KY 3,370 $13.27 $27,600
Tacoma, WA Metropolitan Division 3,290 $15.26 $31,740
Roanoke, VA 3,280 $13.65 $28,400
Lancaster, PA 3,270 $15.27 $31,750
Columbus, GA-AL 3,140 $12.73 $26,480
Hagerstown-Martinsburg, MD-WV 3,100 $13.07 $27,180
Palm Bay-Melbourne-Titusville, FL 3,070 $12.31 $25,610
Peoria, IL 3,030 $15.81 $32,880
Deltona-Daytona Beach-Ormond Beach, FL 3,010 $11.98 $24,910
Utica-Rome, NY 2,940 $13.97 $29,060
Davenport-Moline-Rock Island, IA-IL 2,900 Not available Not available
Winston-Salem, NC 2,870 $15.20 $31,610
Reading, PA 2,830 $14.39 $29,920
Lafayette, LA 2,830 $12.67 $26,350
Lexington-Fayette, KY 2,790 $13.59 $28,280
Rockford, IL 2,770 $14.47 $30,090
Reno-Sparks, NV 2,750 $16.62 $34,560
Fort Wayne, IN 2,660 $14.96 $31,110
Nashua, NH-MA NECTA Division 2,630 $17.53 $36,470
Poughkeepsie-Newburgh-Middletown, NY 2,620 $15.08 $31,360
Pensacola-Ferry Pass-Brent, FL 2,590 $11.96 $24,880
Framingham, MA NECTA Division 2,570 $17.27 $35,910
Ogden-Clearfield, UT 2,570 $13.00 $27,030
Cape Coral-Fort Myers, FL 2,520 $14.23 $29,600
Salem, OR 2,470 $14.18 $29,490
York-Hanover, PA 2,450 $13.79 $28,690
Savannah, GA 2,420 $13.29 $27,640
Montgomery, AL 2,400 $12.98 $26,990
Youngstown-Warren-Boardman, OH-PA 2,360 $15.94 $33,160
Dalton, GA 2,320 $14.88 $30,950
Johnson City, TN 2,270 $12.33 $25,640
Evansville, IN-KY 2,250 $15.34 $31,910
Oshkosh-Neenah, WI 2,240 $14.05 $29,220
Kalamazoo-Portage, MI 2,240 $15.00 $31,200
Asheville, NC 2,220 $13.27 $27,600
Stockton, CA 2,190 $18.45 $38,370
Fayetteville-Springdale-Rogers, AR-MO 2,130 $13.05 $27,140
Canton-Massillon, OH 2,070 $14.72 $30,610
Brownsville-Harlingen, TX 2,060 $9.60 $19,980
Mobile, AL 2,050 $13.40 $27,880
Wilmington, NC 2,040 $14.62 $30,410
Bloomington-Normal, IL 2,040 $12.80 $26,630
Manchester, NH 2,000 $15.86 $32,980
Duluth, MN-WI 1,990 $15.20 $31,610
Spartanburg, SC 1,980 $14.10 $29,330
Parkersburg-Marietta-Vienna, WV-OH 1,980 $12.05 $25,070
Valdosta, GA 1,970 $9.91 $20,610
Binghamton, NY 1,970 $14.37 $29,890
Bakersfield, CA 1,970 $15.09 $31,380
Burlington-South Burlington, VT 1,950 $16.04 $33,360
Amarillo, TX 1,930 $12.42 $25,830
Charleston, WV 1,890 $12.38 $25,760
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 1,890 $19.01 $39,540
Fargo, ND-MN 1,880 $14.03 $29,190
Erie, PA 1,860 $13.59 $28,260
Hickory-Lenoir-Morganton, NC 1,850 $14.33 $29,800
Anchorage, AK 1,850 $16.57 $34,470
Tallahassee, FL 1,850 $12.72 $26,460
Waco, TX 1,850 $11.87 $24,700
Peabody, MA NECTA Division 1,840 $16.21 $33,720
Macon, GA 1,840 $14.22 $29,570
Fayetteville, NC 1,830 $13.07 $27,190
Longview, TX 1,830 $10.50 $21,850
Danbury, CT 1,820 $18.08 $37,600
Killeen-Temple-Fort Hood, TX 1,820 $10.78 $22,410
Kingsport-Bristol-Bristol, TN-VA 1,810 $12.35 $25,680
South Bend-Mishawaka, IN-MI 1,800 $16.64 $34,610
Waterloo-Cedar Falls, IA 1,800 $13.76 $28,610
Sioux City, IA-NE-SD 1,760 $12.69 $26,390
Eugene-Springfield, OR 1,760 $15.41 $32,060
Greeley, CO 1,760 $13.27 $27,610
Port St. Lucie-Fort Pierce, FL 1,750 $13.63 $28,350
Santa Barbara-Santa Maria, CA 1,750 $15.29 $31,800
Santa Rosa-Petaluma, CA 1,750 $17.81 $37,050
Bend, OR 1,740 $13.83 $28,770
Huntsville, AL 1,740 $13.88 $28,880
Beaumont-Port Arthur, TX 1,720 $12.72 $26,460
Boulder, CO 1,700 $16.26 $33,820
Pueblo, CO 1,590 $11.32 $23,550
Huntington-Ashland, WV-KY-OH 1,580 $11.71 $24,360
Gainesville, FL 1,570 $11.67 $24,280
Fort Walton Beach-Crestview-Destin, FL 1,550 $11.41 $23,740
Springfield, IL 1,550 $15.77 $32,810
Atlantic City, NJ 1,520 $14.69 $30,550
Brockton-Bridgewater-Easton, MA NECTA Division 1,510 $14.38 $29,920
Rapid City, SD 1,510 $11.47 $23,860
Medford, OR 1,510 $12.49 $25,970
Laredo, TX 1,490 $10.38 $21,590
Racine, WI 1,490 $17.60 $36,610
Flint, MI 1,490 $14.09 $29,310
Appleton, WI 1,480 $16.68 $34,700
Champaign-Urbana, IL 1,470 $15.23 $31,680
Jacksonville, NC 1,430 $10.49 $21,820
Charlottesville, VA 1,370 $12.43 $25,850
Lynchburg, VA 1,370 $12.67 $26,350
Niles-Benton Harbor, MI 1,360 $16.25 $33,800
Coeur d'Alene, ID 1,350 $12.11 $25,180
Naples-Marco Island, FL 1,350 $14.68 $30,530
Midland, TX 1,350 $12.14 $25,250
Williamsport, PA 1,330 $11.88 $24,720
La Crosse, WI-MN 1,320 $13.72 $28,540
Norwich-New London, CT-RI 1,300 $15.81 $32,880
Modesto, CA 1,290 $16.97 $35,300
Topeka, KS 1,290 $14.41 $29,980
Rochester, MN 1,270 $15.47 $32,180
Bowling Green, KY 1,270 $11.53 $23,990
Eau Claire, WI 1,260 $14.04 $29,210
Dubuque, IA 1,260 $14.27 $29,680
St. Cloud, MN 1,260 $15.54 $32,320
Tyler, TX 1,240 $11.85 $24,650
Wausau, WI 1,220 $14.85 $30,880
Myrtle Beach-Conway-North Myrtle Beach, SC 1,170 $12.90 $26,830
Fort Collins-Loveland, CO 1,170 $15.02 $31,240
Florence, SC 1,160 $13.75 $28,590
Ocala, FL 1,160 $11.90 $24,760
Wichita Falls, TX 1,140 $10.75 $22,370
Elkhart-Goshen, IN 1,110 $15.26 $31,740
Saginaw-Saginaw Township North, MI 1,090 $13.97 $29,060
Bremerton-Silverdale, WA 1,080 $12.02 $25,000
Monroe, LA 1,070 $12.60 $26,210
College Station-Bryan, TX 1,070 $10.32 $21,470
Merced, CA 1,070 $14.26 $29,660
Iowa City, IA 1,070 $13.93 $28,970
Vallejo-Fairfield, CA 1,070 $16.30 $33,890
Athens-Clarke County, GA 1,060 $12.64 $26,290
State College, PA 1,050 $13.36 $27,780
Fort Smith, AR-OK 1,010 $12.06 $25,090
Wheeling, WV-OH 1,010 $11.53 $23,990
Taunton-Norton-Raynham, MA NECTA Division 1,010 $16.04 $33,350
Barnstable Town, MA 990 $16.79 $34,920
Lewiston-Auburn, ME 970 $13.15 $27,360
Gulfport-Biloxi, MS 960 $12.97 $26,990
Visalia-Porterville, CA 940 $14.50 $30,160
Bellingham, WA 940 $13.82 $28,750
Gainesville, GA 930 $16.15 $33,590
Decatur, IL 930 $11.78 $24,490
Albany, GA 920 $11.85 $24,650
Billings, MT 920 $14.90 $31,000
Holland-Grand Haven, MI 920 $16.78 $34,890
Burlington, NC 910 $14.83 $30,850
Greenville, NC 900 $13.30 $27,660
Salinas, CA 880 $17.50 $36,390
Waterbury, CT 840 $16.61 $34,540
Johnstown, PA 830 $13.65 $28,380
Abilene, TX 810 $12.20 $25,380
Rochester-Dover, NH-ME 800 $16.34 $33,990
Houma-Bayou Cane-Thibodaux, LA 780 $12.86 $26,760
Pascagoula, MS 780 $12.44 $25,870
Victoria, TX 780 $10.05 $20,910
Leominster-Fitchburg-Gardner, MA 780 $15.27 $31,770
Janesville, WI 770 $15.33 $31,890
Florence-Muscle Shoals, AL 770 $13.04 $27,120
New Bedford, MA 760 $14.74 $30,660
Dover, DE 740 $13.08 $27,200
Odessa, TX 740 $13.51 $28,110
Prescott, AZ 740 $14.94 $31,080
Lawrence-Methuen-Salem, MA-NH NECTA Division 730 $17.54 $36,490
Flagstaff, AZ 720 $13.70 $28,500
San Luis Obispo-Paso Robles, CA 710 $14.76 $30,700
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 710 $17.70 $36,810
Joplin, MO 710 $12.47 $25,940
Terre Haute, IN 710 $13.73 $28,560
Lafayette, IN 710 $16.74 $34,830
Tuscaloosa, AL 700 $11.95 $24,860
Rocky Mount, NC 700 $13.77 $28,650
Vineland-Millville-Bridgeton, NJ 690 $15.46 $32,150
Panama City-Lynn Haven, FL 690 $11.83 $24,610
Portsmouth, NH-ME 680 $15.02 $31,240
Salisbury, MD 670 $13.72 $28,540
Redding, CA 660 $14.93 $31,060
Lake Charles, LA 650 $10.79 $22,440
Jefferson City, MO 640 $12.98 $27,000
Dothan, AL 640 $11.67 $24,280
Chico, CA 640 $14.19 $29,510
Lebanon, PA 640 $14.57 $30,300
Columbia, MO 620 $13.97 $29,060
Lake Havasu City-Kingman, AZ 610 $12.33 $25,650
Jackson, TN 610 $14.71 $30,600
Altoona, PA 610 $12.84 $26,710
Auburn-Opelika, AL 610 $12.19 $25,360
Muskegon-Norton Shores, MI 590 $14.85 $30,900
Kingston, NY 590 $13.40 $27,880
St. George, UT 590 $12.42 $25,840
Santa Cruz-Watsonville, CA 580 $18.62 $38,720
Glens Falls, NY 570 $13.97 $29,050
Anderson, SC 570 $12.58 $26,170
Jackson, MI 560 $14.77 $30,710
Pittsfield, MA 560 $15.45 $32,130
Grand Forks, ND-MN 550 $12.51 $26,020
Morristown, TN 550 $13.64 $28,360
Harrisonburg, VA 540 $14.79 $30,760
Brunswick, GA 540 $12.35 $25,680
Hattiesburg, MS 540 $12.65 $26,300
St. Joseph, MO-KS 530 $13.89 $28,890
Winchester, VA-WV 530 $14.00 $29,120
Lima, OH 530 $13.57 $28,230
Mansfield, OH 520 $14.86 $30,910
Napa, CA 520 $18.36 $38,200
Bangor, ME 520 $15.41 $32,050
Sheboygan, WI 520 $14.94 $31,080
Cumberland, MD-WV 520 $10.99 $22,850
Sherman-Denison, TX 520 $13.88 $28,870
Bloomington, IN 510 $11.67 $24,270
Yuma, AZ 510 $13.57 $28,220
Cheyenne, WY 500 $12.35 $25,700
Texarkana-Texarkana, TX-AR 500 $12.34 $25,680
Decatur, AL 500 $13.29 $27,630
Santa Fe, NM 500 $13.27 $27,600
Punta Gorda, FL 500 $11.86 $24,670
Battle Creek, MI 500 $14.60 $30,360
Sebastian-Vero Beach, FL 490 $12.27 $25,520
Blacksburg-Christiansburg-Radford, VA 480 $12.58 $26,170
Michigan City-La Porte, IN 470 $12.11 $25,180
Grand Junction, CO 470 $12.81 $26,650
Yakima, WA 450 $13.81 $28,730
Fond du Lac, WI 450 $16.35 $34,010
Warner Robins, GA 450 $12.45 $25,890
Ponce, PR 440 $9.92 $20,630
Elmira, NY 440 $13.86 $28,840
Cleveland, TN 430 $12.17 $25,310
Muncie, IN 420 $14.52 $30,210
Alexandria, LA 420 $13.76 $28,630
Rome, GA 410 $13.44 $27,950
Danville, IL 390 $14.84 $30,870
Logan, UT-ID 390 $11.38 $23,680
Yuba City, CA 390 $13.28 $27,630
Kennewick-Richland-Pasco, WA 390 $14.93 $31,050
Las Cruces, NM 370 $11.57 $24,060
Jonesboro, AR 360 $11.78 $24,490
Gadsden, AL 350 $12.64 $26,300
Anniston-Oxford, AL 350 $14.80 $30,790
Columbus, IN 340 $15.20 $31,620
Ocean City, NJ 330 $16.56 $34,440
Owensboro, KY 330 $13.45 $27,970
Kankakee-Bradley, IL 320 $14.36 $29,870
Lawrence, KS 310 $13.47 $28,020
Monroe, MI 310 $15.34 $31,900
Carson City, NV 310 $15.79 $32,850
El Centro, CA 300 $14.70 $30,580
Goldsboro, NC 300 $13.42 $27,910
Mount Vernon-Anacortes, WA 300 $14.79 $30,760
Lawton, OK 290 $10.64 $22,120
Sandusky, OH 290 $14.47 $30,100
Fairbanks, AK 290 $15.96 $33,200
Sumter, SC 290 $12.10 $25,160
Morgantown, WV 290 $12.06 $25,090
Mayaguez, PR 280 $10.37 $21,580
Lewiston, ID-WA 280 $13.59 $28,260
Anderson, IN 280 $13.25 $27,560
Kokomo, IN 280 $16.01 $33,290
Ithaca, NY 270 $15.39 $32,000
Madera, CA 260 $14.98 $31,160
Farmington, NM 260 $13.86 $28,840
Hot Springs, AR 250 $11.90 $24,760
Aguadilla-Isabela-San Sebastian, PR 240 $7.59 $15,790
Weirton-Steubenville, WV-OH 240 $11.02 $22,910
Wenatchee, WA 240 $13.48 $28,040
Palm Coast, FL 240 $13.35 $27,760
Bay City, MI 210 $15.01 $31,230
Ames, IA 200 $13.61 $28,320
Hanford-Corcoran, CA 190 $14.25 $29,650
Pine Bluff, AR 180 $13.84 $28,780
Longview, WA 170 $14.22 $29,590
Corvallis, OR 170 $14.35 $29,840
Casper, WY 160 $13.94 $29,000
Fajardo, PR 140 $9.43 $19,610
Hinesville-Fort Stewart, GA 130 $13.03 $27,090
San German-Cabo Rojo, PR 120 $11.29 $23,490
Yauco, PR 60 $8.66 $18,020
Guayama, PR 60 $7.30 $15,190
Elizabethtown, KY Not available $12.11 $25,180
Bismarck, ND Not available $12.16 $25,300
Great Falls, MT Not available $11.82 $24,580
Pocatello, ID Not available $11.05 $22,990
Idaho Falls, ID Not available $11.08 $23,040
© The Washington Post Company