Occupational employment / Medical secretaries
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Medical secretaries" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,190 | $16.89 | $35,120 |
| Los Angeles-Long Beach-Santa Ana, CA | 32,880 | $14.91 | $31,010 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 22,730 | $14.84 | $30,870 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 22,070 | $17.57 | $36,540 |
| Boston-Cambridge-Quincy, MA-NH | 13,960 | $17.21 | $35,790 |
| Chicago-Naperville-Joliet, IL-IN-WI | 11,190 | $17.17 | $35,710 |
| San Francisco-Oakland-Fremont, CA | 10,900 | $17.83 | $37,090 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,550 | $16.38 | $34,060 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 10,150 | $15.07 | $31,340 |
| Boston-Cambridge-Quincy, MA NECTA Division | 9,670 | $17.47 | $36,350 |
| Seattle-Tacoma-Bellevue, WA | 9,440 | $17.76 | $36,930 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 9,260 | $17.60 | $36,600 |
| St. Louis, MO-IL | 8,800 | $14.07 | $29,270 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 8,590 | $17.95 | $37,330 |
| San Diego-Carlsbad-San Marcos, CA | 8,080 | $14.96 | $31,110 |
| Miami-Fort Lauderdale-Miami Beach, FL | 7,820 | $13.58 | $28,240 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 7,560 | $18.05 | $37,540 |
| Dallas-Fort Worth-Arlington, TX | 7,170 | $13.98 | $29,080 |
| Houston-Sugar Land-Baytown, TX | 6,940 | $14.69 | $30,550 |
| Cleveland-Elyria-Mentor, OH | 6,740 | $14.32 | $29,790 |
| Riverside-San Bernardino-Ontario, CA | 6,470 | $14.31 | $29,770 |
| Newark-Union, NJ-PA Metropolitan Division | 6,070 | $17.56 | $36,520 |
| Sacramento--Arden-Arcade--Roseville, CA | 5,960 | $15.73 | $32,710 |
| Philadelphia, PA Metropolitan Division | 5,800 | $15.88 | $33,030 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 5,740 | $17.53 | $36,460 |
| Atlanta-Sandy Springs-Marietta, GA | 5,560 | $14.99 | $31,180 |
| Phoenix-Mesa-Scottsdale, AZ | 5,420 | $14.91 | $31,010 |
| Edison, NJ Metropolitan Division | 5,270 | $16.93 | $35,220 |
| Baltimore-Towson, MD | 5,270 | $16.11 | $33,510 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 5,160 | $18.17 | $37,790 |
| Kansas City, MO-KS | 5,040 | $14.44 | $30,030 |
| Dallas-Plano-Irving, TX Metropolitan Division | 5,010 | $14.73 | $30,640 |
| Portland-Vancouver-Beaverton, OR-WA | 5,000 | $16.74 | $34,820 |
| Columbus, OH | 4,880 | $14.16 | $29,460 |
| Cincinnati-Middletown, OH-KY-IN | 4,780 | $14.41 | $29,980 |
| San Jose-Sunnyvale-Santa Clara, CA | 4,740 | $17.14 | $35,650 |
| Pittsburgh, PA | 4,550 | $12.73 | $26,470 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 4,210 | $16.75 | $34,830 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 4,040 | $17.23 | $35,840 |
| Detroit-Warren-Livonia, MI | 3,870 | $15.02 | $31,250 |
| Tampa-St. Petersburg-Clearwater, FL | 3,500 | $13.85 | $28,810 |
| Providence-Fall River-Warwick, RI-MA | 3,430 | $15.78 | $32,810 |
| San Juan-Caguas-Guaynabo, PR | 3,360 | $9.64 | $20,040 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 3,290 | $13.04 | $27,120 |
| Salt Lake City, UT | 3,100 | $12.75 | $26,510 |
| Camden, NJ Metropolitan Division | 2,930 | $17.46 | $36,320 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 2,910 | $13.75 | $28,600 |
| Denver-Aurora, CO | 2,830 | $16.36 | $34,020 |
| Dayton, OH | 2,650 | $13.49 | $28,060 |
| San Antonio, TX | 2,630 | $12.21 | $25,410 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 2,330 | $15.39 | $32,000 |
| Milwaukee-Waukesha-West Allis, WI | 2,300 | $15.15 | $31,510 |
| Indianapolis-Carmel, IN | 2,260 | $14.64 | $30,450 |
| Oxnard-Thousand Oaks-Ventura, CA | 2,190 | $14.72 | $30,620 |
| Fort Worth-Arlington, TX Metropolitan Division | 2,170 | $12.25 | $25,480 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 2,160 | $16.24 | $33,790 |
| Nassau-Suffolk, NY Metropolitan Division | 2,140 | $17.64 | $36,680 |
| Youngstown-Warren-Boardman, OH-PA | 2,050 | $11.69 | $24,320 |
| Akron, OH | 2,030 | $13.76 | $28,630 |
| Toledo, OH | 2,030 | $14.11 | $29,360 |
| Orlando-Kissimmee, FL | 1,990 | $13.04 | $27,120 |
| Worcester, MA-CT | 1,940 | $17.14 | $35,660 |
| Fresno, CA | 1,910 | $14.10 | $29,330 |
| Tacoma, WA Metropolitan Division | 1,870 | $16.58 | $34,490 |
| Wilmington, DE-MD-NJ Metropolitan Division | 1,830 | $16.21 | $33,710 |
| Charlotte-Gastonia-Concord, NC-SC | 1,800 | $14.03 | $29,190 |
| Spokane, WA | 1,680 | $15.49 | $32,210 |
| Oklahoma City, OK | 1,670 | $12.44 | $25,870 |
| Louisville-Jefferson County, KY-IN | 1,660 | $13.76 | $28,610 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 1,610 | $14.36 | $29,880 |
| Allentown-Bethlehem-Easton, PA-NJ | 1,600 | $14.02 | $29,150 |
| Bakersfield, CA | 1,560 | $13.13 | $27,320 |
| Santa Rosa-Petaluma, CA | 1,550 | $17.76 | $36,940 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 1,540 | $14.48 | $30,110 |
| Austin-Round Rock, TX | 1,500 | $14.63 | $30,420 |
| Springfield, MA-CT | 1,490 | $16.17 | $33,620 |
| Stockton, CA | 1,480 | $13.91 | $28,930 |
| Omaha-Council Bluffs, NE-IA | 1,450 | $14.33 | $29,800 |
| Hartford-West Hartford-East Hartford, CT | 1,430 | $17.18 | $35,740 |
| Tucson, AZ | 1,420 | $13.85 | $28,800 |
| Memphis, TN-MS-AR | 1,410 | $13.50 | $28,070 |
| Harrisburg-Carlisle, PA | 1,370 | $13.28 | $27,610 |
| Portland-South Portland-Biddeford, ME | 1,290 | $15.35 | $31,920 |
| Modesto, CA | 1,250 | $12.98 | $27,000 |
| Santa Barbara-Santa Maria, CA | 1,180 | $14.73 | $30,630 |
| Las Vegas-Paradise, NV | 1,170 | $16.38 | $34,070 |
| Nashville-Davidson--Murfreesboro, TN | 1,140 | $14.62 | $30,400 |
| Richmond, VA | 1,130 | $14.58 | $30,320 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 1,120 | $15.92 | $33,110 |
| Springfield, MO | 1,100 | $12.70 | $26,410 |
| Jacksonville, FL | 1,080 | $13.87 | $28,860 |
| Canton-Massillon, OH | 1,040 | $12.79 | $26,590 |
| Salinas, CA | 1,030 | $16.53 | $34,380 |
| Trenton-Ewing, NJ | 1,020 | $16.26 | $33,830 |
| Tulsa, OK | 1,010 | $12.76 | $26,550 |
| Ogden-Clearfield, UT | 1,010 | $12.25 | $25,470 |
| Rochester, NY | 1,000 | $13.44 | $27,960 |
| Charleston-North Charleston, SC | 990 | $15.38 | $31,990 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 980 | $14.50 | $30,160 |
| Honolulu, HI | 960 | $15.72 | $32,700 |
| Colorado Springs, CO | 960 | $14.71 | $30,600 |
| Visalia-Porterville, CA | 960 | $12.34 | $25,660 |
| Columbia, MO | 950 | $13.47 | $28,010 |
| Little Rock-North Little Rock, AR | 940 | Not available | Not available |
| Palm Bay-Melbourne-Titusville, FL | 920 | $12.51 | $26,020 |
| Lancaster, PA | 900 | $13.57 | $28,220 |
| Winston-Salem, NC | 880 | $13.65 | $28,400 |
| Provo-Orem, UT | 870 | $12.81 | $26,650 |
| Greenville, SC | 870 | $13.30 | $27,670 |
| McAllen-Edinburg-Mission, TX | 870 | $11.00 | $22,890 |
| Lexington-Fayette, KY | 860 | $13.48 | $28,030 |
| Eugene-Springfield, OR | 850 | $16.26 | $33,820 |
| Durham, NC | 850 | $15.43 | $32,090 |
| Framingham, MA NECTA Division | 850 | $16.04 | $33,370 |
| New Orleans-Metairie-Kenner, LA | 840 | $13.52 | $28,130 |
| Fort Wayne, IN | 840 | $14.20 | $29,530 |
| Grand Rapids-Wyoming, MI | 830 | $15.23 | $31,670 |
| Bradenton-Sarasota-Venice, FL | 820 | $14.15 | $29,430 |
| Gary, IN Metropolitan Division | 810 | $14.00 | $29,130 |
| Buffalo-Niagara Falls, NY | 810 | $14.29 | $29,720 |
| Des Moines-West Des Moines, IA | 810 | $14.56 | $30,280 |
| Raleigh-Cary, NC | 790 | $13.73 | $28,550 |
| Scranton--Wilkes-Barre, PA | 790 | $12.91 | $26,840 |
| Salem, OR | 770 | $14.44 | $30,030 |
| Barnstable Town, MA | 770 | $18.28 | $38,020 |
| Chico, CA | 770 | $12.76 | $26,540 |
| Vallejo-Fairfield, CA | 760 | $17.23 | $35,850 |
| Knoxville, TN | 750 | $13.50 | $28,070 |
| New Haven, CT | 740 | $16.83 | $35,000 |
| Peabody, MA NECTA Division | 740 | $17.49 | $36,370 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 730 | $17.38 | $36,140 |
| Augusta-Richmond County, GA-SC | 680 | $13.91 | $28,930 |
| Cape Coral-Fort Myers, FL | 680 | $14.24 | $29,630 |
| York-Hanover, PA | 680 | $13.89 | $28,880 |
| Lakeland, FL | 680 | $12.64 | $26,290 |
| San Luis Obispo-Paso Robles, CA | 660 | $15.54 | $32,320 |
| Medford, OR | 660 | $13.93 | $28,970 |
| Bridgeport-Stamford-Norwalk, CT | 660 | $18.44 | $38,350 |
| Birmingham-Hoover, AL | 650 | $13.68 | $28,450 |
| Bremerton-Silverdale, WA | 640 | $16.51 | $34,340 |
| Lincoln, NE | 630 | $13.38 | $27,830 |
| Boise City-Nampa, ID | 630 | $14.88 | $30,960 |
| Chattanooga, TN-GA | 620 | $14.78 | $30,750 |
| Santa Cruz-Watsonville, CA | 620 | $15.66 | $32,570 |
| Greensboro-High Point, NC | 620 | $12.91 | $26,850 |
| Corpus Christi, TX | 610 | $11.81 | $24,570 |
| Wichita, KS | 600 | $12.62 | $26,250 |
| Olympia, WA | 600 | $17.22 | $35,820 |
| Florence, SC | 600 | $11.95 | $24,850 |
| Beaumont-Port Arthur, TX | 590 | $13.14 | $27,330 |
| Flint, MI | 590 | $14.79 | $30,770 |
| Peoria, IL | 590 | $13.77 | $28,640 |
| Lewiston-Auburn, ME | 580 | $12.47 | $25,940 |
| Kennewick-Richland-Pasco, WA | 580 | $15.26 | $31,740 |
| Madison, WI | 580 | $15.02 | $31,230 |
| Roanoke, VA | 580 | $13.27 | $27,610 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 570 | $16.18 | $33,660 |
| Albany-Schenectady-Troy, NY | 570 | $13.88 | $28,880 |
| Atlantic City, NJ | 570 | $15.99 | $33,260 |
| Anchorage, AK | 570 | $15.51 | $32,250 |
| Columbia, SC | 570 | $13.12 | $27,290 |
| El Paso, TX | 560 | $11.45 | $23,820 |
| Macon, GA | 560 | $11.77 | $24,480 |
| Davenport-Moline-Rock Island, IA-IL | 550 | $14.03 | $29,190 |
| Evansville, IN-KY | 540 | $13.00 | $27,050 |
| Deltona-Daytona Beach-Ormond Beach, FL | 540 | $12.38 | $25,750 |
| Naples-Marco Island, FL | 530 | $15.20 | $31,610 |
| Lansing-East Lansing, MI | 530 | $15.28 | $31,780 |
| Albuquerque, NM | 510 | $14.44 | $30,030 |
| Bend, OR | 510 | $15.15 | $31,520 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 500 | $15.89 | $33,040 |
| Erie, PA | 500 | $12.93 | $26,900 |
| Huntington-Ashland, WV-KY-OH | 490 | $11.69 | $24,320 |
| Redding, CA | 480 | $13.15 | $27,350 |
| Baton Rouge, LA | 480 | $13.47 | $28,020 |
| Joplin, MO | 480 | $11.66 | $24,250 |
| Napa, CA | 480 | $17.72 | $36,850 |
| Yakima, WA | 470 | $14.74 | $30,660 |
| Iowa City, IA | 460 | $16.82 | $34,980 |
| Saginaw-Saginaw Township North, MI | 460 | $14.70 | $30,570 |
| Syracuse, NY | 460 | $13.35 | $27,770 |
| Tyler, TX | 460 | $13.20 | $27,450 |
| Lima, OH | 460 | $12.18 | $25,330 |
| Savannah, GA | 450 | $14.32 | $29,780 |
| Bellingham, WA | 450 | $16.90 | $35,140 |
| Asheville, NC | 450 | $13.29 | $27,640 |
| Dover, DE | 450 | $12.76 | $26,540 |
| Albany, GA | 440 | $11.03 | $22,950 |
| South Bend-Mishawaka, IN-MI | 440 | $13.76 | $28,610 |
| Hagerstown-Martinsburg, MD-WV | 440 | $13.27 | $27,600 |
| Green Bay, WI | 430 | $15.09 | $31,380 |
| Rockford, IL | 430 | $15.23 | $31,670 |
| Ponce, PR | 430 | $7.14 | $14,860 |
| Port St. Lucie-Fort Pierce, FL | 430 | $14.34 | $29,820 |
| Reading, PA | 430 | $13.36 | $27,780 |
| Poughkeepsie-Newburgh-Middletown, NY | 420 | $13.98 | $29,080 |
| Pensacola-Ferry Pass-Brent, FL | 420 | $11.75 | $24,430 |
| Bangor, ME | 410 | $13.96 | $29,030 |
| Spartanburg, SC | 410 | $12.47 | $25,940 |
| Appleton, WI | 410 | $13.60 | $28,300 |
| Tallahassee, FL | 410 | $13.08 | $27,210 |
| St. George, UT | 400 | $13.11 | $27,270 |
| Oshkosh-Neenah, WI | 400 | $14.91 | $31,000 |
| Leominster-Fitchburg-Gardner, MA | 390 | $16.18 | $33,650 |
| Athens-Clarke County, GA | 390 | $13.96 | $29,040 |
| Ann Arbor, MI | 390 | $15.76 | $32,780 |
| Terre Haute, IN | 390 | $13.70 | $28,490 |
| Nashua, NH-MA NECTA Division | 390 | $16.53 | $34,390 |
| Wilmington, NC | 390 | $13.11 | $27,270 |
| Mount Vernon-Anacortes, WA | 380 | $17.91 | $37,250 |
| Mansfield, OH | 380 | $12.65 | $26,300 |
| New Bedford, MA | 380 | $14.84 | $30,870 |
| St. Joseph, MO-KS | 360 | $12.12 | $25,210 |
| Burlington-South Burlington, VT | 360 | $19.25 | $40,040 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 360 | $16.13 | $33,540 |
| Manchester, NH | 360 | $16.02 | $33,320 |
| Norwich-New London, CT-RI | 350 | $16.57 | $34,470 |
| Fayetteville-Springdale-Rogers, AR-MO | 350 | $11.76 | $24,470 |
| Springfield, OH | 350 | $12.48 | $25,960 |
| Lubbock, TX | 340 | $11.73 | $24,390 |
| Topeka, KS | 340 | $12.58 | $26,170 |
| Mayaguez, PR | 340 | $7.33 | $15,250 |
| Fort Collins-Loveland, CO | 330 | $18.61 | $38,700 |
| Reno-Sparks, NV | 330 | $17.61 | $36,640 |
| Corvallis, OR | 330 | $15.50 | $32,230 |
| Merced, CA | 330 | $12.22 | $25,410 |
| Brownsville-Harlingen, TX | 330 | $11.81 | $24,560 |
| Jackson, MS | 320 | $13.29 | $27,650 |
| Greenville, NC | 320 | $11.87 | $24,700 |
| Vineland-Millville-Bridgeton, NJ | 320 | $15.70 | $32,660 |
| Alexandria, LA | 320 | $10.23 | $21,280 |
| El Centro, CA | 320 | $11.37 | $23,650 |
| Altoona, PA | 310 | $12.87 | $26,770 |
| Yuba City, CA | 310 | $13.57 | $28,230 |
| Ocala, FL | 310 | $11.87 | $24,690 |
| Gainesville, FL | 300 | $12.10 | $25,170 |
| Jefferson City, MO | 290 | $12.72 | $26,460 |
| Columbus, GA-AL | 290 | $13.29 | $27,640 |
| Duluth, MN-WI | 280 | $15.40 | $32,030 |
| Hickory-Lenoir-Morganton, NC | 280 | $12.56 | $26,130 |
| Cedar Rapids, IA | 280 | $12.99 | $27,020 |
| Boulder, CO | 280 | $14.42 | $30,000 |
| Salisbury, MD | 280 | $13.52 | $28,110 |
| Champaign-Urbana, IL | 280 | $12.73 | $26,470 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 280 | $13.00 | $27,040 |
| Eau Claire, WI | 280 | $14.94 | $31,070 |
| Gainesville, GA | 270 | $14.67 | $30,510 |
| Logan, UT-ID | 270 | $11.25 | $23,400 |
| Jackson, TN | 270 | $11.73 | $24,390 |
| Wenatchee, WA | 270 | $14.89 | $30,970 |
| Johnson City, TN | 270 | $11.14 | $23,170 |
| Madera, CA | 270 | $15.15 | $31,520 |
| Killeen-Temple-Fort Hood, TX | 270 | $12.77 | $26,550 |
| Cheyenne, WY | 260 | $13.13 | $27,310 |
| Longview, WA | 260 | $15.50 | $32,240 |
| St. Cloud, MN | 260 | $16.00 | $33,280 |
| Lake Havasu City-Kingman, AZ | 260 | $13.57 | $28,220 |
| Hanford-Corcoran, CA | 260 | $13.20 | $27,460 |
| Montgomery, AL | 250 | $13.75 | $28,600 |
| Weirton-Steubenville, WV-OH | 250 | $13.83 | $28,770 |
| Grand Junction, CO | 250 | $16.02 | $33,320 |
| Kingsport-Bristol-Bristol, TN-VA | 250 | $10.54 | $21,930 |
| Sioux City, IA-NE-SD | 240 | $13.97 | $29,060 |
| Aguadilla-Isabela-San Sebastian, PR | 240 | $6.92 | $14,390 |
| Sandusky, OH | 240 | $12.45 | $25,900 |
| Victoria, TX | 240 | $14.44 | $30,030 |
| Portsmouth, NH-ME | 240 | $17.84 | $37,110 |
| Valdosta, GA | 230 | $14.03 | $29,180 |
| Pueblo, CO | 230 | $12.24 | $25,460 |
| College Station-Bryan, TX | 220 | $13.41 | $27,890 |
| Fort Smith, AR-OK | 220 | $12.25 | $25,480 |
| Sebastian-Vero Beach, FL | 220 | $15.94 | $33,150 |
| Shreveport-Bossier City, LA | 220 | $12.44 | $25,880 |
| Mobile, AL | 220 | $11.99 | $24,940 |
| Pittsfield, MA | 220 | $14.67 | $30,510 |
| Waterloo-Cedar Falls, IA | 220 | $12.41 | $25,820 |
| San German-Cabo Rojo, PR | 220 | $6.84 | $14,230 |
| Lafayette, IN | 220 | $12.67 | $26,360 |
| Elkhart-Goshen, IN | 220 | $13.58 | $28,240 |
| Warner Robins, GA | 220 | $12.99 | $27,030 |
| Michigan City-La Porte, IN | 220 | $14.28 | $29,710 |
| Amarillo, TX | 220 | $13.18 | $27,410 |
| Parkersburg-Marietta-Vienna, WV-OH | 210 | $11.72 | $24,370 |
| Billings, MT | 210 | $14.57 | $30,310 |
| Racine, WI | 210 | $14.90 | $31,000 |
| Waterbury, CT | 210 | $18.21 | $37,880 |
| Lewiston, ID-WA | 210 | $13.57 | $28,230 |
| Hot Springs, AR | 210 | Not available | Not available |
| Johnstown, PA | 200 | $11.80 | $24,550 |
| Huntsville, AL | 200 | $11.98 | $24,920 |
| Texarkana-Texarkana, TX-AR | 200 | $11.02 | $22,910 |
| Muncie, IN | 200 | $13.28 | $27,620 |
| Bloomington, IN | 200 | $14.62 | $30,410 |
| Danbury, CT | 200 | $15.96 | $33,200 |
| Fargo, ND-MN | 200 | $13.20 | $27,460 |
| Tuscaloosa, AL | 200 | $11.66 | $24,260 |
| Coeur d'Alene, ID | 200 | $13.59 | $28,270 |
| Rochester-Dover, NH-ME | 200 | $15.78 | $32,810 |
| Prescott, AZ | 190 | $13.12 | $27,290 |
| Gulfport-Biloxi, MS | 190 | $12.19 | $25,360 |
| Santa Fe, NM | 190 | $14.41 | $29,960 |
| Bloomington-Normal, IL | 190 | $15.00 | $31,200 |
| Fayetteville, NC | 190 | $13.08 | $27,200 |
| Florence-Muscle Shoals, AL | 190 | $11.88 | $24,710 |
| Wheeling, WV-OH | 190 | $11.65 | $24,230 |
| Greeley, CO | 190 | $15.19 | $31,600 |
| Jonesboro, AR | 180 | $11.81 | $24,560 |
| Bismarck, ND | 180 | $12.40 | $25,790 |
| Rome, GA | 180 | $13.65 | $28,390 |
| Longview, TX | 180 | $12.03 | $25,030 |
| Glens Falls, NY | 180 | $13.22 | $27,490 |
| Clarksville, TN-KY | 180 | $11.58 | $24,100 |
| Missoula, MT | 170 | $14.47 | $30,090 |
| Elizabethtown, KY | 170 | $11.77 | $24,490 |
| Bowling Green, KY | 170 | $11.26 | $23,430 |
| Panama City-Lynn Haven, FL | 160 | $13.08 | $27,200 |
| Binghamton, NY | 160 | $11.59 | $24,100 |
| Taunton-Norton-Raynham, MA NECTA Division | 160 | $17.09 | $35,540 |
| Las Cruces, NM | 160 | $11.65 | $24,230 |
| Great Falls, MT | 160 | $13.19 | $27,430 |
| Williamsport, PA | 160 | $11.46 | $23,840 |
| Sherman-Denison, TX | 150 | $11.50 | $23,920 |
| Rocky Mount, NC | 150 | $11.76 | $24,450 |
| Kalamazoo-Portage, MI | 150 | $14.89 | $30,980 |
| Cumberland, MD-WV | 150 | $13.58 | $28,250 |
| Lafayette, LA | 150 | $11.60 | $24,120 |
| Flagstaff, AZ | 150 | $13.02 | $27,080 |
| Casper, WY | 150 | $13.83 | $28,770 |
| Abilene, TX | 140 | $11.54 | $24,000 |
| Goldsboro, NC | 140 | $13.88 | $28,880 |
| Midland, TX | 140 | $12.34 | $25,670 |
| Waco, TX | 140 | $12.73 | $26,480 |
| Sheboygan, WI | 140 | $13.40 | $27,860 |
| Anderson, IN | 140 | $13.65 | $28,380 |
| Grand Forks, ND-MN | 140 | $13.27 | $27,610 |
| Lake Charles, LA | 130 | $10.94 | $22,760 |
| Pine Bluff, AR | 130 | $12.60 | $26,200 |
| La Crosse, WI-MN | 130 | $15.43 | $32,100 |
| Muskegon-Norton Shores, MI | 130 | $12.58 | $26,160 |
| Niles-Benton Harbor, MI | 130 | $16.61 | $34,540 |
| Jacksonville, NC | 130 | $11.53 | $23,980 |
| Morristown, TN | 130 | $11.15 | $23,200 |
| Lebanon, PA | 120 | $12.07 | $25,100 |
| Brunswick, GA | 120 | $12.07 | $25,100 |
| Kokomo, IN | 120 | $14.21 | $29,560 |
| Dalton, GA | 120 | $13.32 | $27,710 |
| Utica-Rome, NY | 120 | $13.17 | $27,390 |
| Columbus, IN | 120 | $13.78 | $28,670 |
| Idaho Falls, ID | 120 | $12.86 | $26,760 |
| Charlottesville, VA | 120 | $13.98 | $29,070 |
| Lawton, OK | 110 | $10.43 | $21,690 |
| Decatur, IL | 110 | $15.53 | $32,310 |
| Dubuque, IA | 110 | $14.16 | $29,450 |
| Farmington, NM | 110 | $14.64 | $30,440 |
| Wichita Falls, TX | 110 | $10.50 | $21,840 |
| Dothan, AL | 110 | $12.71 | $26,430 |
| Kingston, NY | 110 | $13.63 | $28,340 |
| Bay City, MI | 110 | $13.70 | $28,500 |
| Fajardo, PR | 100 | $7.62 | $15,850 |
| Guayama, PR | 100 | $7.12 | $14,810 |
| Yauco, PR | 100 | $6.93 | $14,410 |
| Wausau, WI | 100 | $15.12 | $31,450 |
| Ocean City, NJ | 100 | $16.20 | $33,690 |
| Janesville, WI | 100 | $14.22 | $29,580 |
| Pascagoula, MS | 100 | $11.81 | $24,560 |
| Anderson, SC | 100 | $12.79 | $26,610 |
| Burlington, NC | 90 | $12.70 | $26,420 |
| Odessa, TX | 90 | $13.27 | $27,600 |
| Harrisonburg, VA | 90 | $12.59 | $26,190 |
| Danville, VA | 90 | $14.51 | $30,170 |
| Gadsden, AL | 90 | $12.48 | $25,960 |
| Owensboro, KY | 90 | $13.10 | $27,240 |
| Sioux Falls, SD | 90 | $14.87 | $30,930 |
| Danville, IL | 90 | $12.32 | $25,620 |
| State College, PA | 90 | $13.17 | $27,400 |
| Battle Creek, MI | 90 | $16.25 | $33,810 |
| Anniston-Oxford, AL | 90 | $12.06 | $25,080 |
| Cleveland, TN | 80 | $13.17 | $27,390 |
| Monroe, LA | 80 | $12.91 | $26,860 |
| Kankakee-Bradley, IL | 80 | $14.54 | $30,250 |
| Decatur, AL | 80 | $12.68 | $26,370 |
| Yuma, AZ | 70 | $12.67 | $26,360 |
| Fort Walton Beach-Crestview-Destin, FL | 70 | $12.66 | $26,330 |
| Sumter, SC | 70 | $11.48 | $23,870 |
| San Angelo, TX | 70 | $11.39 | $23,690 |
| Ames, IA | 70 | $12.91 | $26,860 |
| Lawrence, KS | 60 | $13.68 | $28,460 |
| Hattiesburg, MS | 60 | $11.17 | $23,240 |
| Lynchburg, VA | 60 | $15.31 | $31,840 |
| Rapid City, SD | 60 | $13.16 | $27,370 |
| Winchester, VA-WV | 60 | $14.67 | $30,510 |
| Auburn-Opelika, AL | 50 | $11.40 | $23,710 |
| Ithaca, NY | 40 | $11.83 | $24,610 |
| Monroe, MI | 40 | $13.62 | $28,340 |
| Pocatello, ID | 40 | $11.43 | $23,770 |
| Houma-Bayou Cane-Thibodaux, LA | 30 | $10.18 | $21,180 |
| Blacksburg-Christiansburg-Radford, VA | 30 | $13.62 | $28,330 |
| Morgantown, WV | Not available | $13.38 | $27,830 |
| Carson City, NV | Not available | $14.89 | $30,960 |
| Fond du Lac, WI | Not available | $14.19 | $29,520 |
| Punta Gorda, FL | Not available | $12.36 | $25,720 |
| Laredo, TX | Not available | $11.41 | $23,740 |
| Charleston, WV | Not available | $12.14 | $25,250 |
| Jackson, MI | Not available | $13.83 | $28,760 |
| Holland-Grand Haven, MI | Not available | $14.65 | $30,460 |
© The Washington Post Company