Occupational employment / Office clerks, general

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Office clerks, general" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 77,380 $15.69 $32,630
New York-Northern New Jersey-Long Island, NY-NJ-PA 178,430 $13.54 $28,160
Los Angeles-Long Beach-Santa Ana, CA 155,290 $13.89 $28,890
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 118,720 $13.80 $28,700
New York-White Plains-Wayne, NY-NJ Metropolitan Division 115,580 $13.59 $28,260
Chicago-Naperville-Joliet, IL-IN-WI 85,380 $13.46 $28,000
Chicago-Naperville-Joliet, IL Metropolitan Division 72,040 $13.61 $28,300
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 69,360 $14.16 $29,450
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 63,860 $15.68 $32,620
Dallas-Fort Worth-Arlington, TX 54,340 $12.19 $25,350
Miami-Fort Lauderdale-Miami Beach, FL 53,570 $11.83 $24,600
Philadelphia, PA Metropolitan Division 51,690 $14.43 $30,020
Atlanta-Sandy Springs-Marietta, GA 49,360 $12.45 $25,900
Houston-Sugar Land-Baytown, TX 48,080 $12.16 $25,290
San Francisco-Oakland-Fremont, CA 47,130 $16.59 $34,500
Detroit-Warren-Livonia, MI 47,070 $13.11 $27,270
Boston-Cambridge-Quincy, MA-NH 46,640 $15.29 $31,810
Minneapolis-St. Paul-Bloomington, MN-WI 41,350 $14.31 $29,760
Phoenix-Mesa-Scottsdale, AZ 41,050 $13.67 $28,430
Dallas-Plano-Irving, TX Metropolitan Division 39,350 $12.46 $25,920
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 36,570 $14.19 $29,510
St. Louis, MO-IL 35,230 $14.16 $29,460
Baltimore-Towson, MD 34,950 $14.07 $29,260
Seattle-Tacoma-Bellevue, WA 32,780 $14.63 $30,420
Boston-Cambridge-Quincy, MA NECTA Division 32,660 $15.39 $32,010
San Diego-Carlsbad-San Marcos, CA 32,140 $13.82 $28,740
Pittsburgh, PA 31,810 $12.59 $26,190
Riverside-San Bernardino-Ontario, CA 31,700 $13.22 $27,490
Warren-Troy-Farmington Hills, MI Metropolitan Division 30,320 $12.94 $26,910
Sacramento--Arden-Arcade--Roseville, CA 29,460 $14.64 $30,450
Seattle-Bellevue-Everett, WA Metropolitan Division 27,320 $14.80 $30,790
Virginia Beach-Norfolk-Newport News, VA-NC 27,010 $12.64 $26,280
Tampa-St. Petersburg-Clearwater, FL 25,880 $12.19 $25,360
Nassau-Suffolk, NY Metropolitan Division 25,470 $13.29 $27,650
Oakland-Fremont-Hayward, CA Metropolitan Division 25,440 $17.02 $35,410
Miami-Miami Beach-Kendall, FL Metropolitan Division 25,150 $11.74 $24,410
Kansas City, MO-KS 22,850 $13.83 $28,780
San Juan-Caguas-Guaynabo, PR 22,470 $9.20 $19,140
Cleveland-Elyria-Mentor, OH 21,880 $12.87 $26,780
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 21,690 $16.07 $33,430
Richmond, VA 21,310 $13.84 $28,790
Portland-Vancouver-Beaverton, OR-WA 21,100 $14.23 $29,600
Las Vegas-Paradise, NV 19,990 $14.11 $29,350
Orlando-Kissimmee, FL 19,570 $11.79 $24,510
Columbus, OH 19,400 $14.94 $31,070
Edison, NJ Metropolitan Division 18,880 $13.31 $27,680
Newark-Union, NJ-PA Metropolitan Division 18,500 $13.81 $28,730
Nashville-Davidson--Murfreesboro, TN 18,080 $13.58 $28,250
Denver-Aurora, CO 18,030 $14.02 $29,170
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 17,810 $11.91 $24,760
Cincinnati-Middletown, OH-KY-IN 17,320 $12.96 $26,960
Detroit-Livonia-Dearborn, MI Metropolitan Division 16,750 $13.43 $27,940
Austin-Round Rock, TX 16,600 $11.96 $24,870
Milwaukee-Waukesha-West Allis, WI 16,220 $13.39 $27,840
San Jose-Sunnyvale-Santa Clara, CA 15,940 $16.04 $33,350
San Antonio, TX 15,700 $11.33 $23,570
Indianapolis-Carmel, IN 15,560 $12.51 $26,020
Oklahoma City, OK 15,380 $11.02 $22,930
Fort Worth-Arlington, TX Metropolitan Division 14,990 $11.47 $23,860
Salt Lake City, UT 14,140 $12.04 $25,040
Jacksonville, FL 13,770 $11.82 $24,590
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 13,520 $15.71 $32,670
Charlotte-Gastonia-Concord, NC-SC 13,040 $12.45 $25,890
Memphis, TN-MS-AR 11,550 $12.99 $27,020
Honolulu, HI 10,940 $13.32 $27,700
Providence-Fall River-Warwick, RI-MA 10,920 $13.18 $27,410
Hartford-West Hartford-East Hartford, CT 10,750 $15.02 $31,240
Albany-Schenectady-Troy, NY 10,670 $13.24 $27,530
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 10,610 $11.92 $24,780
Birmingham-Hoover, AL 10,600 $10.77 $22,400
Buffalo-Niagara Falls, NY 10,420 $11.93 $24,820
Columbia, SC 10,300 $12.47 $25,950
Allentown-Bethlehem-Easton, PA-NJ 9,340 $13.03 $27,100
Camden, NJ Metropolitan Division 9,280 $13.30 $27,660
Grand Rapids-Wyoming, MI 9,100 $14.35 $29,840
Knoxville, TN 9,090 $12.91 $26,850
New Orleans-Metairie-Kenner, LA 9,080 $10.74 $22,350
Louisville-Jefferson County, KY-IN 8,870 $12.76 $26,540
Harrisburg-Carlisle, PA 8,640 $13.98 $29,070
Wilmington, DE-MD-NJ Metropolitan Division 8,390 $13.45 $27,970
Fresno, CA 8,310 $13.00 $27,030
Bridgeport-Stamford-Norwalk, CT 7,990 $15.06 $31,320
Tucson, AZ 7,960 $12.82 $26,670
Des Moines-West Des Moines, IA 7,820 $13.68 $28,460
Tulsa, OK 7,780 $11.64 $24,220
Rochester, NY 7,570 $11.60 $24,130
Raleigh-Cary, NC 7,430 $12.48 $25,950
Baton Rouge, LA 7,330 $9.82 $20,420
Boise City-Nampa, ID 7,170 $12.72 $26,450
Lake County-Kenosha County, IL-WI Metropolitan Division 7,040 $13.80 $28,690
Akron, OH 6,900 $12.35 $25,690
Scranton--Wilkes-Barre, PA 6,830 $12.14 $25,250
Madison, WI 6,780 $13.65 $28,390
Dayton, OH 6,730 $13.10 $27,240
El Paso, TX 6,710 $10.12 $21,040
Albuquerque, NM 6,630 $11.35 $23,610
Springfield, MO 6,610 $11.68 $24,300
Charleston-North Charleston, SC 6,320 $11.83 $24,620
Gary, IN Metropolitan Division 6,300 $11.41 $23,730
Oxnard-Thousand Oaks-Ventura, CA 6,290 $13.77 $28,640
Omaha-Council Bluffs, NE-IA 6,280 $12.53 $26,060
Little Rock-North Little Rock, AR 6,240 $10.82 $22,510
Ann Arbor, MI 6,190 $13.45 $27,970
Greenville, SC 6,190 $11.24 $23,380
Springfield, MA-CT 6,140 $14.35 $29,840
Bradenton-Sarasota-Venice, FL 6,090 $11.82 $24,600
Charleston, WV 6,080 $11.85 $24,650
Syracuse, NY 5,960 $11.85 $24,640
Toledo, OH 5,880 $12.42 $25,830
Bakersfield, CA 5,740 $13.04 $27,120
Lancaster, PA 5,670 $13.19 $27,430
Worcester, MA-CT 5,670 $15.07 $31,350
Lansing-East Lansing, MI 5,510 $12.51 $26,010
Chattanooga, TN-GA 5,480 $12.38 $25,750
Tacoma, WA Metropolitan Division 5,460 $13.75 $28,600
Greensboro-High Point, NC 5,340 $12.49 $25,980
Youngstown-Warren-Boardman, OH-PA 5,290 $11.34 $23,590
McAllen-Edinburg-Mission, TX 5,270 $9.33 $19,410
Durham, NC 5,240 $14.26 $29,660
Santa Barbara-Santa Maria, CA 5,190 $15.30 $31,820
Wichita, KS 5,130 $12.33 $25,660
New Haven, CT 4,970 $14.79 $30,750
Roanoke, VA 4,960 $12.24 $25,460
Spokane, WA 4,720 $12.84 $26,700
Stockton, CA 4,660 $13.18 $27,420
Mobile, AL 4,610 $9.60 $19,960
Portland-South Portland-Biddeford, ME 4,600 $13.11 $27,260
Reno-Sparks, NV 4,530 $14.16 $29,450
Lakeland, FL 4,390 $11.91 $24,770
Anchorage, AK 4,350 $15.59 $32,430
Ogden-Clearfield, UT 4,320 $11.28 $23,470
Flint, MI 4,310 $11.55 $24,030
Reading, PA 4,300 $13.47 $28,030
Augusta-Richmond County, GA-SC 4,290 $11.72 $24,380
Charlottesville, VA 4,250 $13.90 $28,920
Trenton-Ewing, NJ 4,180 $14.41 $29,980
Colorado Springs, CO 4,170 $12.60 $26,220
Salem, OR 4,170 $13.64 $28,380
Tallahassee, FL 4,050 $11.54 $24,000
Fort Wayne, IN 4,040 $11.78 $24,500
Jackson, MS 4,000 $10.84 $22,550
York-Hanover, PA 3,990 $12.56 $26,130
Poughkeepsie-Newburgh-Middletown, NY 3,990 $13.25 $27,550
Deltona-Daytona Beach-Ormond Beach, FL 3,980 $10.72 $22,290
Palm Bay-Melbourne-Titusville, FL 3,970 $11.62 $24,160
Lincoln, NE 3,920 $9.97 $20,740
Santa Rosa-Petaluma, CA 3,880 $14.56 $30,270
Canton-Massillon, OH 3,790 $11.95 $24,860
Davenport-Moline-Rock Island, IA-IL 3,740 $12.11 $25,190
Provo-Orem, UT 3,700 $10.79 $22,440
Montgomery, AL 3,670 $10.18 $21,180
Corpus Christi, TX 3,620 $10.26 $21,340
Visalia-Porterville, CA 3,560 $11.57 $24,070
Lynchburg, VA 3,530 $11.39 $23,690
Shreveport-Bossier City, LA 3,530 $9.82 $20,430
Cape Coral-Fort Myers, FL 3,480 $12.00 $24,950
Kalamazoo-Portage, MI 3,470 $13.17 $27,400
Peoria, IL 3,370 $12.13 $25,220
Modesto, CA 3,340 $12.66 $26,330
Savannah, GA 3,330 $11.82 $24,590
Iowa City, IA 3,320 $15.24 $31,700
Duluth, MN-WI 3,270 $12.56 $26,120
Kingsport-Bristol-Bristol, TN-VA 3,260 $11.25 $23,400
Evansville, IN-KY 3,250 $11.12 $23,120
Eugene-Springfield, OR 3,230 $13.40 $27,870
Pensacola-Ferry Pass-Brent, FL 3,210 $11.49 $23,900
Erie, PA 3,150 $12.83 $26,680
Huntsville, AL 3,100 $10.79 $22,440
Springfield, IL 3,080 $13.59 $28,260
Lafayette, LA 3,070 $10.46 $21,760
Lexington-Fayette, KY 3,050 $12.89 $26,820
Fayetteville-Springdale-Rogers, AR-MO 3,000 $11.27 $23,430
Olympia, WA 3,000 $13.85 $28,800
Columbia, MO 2,970 $12.40 $25,790
Fayetteville, NC 2,940 $11.31 $23,530
Salinas, CA 2,930 $13.96 $29,040
Cedar Rapids, IA 2,930 $13.12 $27,290
San Luis Obispo-Paso Robles, CA 2,920 $13.36 $27,790
Port St. Lucie-Fort Pierce, FL 2,910 $11.30 $23,500
Utica-Rome, NY 2,910 $11.62 $24,170
Beaumont-Port Arthur, TX 2,890 $10.54 $21,930
Fargo, ND-MN 2,870 $11.88 $24,710
South Bend-Mishawaka, IN-MI 2,860 $10.82 $22,510
Gainesville, FL 2,860 $11.12 $23,140
Winston-Salem, NC 2,850 $11.99 $24,950
Green Bay, WI 2,850 $12.66 $26,340
Brownsville-Harlingen, TX 2,830 $9.08 $18,880
Vallejo-Fairfield, CA 2,770 $14.92 $31,020
Huntington-Ashland, WV-KY-OH 2,750 $11.30 $23,500
Holland-Grand Haven, MI 2,580 $13.37 $27,810
Framingham, MA NECTA Division 2,570 $15.89 $33,050
Spartanburg, SC 2,540 $10.89 $22,650
Rockford, IL 2,520 $12.22 $25,420
Asheville, NC 2,510 $11.33 $23,570
Naples-Marco Island, FL 2,490 $12.77 $26,570
Manchester, NH 2,460 $15.15 $31,510
Columbus, GA-AL 2,450 $10.88 $22,630
Myrtle Beach-Conway-North Myrtle Beach, SC 2,430 $10.72 $22,310
St. Cloud, MN 2,430 $12.59 $26,180
Laredo, TX 2,430 $10.23 $21,290
Amarillo, TX 2,420 $9.96 $20,720
Santa Cruz-Watsonville, CA 2,410 $12.75 $26,520
Nashua, NH-MA NECTA Division 2,360 $14.58 $30,330
Appleton, WI 2,350 $12.59 $26,190
Hagerstown-Martinsburg, MD-WV 2,340 $12.34 $25,660
Harrisonburg, VA 2,340 $12.32 $25,630
Wilmington, NC 2,330 $11.45 $23,820
Macon, GA 2,320 $10.42 $21,680
Joplin, MO 2,290 $11.25 $23,410
Chico, CA 2,260 $13.13 $27,320
College Station-Bryan, TX 2,170 $9.59 $19,950
Elkhart-Goshen, IN 2,160 $12.31 $25,610
Barnstable Town, MA 2,120 $14.02 $29,170
Rochester, MN 2,120 $13.60 $28,290
Lubbock, TX 2,120 $10.45 $21,740
Wheeling, WV-OH 2,120 $11.18 $23,260
Binghamton, NY 2,120 $11.13 $23,150
Killeen-Temple-Fort Hood, TX 2,060 $10.26 $21,340
Hickory-Lenoir-Morganton, NC 2,060 $11.66 $24,250
Blacksburg-Christiansburg-Radford, VA 2,050 $11.93 $24,810
Longview, TX 2,020 $10.65 $22,150
Parkersburg-Marietta-Vienna, WV-OH 2,010 $11.22 $23,340
Norwich-New London, CT-RI 2,000 $14.61 $30,390
Topeka, KS 2,000 $11.86 $24,660
Medford, OR 1,970 $12.91 $26,850
Brockton-Bridgewater-Easton, MA NECTA Division 1,950 $16.41 $34,130
Ocala, FL 1,940 $11.37 $23,640
Lafayette, IN 1,900 $11.09 $23,070
Greenville, NC 1,900 $12.66 $26,340
Houma-Bayou Cane-Thibodaux, LA 1,880 $9.47 $19,700
Jefferson City, MO 1,880 $12.52 $26,050
Fort Smith, AR-OK 1,880 $10.61 $22,060
Boulder, CO 1,860 $14.25 $29,640
Altoona, PA 1,860 $10.98 $22,850
Waco, TX 1,850 $11.50 $23,930
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 1,850 $15.98 $33,250
Bloomington, IN 1,840 $12.09 $25,150
Waterloo-Cedar Falls, IA 1,840 $12.05 $25,070
Yakima, WA 1,830 $12.99 $27,010
Peabody, MA NECTA Division 1,830 $14.51 $30,180
Kennewick-Richland-Pasco, WA 1,830 $13.58 $28,240
Morgantown, WV 1,820 $11.96 $24,870
Midland, TX 1,820 $11.29 $23,480
Winchester, VA-WV 1,820 $12.33 $25,640
Atlantic City, NJ 1,790 $12.79 $26,600
Saginaw-Saginaw Township North, MI 1,790 $10.88 $22,630
Monroe, LA 1,790 $9.18 $19,100
Tuscaloosa, AL 1,770 $9.96 $20,710
Champaign-Urbana, IL 1,750 $13.04 $27,130
La Crosse, WI-MN 1,730 $12.70 $26,420
Jackson, MI 1,690 $13.46 $28,000
Idaho Falls, ID 1,670 $12.41 $25,800
Florence, SC 1,670 $10.27 $21,370
Johnstown, PA 1,650 $11.60 $24,120
Bellingham, WA 1,630 $13.20 $27,460
Lewiston-Auburn, ME 1,580 $11.95 $24,850
Terre Haute, IN 1,580 $9.77 $20,330
Coeur d'Alene, ID 1,570 $11.70 $24,340
Bremerton-Silverdale, WA 1,560 $12.98 $27,010
Abilene, TX 1,550 $9.82 $20,430
Bangor, ME 1,550 $12.04 $25,050
Racine, WI 1,540 $12.54 $26,080
Lake Charles, LA 1,530 $10.61 $22,080
Salisbury, MD 1,530 $12.88 $26,780
Tyler, TX 1,500 $10.52 $21,880
Clarksville, TN-KY 1,490 $11.59 $24,100
Albany, GA 1,490 $9.41 $19,580
Bloomington-Normal, IL 1,470 $12.17 $25,310
Danbury, CT 1,470 $14.61 $30,390
Redding, CA 1,460 $12.63 $26,280
Lawrence, KS 1,460 $9.81 $20,410
Bend, OR 1,460 $14.50 $30,170
Yuma, AZ 1,450 $11.65 $24,230
Merced, CA 1,450 $11.91 $24,770
Johnson City, TN 1,440 $11.29 $23,480
Bismarck, ND 1,440 $10.61 $22,060
Williamsport, PA 1,430 $11.82 $24,590
Battle Creek, MI 1,430 $13.03 $27,110
Fort Collins-Loveland, CO 1,410 $12.31 $25,610
Muskegon-Norton Shores, MI 1,380 $13.18 $27,420
Jackson, TN 1,370 $11.70 $24,340
Anderson, SC 1,360 $11.11 $23,110
Gainesville, GA 1,340 $11.93 $24,820
Odessa, TX 1,340 $10.95 $22,790
Athens-Clarke County, GA 1,330 $11.14 $23,170
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 1,330 $13.90 $28,920
Sioux City, IA-NE-SD 1,330 $12.19 $25,350
New Bedford, MA 1,320 $14.04 $29,200
Oshkosh-Neenah, WI 1,320 $13.34 $27,740
Fort Walton Beach-Crestview-Destin, FL 1,310 $11.24 $23,370
St. Joseph, MO-KS 1,300 $12.06 $25,080
Eau Claire, WI 1,240 $12.70 $26,420
Waterbury, CT 1,240 $15.07 $31,340
Portsmouth, NH-ME 1,230 $14.43 $30,010
Dalton, GA 1,220 $11.73 $24,390
Leominster-Fitchburg-Gardner, MA 1,200 $13.98 $29,070
Wausau, WI 1,200 $12.68 $26,370
Sioux Falls, SD 1,190 $10.51 $21,870
Panama City-Lynn Haven, FL 1,180 $11.39 $23,690
Dover, DE 1,170 $13.23 $27,520
Pocatello, ID 1,160 $11.21 $23,320
Niles-Benton Harbor, MI 1,140 $13.45 $27,970
Rochester-Dover, NH-ME 1,140 $14.51 $30,180
Lebanon, PA 1,130 $12.60 $26,200
Ames, IA 1,130 $14.57 $30,300
St. George, UT 1,120 $10.80 $22,460
Janesville, WI 1,110 $11.77 $24,490
Lake Havasu City-Kingman, AZ 1,110 $11.88 $24,710
Prescott, AZ 1,100 $11.42 $23,750
El Centro, CA 1,080 $12.48 $25,960
Sheboygan, WI 1,080 $12.58 $26,180
Rocky Mount, NC 1,070 $11.15 $23,190
Lawrence-Methuen-Salem, MA-NH NECTA Division 1,060 $14.75 $30,680
Billings, MT 1,060 $11.44 $23,790
Weirton-Steubenville, WV-OH 1,060 $10.89 $22,650
Grand Junction, CO 1,060 $11.24 $23,380
Brunswick, GA 1,050 $11.19 $23,270
Santa Fe, NM 1,050 $11.77 $24,490
Dubuque, IA 1,040 $11.66 $24,250
Gulfport-Biloxi, MS 1,040 $12.04 $25,050
Danville, VA 1,030 $11.55 $24,020
Wichita Falls, TX 1,030 $10.82 $22,500
Lima, OH 1,030 $12.34 $25,660
Taunton-Norton-Raynham, MA NECTA Division 1,030 $12.77 $26,550
Mount Vernon-Anacortes, WA 1,010 $12.95 $26,940
Logan, UT-ID 1,010 $10.90 $22,660
Las Cruces, NM 1,000 $9.09 $18,900
Grand Forks, ND-MN 990 $11.40 $23,710
Burlington-South Burlington, VT 990 $13.29 $27,640
Columbus, IN 990 $11.56 $24,050
Monroe, MI 990 $12.52 $26,050
Sumter, SC 980 $9.88 $20,540
Cumberland, MD-WV 980 $10.70 $22,260
Kankakee-Bradley, IL 970 $11.77 $24,490
Morristown, TN 970 $12.07 $25,100
Kingston, NY 970 $11.95 $24,860
Mansfield, OH 970 $11.75 $24,440
Springfield, OH 960 $11.56 $24,050
Vineland-Millville-Bridgeton, NJ 960 $12.32 $25,630
Dothan, AL 960 $9.79 $20,370
Napa, CA 960 $14.12 $29,370
Auburn-Opelika, AL 960 $10.19 $21,190
Hot Springs, AR 940 $10.43 $21,690
Ponce, PR 920 $7.65 $15,920
Pittsfield, MA 910 $12.36 $25,700
Warner Robins, GA 910 $10.90 $22,680
Decatur, IL 910 $10.97 $22,810
Cleveland, TN 890 $11.33 $23,570
Greeley, CO 890 $12.73 $26,480
Ithaca, NY 880 $13.18 $27,410
Victoria, TX 880 $10.73 $22,310
Sebastian-Vero Beach, FL 870 $10.85 $22,560
Valdosta, GA 870 $10.16 $21,130
Lawton, OK 860 $11.41 $23,740
Muncie, IN 860 $10.81 $22,480
Michigan City-La Porte, IN 860 $11.73 $24,400
Florence-Muscle Shoals, AL 850 $9.55 $19,860
Texarkana-Texarkana, TX-AR 830 $10.59 $22,020
Bay City, MI 820 $10.73 $22,320
Wenatchee, WA 820 $12.49 $25,980
Alexandria, LA 820 $10.13 $21,060
San Angelo, TX 810 $11.36 $23,620
Bowling Green, KY 810 $10.84 $22,550
Pueblo, CO 810 $12.44 $25,880
Burlington, NC 800 $11.50 $23,920
Sherman-Denison, TX 800 $10.68 $22,210
Fairbanks, AK 790 $15.74 $32,740
Fond du Lac, WI 790 $12.22 $25,430
Decatur, AL 780 $9.92 $20,630
Farmington, NM 770 $10.31 $21,440
Punta Gorda, FL 770 $10.74 $22,350
Longview, WA 760 $12.45 $25,890
Aguadilla-Isabela-San Sebastian, PR 760 $7.37 $15,340
Glens Falls, NY 750 $11.43 $23,770
Yuba City, CA 750 $13.08 $27,200
Hattiesburg, MS 740 $9.05 $18,820
Carson City, NV 730 $13.28 $27,630
Jonesboro, AR 720 $9.90 $20,590
Anderson, IN 710 $9.81 $20,410
Lewiston, ID-WA 710 $12.60 $26,210
Ocean City, NJ 710 $11.95 $24,860
Sandusky, OH 700 $11.94 $24,840
Madera, CA 700 $12.17 $25,310
Missoula, MT 700 $11.02 $22,920
Kokomo, IN 700 $11.51 $23,950
Rome, GA 690 $10.72 $22,290
Gadsden, AL 680 $10.45 $21,740
Mayaguez, PR 680 $7.45 $15,500
Corvallis, OR 680 $13.74 $28,570
Goldsboro, NC 630 $10.75 $22,350
Jacksonville, NC 630 $11.23 $23,360
Anniston-Oxford, AL 610 $9.89 $20,580
Pascagoula, MS 600 $11.64 $24,220
Danville, IL 590 $11.68 $24,300
Elmira, NY 570 $12.24 $25,450
Pine Bluff, AR 550 $9.58 $19,930
Rapid City, SD 540 $10.20 $21,220
Owensboro, KY 510 $10.05 $20,910
Elizabethtown, KY 440 $11.22 $23,330
San German-Cabo Rojo, PR 400 $7.73 $16,080
Guayama, PR 390 $8.18 $17,010
Great Falls, MT 360 $9.81 $20,400
Casper, WY 360 $11.83 $24,600
Palm Coast, FL 340 $11.06 $23,010
Hinesville-Fort Stewart, GA 310 $12.11 $25,180
Cheyenne, WY 300 $11.90 $24,750
Fajardo, PR 250 $7.41 $15,410
Yauco, PR 200 $7.16 $14,890
Hanford-Corcoran, CA Not available $12.78 $26,580
Flagstaff, AZ Not available $10.66 $22,180
State College, PA Not available $13.85 $28,810
© The Washington Post Company