Occupational employment / Installation, maintenance, and repair occupations
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Installation, maintenance, and repair occupations" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 94,230 | $22.76 | $47,340 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 290,760 | $22.45 | $46,700 |
| Los Angeles-Long Beach-Santa Ana, CA | 176,270 | $21.66 | $45,050 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 163,780 | $22.49 | $46,790 |
| Chicago-Naperville-Joliet, IL-IN-WI | 152,580 | $22.75 | $47,310 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 127,820 | $21.72 | $45,170 |
| Dallas-Fort Worth-Arlington, TX | 123,520 | $18.84 | $39,180 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 121,540 | $22.91 | $47,650 |
| Houston-Sugar Land-Baytown, TX | 108,760 | $18.66 | $38,820 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 101,680 | $21.14 | $43,970 |
| Atlanta-Sandy Springs-Marietta, GA | 98,770 | $20.21 | $42,050 |
| Miami-Fort Lauderdale-Miami Beach, FL | 94,300 | $18.57 | $38,630 |
| Dallas-Plano-Irving, TX Metropolitan Division | 81,740 | $18.90 | $39,300 |
| Boston-Cambridge-Quincy, MA-NH | 76,660 | $23.15 | $48,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 75,720 | $22.99 | $47,820 |
| Detroit-Warren-Livonia, MI | 73,320 | $22.95 | $47,740 |
| Phoenix-Mesa-Scottsdale, AZ | 70,840 | $19.58 | $40,720 |
| Philadelphia, PA Metropolitan Division | 66,180 | $20.88 | $43,430 |
| San Francisco-Oakland-Fremont, CA | 63,610 | $25.08 | $52,170 |
| Seattle-Tacoma-Bellevue, WA | 61,040 | $23.11 | $48,060 |
| St. Louis, MO-IL | 56,550 | $20.68 | $43,010 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 54,610 | $21.99 | $45,740 |
| Riverside-San Bernardino-Ontario, CA | 51,670 | $20.45 | $42,540 |
| Denver-Aurora, CO | 50,050 | $21.03 | $43,750 |
| Tampa-St. Petersburg-Clearwater, FL | 49,300 | $17.65 | $36,700 |
| Baltimore-Towson, MD | 48,780 | $20.63 | $42,910 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 48,740 | $23.21 | $48,270 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 48,450 | $21.50 | $44,710 |
| Nassau-Suffolk, NY Metropolitan Division | 48,320 | $23.01 | $47,860 |
| Boston-Cambridge-Quincy, MA NECTA Division | 47,980 | $23.81 | $49,530 |
| Pittsburgh, PA | 45,560 | $19.14 | $39,820 |
| San Diego-Carlsbad-San Marcos, CA | 43,240 | $21.22 | $44,130 |
| Orlando-Kissimmee, FL | 42,460 | $17.93 | $37,290 |
| Fort Worth-Arlington, TX Metropolitan Division | 41,780 | $18.72 | $38,940 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 41,660 | $22.45 | $46,690 |
| Newark-Union, NJ-PA Metropolitan Division | 40,690 | $22.27 | $46,330 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 40,410 | $18.45 | $38,380 |
| Cleveland-Elyria-Mentor, OH | 40,380 | $20.91 | $43,500 |
| Cincinnati-Middletown, OH-KY-IN | 40,040 | $20.00 | $41,600 |
| Portland-Vancouver-Beaverton, OR-WA | 38,940 | $21.73 | $45,200 |
| Kansas City, MO-KS | 38,810 | $20.37 | $42,380 |
| Charlotte-Gastonia-Concord, NC-SC | 38,580 | $20.41 | $42,460 |
| Edison, NJ Metropolitan Division | 37,970 | $21.76 | $45,260 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 37,530 | $25.43 | $52,890 |
| Indianapolis-Carmel, IN | 36,930 | $20.26 | $42,150 |
| San Antonio, TX | 35,950 | $16.63 | $34,600 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 34,020 | $18.90 | $39,310 |
| Columbus, OH | 33,290 | $19.90 | $41,400 |
| Las Vegas-Paradise, NV | 33,280 | $21.26 | $44,220 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 32,890 | $18.78 | $39,070 |
| Nashville-Davidson--Murfreesboro, TN | 32,340 | $19.58 | $40,720 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 31,660 | $23.61 | $49,110 |
| Milwaukee-Waukesha-West Allis, WI | 29,020 | $21.12 | $43,920 |
| Sacramento--Arden-Arcade--Roseville, CA | 28,620 | $21.94 | $45,630 |
| Louisville-Jefferson County, KY-IN | 27,800 | $19.67 | $40,910 |
| San Jose-Sunnyvale-Santa Clara, CA | 27,530 | $24.33 | $50,600 |
| Richmond, VA | 27,470 | $20.34 | $42,300 |
| Austin-Round Rock, TX | 27,440 | $18.12 | $37,700 |
| San Juan-Caguas-Guaynabo, PR | 27,070 | $12.50 | $26,000 |
| New Orleans-Metairie-Kenner, LA | 26,500 | $18.66 | $38,820 |
| Memphis, TN-MS-AR | 26,480 | $19.70 | $40,970 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 26,090 | $24.58 | $51,130 |
| Jacksonville, FL | 25,850 | $18.80 | $39,100 |
| Oklahoma City, OK | 25,220 | $18.19 | $37,840 |
| Salt Lake City, UT | 24,200 | $19.84 | $41,280 |
| Birmingham-Hoover, AL | 23,930 | $19.15 | $39,830 |
| Tulsa, OK | 21,790 | $19.55 | $40,660 |
| Camden, NJ Metropolitan Division | 21,310 | $21.56 | $44,840 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 21,000 | $18.48 | $38,440 |
| Rochester, NY | 20,570 | $18.81 | $39,120 |
| Baton Rouge, LA | 20,530 | $18.48 | $38,440 |
| Buffalo-Niagara Falls, NY | 20,150 | $19.33 | $40,200 |
| Providence-Fall River-Warwick, RI-MA | 19,390 | $20.09 | $41,780 |
| Raleigh-Cary, NC | 18,880 | $19.60 | $40,770 |
| Hartford-West Hartford-East Hartford, CT | 18,560 | $22.04 | $45,850 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 18,510 | $21.83 | $45,400 |
| Columbia, SC | 17,310 | $18.47 | $38,410 |
| Greensboro-High Point, NC | 16,820 | $19.29 | $40,120 |
| Grand Rapids-Wyoming, MI | 16,740 | $20.34 | $42,310 |
| Gary, IN Metropolitan Division | 16,240 | $22.02 | $45,790 |
| Omaha-Council Bluffs, NE-IA | 16,090 | $19.12 | $39,770 |
| Albany-Schenectady-Troy, NY | 16,000 | $20.79 | $43,240 |
| Knoxville, TN | 15,420 | $17.75 | $36,910 |
| Allentown-Bethlehem-Easton, PA-NJ | 15,360 | $20.12 | $41,850 |
| Honolulu, HI | 15,040 | $22.18 | $46,130 |
| Albuquerque, NM | 14,820 | $18.13 | $37,710 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 14,800 | $22.22 | $46,210 |
| Tucson, AZ | 14,660 | $18.67 | $38,830 |
| Wilmington, DE-MD-NJ Metropolitan Division | 14,190 | $21.70 | $45,130 |
| Greenville, SC | 14,160 | $17.90 | $37,240 |
| Syracuse, NY | 14,160 | $19.53 | $40,620 |
| Wichita, KS | 13,940 | $20.42 | $42,470 |
| Dayton, OH | 13,810 | $19.34 | $40,220 |
| Little Rock-North Little Rock, AR | 13,810 | $18.09 | $37,630 |
| Toledo, OH | 13,780 | $19.87 | $41,320 |
| Charleston-North Charleston, SC | 13,630 | $18.17 | $37,780 |
| Bridgeport-Stamford-Norwalk, CT | 13,490 | $23.22 | $48,300 |
| Bakersfield, CA | 13,230 | $21.33 | $44,370 |
| Des Moines-West Des Moines, IA | 12,710 | $19.49 | $40,530 |
| Fresno, CA | 12,670 | $19.52 | $40,610 |
| Harrisburg-Carlisle, PA | 12,460 | $19.79 | $41,150 |
| Tacoma, WA Metropolitan Division | 12,300 | $22.71 | $47,240 |
| Akron, OH | 11,810 | $19.88 | $41,340 |
| Springfield, MA-CT | 11,760 | $21.40 | $44,500 |
| Boise City-Nampa, ID | 11,660 | $18.30 | $38,070 |
| Lexington-Fayette, KY | 11,530 | $18.64 | $38,780 |
| El Paso, TX | 11,330 | $14.98 | $31,160 |
| Jackson, MS | 11,100 | $17.05 | $35,460 |
| Corpus Christi, TX | 10,800 | $17.96 | $37,350 |
| Scranton--Wilkes-Barre, PA | 10,610 | $18.11 | $37,670 |
| Lancaster, PA | 10,600 | $19.11 | $39,750 |
| Poughkeepsie-Newburgh-Middletown, NY | 10,550 | $21.01 | $43,690 |
| Madison, WI | 10,490 | $20.21 | $42,030 |
| Bradenton-Sarasota-Venice, FL | 10,450 | $18.17 | $37,790 |
| Lafayette, LA | 10,370 | $18.26 | $37,990 |
| Augusta-Richmond County, GA-SC | 10,350 | $19.04 | $39,600 |
| Youngstown-Warren-Boardman, OH-PA | 10,310 | $18.29 | $38,050 |
| Mobile, AL | 10,230 | $17.60 | $36,600 |
| Chattanooga, TN-GA | 10,210 | $17.57 | $36,550 |
| New Haven, CT | 10,150 | $22.49 | $46,780 |
| Lakeland, FL | 10,070 | $17.86 | $37,140 |
| Ogden-Clearfield, UT | 10,030 | $20.20 | $42,010 |
| Colorado Springs, CO | 9,820 | $19.27 | $40,080 |
| Oxnard-Thousand Oaks-Ventura, CA | 9,770 | $21.92 | $45,590 |
| Evansville, IN-KY | 9,750 | $19.99 | $41,570 |
| Palm Bay-Melbourne-Titusville, FL | 9,670 | $19.33 | $40,210 |
| Fort Wayne, IN | 9,510 | $19.40 | $40,340 |
| Cape Coral-Fort Myers, FL | 9,370 | $18.30 | $38,070 |
| Reno-Sparks, NV | 9,330 | $19.85 | $41,280 |
| Durham, NC | 9,170 | $19.93 | $41,460 |
| Worcester, MA-CT | 8,980 | $20.11 | $41,820 |
| Springfield, MO | 8,870 | $16.75 | $34,840 |
| York-Hanover, PA | 8,850 | $20.22 | $42,050 |
| Stockton, CA | 8,560 | $21.21 | $44,120 |
| Beaumont-Port Arthur, TX | 8,540 | $19.45 | $40,450 |
| Savannah, GA | 8,480 | $20.11 | $41,820 |
| Spokane, WA | 8,450 | $20.32 | $42,260 |
| Portland-South Portland-Biddeford, ME | 8,180 | $19.32 | $40,190 |
| Green Bay, WI | 8,080 | $20.57 | $42,790 |
| Fayetteville-Springdale-Rogers, AR-MO | 8,030 | $16.52 | $34,360 |
| Shreveport-Bossier City, LA | 8,030 | $17.36 | $36,110 |
| Anchorage, AK | 8,000 | $25.26 | $52,540 |
| Winston-Salem, NC | 7,990 | $19.01 | $39,540 |
| Peoria, IL | 7,910 | $19.57 | $40,710 |
| Reading, PA | 7,900 | $19.53 | $40,620 |
| Huntsville, AL | 7,680 | $18.93 | $39,380 |
| McAllen-Edinburg-Mission, TX | 7,670 | $12.77 | $26,560 |
| Pensacola-Ferry Pass-Brent, FL | 7,570 | $17.45 | $36,300 |
| Kingsport-Bristol-Bristol, TN-VA | 7,570 | $17.16 | $35,690 |
| Charleston, WV | 7,540 | $18.13 | $37,700 |
| Davenport-Moline-Rock Island, IA-IL | 7,510 | $19.30 | $40,140 |
| Montgomery, AL | 7,420 | $18.35 | $38,170 |
| Canton-Massillon, OH | 7,420 | $17.95 | $37,340 |
| Fayetteville, NC | 7,030 | $16.99 | $35,330 |
| Modesto, CA | 6,790 | $20.57 | $42,790 |
| Lansing-East Lansing, MI | 6,790 | $20.41 | $42,450 |
| Roanoke, VA | 6,680 | $17.89 | $37,210 |
| Asheville, NC | 6,640 | $17.76 | $36,940 |
| Duluth, MN-WI | 6,610 | $20.83 | $43,320 |
| Deltona-Daytona Beach-Ormond Beach, FL | 6,520 | $16.36 | $34,030 |
| Provo-Orem, UT | 6,300 | $17.44 | $36,280 |
| Houma-Bayou Cane-Thibodaux, LA | 6,070 | $17.88 | $37,180 |
| Port St. Lucie-Fort Pierce, FL | 5,990 | $18.57 | $38,620 |
| Appleton, WI | 5,960 | $20.93 | $43,530 |
| Flint, MI | 5,890 | $23.29 | $48,430 |
| Wilmington, NC | 5,770 | $19.22 | $39,990 |
| Tallahassee, FL | 5,770 | $17.48 | $36,360 |
| Spartanburg, SC | 5,760 | $18.30 | $38,060 |
| Erie, PA | 5,720 | $17.51 | $36,420 |
| Cedar Rapids, IA | 5,720 | $19.76 | $41,100 |
| Trenton-Ewing, NJ | 5,720 | $21.70 | $45,130 |
| Eugene-Springfield, OR | 5,690 | $19.39 | $40,330 |
| Killeen-Temple-Fort Hood, TX | 5,610 | $17.04 | $35,440 |
| Framingham, MA NECTA Division | 5,560 | $22.54 | $46,880 |
| South Bend-Mishawaka, IN-MI | 5,510 | $19.97 | $41,540 |
| Rockford, IL | 5,480 | $20.47 | $42,570 |
| Santa Rosa-Petaluma, CA | 5,440 | $23.06 | $47,960 |
| Ann Arbor, MI | 5,420 | $22.25 | $46,280 |
| Fort Smith, AR-OK | 5,420 | $16.83 | $35,000 |
| Lubbock, TX | 5,310 | $17.40 | $36,200 |
| Hickory-Lenoir-Morganton, NC | 5,310 | $17.81 | $37,030 |
| Lincoln, NE | 5,280 | $18.47 | $38,410 |
| Sioux Falls, SD | 5,260 | $17.94 | $37,320 |
| Amarillo, TX | 5,250 | $17.12 | $35,620 |
| Naples-Marco Island, FL | 5,230 | $18.61 | $38,700 |
| Santa Barbara-Santa Maria, CA | 5,160 | $19.76 | $41,110 |
| Huntington-Ashland, WV-KY-OH | 5,150 | $16.48 | $34,280 |
| Texarkana-Texarkana, TX-AR | 5,120 | $20.37 | $42,370 |
| Fort Collins-Loveland, CO | 5,090 | $19.62 | $40,810 |
| Columbus, GA-AL | 5,080 | $16.71 | $34,750 |
| Waco, TX | 5,030 | $16.72 | $34,770 |
| Lake Charles, LA | 4,990 | $19.13 | $39,790 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 4,970 | $15.35 | $31,920 |
| Kalamazoo-Portage, MI | 4,960 | $19.67 | $40,910 |
| Atlantic City, NJ | 4,960 | $20.53 | $42,690 |
| Macon, GA | 4,960 | $18.93 | $39,370 |
| Longview, TX | 4,930 | $16.77 | $34,890 |
| Utica-Rome, NY | 4,920 | $17.70 | $36,830 |
| Elkhart-Goshen, IN | 4,920 | $18.73 | $38,960 |
| Salem, OR | 4,860 | $19.14 | $39,810 |
| Boulder, CO | 4,840 | $21.23 | $44,170 |
| Burlington-South Burlington, VT | 4,830 | $19.29 | $40,130 |
| Nashua, NH-MA NECTA Division | 4,820 | $21.12 | $43,930 |
| Bremerton-Silverdale, WA | 4,810 | $24.37 | $50,700 |
| Visalia-Porterville, CA | 4,730 | $18.10 | $37,650 |
| Fargo, ND-MN | 4,700 | $18.39 | $38,260 |
| Vallejo-Fairfield, CA | 4,620 | $23.62 | $49,130 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 4,530 | $23.58 | $49,060 |
| Gainesville, FL | 4,520 | $16.56 | $34,450 |
| Ocala, FL | 4,460 | $16.58 | $34,490 |
| Gulfport-Biloxi, MS | 4,430 | $18.59 | $38,660 |
| Binghamton, NY | 4,420 | $18.11 | $37,670 |
| Dalton, GA | 4,410 | $16.65 | $34,620 |
| Salinas, CA | 4,410 | $21.26 | $44,220 |
| Norwich-New London, CT-RI | 4,360 | $21.20 | $44,090 |
| Farmington, NM | 4,260 | $20.54 | $42,720 |
| Manchester, NH | 4,250 | $21.34 | $44,400 |
| Florence, SC | 4,230 | $17.78 | $36,970 |
| Tuscaloosa, AL | 4,190 | $19.02 | $39,570 |
| Topeka, KS | 4,190 | $19.23 | $39,990 |
| Holland-Grand Haven, MI | 4,180 | $20.89 | $43,450 |
| Lynchburg, VA | 4,140 | $17.85 | $37,140 |
| Brownsville-Harlingen, TX | 4,130 | $12.79 | $26,610 |
| Saginaw-Saginaw Township North, MI | 4,120 | $21.45 | $44,610 |
| Warner Robins, GA | 4,120 | $20.79 | $43,240 |
| Wichita Falls, TX | 4,120 | $17.91 | $37,260 |
| Anniston-Oxford, AL | 4,110 | $19.02 | $39,570 |
| Panama City-Lynn Haven, FL | 4,090 | $17.22 | $35,810 |
| Barnstable Town, MA | 4,090 | $22.30 | $46,380 |
| Parkersburg-Marietta-Vienna, WV-OH | 4,080 | $18.28 | $38,020 |
| Clarksville, TN-KY | 4,020 | $17.99 | $37,410 |
| Tyler, TX | 3,980 | $17.87 | $37,170 |
| St. Cloud, MN | 3,980 | $18.58 | $38,650 |
| Kennewick-Richland-Pasco, WA | 3,910 | $21.40 | $44,510 |
| Lafayette, IN | 3,870 | $18.38 | $38,230 |
| Joplin, MO | 3,860 | $15.93 | $33,130 |
| Springfield, IL | 3,810 | $20.31 | $42,240 |
| Champaign-Urbana, IL | 3,760 | $19.40 | $40,340 |
| Waterloo-Cedar Falls, IA | 3,740 | $17.89 | $37,220 |
| Billings, MT | 3,700 | $19.16 | $39,850 |
| Fort Walton Beach-Crestview-Destin, FL | 3,590 | $19.48 | $40,530 |
| San Luis Obispo-Paso Robles, CA | 3,530 | $21.15 | $43,980 |
| Peabody, MA NECTA Division | 3,520 | $21.67 | $45,070 |
| Oshkosh-Neenah, WI | 3,430 | $19.82 | $41,220 |
| Monroe, LA | 3,410 | $16.63 | $34,590 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 3,360 | $21.48 | $44,670 |
| Greeley, CO | 3,330 | $19.53 | $40,620 |
| Odessa, TX | 3,320 | $17.25 | $35,880 |
| Alexandria, LA | 3,290 | $16.71 | $34,750 |
| Hagerstown-Martinsburg, MD-WV | 3,290 | $17.96 | $37,360 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 3,260 | $21.74 | $45,220 |
| Yakima, WA | 3,220 | $18.63 | $38,750 |
| Bellingham, WA | 3,200 | $20.10 | $41,810 |
| Sioux City, IA-NE-SD | 3,190 | $17.38 | $36,150 |
| Olympia, WA | 3,170 | $20.58 | $42,810 |
| Rochester, MN | 3,120 | $19.64 | $40,850 |
| Dover, DE | 3,100 | $20.33 | $42,290 |
| Midland, TX | 3,100 | $17.55 | $36,510 |
| Terre Haute, IN | 3,100 | $18.32 | $38,100 |
| Jackson, TN | 3,100 | $17.97 | $37,380 |
| Medford, OR | 3,090 | $18.85 | $39,200 |
| Jefferson City, MO | 3,090 | $17.09 | $35,540 |
| College Station-Bryan, TX | 3,050 | $16.02 | $33,320 |
| Harrisonburg, VA | 3,030 | $17.28 | $35,950 |
| Grand Junction, CO | 3,000 | $18.42 | $38,310 |
| Gainesville, GA | 3,000 | $16.99 | $35,340 |
| Racine, WI | 3,000 | $20.23 | $42,070 |
| Blacksburg-Christiansburg-Radford, VA | 2,960 | $16.83 | $35,020 |
| Charlottesville, VA | 2,920 | $18.87 | $39,260 |
| Bloomington-Normal, IL | 2,910 | $20.77 | $43,200 |
| Bangor, ME | 2,900 | $17.78 | $36,990 |
| Laredo, TX | 2,890 | $13.83 | $28,780 |
| Burlington, NC | 2,890 | $17.18 | $35,740 |
| Abilene, TX | 2,890 | $15.13 | $31,460 |
| Yuma, AZ | 2,890 | $17.20 | $35,780 |
| Decatur, AL | 2,880 | $19.57 | $40,710 |
| Dothan, AL | 2,870 | $16.82 | $34,990 |
| Eau Claire, WI | 2,840 | $18.62 | $38,730 |
| Portsmouth, NH-ME | 2,830 | $21.82 | $45,390 |
| Anderson, SC | 2,830 | $17.57 | $36,540 |
| Bloomington, IN | 2,820 | $17.36 | $36,110 |
| Vineland-Millville-Bridgeton, NJ | 2,820 | $20.77 | $43,210 |
| Wheeling, WV-OH | 2,810 | $17.71 | $36,840 |
| Victoria, TX | 2,810 | $17.72 | $36,860 |
| Casper, WY | 2,800 | $19.24 | $40,020 |
| Owensboro, KY | 2,800 | $19.09 | $39,700 |
| Rapid City, SD | 2,760 | $17.82 | $37,060 |
| Wausau, WI | 2,750 | $18.65 | $38,780 |
| Winchester, VA-WV | 2,750 | $18.46 | $38,390 |
| Kokomo, IN | 2,740 | $26.11 | $54,310 |
| Columbia, MO | 2,740 | $17.23 | $35,830 |
| Johnson City, TN | 2,730 | $15.35 | $31,930 |
| Athens-Clarke County, GA | 2,720 | $18.19 | $37,830 |
| Pascagoula, MS | 2,710 | $20.10 | $41,810 |
| Albany, GA | 2,700 | $18.69 | $38,870 |
| Glens Falls, NY | 2,700 | $19.82 | $41,230 |
| Janesville, WI | 2,690 | $21.00 | $43,680 |
| Chico, CA | 2,690 | $19.15 | $39,840 |
| Lebanon, PA | 2,670 | $19.12 | $39,770 |
| Hattiesburg, MS | 2,650 | $16.82 | $34,990 |
| State College, PA | 2,630 | $15.98 | $33,230 |
| Merced, CA | 2,630 | $19.51 | $40,590 |
| Redding, CA | 2,630 | $20.49 | $42,620 |
| Battle Creek, MI | 2,620 | $20.87 | $43,400 |
| Mount Vernon-Anacortes, WA | 2,590 | $21.15 | $44,000 |
| Morgantown, WV | 2,590 | $17.32 | $36,020 |
| Bend, OR | 2,570 | $19.32 | $40,190 |
| Santa Cruz-Watsonville, CA | 2,570 | $21.44 | $44,590 |
| Altoona, PA | 2,550 | $17.01 | $35,370 |
| Salisbury, MD | 2,510 | $19.03 | $39,580 |
| Danbury, CT | 2,510 | $22.77 | $47,360 |
| Greenville, NC | 2,490 | $17.62 | $36,640 |
| Weirton-Steubenville, WV-OH | 2,490 | $18.77 | $39,040 |
| Lake Havasu City-Kingman, AZ | 2,480 | $17.90 | $37,220 |
| Iowa City, IA | 2,470 | $17.76 | $36,950 |
| Valdosta, GA | 2,410 | $16.62 | $34,560 |
| La Crosse, WI-MN | 2,380 | $17.72 | $36,860 |
| Lima, OH | 2,380 | $18.60 | $38,680 |
| Muskegon-Norton Shores, MI | 2,330 | $18.80 | $39,100 |
| Kingston, NY | 2,330 | $19.30 | $40,150 |
| Idaho Falls, ID | 2,280 | $16.21 | $33,710 |
| Prescott, AZ | 2,280 | $19.01 | $39,550 |
| Springfield, OH | 2,280 | $19.33 | $40,200 |
| Bowling Green, KY | 2,270 | $16.78 | $34,900 |
| Rocky Mount, NC | 2,270 | $17.87 | $37,180 |
| St. Joseph, MO-KS | 2,270 | $18.41 | $38,290 |
| Sheboygan, WI | 2,260 | $19.55 | $40,670 |
| Niles-Benton Harbor, MI | 2,260 | $20.51 | $42,660 |
| Brunswick, GA | 2,260 | $18.42 | $38,320 |
| Missoula, MT | 2,260 | $18.22 | $37,890 |
| Pueblo, CO | 2,250 | $18.25 | $37,950 |
| Bismarck, ND | 2,250 | $18.41 | $38,280 |
| Las Cruces, NM | 2,250 | $16.22 | $33,730 |
| Johnstown, PA | 2,240 | $16.49 | $34,300 |
| San Angelo, TX | 2,230 | $16.06 | $33,400 |
| Mansfield, OH | 2,230 | $20.11 | $41,830 |
| Flagstaff, AZ | 2,220 | $17.42 | $36,230 |
| Florence-Muscle Shoals, AL | 2,220 | $17.28 | $35,930 |
| Sumter, SC | 2,210 | $17.17 | $35,710 |
| Jonesboro, AR | 2,190 | $15.94 | $33,160 |
| Waterbury, CT | 2,190 | $21.74 | $45,220 |
| Kankakee-Bradley, IL | 2,180 | $17.47 | $36,330 |
| Williamsport, PA | 2,170 | $18.47 | $38,410 |
| Elizabethtown, KY | 2,150 | $18.12 | $37,680 |
| New Bedford, MA | 2,130 | $19.96 | $41,530 |
| Fairbanks, AK | 2,120 | $26.02 | $54,120 |
| Dubuque, IA | 2,100 | $17.30 | $35,980 |
| El Centro, CA | 2,090 | $18.28 | $38,010 |
| Morristown, TN | 2,080 | $16.12 | $33,520 |
| Napa, CA | 2,070 | $23.94 | $49,800 |
| Sebastian-Vero Beach, FL | 2,070 | $16.79 | $34,910 |
| Danville, VA | 2,050 | $17.68 | $36,780 |
| Lewiston-Auburn, ME | 2,030 | $17.67 | $36,750 |
| Jackson, MI | 1,970 | $20.95 | $43,580 |
| Cheyenne, WY | 1,960 | $19.93 | $41,460 |
| Rochester-Dover, NH-ME | 1,950 | $20.25 | $42,110 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 1,940 | $21.65 | $45,040 |
| Goldsboro, NC | 1,940 | $16.04 | $33,360 |
| Wenatchee, WA | 1,900 | $21.90 | $45,550 |
| Pine Bluff, AR | 1,870 | $18.84 | $39,180 |
| Monroe, MI | 1,860 | $22.69 | $47,200 |
| Decatur, IL | 1,850 | $18.30 | $38,070 |
| Muncie, IN | 1,840 | $16.56 | $34,440 |
| Auburn-Opelika, AL | 1,830 | $17.65 | $36,710 |
| St. George, UT | 1,830 | $17.59 | $36,600 |
| Grand Forks, ND-MN | 1,810 | $18.14 | $37,730 |
| Rome, GA | 1,810 | $17.90 | $37,230 |
| Leominster-Fitchburg-Gardner, MA | 1,810 | $19.67 | $40,910 |
| Coeur d'Alene, ID | 1,800 | $17.49 | $36,380 |
| Longview, WA | 1,790 | $20.82 | $43,310 |
| Ponce, PR | 1,770 | $10.99 | $22,870 |
| Fond du Lac, WI | 1,760 | $18.49 | $38,460 |
| Ames, IA | 1,740 | $18.38 | $38,240 |
| Michigan City-La Porte, IN | 1,740 | $18.31 | $38,090 |
| Hanford-Corcoran, CA | 1,740 | $19.80 | $41,190 |
| Great Falls, MT | 1,720 | $18.39 | $38,250 |
| Bay City, MI | 1,710 | $20.53 | $42,690 |
| Taunton-Norton-Raynham, MA NECTA Division | 1,700 | $21.85 | $45,440 |
| Punta Gorda, FL | 1,680 | $16.34 | $33,980 |
| Columbus, IN | 1,650 | $18.31 | $38,090 |
| Santa Fe, NM | 1,650 | $16.85 | $35,060 |
| Ocean City, NJ | 1,640 | $18.77 | $39,040 |
| Jacksonville, NC | 1,630 | $17.64 | $36,700 |
| Yuba City, CA | 1,620 | $19.89 | $41,370 |
| Sherman-Denison, TX | 1,620 | $17.28 | $35,950 |
| Sandusky, OH | 1,600 | $18.71 | $38,930 |
| Lawrence, KS | 1,580 | $17.89 | $37,200 |
| Anderson, IN | 1,570 | $18.08 | $37,600 |
| Logan, UT-ID | 1,500 | $16.40 | $34,100 |
| Cleveland, TN | 1,450 | $16.93 | $35,210 |
| Hot Springs, AR | 1,430 | $14.49 | $30,130 |
| Pocatello, ID | 1,430 | $18.64 | $38,780 |
| Gadsden, AL | 1,380 | $17.75 | $36,920 |
| Elmira, NY | 1,380 | $18.29 | $38,030 |
| Cumberland, MD-WV | 1,370 | $16.32 | $33,950 |
| Ithaca, NY | 1,340 | $18.84 | $39,180 |
| Lawton, OK | 1,310 | $16.00 | $33,270 |
| Madera, CA | 1,290 | $18.42 | $38,300 |
| Mayaguez, PR | 1,290 | $11.01 | $22,900 |
| Lewiston, ID-WA | 1,240 | $19.50 | $40,570 |
| Pittsfield, MA | 1,170 | $18.74 | $38,990 |
| Danville, IL | 1,160 | $17.65 | $36,710 |
| Carson City, NV | 1,120 | $19.89 | $41,380 |
| Aguadilla-Isabela-San Sebastian, PR | 1,120 | $9.61 | $19,990 |
| Corvallis, OR | 770 | $18.16 | $37,780 |
| Palm Coast, FL | 650 | $15.66 | $32,570 |
| Fajardo, PR | 620 | $13.16 | $27,380 |
| Guayama, PR | 530 | $14.96 | $31,110 |
| San German-Cabo Rojo, PR | 490 | $10.19 | $21,190 |
| Yauco, PR | 400 | $10.81 | $22,480 |
© The Washington Post Company