Occupational employment / Computer-controlled machine tool operators, metal and plastic

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Computer-controlled machine tool operators, metal and plastic" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 270 $16.23 $33,760
Chicago-Naperville-Joliet, IL-IN-WI 6,920 $18.12 $37,690
Chicago-Naperville-Joliet, IL Metropolitan Division 5,840 $17.79 $36,990
Los Angeles-Long Beach-Santa Ana, CA 5,580 $15.33 $31,880
Detroit-Warren-Livonia, MI 4,970 $17.86 $37,150
Warren-Troy-Farmington Hills, MI Metropolitan Division 4,060 $17.59 $36,590
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 3,820 $15.21 $31,640
Houston-Sugar Land-Baytown, TX 3,500 $16.00 $33,280
Milwaukee-Waukesha-West Allis, WI 3,300 $17.27 $35,930
Minneapolis-St. Paul-Bloomington, MN-WI 3,170 $19.53 $40,630
Cleveland-Elyria-Mentor, OH 2,910 $17.63 $36,670
Seattle-Tacoma-Bellevue, WA 2,360 $23.75 $49,400
Boston-Cambridge-Quincy, MA-NH 2,140 $18.24 $37,950
Seattle-Bellevue-Everett, WA Metropolitan Division 2,060 $23.13 $48,110
New York-Northern New Jersey-Long Island, NY-NJ-PA 1,940 $18.02 $37,490
St. Louis, MO-IL 1,920 $18.30 $38,070
Portland-Vancouver-Beaverton, OR-WA 1,880 $19.71 $41,000
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 1,760 $15.58 $32,400
Dallas-Fort Worth-Arlington, TX 1,630 $15.98 $33,240
Hartford-West Hartford-East Hartford, CT 1,510 $19.79 $41,170
Pittsburgh, PA 1,490 $16.21 $33,710
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,440 $18.25 $37,950
Riverside-San Bernardino-Ontario, CA 1,430 $14.03 $29,180
San Jose-Sunnyvale-Santa Clara, CA 1,380 $16.06 $33,390
Grand Rapids-Wyoming, MI 1,290 $17.18 $35,740
Dayton, OH 1,280 $18.42 $38,310
Wichita, KS 1,180 $18.53 $38,530
Cincinnati-Middletown, OH-KY-IN 1,120 $18.38 $38,240
Philadelphia, PA Metropolitan Division 1,100 $18.71 $38,920
Columbus, OH 1,080 $15.97 $33,230
Charlotte-Gastonia-Concord, NC-SC 1,070 $16.37 $34,050
Phoenix-Mesa-Scottsdale, AZ 1,020 $17.62 $36,640
Dallas-Plano-Irving, TX Metropolitan Division 980 $14.84 $30,860
Boston-Cambridge-Quincy, MA NECTA Division 930 $18.43 $38,330
Detroit-Livonia-Dearborn, MI Metropolitan Division 910 $19.06 $39,650
Indianapolis-Carmel, IN 870 $16.39 $34,090
Rochester, NY 870 $15.12 $31,460
Akron, OH 860 $15.48 $32,200
Lake County-Kenosha County, IL-WI Metropolitan Division 850 $21.47 $44,660
San Diego-Carlsbad-San Marcos, CA 800 $16.06 $33,410
Buffalo-Niagara Falls, NY 800 $15.91 $33,100
Columbus, IN 780 $12.58 $26,160
San Francisco-Oakland-Fremont, CA 740 $19.94 $41,480
Canton-Massillon, OH 740 $15.15 $31,520
New York-White Plains-Wayne, NY-NJ Metropolitan Division 730 $18.27 $38,000
Davenport-Moline-Rock Island, IA-IL 690 $15.44 $32,110
Rockford, IL 670 $17.10 $35,570
Kansas City, MO-KS 640 $17.48 $36,370
Springfield, MA-CT 640 $17.92 $37,280
Fort Worth-Arlington, TX Metropolitan Division 640 $17.73 $36,870
Muskegon-Norton Shores, MI 630 $18.45 $38,380
Atlanta-Sandy Springs-Marietta, GA 620 $16.45 $34,210
Huntsville, AL 620 $12.37 $25,730
Erie, PA 590 $13.79 $28,680
Miami-Fort Lauderdale-Miami Beach, FL 560 $13.65 $28,400
Tampa-St. Petersburg-Clearwater, FL 560 $15.05 $31,300
Asheville, NC 550 $20.07 $41,740
Nassau-Suffolk, NY Metropolitan Division 540 $16.58 $34,480
Oakland-Fremont-Hayward, CA Metropolitan Division 540 $18.03 $37,500
Racine, WI 520 $14.09 $29,320
Kalamazoo-Portage, MI 510 $14.33 $29,800
Newark-Union, NJ-PA Metropolitan Division 510 $18.73 $38,950
Holland-Grand Haven, MI 510 $13.53 $28,150
Fort Wayne, IN 500 $16.46 $34,230
Lancaster, PA 490 $15.86 $32,990
Nashua, NH-MA NECTA Division 490 $15.79 $32,840
Spokane, WA 460 $18.04 $37,530
Lexington-Fayette, KY 460 $14.93 $31,060
Tulsa, OK 450 $16.61 $34,540
Oklahoma City, OK 450 $14.58 $30,320
Muncie, IN 440 $19.01 $39,530
Niles-Benton Harbor, MI 440 $15.82 $32,900
Providence-Fall River-Warwick, RI-MA 430 $16.45 $34,220
Denver-Aurora, CO 430 $18.32 $38,100
Toledo, OH 430 $16.10 $33,480
Scranton--Wilkes-Barre, PA 420 $16.43 $34,180
Madison, WI 400 $16.05 $33,380
Elkhart-Goshen, IN 400 $16.04 $33,360
Youngstown-Warren-Boardman, OH-PA 400 $14.62 $30,410
Spartanburg, SC 390 $17.71 $36,830
Columbia, SC 390 $15.73 $32,730
Allentown-Bethlehem-Easton, PA-NJ 370 $16.65 $34,630
York-Hanover, PA 370 $21.09 $43,860
Greenville, SC 360 $17.03 $35,420
Virginia Beach-Norfolk-Newport News, VA-NC 350 $19.00 $39,530
Nashville-Davidson--Murfreesboro, TN 350 $17.03 $35,420
Salt Lake City, UT 350 $12.11 $25,180
Augusta-Richmond County, GA-SC 340 $15.90 $33,060
Louisville-Jefferson County, KY-IN 340 $17.11 $35,590
Kingsport-Bristol-Bristol, TN-VA 330 $16.98 $35,310
Miami-Miami Beach-Kendall, FL Metropolitan Division 330 $11.12 $23,130
Oxnard-Thousand Oaks-Ventura, CA 320 $17.48 $36,370
Tacoma, WA Metropolitan Division 300 $27.95 $58,130
St. Cloud, MN 300 $17.06 $35,480
Syracuse, NY 290 $16.75 $34,850
Springfield, MO 280 $14.24 $29,610
Bridgeport-Stamford-Norwalk, CT 280 $20.57 $42,790
Sheboygan, WI 280 $15.55 $32,350
New Haven, CT 280 $19.30 $40,150
Janesville, WI 280 $17.15 $35,660
Orlando-Kissimmee, FL 270 $15.89 $33,040
Elmira, NY 270 $17.90 $37,220
Fresno, CA 270 $14.78 $30,740
Roanoke, VA 270 $16.34 $33,980
Greensboro-High Point, NC 270 $16.44 $34,200
Portland-South Portland-Biddeford, ME 260 $17.70 $36,810
South Bend-Mishawaka, IN-MI 260 $14.55 $30,260
Greenville, NC 260 $16.24 $33,780
Framingham, MA NECTA Division 260 $21.72 $45,170
Deltona-Daytona Beach-Ormond Beach, FL 260 $12.72 $26,460
Saginaw-Saginaw Township North, MI 260 $17.82 $37,070
Tucson, AZ 250 $16.25 $33,810
Oshkosh-Neenah, WI 250 $18.34 $38,140
Longview, TX 250 $14.17 $29,480
Winston-Salem, NC 240 $17.22 $35,810
Morristown, TN 240 $9.68 $20,130
Reno-Sparks, NV 240 $16.56 $34,440
Jackson, MI 240 $15.87 $33,010
Lansing-East Lansing, MI 240 $18.13 $37,720
Evansville, IN-KY 240 $17.26 $35,890
Palm Bay-Melbourne-Titusville, FL 240 $15.46 $32,160
Reading, PA 240 $16.62 $34,580
Gary, IN Metropolitan Division 230 $14.27 $29,680
Binghamton, NY 230 $12.47 $25,940
Waterloo-Cedar Falls, IA 230 $16.20 $33,700
Bowling Green, KY 230 $11.81 $24,550
Raleigh-Cary, NC 230 $14.10 $29,330
Eugene-Springfield, OR 220 $18.17 $37,800
Chattanooga, TN-GA 220 $16.50 $34,320
Killeen-Temple-Fort Hood, TX 220 $15.00 $31,200
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 220 $17.39 $36,160
Waterbury, CT 210 $16.33 $33,960
Baltimore-Towson, MD 210 $17.33 $36,040
Worcester, MA-CT 210 $19.31 $40,170
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 210 $24.85 $51,690
Joplin, MO 200 $13.61 $28,320
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 200 $16.35 $34,010
San Antonio, TX 200 $14.82 $30,820
Battle Creek, MI 200 $16.32 $33,940
Memphis, TN-MS-AR 200 $17.25 $35,890
Hickory-Lenoir-Morganton, NC 200 $14.47 $30,100
Jackson, MS 200 $15.13 $31,470
Appleton, WI 190 $16.91 $35,180
Omaha-Council Bluffs, NE-IA 190 $15.47 $32,170
Knoxville, TN 190 $16.88 $35,120
Fond du Lac, WI 180 $14.13 $29,390
Auburn-Opelika, AL 180 $13.29 $27,630
New Bedford, MA 180 $20.06 $41,720
Green Bay, WI 180 $17.61 $36,630
Lincoln, NE 180 $14.53 $30,220
Houma-Bayou Cane-Thibodaux, LA 180 $20.30 $42,230
Sacramento--Arden-Arcade--Roseville, CA 180 $17.70 $36,810
Edison, NJ Metropolitan Division 170 $19.48 $40,520
Jackson, TN 170 $14.00 $29,120
Springfield, OH 170 $20.16 $41,930
Manchester, NH 160 $16.62 $34,560
Grand Junction, CO 160 $13.88 $28,880
Richmond, VA 160 $14.29 $29,730
Wilmington, DE-MD-NJ Metropolitan Division 150 $16.86 $35,080
Utica-Rome, NY 140 $13.47 $28,020
State College, PA 140 $15.88 $33,030
Decatur, AL 140 $13.89 $28,890
Decatur, IL 140 $26.08 $54,250
Beaumont-Port Arthur, TX 140 $16.44 $34,190
Albany-Schenectady-Troy, NY 130 $17.83 $37,080
Bend, OR 130 $18.56 $38,610
Florence, SC 130 $16.99 $35,350
Harrisburg-Carlisle, PA 130 $17.93 $37,290
Johnson City, TN 120 $14.29 $29,720
Fargo, ND-MN 120 $17.00 $35,360
Montgomery, AL 120 $16.01 $33,290
Flint, MI 120 $16.12 $33,530
Lynchburg, VA 120 $12.80 $26,630
Salem, OR 120 $17.27 $35,920
Bradenton-Sarasota-Venice, FL 120 $16.29 $33,880
Carson City, NV 110 $16.68 $34,690
Florence-Muscle Shoals, AL 110 $12.36 $25,720
Burlington, NC 110 $15.47 $32,180
Boise City-Nampa, ID 110 $16.38 $34,060
Burlington-South Burlington, VT 110 $16.79 $34,930
Fayetteville-Springdale-Rogers, AR-MO 110 $15.54 $32,310
Lebanon, PA 100 $17.67 $36,760
Cedar Rapids, IA 100 $19.82 $41,230
Santa Barbara-Santa Maria, CA 100 $17.49 $36,390
El Paso, TX 100 $9.78 $20,340
La Crosse, WI-MN 100 $19.71 $40,990
Pittsfield, MA 100 $11.18 $23,250
Norwich-New London, CT-RI 100 $17.56 $36,520
Wichita Falls, TX 100 $13.60 $28,280
Danville, IL 100 $17.15 $35,670
Boulder, CO 90 $20.05 $41,700
Anniston-Oxford, AL 90 $14.67 $30,510
Las Vegas-Paradise, NV 90 $17.26 $35,910
Terre Haute, IN 90 $14.14 $29,420
Leominster-Fitchburg-Gardner, MA 90 $20.71 $43,070
Lafayette, IN 90 $16.07 $33,430
Gainesville, GA 90 $16.28 $33,860
Anderson, IN 90 $15.25 $31,720
Duluth, MN-WI 90 $17.84 $37,100
Eau Claire, WI 90 $20.40 $42,430
Brockton-Bridgewater-Easton, MA NECTA Division 80 $19.43 $40,420
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 80 $20.00 $41,590
Baton Rouge, LA 80 $21.85 $45,450
Santa Rosa-Petaluma, CA 80 $15.69 $32,630
Stockton, CA 80 Not available Not available
Athens-Clarke County, GA 70 $16.99 $35,330
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 70 $15.88 $33,030
Coeur d'Alene, ID 70 $14.46 $30,070
Monroe, MI 70 $19.13 $39,780
Glens Falls, NY 60 $15.27 $31,760
Little Rock-North Little Rock, AR 60 $20.30 $42,220
Ocala, FL 60 $13.99 $29,110
Danbury, CT 60 $21.89 $45,530
Lawrence-Methuen-Salem, MA-NH NECTA Division 60 $17.86 $37,140
Lubbock, TX 60 $16.31 $33,920
Huntington-Ashland, WV-KY-OH 60 $17.12 $35,620
Jacksonville, FL 60 $15.57 $32,380
Provo-Orem, UT 50 $14.22 $29,580
Hot Springs, AR 50 $17.95 $37,330
Bellingham, WA 50 $18.98 $39,470
Modesto, CA 50 $14.26 $29,650
Columbus, GA-AL 50 $19.12 $39,760
Barnstable Town, MA 50 $17.09 $35,550
Visalia-Porterville, CA 50 $16.25 $33,810
Waco, TX 50 $17.79 $37,000
Rochester, MN 40 $19.85 $41,290
Gadsden, AL 40 $13.74 $28,580
Savannah, GA 40 $18.93 $39,370
Medford, OR 40 $13.67 $28,430
Bakersfield, CA 40 $20.00 $41,600
Macon, GA 40 $18.34 $38,140
San Luis Obispo-Paso Robles, CA 30 $17.59 $36,590
Grand Forks, ND-MN 30 $16.68 $34,690
Taunton-Norton-Raynham, MA NECTA Division 30 $19.97 $41,540
Sandusky, OH Not available $24.16 $50,250
Camden, NJ Metropolitan Division Not available $16.63 $34,600
Colorado Springs, CO Not available $17.85 $37,140
Bay City, MI Not available $17.35 $36,100
Ann Arbor, MI Not available $22.99 $47,810
Wausau, WI Not available $15.11 $31,430
Gulfport-Biloxi, MS Not available $10.41 $21,650
Lowell-Billerica-Chelmsford, MA-NH NECTA Division Not available $15.78 $32,810
Panama City-Lynn Haven, FL Not available $18.96 $39,440
Shreveport-Bossier City, LA Not available $13.81 $28,720
Lafayette, LA Not available $18.93 $39,370
Topeka, KS Not available $14.73 $30,630
Austin-Round Rock, TX Not available $12.81 $26,650
Wilmington, NC Not available $12.43 $25,850
Des Moines-West Des Moines, IA Not available $14.29 $29,710
Dubuque, IA Not available $16.39 $34,090
Odessa, TX Not available $15.91 $33,090
Sherman-Denison, TX Not available $14.87 $30,940
Tyler, TX Not available $15.18 $31,580
Iowa City, IA Not available $11.32 $23,550
Birmingham-Hoover, AL Not available $12.83 $26,690
Ogden-Clearfield, UT Not available $12.52 $26,040
Lima, OH Not available $15.38 $31,990
Peoria, IL Not available $14.99 $31,180
© The Washington Post Company