Occupational employment / Packaging and filling machine operators and tenders
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Packaging and filling machine operators and tenders" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,160 | $12.94 | $26,920 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,970 | $12.06 | $25,080 |
| Los Angeles-Long Beach-Santa Ana, CA | 16,830 | $12.16 | $25,290 |
| Chicago-Naperville-Joliet, IL-IN-WI | 16,360 | $12.38 | $25,740 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 14,520 | $12.38 | $25,750 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 13,190 | $12.43 | $25,850 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 7,750 | $11.89 | $24,740 |
| Dallas-Fort Worth-Arlington, TX | 7,680 | $12.18 | $25,340 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,960 | $13.42 | $27,910 |
| Atlanta-Sandy Springs-Marietta, GA | 6,470 | $11.82 | $24,590 |
| Edison, NJ Metropolitan Division | 5,200 | $12.45 | $25,890 |
| Houston-Sugar Land-Baytown, TX | 4,920 | $12.21 | $25,390 |
| Boston-Cambridge-Quincy, MA-NH | 4,770 | $12.56 | $26,120 |
| Dallas-Plano-Irving, TX Metropolitan Division | 4,740 | $11.98 | $24,920 |
| Philadelphia, PA Metropolitan Division | 4,570 | $13.45 | $27,980 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 4,560 | $13.98 | $29,080 |
| Kansas City, MO-KS | 4,440 | $14.51 | $30,180 |
| San Francisco-Oakland-Fremont, CA | 4,420 | $13.13 | $27,310 |
| Cincinnati-Middletown, OH-KY-IN | 4,280 | $15.13 | $31,470 |
| St. Louis, MO-IL | 3,960 | $13.02 | $27,080 |
| Newark-Union, NJ-PA Metropolitan Division | 3,850 | $11.50 | $23,910 |
| San Juan-Caguas-Guaynabo, PR | 3,830 | $9.23 | $19,200 |
| Riverside-San Bernardino-Ontario, CA | 3,680 | $11.72 | $24,390 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 3,640 | $11.18 | $23,250 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 3,440 | $13.18 | $27,400 |
| Baltimore-Towson, MD | 3,210 | $15.27 | $31,770 |
| Cleveland-Elyria-Mentor, OH | 3,190 | $12.02 | $25,000 |
| Nassau-Suffolk, NY Metropolitan Division | 3,170 | $12.50 | $25,990 |
| Phoenix-Mesa-Scottsdale, AZ | 3,060 | $12.27 | $25,530 |
| Fort Worth-Arlington, TX Metropolitan Division | 2,940 | $12.50 | $26,010 |
| Memphis, TN-MS-AR | 2,940 | $12.30 | $25,590 |
| Greensboro-High Point, NC | 2,920 | $15.10 | $31,410 |
| Milwaukee-Waukesha-West Allis, WI | 2,910 | $13.58 | $28,250 |
| Tampa-St. Petersburg-Clearwater, FL | 2,780 | $11.49 | $23,900 |
| Stockton, CA | 2,610 | $10.99 | $22,870 |
| Denver-Aurora, CO | 2,530 | $14.05 | $29,230 |
| Seattle-Tacoma-Bellevue, WA | 2,520 | $14.23 | $29,600 |
| Charlotte-Gastonia-Concord, NC-SC | 2,490 | $13.91 | $28,930 |
| Detroit-Warren-Livonia, MI | 2,440 | $12.60 | $26,200 |
| Boston-Cambridge-Quincy, MA NECTA Division | 2,380 | $13.41 | $27,890 |
| Raleigh-Cary, NC | 2,380 | $15.74 | $32,740 |
| San Diego-Carlsbad-San Marcos, CA | 2,360 | $11.59 | $24,120 |
| Rochester, NY | 2,320 | $12.91 | $26,850 |
| Columbus, OH | 2,210 | $15.75 | $32,750 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 2,190 | $14.57 | $30,310 |
| Miami-Fort Lauderdale-Miami Beach, FL | 2,100 | $10.50 | $21,840 |
| Richmond, VA | 2,100 | $10.27 | $21,370 |
| Allentown-Bethlehem-Easton, PA-NJ | 2,050 | $12.58 | $26,170 |
| Salt Lake City, UT | 2,040 | $11.70 | $24,340 |
| Pittsburgh, PA | 2,030 | $13.75 | $28,600 |
| Louisville-Jefferson County, KY-IN | 2,020 | $14.01 | $29,130 |
| San Jose-Sunnyvale-Santa Clara, CA | 2,010 | $12.14 | $25,250 |
| Portland-Vancouver-Beaverton, OR-WA | 1,920 | $12.42 | $25,840 |
| Jacksonville, FL | 1,900 | $13.55 | $28,190 |
| Camden, NJ Metropolitan Division | 1,860 | $12.53 | $26,050 |
| Lancaster, PA | 1,760 | $14.63 | $30,440 |
| Nashville-Davidson--Murfreesboro, TN | 1,750 | $13.79 | $28,680 |
| Greenville, SC | 1,730 | $11.44 | $23,780 |
| Indianapolis-Carmel, IN | 1,690 | $14.39 | $29,920 |
| Omaha-Council Bluffs, NE-IA | 1,680 | $14.43 | $30,020 |
| Fresno, CA | 1,660 | $10.97 | $22,820 |
| Modesto, CA | 1,660 | $15.74 | $32,740 |
| San Antonio, TX | 1,500 | $10.24 | $21,310 |
| Austin-Round Rock, TX | 1,450 | $14.35 | $29,840 |
| Grand Rapids-Wyoming, MI | 1,430 | $10.57 | $21,990 |
| Scranton--Wilkes-Barre, PA | 1,410 | $11.46 | $23,830 |
| Buffalo-Niagara Falls, NY | 1,330 | $13.68 | $28,460 |
| Winston-Salem, NC | 1,320 | $21.04 | $43,760 |
| Providence-Fall River-Warwick, RI-MA | 1,280 | $11.71 | $24,360 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 1,260 | $14.49 | $30,140 |
| Sacramento--Arden-Arcade--Roseville, CA | 1,260 | $11.94 | $24,830 |
| Orlando-Kissimmee, FL | 1,250 | $11.83 | $24,610 |
| Madison, WI | 1,230 | $13.04 | $27,120 |
| Birmingham-Hoover, AL | 1,230 | $13.40 | $27,870 |
| Fayetteville-Springdale-Rogers, AR-MO | 1,200 | $11.34 | $23,580 |
| Reading, PA | 1,200 | $12.30 | $25,590 |
| Green Bay, WI | 1,190 | $11.73 | $24,390 |
| Terre Haute, IN | 1,190 | $18.44 | $38,340 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 1,180 | $10.59 | $22,030 |
| Visalia-Porterville, CA | 1,160 | $11.37 | $23,640 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 1,110 | $11.74 | $24,410 |
| Syracuse, NY | 1,090 | $11.86 | $24,680 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,090 | $11.49 | $23,900 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 1,070 | $14.43 | $30,020 |
| Fort Smith, AR-OK | 1,060 | $11.16 | $23,210 |
| Bridgeport-Stamford-Norwalk, CT | 1,030 | $14.43 | $30,010 |
| Boise City-Nampa, ID | 1,020 | $12.50 | $26,000 |
| Harrisburg-Carlisle, PA | 1,010 | $14.89 | $30,970 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 970 | $12.97 | $26,970 |
| Joplin, MO | 950 | $12.38 | $25,750 |
| Akron, OH | 940 | $12.70 | $26,420 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 930 | $10.76 | $22,380 |
| Las Vegas-Paradise, NV | 900 | $13.59 | $28,270 |
| Toledo, OH | 870 | $15.14 | $31,490 |
| Napa, CA | 870 | $16.05 | $33,380 |
| St. Joseph, MO-KS | 840 | $12.00 | $24,960 |
| Springfield, MA-CT | 830 | $14.18 | $29,490 |
| Cedar Rapids, IA | 820 | $17.56 | $36,530 |
| Oklahoma City, OK | 810 | $10.55 | $21,950 |
| Canton-Massillon, OH | 800 | $10.77 | $22,390 |
| Salem, OR | 790 | $9.91 | $20,610 |
| Santa Rosa-Petaluma, CA | 770 | $12.95 | $26,930 |
| Lakeland, FL | 770 | $11.34 | $23,590 |
| New Orleans-Metairie-Kenner, LA | 760 | $15.03 | $31,260 |
| Bakersfield, CA | 760 | $14.22 | $29,580 |
| Oxnard-Thousand Oaks-Ventura, CA | 740 | $10.24 | $21,300 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 740 | $11.68 | $24,290 |
| Gainesville, GA | 740 | $12.20 | $25,370 |
| York-Hanover, PA | 730 | $14.48 | $30,110 |
| Tulsa, OK | 720 | $9.91 | $20,600 |
| Gary, IN Metropolitan Division | 720 | $13.33 | $27,720 |
| Baton Rouge, LA | 700 | $11.59 | $24,120 |
| El Paso, TX | 690 | $11.31 | $23,530 |
| Kennewick-Richland-Pasco, WA | 670 | $12.44 | $25,870 |
| Augusta-Richmond County, GA-SC | 670 | $14.23 | $29,600 |
| Wichita, KS | 660 | $11.87 | $24,690 |
| Kingsport-Bristol-Bristol, TN-VA | 650 | $12.21 | $25,390 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 650 | $9.29 | $19,310 |
| Hickory-Lenoir-Morganton, NC | 650 | $11.93 | $24,800 |
| Portland-South Portland-Biddeford, ME | 640 | $13.78 | $28,670 |
| Dalton, GA | 640 | $10.05 | $20,910 |
| Dayton, OH | 630 | $11.25 | $23,400 |
| Des Moines-West Des Moines, IA | 630 | $13.99 | $29,090 |
| Durham, NC | 610 | $15.73 | $32,730 |
| Knoxville, TN | 610 | $11.99 | $24,930 |
| Evansville, IN-KY | 600 | $13.45 | $27,970 |
| Youngstown-Warren-Boardman, OH-PA | 590 | $15.70 | $32,650 |
| Nashua, NH-MA NECTA Division | 590 | $12.34 | $25,670 |
| Burlington, NC | 580 | $9.71 | $20,210 |
| Provo-Orem, UT | 580 | $10.62 | $22,100 |
| Hartford-West Hartford-East Hartford, CT | 570 | $14.31 | $29,760 |
| Asheville, NC | 570 | $10.66 | $22,170 |
| New Haven, CT | 570 | $12.16 | $25,300 |
| Yakima, WA | 560 | $12.56 | $26,130 |
| St. Cloud, MN | 550 | $13.30 | $27,670 |
| Albany-Schenectady-Troy, NY | 550 | $14.09 | $29,300 |
| Little Rock-North Little Rock, AR | 540 | $11.56 | $24,040 |
| Wilmington, DE-MD-NJ Metropolitan Division | 530 | $16.27 | $33,840 |
| Trenton-Ewing, NJ | 510 | $10.45 | $21,740 |
| Janesville, WI | 510 | $14.04 | $29,200 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 510 | $11.59 | $24,110 |
| Vineland-Millville-Bridgeton, NJ | 500 | $12.31 | $25,610 |
| Elkhart-Goshen, IN | 500 | $12.19 | $25,360 |
| Peoria, IL | 500 | $13.30 | $27,670 |
| Erie, PA | 490 | $13.99 | $29,100 |
| Santa Cruz-Watsonville, CA | 480 | $10.96 | $22,790 |
| Salinas, CA | 480 | $12.05 | $25,070 |
| Eugene-Springfield, OR | 480 | $13.90 | $28,910 |
| Savannah, GA | 480 | $14.48 | $30,110 |
| Vallejo-Fairfield, CA | 470 | $12.42 | $25,840 |
| Columbia, SC | 470 | $13.33 | $27,730 |
| Sioux City, IA-NE-SD | 460 | $13.16 | $27,380 |
| Honolulu, HI | 450 | $11.81 | $24,560 |
| Worcester, MA-CT | 450 | $15.37 | $31,960 |
| Hanford-Corcoran, CA | 450 | $12.33 | $25,640 |
| Lexington-Fayette, KY | 440 | $14.77 | $30,730 |
| Rockford, IL | 440 | $12.80 | $26,620 |
| Tucson, AZ | 430 | $12.81 | $26,650 |
| Charleston-North Charleston, SC | 420 | $13.82 | $28,750 |
| Greeley, CO | 410 | $14.19 | $29,510 |
| Spokane, WA | 400 | $12.43 | $25,860 |
| Huntsville, AL | 400 | $10.87 | $22,600 |
| Santa Barbara-Santa Maria, CA | 390 | $14.66 | $30,500 |
| Brownsville-Harlingen, TX | 380 | $7.07 | $14,710 |
| Lincoln, NE | 370 | $12.92 | $26,880 |
| Guayama, PR | 370 | $14.00 | $29,110 |
| Dothan, AL | 360 | $9.87 | $20,530 |
| Roanoke, VA | 350 | $11.02 | $22,920 |
| Fond du Lac, WI | 350 | $14.46 | $30,070 |
| Oshkosh-Neenah, WI | 350 | Not available | Not available |
| Fort Wayne, IN | 350 | $14.02 | $29,160 |
| Anderson, IN | 340 | $12.28 | $25,540 |
| Tacoma, WA Metropolitan Division | 330 | $11.95 | $24,850 |
| Cleveland, TN | 330 | $10.74 | $22,340 |
| Ogden-Clearfield, UT | 330 | $10.72 | $22,300 |
| Burlington-South Burlington, VT | 320 | $13.89 | $28,890 |
| La Crosse, WI-MN | 320 | $16.00 | $33,290 |
| Waco, TX | 320 | Not available | Not available |
| Battle Creek, MI | 320 | $15.89 | $33,040 |
| Pine Bluff, AR | 310 | Not available | Not available |
| Fargo, ND-MN | 310 | $11.67 | $24,270 |
| Champaign-Urbana, IL | 300 | $15.58 | $32,410 |
| Decatur, AL | 300 | $13.48 | $28,040 |
| South Bend-Mishawaka, IN-MI | 300 | $10.90 | $22,670 |
| Iowa City, IA | 300 | $13.68 | $28,460 |
| Bellingham, WA | 300 | $11.70 | $24,340 |
| Wilmington, NC | 290 | $8.52 | $17,710 |
| Winchester, VA-WV | 290 | $13.34 | $27,750 |
| Bowling Green, KY | 290 | $13.81 | $28,720 |
| Lebanon, PA | 280 | $13.96 | $29,050 |
| Jackson, MS | 270 | $10.14 | $21,090 |
| Sheboygan, WI | 270 | $14.17 | $29,470 |
| Harrisonburg, VA | 270 | $15.50 | $32,250 |
| Utica-Rome, NY | 270 | $13.90 | $28,910 |
| Spartanburg, SC | 260 | $12.72 | $26,460 |
| Altoona, PA | 260 | Not available | Not available |
| Boulder, CO | 260 | $11.73 | $24,410 |
| Peabody, MA NECTA Division | 260 | $13.13 | $27,300 |
| Rochester, MN | 260 | $15.31 | $31,840 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 250 | $13.22 | $27,510 |
| Morristown, TN | 250 | $9.23 | $19,210 |
| Montgomery, AL | 240 | $10.38 | $21,590 |
| Poughkeepsie-Newburgh-Middletown, NY | 240 | $12.12 | $25,200 |
| Beaumont-Port Arthur, TX | 230 | $10.02 | $20,840 |
| Dover, DE | 230 | $12.92 | $26,870 |
| Eau Claire, WI | 220 | $12.80 | $26,630 |
| Owensboro, KY | 220 | $18.14 | $37,740 |
| Leominster-Fitchburg-Gardner, MA | 220 | $11.32 | $23,550 |
| Port St. Lucie-Fort Pierce, FL | 210 | $13.83 | $28,760 |
| Sioux Falls, SD | 210 | $12.75 | $26,520 |
| Amarillo, TX | 210 | $10.78 | $22,420 |
| Michigan City-La Porte, IN | 200 | $11.07 | $23,020 |
| Florence, SC | 200 | $10.79 | $22,450 |
| Valdosta, GA | 200 | $9.27 | $19,280 |
| Fayetteville, NC | 200 | Not available | Not available |
| Racine, WI | 200 | $11.58 | $24,090 |
| Hagerstown-Martinsburg, MD-WV | 190 | $12.00 | $24,950 |
| Mobile, AL | 190 | Not available | Not available |
| Manchester, NH | 190 | $11.87 | $24,700 |
| Yuma, AZ | 180 | $9.37 | $19,480 |
| Reno-Sparks, NV | 180 | $12.91 | $26,840 |
| Jefferson City, MO | 180 | $11.43 | $23,770 |
| Logan, UT-ID | 180 | $11.72 | $24,370 |
| Holland-Grand Haven, MI | 180 | $12.66 | $26,320 |
| Madera, CA | 180 | $12.61 | $26,230 |
| Bangor, ME | 180 | $13.10 | $27,250 |
| Taunton-Norton-Raynham, MA NECTA Division | 180 | $11.60 | $24,130 |
| McAllen-Edinburg-Mission, TX | 170 | $7.92 | $16,470 |
| Lynchburg, VA | 170 | $12.83 | $26,690 |
| Parkersburg-Marietta-Vienna, WV-OH | 170 | $11.94 | $24,840 |
| Ponce, PR | 160 | $8.32 | $17,300 |
| Grand Forks, ND-MN | 160 | $12.28 | $25,530 |
| Ann Arbor, MI | 160 | Not available | Not available |
| Lafayette, IN | 160 | $14.08 | $29,280 |
| Texarkana-Texarkana, TX-AR | 160 | $12.65 | $26,320 |
| Williamsport, PA | 160 | $15.70 | $32,660 |
| Columbus, GA-AL | 160 | $11.63 | $24,180 |
| Ocala, FL | 160 | $11.05 | $22,990 |
| Ames, IA | 150 | $12.39 | $25,780 |
| Sherman-Denison, TX | 150 | $9.97 | $20,730 |
| Wausau, WI | 150 | $12.28 | $25,540 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 150 | $9.09 | $18,920 |
| Longview, TX | 150 | $10.60 | $22,050 |
| Athens-Clarke County, GA | 150 | $10.93 | $22,730 |
| Waterloo-Cedar Falls, IA | 150 | $13.92 | $28,950 |
| Albuquerque, NM | 150 | $10.63 | $22,110 |
| Elmira, NY | 140 | $21.65 | $45,030 |
| Deltona-Daytona Beach-Ormond Beach, FL | 140 | $11.13 | $23,150 |
| Lima, OH | 140 | $9.08 | $18,880 |
| Hattiesburg, MS | 130 | $11.09 | $23,060 |
| Colorado Springs, CO | 130 | $14.29 | $29,730 |
| Corvallis, OR | 130 | $12.22 | $25,420 |
| New Bedford, MA | 130 | $13.56 | $28,200 |
| Flint, MI | 130 | $10.93 | $22,740 |
| Binghamton, NY | 130 | $16.67 | $34,680 |
| Lewiston-Auburn, ME | 120 | $12.30 | $25,580 |
| Florence-Muscle Shoals, AL | 120 | $11.66 | $24,250 |
| Billings, MT | 120 | $12.81 | $26,640 |
| Danville, VA | 120 | $16.22 | $33,730 |
| Framingham, MA NECTA Division | 120 | $14.09 | $29,300 |
| Shreveport-Bossier City, LA | 110 | $11.81 | $24,570 |
| Danbury, CT | 110 | $12.50 | $25,990 |
| Wenatchee, WA | 110 | $12.28 | $25,550 |
| Davenport-Moline-Rock Island, IA-IL | 110 | $11.66 | $24,260 |
| Tyler, TX | 110 | $10.04 | $20,890 |
| Anniston-Oxford, AL | 110 | $12.07 | $25,110 |
| Chico, CA | 110 | $9.86 | $20,520 |
| Anderson, SC | 110 | $10.67 | $22,190 |
| Bend, OR | 100 | $12.19 | $25,350 |
| Aguadilla-Isabela-San Sebastian, PR | 100 | $6.96 | $14,470 |
| Redding, CA | 100 | $13.80 | $28,700 |
| Pensacola-Ferry Pass-Brent, FL | 100 | $14.80 | $30,780 |
| Anchorage, AK | 100 | $11.16 | $23,210 |
| San Luis Obispo-Paso Robles, CA | 100 | $11.50 | $23,930 |
| Tuscaloosa, AL | 100 | $13.56 | $28,210 |
| Laredo, TX | 100 | $7.52 | $15,650 |
| Macon, GA | 100 | $11.77 | $24,490 |
| Huntington-Ashland, WV-KY-OH | 90 | $11.85 | $24,640 |
| Abilene, TX | 90 | $8.85 | $18,410 |
| Lake Charles, LA | 90 | Not available | Not available |
| Waterbury, CT | 90 | $11.56 | $24,040 |
| Rapid City, SD | 90 | $10.38 | $21,590 |
| Gainesville, FL | 80 | $13.17 | $27,400 |
| Atlantic City, NJ | 80 | $11.65 | $24,230 |
| Kokomo, IN | 80 | $9.38 | $19,520 |
| Alexandria, LA | 80 | Not available | Not available |
| Duluth, MN-WI | 80 | $15.22 | $31,650 |
| Idaho Falls, ID | 80 | $12.70 | $26,410 |
| Clarksville, TN-KY | 80 | $14.16 | $29,450 |
| San German-Cabo Rojo, PR | 70 | $9.84 | $20,460 |
| Charleston, WV | 70 | $14.11 | $29,350 |
| Panama City-Lynn Haven, FL | 70 | $17.55 | $36,510 |
| Palm Bay-Melbourne-Titusville, FL | 70 | $10.75 | $22,370 |
| Monroe, LA | 70 | $10.19 | $21,190 |
| Killeen-Temple-Fort Hood, TX | 60 | $8.71 | $18,130 |
| Brunswick, GA | 60 | $10.07 | $20,940 |
| Bloomington-Normal, IL | 60 | $10.13 | $21,070 |
| Goldsboro, NC | 50 | $10.08 | $20,970 |
| El Centro, CA | 50 | $11.40 | $23,710 |
| Saginaw-Saginaw Township North, MI | 40 | $11.70 | $24,340 |
| State College, PA | 40 | $11.36 | $23,620 |
| Elizabethtown, KY | 40 | $10.26 | $21,350 |
| Corpus Christi, TX | 40 | $9.43 | $19,610 |
| Wheeling, WV-OH | 40 | $17.75 | $36,910 |
| Carson City, NV | 30 | $11.73 | $24,400 |
| Longview, WA | Not available | $10.07 | $20,950 |
| Appleton, WI | Not available | $14.68 | $30,530 |
| Lafayette, LA | Not available | $10.31 | $21,450 |
| Grand Junction, CO | Not available | $15.04 | $31,280 |
| Mount Vernon-Anacortes, WA | Not available | $13.84 | $28,790 |
| Fort Collins-Loveland, CO | Not available | $13.73 | $28,570 |
| Chattanooga, TN-GA | Not available | $13.39 | $27,850 |
| College Station-Bryan, TX | Not available | $11.85 | $24,640 |
| Gadsden, AL | Not available | $9.54 | $19,840 |
| Jackson, TN | Not available | $10.04 | $20,870 |
| Springfield, MO | Not available | $14.27 | $29,680 |
| Brockton-Bridgewater-Easton, MA NECTA Division | Not available | $9.91 | $20,620 |
| Danville, IL | Not available | $14.64 | $30,450 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | Not available | $11.66 | $24,250 |
| Decatur, IL | Not available | $17.04 | $35,450 |
| Springfield, IL | Not available | $10.02 | $20,840 |
| Blacksburg-Christiansburg-Radford, VA | Not available | $11.96 | $24,880 |
| Cumberland, MD-WV | Not available | $14.20 | $29,540 |
| Bay City, MI | Not available | $15.02 | $31,240 |
| Rocky Mount, NC | Not available | $9.36 | $19,470 |
| Bloomington, IN | Not available | $12.52 | $26,030 |
| Kalamazoo-Portage, MI | Not available | $11.66 | $24,240 |
| Portsmouth, NH-ME | Not available | $13.05 | $27,140 |
| Medford, OR | Not available | $10.90 | $22,670 |
| Mayaguez, PR | Not available | $7.53 | $15,660 |
| Victoria, TX | Not available | $10.22 | $21,260 |
| Lansing-East Lansing, MI | Not available | $11.02 | $22,930 |
| Muskegon-Norton Shores, MI | Not available | $12.39 | $25,770 |
| Sandusky, OH | Not available | $17.24 | $35,860 |
| Merced, CA | Not available | $12.67 | $26,350 |
| Cape Coral-Fort Myers, FL | Not available | $11.01 | $22,900 |
| Lubbock, TX | Not available | $9.69 | $20,160 |
| Bradenton-Sarasota-Venice, FL | Not available | $20.70 | $43,050 |
| Jonesboro, AR | Not available | $11.80 | $24,540 |
| Norwich-New London, CT-RI | Not available | $11.73 | $24,400 |
© The Washington Post Company