Occupational employment / Laborers and freight, stock, and material movers, hand
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Laborers and freight, stock, and material movers, hand" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 27,800 | $12.76 | $26,550 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 114,950 | $12.53 | $26,060 |
| Los Angeles-Long Beach-Santa Ana, CA | 113,180 | $12.06 | $25,080 |
| Chicago-Naperville-Joliet, IL-IN-WI | 98,170 | $12.27 | $25,510 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 86,210 | $12.11 | $25,200 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 84,090 | $12.19 | $25,350 |
| Dallas-Fort Worth-Arlington, TX | 61,360 | $11.18 | $23,250 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 58,560 | $12.41 | $25,820 |
| Atlanta-Sandy Springs-Marietta, GA | 54,120 | $11.69 | $24,320 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 47,250 | $13.24 | $27,550 |
| Houston-Sugar Land-Baytown, TX | 41,670 | $10.74 | $22,330 |
| Dallas-Plano-Irving, TX Metropolitan Division | 40,970 | $11.34 | $23,580 |
| Riverside-San Bernardino-Ontario, CA | 33,110 | $11.98 | $24,920 |
| Detroit-Warren-Livonia, MI | 32,610 | $13.81 | $28,720 |
| Phoenix-Mesa-Scottsdale, AZ | 31,710 | $11.55 | $24,030 |
| Philadelphia, PA Metropolitan Division | 31,370 | $13.09 | $27,240 |
| Miami-Fort Lauderdale-Miami Beach, FL | 31,320 | $11.64 | $24,200 |
| Memphis, TN-MS-AR | 29,600 | $11.05 | $22,990 |
| Seattle-Tacoma-Bellevue, WA | 29,370 | $13.06 | $27,170 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 29,090 | $11.68 | $24,300 |
| Indianapolis-Carmel, IN | 27,690 | $11.86 | $24,660 |
| Boston-Cambridge-Quincy, MA-NH | 26,300 | $13.91 | $28,930 |
| San Francisco-Oakland-Fremont, CA | 26,100 | $13.73 | $28,570 |
| Edison, NJ Metropolitan Division | 26,000 | $11.83 | $24,600 |
| Columbus, OH | 25,400 | $13.75 | $28,600 |
| Cleveland-Elyria-Mentor, OH | 24,970 | $12.04 | $25,030 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 23,650 | $13.04 | $27,120 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 22,820 | $13.14 | $27,330 |
| Nashville-Davidson--Murfreesboro, TN | 22,770 | $11.22 | $23,340 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 22,260 | $12.77 | $26,560 |
| St. Louis, MO-IL | 21,280 | $13.28 | $27,620 |
| Cincinnati-Middletown, OH-KY-IN | 20,920 | $11.62 | $24,160 |
| Baltimore-Towson, MD | 20,710 | $12.89 | $26,800 |
| Las Vegas-Paradise, NV | 20,550 | $12.80 | $26,620 |
| Fort Worth-Arlington, TX Metropolitan Division | 20,380 | $10.86 | $22,580 |
| Tampa-St. Petersburg-Clearwater, FL | 20,170 | $11.48 | $23,890 |
| Pittsburgh, PA | 19,480 | $12.28 | $25,540 |
| Charlotte-Gastonia-Concord, NC-SC | 19,420 | $11.82 | $24,580 |
| Denver-Aurora, CO | 18,150 | $12.92 | $26,880 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 17,830 | $14.04 | $29,210 |
| Kansas City, MO-KS | 17,170 | $12.86 | $26,760 |
| Boston-Cambridge-Quincy, MA NECTA Division | 16,630 | $14.24 | $29,610 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 16,630 | $13.67 | $28,440 |
| Newark-Union, NJ-PA Metropolitan Division | 16,010 | $13.51 | $28,100 |
| Portland-Vancouver-Beaverton, OR-WA | 15,880 | $12.60 | $26,210 |
| Milwaukee-Waukesha-West Allis, WI | 15,480 | $12.75 | $26,520 |
| San Diego-Carlsbad-San Marcos, CA | 15,030 | $12.13 | $25,230 |
| Orlando-Kissimmee, FL | 14,820 | $10.94 | $22,760 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 14,790 | $13.53 | $28,130 |
| Louisville-Jefferson County, KY-IN | 14,760 | $11.41 | $23,730 |
| Nassau-Suffolk, NY Metropolitan Division | 14,370 | $13.19 | $27,430 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 14,150 | $12.33 | $25,640 |
| San Juan-Caguas-Guaynabo, PR | 14,040 | $8.75 | $18,200 |
| Sacramento--Arden-Arcade--Roseville, CA | 13,000 | $12.67 | $26,350 |
| New Orleans-Metairie-Kenner, LA | 12,270 | $10.79 | $22,450 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 11,760 | $11.31 | $23,520 |
| San Antonio, TX | 11,380 | $10.59 | $22,020 |
| Birmingham-Hoover, AL | 11,000 | $10.50 | $21,830 |
| Camden, NJ Metropolitan Division | 10,820 | $13.40 | $27,870 |
| Salt Lake City, UT | 10,420 | $11.21 | $23,320 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 10,190 | $11.27 | $23,440 |
| Greensboro-High Point, NC | 9,870 | $11.59 | $24,100 |
| Jacksonville, FL | 9,870 | $12.93 | $26,900 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 9,480 | $13.84 | $28,790 |
| Oklahoma City, OK | 9,420 | $10.59 | $22,020 |
| Raleigh-Cary, NC | 9,100 | $10.76 | $22,380 |
| San Jose-Sunnyvale-Santa Clara, CA | 9,020 | $13.25 | $27,570 |
| Richmond, VA | 8,620 | $12.44 | $25,880 |
| Akron, OH | 8,620 | $11.73 | $24,390 |
| Austin-Round Rock, TX | 8,520 | $10.86 | $22,590 |
| Harrisburg-Carlisle, PA | 8,330 | $14.61 | $30,390 |
| Grand Rapids-Wyoming, MI | 8,240 | $13.07 | $27,190 |
| Baton Rouge, LA | 8,010 | $10.55 | $21,950 |
| Allentown-Bethlehem-Easton, PA-NJ | 7,930 | $12.37 | $25,730 |
| Omaha-Council Bluffs, NE-IA | 7,720 | $12.09 | $25,150 |
| Toledo, OH | 7,580 | $13.05 | $27,140 |
| Dayton, OH | 7,340 | $12.06 | $25,090 |
| Buffalo-Niagara Falls, NY | 7,340 | $12.24 | $25,460 |
| Scranton--Wilkes-Barre, PA | 7,290 | $13.24 | $27,540 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 7,170 | $13.03 | $27,110 |
| Knoxville, TN | 7,040 | $11.47 | $23,850 |
| Providence-Fall River-Warwick, RI-MA | 7,000 | $13.76 | $28,610 |
| Little Rock-North Little Rock, AR | 6,980 | $10.38 | $21,590 |
| Hartford-West Hartford-East Hartford, CT | 6,860 | $13.56 | $28,210 |
| Reno-Sparks, NV | 6,780 | $11.62 | $24,180 |
| Columbia, SC | 6,650 | $11.05 | $22,980 |
| Honolulu, HI | 6,380 | $14.36 | $29,870 |
| Greenville, SC | 6,360 | $11.54 | $24,000 |
| Tulsa, OK | 6,120 | $10.84 | $22,540 |
| Stockton, CA | 5,990 | $14.09 | $29,300 |
| Tacoma, WA Metropolitan Division | 5,720 | $13.16 | $27,360 |
| Savannah, GA | 5,670 | $14.26 | $29,650 |
| Winston-Salem, NC | 5,640 | $10.50 | $21,840 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 5,550 | $12.75 | $26,520 |
| Fresno, CA | 5,520 | $11.10 | $23,090 |
| Des Moines-West Des Moines, IA | 5,470 | $11.70 | $24,330 |
| Charleston-North Charleston, SC | 5,450 | $10.82 | $22,510 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 5,400 | $10.54 | $21,920 |
| El Paso, TX | 5,310 | $8.92 | $18,560 |
| Youngstown-Warren-Boardman, OH-PA | 5,290 | $12.45 | $25,890 |
| Rochester, NY | 5,260 | $11.55 | $24,020 |
| Bakersfield, CA | 5,080 | $11.54 | $24,000 |
| Rockford, IL | 5,070 | $13.28 | $27,620 |
| Wilmington, DE-MD-NJ Metropolitan Division | 5,070 | $13.84 | $28,780 |
| Tucson, AZ | 5,050 | $10.46 | $21,750 |
| Peoria, IL | 5,030 | $11.07 | $23,020 |
| Jackson, MS | 5,020 | $10.87 | $22,600 |
| Bridgeport-Stamford-Norwalk, CT | 4,840 | $13.37 | $27,800 |
| Albuquerque, NM | 4,830 | $10.90 | $22,680 |
| Gary, IN Metropolitan Division | 4,800 | $13.86 | $28,820 |
| Davenport-Moline-Rock Island, IA-IL | 4,770 | $11.44 | $23,790 |
| Albany-Schenectady-Troy, NY | 4,740 | $13.03 | $27,090 |
| Madison, WI | 4,730 | $12.91 | $26,850 |
| Fort Wayne, IN | 4,690 | $11.67 | $24,280 |
| Hickory-Lenoir-Morganton, NC | 4,660 | $11.80 | $24,550 |
| Bradenton-Sarasota-Venice, FL | 4,560 | $10.94 | $22,760 |
| Fayetteville-Springdale-Rogers, AR-MO | 4,470 | $10.94 | $22,750 |
| Shreveport-Bossier City, LA | 4,450 | $10.11 | $21,020 |
| York-Hanover, PA | 4,400 | $13.38 | $27,830 |
| Syracuse, NY | 4,380 | $12.21 | $25,390 |
| Lancaster, PA | 4,370 | $13.30 | $27,660 |
| Reading, PA | 4,360 | $11.62 | $24,160 |
| Chattanooga, TN-GA | 4,290 | $10.89 | $22,650 |
| Boise City-Nampa, ID | 4,200 | $10.10 | $21,000 |
| Lexington-Fayette, KY | 4,100 | $11.34 | $23,590 |
| Oxnard-Thousand Oaks-Ventura, CA | 4,050 | $11.29 | $23,470 |
| Poughkeepsie-Newburgh-Middletown, NY | 4,020 | $13.57 | $28,220 |
| Lakeland, FL | 4,000 | $12.01 | $24,990 |
| Springfield, MA-CT | 3,950 | $13.32 | $27,710 |
| Canton-Massillon, OH | 3,890 | $10.76 | $22,380 |
| McAllen-Edinburg-Mission, TX | 3,880 | $8.15 | $16,950 |
| Montgomery, AL | 3,760 | $10.59 | $22,020 |
| Wichita, KS | 3,700 | $11.55 | $24,030 |
| New Haven, CT | 3,690 | $13.52 | $28,130 |
| Mobile, AL | 3,630 | $11.38 | $23,660 |
| Lafayette, LA | 3,480 | $10.26 | $21,330 |
| Ogden-Clearfield, UT | 3,460 | $10.35 | $21,540 |
| Modesto, CA | 3,270 | $12.33 | $25,650 |
| Green Bay, WI | 3,200 | $12.05 | $25,060 |
| Anchorage, AK | 3,120 | $17.01 | $35,380 |
| Santa Rosa-Petaluma, CA | 3,100 | $13.24 | $27,540 |
| Spokane, WA | 3,090 | $12.49 | $25,980 |
| Evansville, IN-KY | 3,020 | $11.62 | $24,170 |
| Asheville, NC | 3,000 | $11.58 | $24,080 |
| Elkhart-Goshen, IN | 2,970 | $12.02 | $25,000 |
| Durham, NC | 2,950 | $10.55 | $21,950 |
| Portland-South Portland-Biddeford, ME | 2,950 | $11.74 | $24,410 |
| Roanoke, VA | 2,920 | $10.30 | $21,410 |
| Spartanburg, SC | 2,910 | $11.51 | $23,950 |
| Kalamazoo-Portage, MI | 2,890 | $12.46 | $25,930 |
| Beaumont-Port Arthur, TX | 2,850 | $10.27 | $21,370 |
| Lynchburg, VA | 2,840 | $10.51 | $21,870 |
| Springfield, MO | 2,820 | $10.61 | $22,060 |
| Charleston, WV | 2,710 | $11.51 | $23,930 |
| Augusta-Richmond County, GA-SC | 2,700 | $10.77 | $22,400 |
| Hagerstown-Martinsburg, MD-WV | 2,690 | $14.82 | $30,820 |
| Holland-Grand Haven, MI | 2,680 | $12.95 | $26,940 |
| Oshkosh-Neenah, WI | 2,650 | $14.79 | $30,770 |
| Trenton-Ewing, NJ | 2,650 | $12.45 | $25,900 |
| Lansing-East Lansing, MI | 2,640 | $14.70 | $30,590 |
| Houma-Bayou Cane-Thibodaux, LA | 2,610 | $10.77 | $22,390 |
| Warner Robins, GA | 2,590 | $10.42 | $21,680 |
| Huntsville, AL | 2,580 | $10.73 | $22,320 |
| Fort Smith, AR-OK | 2,520 | $10.69 | $22,230 |
| Salem, OR | 2,520 | $13.13 | $27,320 |
| Joplin, MO | 2,480 | $11.45 | $23,820 |
| Gainesville, GA | 2,460 | $9.78 | $20,340 |
| Worcester, MA-CT | 2,460 | $13.30 | $27,660 |
| Sioux Falls, SD | 2,430 | $10.91 | $22,690 |
| Corpus Christi, TX | 2,410 | $9.43 | $19,610 |
| Colorado Springs, CO | 2,330 | $11.47 | $23,860 |
| Tyler, TX | 2,320 | $11.48 | $23,870 |
| Laredo, TX | 2,250 | $8.93 | $18,570 |
| Champaign-Urbana, IL | 2,240 | $11.80 | $24,550 |
| Appleton, WI | 2,230 | $11.11 | $23,110 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 2,190 | $13.16 | $27,370 |
| Tuscaloosa, AL | 2,180 | $9.10 | $18,930 |
| Wilmington, NC | 2,170 | $10.53 | $21,900 |
| Lincoln, NE | 2,080 | $10.34 | $21,500 |
| Salinas, CA | 2,040 | $11.85 | $24,650 |
| Dalton, GA | 2,040 | $10.79 | $22,450 |
| Lubbock, TX | 2,030 | $9.63 | $20,040 |
| Huntington-Ashland, WV-KY-OH | 2,030 | $9.87 | $20,530 |
| Visalia-Porterville, CA | 2,020 | $11.45 | $23,810 |
| Lake Charles, LA | 2,020 | $11.61 | $24,140 |
| Killeen-Temple-Fort Hood, TX | 2,010 | $10.77 | $22,390 |
| Yakima, WA | 2,000 | $11.17 | $23,240 |
| Fargo, ND-MN | 1,990 | $12.74 | $26,510 |
| Monroe, LA | 1,990 | $9.86 | $20,500 |
| Port St. Lucie-Fort Pierce, FL | 1,960 | $10.58 | $22,000 |
| Kingsport-Bristol-Bristol, TN-VA | 1,960 | $9.72 | $20,210 |
| Eugene-Springfield, OR | 1,950 | $11.36 | $23,620 |
| Fort Collins-Loveland, CO | 1,950 | $12.29 | $25,570 |
| Columbus, GA-AL | 1,920 | $9.31 | $19,350 |
| Fayetteville, NC | 1,910 | $10.93 | $22,730 |
| Vallejo-Fairfield, CA | 1,890 | $12.40 | $25,790 |
| Valdosta, GA | 1,890 | $10.73 | $22,310 |
| Gulfport-Biloxi, MS | 1,880 | $11.37 | $23,640 |
| South Bend-Mishawaka, IN-MI | 1,850 | $11.61 | $24,160 |
| Cedar Rapids, IA | 1,840 | $13.20 | $27,450 |
| Brownsville-Harlingen, TX | 1,840 | $8.14 | $16,940 |
| Medford, OR | 1,830 | $11.17 | $23,220 |
| Cape Coral-Fort Myers, FL | 1,760 | $11.50 | $23,910 |
| Sumter, SC | 1,760 | $10.04 | $20,890 |
| Topeka, KS | 1,730 | $12.03 | $25,020 |
| Athens-Clarke County, GA | 1,720 | $10.74 | $22,330 |
| New Bedford, MA | 1,710 | $10.87 | $22,610 |
| Provo-Orem, UT | 1,690 | $11.14 | $23,170 |
| Janesville, WI | 1,690 | $11.32 | $23,540 |
| Pensacola-Ferry Pass-Brent, FL | 1,680 | $10.68 | $22,210 |
| Morristown, TN | 1,660 | $10.60 | $22,040 |
| Alexandria, LA | 1,640 | $9.98 | $20,770 |
| Waco, TX | 1,600 | $10.04 | $20,890 |
| Terre Haute, IN | 1,590 | $11.06 | $23,010 |
| Wausau, WI | 1,580 | $11.08 | $23,050 |
| Albany, GA | 1,570 | $9.88 | $20,560 |
| Macon, GA | 1,550 | $11.36 | $23,640 |
| Flint, MI | 1,550 | $14.44 | $30,040 |
| Lima, OH | 1,550 | $10.58 | $22,010 |
| Billings, MT | 1,520 | $12.12 | $25,210 |
| Santa Barbara-Santa Maria, CA | 1,510 | $12.25 | $25,470 |
| Framingham, MA NECTA Division | 1,510 | $13.09 | $27,220 |
| Utica-Rome, NY | 1,500 | $11.94 | $24,830 |
| Boulder, CO | 1,500 | $11.86 | $24,660 |
| Rocky Mount, NC | 1,490 | $10.60 | $22,050 |
| Florence, SC | 1,480 | $10.85 | $22,580 |
| Columbia, MO | 1,470 | $10.38 | $21,590 |
| Merced, CA | 1,460 | $10.88 | $22,640 |
| Anniston-Oxford, AL | 1,450 | $10.92 | $22,720 |
| Palm Bay-Melbourne-Titusville, FL | 1,440 | $10.56 | $21,970 |
| Sheboygan, WI | 1,430 | $13.36 | $27,790 |
| Rochester, MN | 1,430 | $12.25 | $25,480 |
| Dothan, AL | 1,420 | $9.81 | $20,410 |
| Atlantic City, NJ | 1,420 | $12.69 | $26,380 |
| Eau Claire, WI | 1,410 | $11.77 | $24,480 |
| Ann Arbor, MI | 1,400 | $12.68 | $26,380 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 1,390 | $10.91 | $22,690 |
| Racine, WI | 1,370 | $10.58 | $22,000 |
| Altoona, PA | 1,360 | $10.93 | $22,740 |
| Wheeling, WV-OH | 1,350 | $10.91 | $22,680 |
| Kennewick-Richland-Pasco, WA | 1,340 | $11.15 | $23,190 |
| Lebanon, PA | 1,330 | $11.45 | $23,820 |
| Erie, PA | 1,320 | $11.00 | $22,880 |
| Duluth, MN-WI | 1,320 | $12.63 | $26,280 |
| Jonesboro, AR | 1,320 | $10.01 | $20,820 |
| Longview, TX | 1,300 | $10.65 | $22,150 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 1,290 | $14.78 | $30,750 |
| Johnson City, TN | 1,270 | $10.81 | $22,490 |
| Florence-Muscle Shoals, AL | 1,260 | $10.37 | $21,560 |
| Saginaw-Saginaw Township North, MI | 1,260 | $10.90 | $22,670 |
| Bellingham, WA | 1,260 | $12.86 | $26,750 |
| Ocala, FL | 1,250 | $11.26 | $23,430 |
| Taunton-Norton-Raynham, MA NECTA Division | 1,230 | $11.95 | $24,860 |
| Tallahassee, FL | 1,230 | $10.12 | $21,040 |
| Parkersburg-Marietta-Vienna, WV-OH | 1,210 | $10.23 | $21,270 |
| Mansfield, OH | 1,210 | $11.34 | $23,580 |
| Harrisonburg, VA | 1,190 | $11.72 | $24,380 |
| St. Cloud, MN | 1,190 | $11.82 | $24,590 |
| Binghamton, NY | 1,160 | $10.59 | $22,030 |
| San Luis Obispo-Paso Robles, CA | 1,130 | $12.23 | $25,440 |
| Sioux City, IA-NE-SD | 1,130 | $10.84 | $22,540 |
| Gainesville, FL | 1,130 | $12.29 | $25,560 |
| Williamsport, PA | 1,120 | $10.86 | $22,590 |
| Texarkana-Texarkana, TX-AR | 1,110 | $12.12 | $25,210 |
| Kankakee-Bradley, IL | 1,110 | $11.37 | $23,660 |
| Rome, GA | 1,100 | $10.80 | $22,470 |
| Pueblo, CO | 1,090 | $13.56 | $28,210 |
| Jackson, TN | 1,090 | $9.46 | $19,670 |
| Burlington-South Burlington, VT | 1,080 | $11.63 | $24,180 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1,070 | $10.53 | $21,900 |
| Amarillo, TX | 1,070 | $9.79 | $20,360 |
| La Crosse, WI-MN | 1,060 | $11.73 | $24,400 |
| Clarksville, TN-KY | 1,030 | $11.38 | $23,660 |
| Decatur, AL | 1,020 | $10.31 | $21,440 |
| Bowling Green, KY | 1,020 | $10.38 | $21,600 |
| Norwich-New London, CT-RI | 1,020 | $12.86 | $26,740 |
| Springfield, OH | 1,020 | $11.55 | $24,020 |
| Jefferson City, MO | 1,010 | $10.41 | $21,650 |
| Chico, CA | 1,000 | $11.20 | $23,300 |
| Greenville, NC | 1,000 | $9.53 | $19,810 |
| Bloomington, IN | 990 | $10.68 | $22,210 |
| Abilene, TX | 990 | $8.83 | $18,360 |
| Brunswick, GA | 990 | $10.78 | $22,430 |
| Danbury, CT | 980 | $13.16 | $27,360 |
| Sandusky, OH | 980 | $11.46 | $23,840 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 970 | $14.54 | $30,250 |
| Greeley, CO | 960 | $11.43 | $23,770 |
| Waterloo-Cedar Falls, IA | 960 | $11.70 | $24,330 |
| Waterbury, CT | 960 | $12.41 | $25,810 |
| Springfield, IL | 950 | $13.07 | $27,190 |
| Olympia, WA | 950 | $12.93 | $26,900 |
| Manchester, NH | 950 | $11.94 | $24,840 |
| El Centro, CA | 950 | $10.01 | $20,820 |
| College Station-Bryan, TX | 950 | $9.34 | $19,430 |
| Bremerton-Silverdale, WA | 950 | $14.14 | $29,400 |
| Yuma, AZ | 930 | $10.33 | $21,490 |
| Ponce, PR | 920 | Not available | Not available |
| Vineland-Millville-Bridgeton, NJ | 920 | $11.59 | $24,100 |
| Winchester, VA-WV | 920 | $13.16 | $27,360 |
| Lewiston-Auburn, ME | 910 | $11.34 | $23,590 |
| Bangor, ME | 910 | $11.20 | $23,290 |
| Anderson, SC | 910 | $10.51 | $21,860 |
| Dover, DE | 900 | $12.15 | $25,270 |
| Morgantown, WV | 890 | $10.53 | $21,910 |
| Burlington, NC | 890 | $10.77 | $22,400 |
| Santa Cruz-Watsonville, CA | 890 | $11.65 | $24,230 |
| Columbus, IN | 880 | $11.33 | $23,570 |
| Dubuque, IA | 880 | $12.62 | $26,240 |
| Las Cruces, NM | 870 | $9.35 | $19,460 |
| Johnstown, PA | 850 | $10.02 | $20,850 |
| Rapid City, SD | 850 | $10.27 | $21,370 |
| Bismarck, ND | 820 | $10.47 | $21,780 |
| Lafayette, IN | 820 | $10.49 | $21,810 |
| Missoula, MT | 790 | $11.38 | $23,680 |
| Weirton-Steubenville, WV-OH | 780 | $11.60 | $24,120 |
| Grand Forks, ND-MN | 770 | $11.05 | $22,970 |
| Bloomington-Normal, IL | 770 | $11.62 | $24,160 |
| Gadsden, AL | 760 | $12.69 | $26,380 |
| Danville, VA | 750 | $11.51 | $23,940 |
| Iowa City, IA | 750 | $12.13 | $25,240 |
| Muskegon-Norton Shores, MI | 740 | $10.69 | $22,230 |
| Midland, TX | 740 | $11.01 | $22,900 |
| Aguadilla-Isabela-San Sebastian, PR | 740 | $7.09 | $14,750 |
| Redding, CA | 730 | $11.52 | $23,960 |
| Michigan City-La Porte, IN | 730 | $11.29 | $23,480 |
| Fond du Lac, WI | 730 | $11.42 | $23,750 |
| Monroe, MI | 730 | $12.68 | $26,370 |
| Cheyenne, WY | 730 | $11.15 | $23,190 |
| Leominster-Fitchburg-Gardner, MA | 720 | $11.42 | $23,760 |
| Niles-Benton Harbor, MI | 710 | $10.60 | $22,040 |
| Wichita Falls, TX | 710 | $9.56 | $19,880 |
| Logan, UT-ID | 700 | $11.51 | $23,940 |
| Lake Havasu City-Kingman, AZ | 700 | $11.61 | $24,160 |
| Goldsboro, NC | 700 | $10.67 | $22,190 |
| Danville, IL | 690 | $12.45 | $25,900 |
| Lawrence, KS | 690 | $13.08 | $27,210 |
| Cleveland, TN | 690 | $11.20 | $23,290 |
| Peabody, MA NECTA Division | 670 | $12.57 | $26,130 |
| Odessa, TX | 670 | $11.22 | $23,340 |
| Wenatchee, WA | 670 | $12.53 | $26,050 |
| Charlottesville, VA | 670 | $11.95 | $24,850 |
| St. Joseph, MO-KS | 660 | $12.26 | $25,500 |
| Napa, CA | 650 | $14.60 | $30,360 |
| Blacksburg-Christiansburg-Radford, VA | 650 | $10.80 | $22,460 |
| Owensboro, KY | 650 | $11.84 | $24,640 |
| Mayaguez, PR | 640 | $8.03 | $16,700 |
| Hattiesburg, MS | 630 | $9.79 | $20,360 |
| Jackson, MI | 630 | $10.20 | $21,220 |
| Idaho Falls, ID | 630 | $10.10 | $21,020 |
| Prescott, AZ | 620 | $11.49 | $23,910 |
| Panama City-Lynn Haven, FL | 620 | $9.93 | $20,660 |
| Grand Junction, CO | 600 | $12.54 | $26,090 |
| Pascagoula, MS | 600 | $10.61 | $22,060 |
| Bend, OR | 600 | $12.01 | $24,970 |
| San Angelo, TX | 590 | $8.20 | $17,060 |
| Victoria, TX | 590 | $9.77 | $20,320 |
| Pine Bluff, AR | 590 | $10.30 | $21,420 |
| Naples-Marco Island, FL | 580 | $11.70 | $24,330 |
| Salisbury, MD | 580 | $12.41 | $25,820 |
| Coeur d'Alene, ID | 570 | $10.84 | $22,550 |
| Hot Springs, AR | 570 | $9.86 | $20,520 |
| Anderson, IN | 560 | $11.22 | $23,350 |
| St. George, UT | 550 | $11.75 | $24,450 |
| Flagstaff, AZ | 530 | $12.05 | $25,050 |
| Cumberland, MD-WV | 530 | $11.08 | $23,050 |
| Farmington, NM | 530 | $11.16 | $23,200 |
| Kingston, NY | 520 | $11.16 | $23,210 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 520 | $12.59 | $26,180 |
| Rochester-Dover, NH-ME | 510 | $11.80 | $24,540 |
| Elmira, NY | 510 | $10.67 | $22,200 |
| Mount Vernon-Anacortes, WA | 500 | $13.07 | $27,180 |
| Glens Falls, NY | 500 | $11.33 | $23,560 |
| State College, PA | 500 | $10.53 | $21,900 |
| Yuba City, CA | 500 | $10.49 | $21,810 |
| Barnstable Town, MA | 490 | $13.67 | $28,430 |
| Elizabethtown, KY | 480 | $11.73 | $24,410 |
| Fairbanks, AK | 480 | $14.88 | $30,950 |
| Great Falls, MT | 460 | $11.63 | $24,190 |
| Hanford-Corcoran, CA | 440 | $11.69 | $24,310 |
| Lawton, OK | 430 | $9.17 | $19,070 |
| Kokomo, IN | 420 | $19.71 | $41,000 |
| Bay City, MI | 420 | $11.95 | $24,850 |
| Longview, WA | 410 | $13.33 | $27,730 |
| Santa Fe, NM | 410 | $12.39 | $25,760 |
| Pocatello, ID | 410 | $10.18 | $21,180 |
| Sherman-Denison, TX | 400 | $9.75 | $20,270 |
| Ocean City, NJ | 380 | $12.60 | $26,210 |
| Lewiston, ID-WA | 380 | $11.08 | $23,060 |
| Casper, WY | 380 | $12.30 | $25,590 |
| Jacksonville, NC | 370 | $9.93 | $20,660 |
| Carson City, NV | 370 | $10.89 | $22,660 |
| Fort Walton Beach-Crestview-Destin, FL | 360 | $11.48 | $23,890 |
| Portsmouth, NH-ME | 360 | $12.66 | $26,340 |
| Ames, IA | 360 | $12.19 | $25,360 |
| Punta Gorda, FL | 340 | $11.27 | $23,440 |
| Sebastian-Vero Beach, FL | 330 | $9.47 | $19,690 |
| Fajardo, PR | 300 | $8.07 | $16,780 |
| Madera, CA | 280 | $11.08 | $23,050 |
| Ithaca, NY | 250 | $11.88 | $24,720 |
| Guayama, PR | 250 | $9.80 | $20,390 |
| Pittsfield, MA | 230 | $10.96 | $22,800 |
| Corvallis, OR | 180 | $10.88 | $22,640 |
| Hinesville-Fort Stewart, GA | 170 | $14.58 | $30,330 |
| San German-Cabo Rojo, PR | 140 | $8.49 | $17,660 |
| Yauco, PR | 130 | $7.89 | $16,410 |
| Palm Coast, FL | 90 | $9.75 | $20,270 |
| Nashua, NH-MA NECTA Division | Not available | $13.69 | $28,470 |
| Decatur, IL | Not available | $13.95 | $29,020 |
| Muncie, IN | Not available | $10.89 | $22,660 |
| Auburn-Opelika, AL | Not available | $11.48 | $23,880 |
© The Washington Post Company