Occupational employment / Refuse and recyclable material collectors

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Refuse and recyclable material collectors" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 2,900 $16.70 $34,740
New York-Northern New Jersey-Long Island, NY-NJ-PA 11,800 $23.02 $47,890
New York-White Plains-Wayne, NY-NJ Metropolitan Division 8,470 $24.47 $50,890
Los Angeles-Long Beach-Santa Ana, CA 5,240 $18.96 $39,440
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 3,990 $19.15 $39,830
Chicago-Naperville-Joliet, IL-IN-WI 3,410 $19.11 $39,760
San Francisco-Oakland-Fremont, CA 3,250 $21.33 $44,360
San Juan-Caguas-Guaynabo, PR 2,890 $7.88 $16,390
Chicago-Naperville-Joliet, IL Metropolitan Division 2,470 $19.18 $39,880
Dallas-Fort Worth-Arlington, TX 2,390 $12.83 $26,680
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 2,180 $17.36 $36,110
Houston-Sugar Land-Baytown, TX 2,100 $15.14 $31,500
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 2,090 $16.92 $35,200
Nassau-Suffolk, NY Metropolitan Division 1,720 $21.69 $45,110
Oakland-Fremont-Hayward, CA Metropolitan Division 1,720 $20.98 $43,630
Atlanta-Sandy Springs-Marietta, GA 1,640 $13.07 $27,180
Philadelphia, PA Metropolitan Division 1,560 $17.94 $37,320
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 1,530 $21.72 $45,180
Boston-Cambridge-Quincy, MA-NH 1,530 $17.37 $36,120
Miami-Fort Lauderdale-Miami Beach, FL 1,420 $14.84 $30,870
Detroit-Warren-Livonia, MI 1,420 $15.82 $32,920
Cleveland-Elyria-Mentor, OH 1,410 $15.31 $31,840
Minneapolis-St. Paul-Bloomington, MN-WI 1,390 $18.73 $38,970
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 1,250 $18.36 $38,190
Pittsburgh, PA 1,230 $16.68 $34,680
Dallas-Plano-Irving, TX Metropolitan Division 1,220 $14.27 $29,680
Baltimore-Towson, MD 1,200 $16.46 $34,230
Riverside-San Bernardino-Ontario, CA 1,200 $17.96 $37,350
Fort Worth-Arlington, TX Metropolitan Division 1,170 $11.33 $23,560
Seattle-Tacoma-Bellevue, WA 1,110 $21.34 $44,380
Kansas City, MO-KS 1,070 $12.72 $26,460
Milwaukee-Waukesha-West Allis, WI 1,070 $24.69 $51,350
Tampa-St. Petersburg-Clearwater, FL 1,060 $12.52 $26,040
San Diego-Carlsbad-San Marcos, CA 1,010 $18.98 $39,470
Newark-Union, NJ-PA Metropolitan Division 1,000 $15.24 $31,700
Sacramento--Arden-Arcade--Roseville, CA 990 $19.70 $40,970
Detroit-Livonia-Dearborn, MI Metropolitan Division 950 $15.52 $32,290
Boston-Cambridge-Quincy, MA NECTA Division 940 $17.94 $37,310
Phoenix-Mesa-Scottsdale, AZ 900 $17.73 $36,880
Columbus, OH 850 $16.04 $33,360
Orlando-Kissimmee, FL 810 $14.43 $30,020
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 810 $16.13 $33,560
Miami-Miami Beach-Kendall, FL Metropolitan Division 810 $15.41 $32,060
Seattle-Bellevue-Everett, WA Metropolitan Division 800 $21.34 $44,400
San Jose-Sunnyvale-Santa Clara, CA 800 $26.70 $55,540
Denver-Aurora, CO 780 $17.00 $35,350
Cincinnati-Middletown, OH-KY-IN 740 $16.18 $33,650
Portland-Vancouver-Beaverton, OR-WA 730 $18.52 $38,530
Richmond, VA 720 $10.39 $21,610
Virginia Beach-Norfolk-Newport News, VA-NC 700 $15.32 $31,860
St. Louis, MO-IL 700 $15.79 $32,840
Nashville-Davidson--Murfreesboro, TN 670 $12.39 $25,770
Austin-Round Rock, TX 660 $14.39 $29,920
San Antonio, TX 660 $13.34 $27,750
Edison, NJ Metropolitan Division 610 $19.51 $40,590
Charlotte-Gastonia-Concord, NC-SC 610 $12.71 $26,430
Providence-Fall River-Warwick, RI-MA 600 $16.87 $35,080
Lake County-Kenosha County, IL-WI Metropolitan Division 600 $19.84 $41,270
Memphis, TN-MS-AR 560 $11.88 $24,720
Omaha-Council Bluffs, NE-IA 540 $12.60 $26,210
Bridgeport-Stamford-Norwalk, CT 530 $17.03 $35,430
Tulsa, OK 520 $11.86 $24,680
Charleston-North Charleston, SC 500 $12.78 $26,580
Columbia, SC 500 $13.20 $27,460
Birmingham-Hoover, AL 490 $11.83 $24,610
Little Rock-North Little Rock, AR 480 $11.47 $23,860
Salt Lake City, UT 480 $15.26 $31,730
Warren-Troy-Farmington Hills, MI Metropolitan Division 470 $16.44 $34,200
Hartford-West Hartford-East Hartford, CT 430 $15.76 $32,770
New Orleans-Metairie-Kenner, LA 410 $12.60 $26,210
Indianapolis-Carmel, IN 410 $12.40 $25,800
Buffalo-Niagara Falls, NY 410 $16.80 $34,930
Honolulu, HI 400 $17.07 $35,500
Raleigh-Cary, NC 400 $12.92 $26,880
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 370 $15.48 $32,200
Albany-Schenectady-Troy, NY 350 $15.25 $31,730
Scranton--Wilkes-Barre, PA 350 $11.36 $23,620
Gary, IN Metropolitan Division 340 $17.41 $36,200
Wilmington, DE-MD-NJ Metropolitan Division 330 $15.52 $32,280
Springfield, MA-CT 330 $16.54 $34,410
Oklahoma City, OK 320 $14.68 $30,540
Laredo, TX 320 $9.68 $20,140
Fayetteville-Springdale-Rogers, AR-MO 320 $12.01 $24,990
Des Moines-West Des Moines, IA 310 $14.56 $30,280
Bakersfield, CA 300 $17.57 $36,540
Tacoma, WA Metropolitan Division 300 $21.32 $44,350
Camden, NJ Metropolitan Division 290 $16.30 $33,910
Colorado Springs, CO 290 $14.31 $29,770
Albuquerque, NM 290 Not available Not available
Rochester, NY 280 $16.68 $34,700
Louisville-Jefferson County, KY-IN 280 $12.63 $26,280
Fresno, CA 270 $15.80 $32,860
Dayton, OH 270 $17.69 $36,790
Lincoln, NE 270 $13.56 $28,210
Greenville, SC 270 $10.83 $22,520
Baton Rouge, LA 250 $14.11 $29,350
Stockton, CA 250 $20.19 $41,990
Spokane, WA 250 $19.40 $40,340
Worcester, MA-CT 250 $15.01 $31,230
Mobile, AL 240 $11.39 $23,680
Eugene-Springfield, OR 240 $18.56 $38,590
Greensboro-High Point, NC 230 $13.75 $28,610
Cape Coral-Fort Myers, FL 230 $13.77 $28,650
San Luis Obispo-Paso Robles, CA 220 $22.49 $46,770
Utica-Rome, NY 220 $12.59 $26,180
Canton-Massillon, OH 220 $14.76 $30,700
Youngstown-Warren-Boardman, OH-PA 220 $14.66 $30,490
New Haven, CT 220 $16.64 $34,610
Syracuse, NY 210 $13.36 $27,780
Allentown-Bethlehem-Easton, PA-NJ 210 $13.17 $27,390
Boise City-Nampa, ID 200 $13.46 $28,010
Poughkeepsie-Newburgh-Middletown, NY 200 $15.42 $32,080
Augusta-Richmond County, GA-SC 200 $9.98 $20,770
Akron, OH 200 $15.22 $31,660
Pascagoula, MS 190 $14.46 $30,070
Grand Rapids-Wyoming, MI 190 $16.81 $34,960
Roanoke, VA 190 $9.99 $20,790
Knoxville, TN 180 $12.16 $25,300
Beaumont-Port Arthur, TX 180 $14.06 $29,240
Chattanooga, TN-GA 180 $12.53 $26,060
Hickory-Lenoir-Morganton, NC 180 $11.97 $24,890
Jackson, MS 170 $11.21 $23,310
Salem, OR 170 $16.80 $34,950
Charleston, WV 170 $10.64 $22,130
Madison, WI 170 $16.21 $33,720
Portland-South Portland-Biddeford, ME 170 $14.60 $30,360
Lynchburg, VA 170 $8.58 $17,850
Columbus, GA-AL 160 $11.59 $24,110
Wichita, KS 160 $14.79 $30,760
Davenport-Moline-Rock Island, IA-IL 160 $15.43 $32,080
Huntsville, AL 160 $12.65 $26,320
Ogden-Clearfield, UT 160 $16.81 $34,960
Savannah, GA 150 $11.96 $24,880
Durham, NC 150 $13.19 $27,440
Lubbock, TX 150 $12.18 $25,340
Visalia-Porterville, CA 150 $17.56 $36,530
Lakeland, FL 150 $12.83 $26,680
Barnstable Town, MA 150 $19.50 $40,560
Huntington-Ashland, WV-KY-OH 150 $10.01 $20,830
Fort Smith, AR-OK 150 $12.16 $25,290
Topeka, KS 150 $11.86 $24,670
Palm Bay-Melbourne-Titusville, FL 150 $12.04 $25,050
Dothan, AL 150 $10.38 $21,590
Lansing-East Lansing, MI 150 $16.25 $33,790
Corpus Christi, TX 150 $13.17 $27,400
Asheville, NC 150 $11.44 $23,800
Shreveport-Bossier City, LA 140 $11.55 $24,030
Vallejo-Fairfield, CA 140 $21.38 $44,480
Athens-Clarke County, GA 140 $14.64 $30,460
Fargo, ND-MN 140 $15.80 $32,870
Danbury, CT 140 $16.07 $33,430
Tuscaloosa, AL 130 $11.91 $24,770
Yauco, PR 130 $8.17 $16,980
Anderson, SC 130 $11.30 $23,500
Florence, SC 130 $9.61 $19,990
Sioux Falls, SD 130 $12.05 $25,070
Burlington-South Burlington, VT 130 $13.51 $28,110
Rocky Mount, NC 130 $10.38 $21,590
Manchester, NH 130 $13.16 $27,380
Lake Charles, LA 130 $11.43 $23,780
Holland-Grand Haven, MI 130 $16.24 $33,770
Gainesville, GA 130 $9.29 $19,330
Modesto, CA 130 $19.93 $41,450
Decatur, AL 120 $12.94 $26,910
Kingsport-Bristol-Bristol, TN-VA 120 $11.60 $24,120
Aguadilla-Isabela-San Sebastian, PR 110 $6.89 $14,320
Elkhart-Goshen, IN 110 $15.35 $31,940
Pocatello, ID 110 $14.56 $30,280
Spartanburg, SC 110 $11.15 $23,190
Killeen-Temple-Fort Hood, TX 110 $10.84 $22,540
McAllen-Edinburg-Mission, TX 110 $11.44 $23,800
Yuma, AZ 110 $11.47 $23,860
Fort Collins-Loveland, CO 110 $15.52 $32,270
Prescott, AZ 110 $15.57 $32,390
Leominster-Fitchburg-Gardner, MA 110 $14.34 $29,820
Jackson, MI 110 $11.88 $24,720
Lafayette, LA 110 $14.13 $29,390
Macon, GA 110 $9.53 $19,820
Springfield, IL 100 $14.83 $30,860
Santa Barbara-Santa Maria, CA 100 $20.13 $41,880
St. Cloud, MN 100 $18.09 $37,620
Texarkana-Texarkana, TX-AR 100 $10.65 $22,140
San German-Cabo Rojo, PR 100 $6.88 $14,310
Anchorage, AK 100 $22.92 $47,680
Duluth, MN-WI 100 $14.82 $30,830
Binghamton, NY 100 $11.50 $23,920
Bellingham, WA 90 $20.78 $43,210
Lebanon, PA 90 $18.11 $37,670
Harrisonburg, VA 90 $12.31 $25,600
Iowa City, IA 90 $16.04 $33,370
Napa, CA 90 $22.62 $47,040
Blacksburg-Christiansburg-Radford, VA 90 $11.74 $24,430
College Station-Bryan, TX 80 $12.50 $26,000
Panama City-Lynn Haven, FL 80 $11.70 $24,330
Tallahassee, FL 80 $13.27 $27,600
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 80 $15.07 $31,340
Framingham, MA NECTA Division 80 $18.11 $37,670
Lexington-Fayette, KY 80 $13.22 $27,500
Cedar Rapids, IA 80 $13.96 $29,030
Williamsport, PA 80 $12.38 $25,750
Columbus, IN 80 $15.68 $32,620
Bend, OR 80 $15.60 $32,440
Vineland-Millville-Bridgeton, NJ 80 $15.32 $31,870
Wilmington, NC 80 $12.01 $24,980
Greenville, NC 80 $12.21 $25,400
Fayetteville, NC 80 $9.67 $20,120
Kennewick-Richland-Pasco, WA 80 $20.72 $43,090
Florence-Muscle Shoals, AL 80 $12.95 $26,930
Provo-Orem, UT 80 $15.64 $32,530
Wichita Falls, TX 80 $13.64 $28,370
Joplin, MO 80 $13.55 $28,180
Johnson City, TN 80 $12.83 $26,690
Redding, CA 80 $20.02 $41,630
Rapid City, SD 80 $10.88 $22,640
Morristown, TN 70 $10.39 $21,600
Erie, PA 70 $11.63 $24,180
Bloomington, IN 70 $13.51 $28,100
Green Bay, WI 70 $11.56 $24,030
Sioux City, IA-NE-SD 70 $11.47 $23,850
Brunswick, GA 70 $12.24 $25,450
Salisbury, MD 70 $13.90 $28,920
Monroe, LA 70 $9.18 $19,090
Hagerstown-Martinsburg, MD-WV 70 $12.65 $26,300
Tyler, TX 70 $13.13 $27,320
Ocala, FL 60 $13.23 $27,510
Racine, WI 60 Not available Not available
Charlottesville, VA 60 $12.84 $26,700
Yakima, WA 60 $16.64 $34,610
Rochester-Dover, NH-ME 60 $13.32 $27,700
Grand Forks, ND-MN 60 $15.03 $31,260
Bismarck, ND 60 $14.62 $30,400
Midland, TX 60 $13.32 $27,700
Springfield, MO 60 Not available Not available
Taunton-Norton-Raynham, MA NECTA Division 60 $16.56 $34,450
Flint, MI 60 Not available Not available
Kingston, NY 60 $16.71 $34,760
Champaign-Urbana, IL 60 $13.10 $27,260
Parkersburg-Marietta-Vienna, WV-OH 60 $11.68 $24,300
Coeur d'Alene, ID 60 $15.23 $31,680
Ann Arbor, MI 60 $13.00 $27,050
Myrtle Beach-Conway-North Myrtle Beach, SC 50 $12.94 $26,920
Lafayette, IN 50 $12.99 $27,020
Elizabethtown, KY 50 $11.92 $24,790
Ocean City, NJ 50 $16.36 $34,030
Wheeling, WV-OH 50 $11.99 $24,940
Mount Vernon-Anacortes, WA 50 $18.44 $38,360
Rochester, MN 50 $16.89 $35,140
Grand Junction, CO 50 $17.92 $37,280
Hot Springs, AR 50 $10.39 $21,610
Madera, CA 50 $17.70 $36,820
Appleton, WI 50 $20.23 $42,070
Jackson, TN 50 $10.11 $21,020
Waterloo-Cedar Falls, IA 50 $14.21 $29,550
Lewiston-Auburn, ME 50 $10.10 $21,010
Johnstown, PA 50 $11.54 $24,010
Gulfport-Biloxi, MS 40 $11.90 $24,760
Port St. Lucie-Fort Pierce, FL 40 $16.30 $33,900
Sebastian-Vero Beach, FL 40 $13.14 $27,320
Cheyenne, WY 40 $11.53 $23,990
Sumter, SC 40 $11.52 $23,970
Fond du Lac, WI 40 $13.38 $27,830
Idaho Falls, ID 40 $12.60 $26,200
Lewiston, ID-WA 40 $15.42 $32,080
Valdosta, GA 40 $14.83 $30,840
Warner Robins, GA 40 $12.72 $26,460
State College, PA 40 $13.48 $28,040
Decatur, IL 40 $15.52 $32,270
Reading, PA 40 $14.36 $29,860
Bowling Green, KY 40 $7.70 $16,010
Jacksonville, NC 40 $11.03 $22,930
Greeley, CO 40 $13.26 $27,570
New Bedford, MA 30 $14.78 $30,750
Houma-Bayou Cane-Thibodaux, LA 30 $14.06 $29,250
Weirton-Steubenville, WV-OH 30 $11.31 $23,530
Bradenton-Sarasota-Venice, FL Not available $12.89 $26,810
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division Not available $11.97 $24,900
Fort Walton Beach-Crestview-Destin, FL Not available $11.16 $23,220
Jacksonville, FL Not available $14.68 $30,540
Naples-Marco Island, FL Not available $12.87 $26,760
Cumberland, MD-WV Not available $14.73 $30,630
Pensacola-Ferry Pass-Brent, FL Not available $14.01 $29,130
Lawrence-Methuen-Salem, MA-NH NECTA Division Not available $15.36 $31,950
Brockton-Bridgewater-Easton, MA NECTA Division Not available $16.96 $35,280
Norwich-New London, CT-RI Not available $16.69 $34,710
South Bend-Mishawaka, IN-MI Not available $13.62 $28,320
Fort Wayne, IN Not available $15.31 $31,840
Toledo, OH Not available $14.10 $29,340
Atlantic City, NJ Not available $17.69 $36,790
Portsmouth, NH-ME Not available $12.94 $26,920
Nashua, NH-MA NECTA Division Not available $15.05 $31,310
Cleveland, TN Not available $10.87 $22,600
Oxnard-Thousand Oaks-Ventura, CA Not available $19.02 $39,550
Anniston-Oxford, AL Not available $9.94 $20,680
Lawton, OK Not available $12.88 $26,790
Lake Havasu City-Kingman, AZ Not available $12.45 $25,890
Hanford-Corcoran, CA Not available $13.39 $27,860
Peoria, IL Not available $22.80 $47,420
York-Hanover, PA Not available $13.41 $27,890
Lancaster, PA Not available $16.00 $33,280
Evansville, IN-KY Not available $13.95 $29,010
Harrisburg-Carlisle, PA Not available $11.57 $24,060
© The Washington Post Company