Occupational employment / Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 890 | $18.80 | $39,100 |
| Wilmington, DE-MD-NJ Metropolitan Division | 830 | $19.06 | $39,640 |
| Augusta-Richmond County, GA-SC | 470 | $15.64 | $32,530 |
| Los Angeles-Long Beach-Santa Ana, CA | 330 | $13.01 | $27,070 |
| Dalton, GA | 330 | $15.00 | $31,210 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 290 | $12.76 | $26,550 |
| Spartanburg, SC | 290 | $17.43 | $36,260 |
| Columbus, OH | 270 | $15.49 | $32,210 |
| Charlotte-Gastonia-Concord, NC-SC | 240 | $15.19 | $31,600 |
| Nashville-Davidson--Murfreesboro, TN | 230 | $21.93 | $45,610 |
| Anderson, SC | 190 | $17.84 | $37,120 |
| Dallas-Fort Worth-Arlington, TX | 160 | $14.40 | $29,960 |
| Chicago-Naperville-Joliet, IL-IN-WI | 160 | $17.59 | $36,580 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 150 | $17.59 | $36,590 |
| Riverside-San Bernardino-Ontario, CA | 140 | $11.76 | $24,460 |
| Kansas City, MO-KS | 140 | $19.99 | $41,570 |
| Dallas-Plano-Irving, TX Metropolitan Division | 140 | $14.98 | $31,170 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 130 | $15.88 | $33,020 |
| Charleston-North Charleston, SC | 110 | $16.84 | $35,030 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 110 | $13.31 | $27,680 |
| Knoxville, TN | 100 | $15.27 | $31,770 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 90 | $12.29 | $25,550 |
| San Francisco-Oakland-Fremont, CA | 90 | $12.29 | $25,550 |
| Boston-Cambridge-Quincy, MA-NH | 80 | Not available | Not available |
| Detroit-Warren-Livonia, MI | 70 | $15.66 | $32,570 |
| Scranton--Wilkes-Barre, PA | 60 | $14.80 | $30,770 |
| Philadelphia, PA Metropolitan Division | 60 | $15.41 | $32,060 |
| Cleveland-Elyria-Mentor, OH | 50 | $15.31 | $31,840 |
| Hickory-Lenoir-Morganton, NC | 50 | $13.36 | $27,790 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 40 | $14.68 | $30,540 |
| Appleton, WI | Not available | $16.79 | $34,930 |
| Columbia, SC | Not available | $14.87 | $30,920 |
| Houston-Sugar Land-Baytown, TX | Not available | $12.74 | $26,510 |
| Tulsa, OK | Not available | $12.24 | $25,450 |
| Atlanta-Sandy Springs-Marietta, GA | Not available | $13.56 | $28,200 |
| Denver-Aurora, CO | Not available | $13.77 | $28,640 |
© The Washington Post Company