Occupational employment / Sales managers

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Sales managers" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 5,470 $59.83 $124,460
Los Angeles-Long Beach-Santa Ana, CA 23,090 $57.16 $118,900
New York-Northern New Jersey-Long Island, NY-NJ-PA 22,830 $70.76 $147,180
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 16,100 $55.72 $115,910
Chicago-Naperville-Joliet, IL-IN-WI 15,200 $52.50 $109,210
New York-White Plains-Wayne, NY-NJ Metropolitan Division 13,570 $75.36 $156,750
Chicago-Naperville-Joliet, IL Metropolitan Division 12,900 $53.14 $110,530
Atlanta-Sandy Springs-Marietta, GA 10,520 $53.50 $111,270
San Francisco-Oakland-Fremont, CA 9,050 $63.32 $131,710
Dallas-Fort Worth-Arlington, TX 8,330 $56.34 $117,180
Boston-Cambridge-Quincy, MA-NH 8,180 $63.50 $132,070
Phoenix-Mesa-Scottsdale, AZ 7,070 $44.36 $92,280
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 6,990 $60.48 $125,800
Minneapolis-St. Paul-Bloomington, MN-WI 6,850 $55.33 $115,080
Dallas-Plano-Irving, TX Metropolitan Division 6,550 $57.92 $120,470
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6,520 $58.37 $121,410
Miami-Fort Lauderdale-Miami Beach, FL 5,970 $61.72 $128,380
Houston-Sugar Land-Baytown, TX 5,750 $59.43 $123,620
Detroit-Warren-Livonia, MI 5,730 $53.25 $110,760
Boston-Cambridge-Quincy, MA NECTA Division 5,600 $65.70 $136,650
San Diego-Carlsbad-San Marcos, CA 5,350 $54.41 $113,170
San Jose-Sunnyvale-Santa Clara, CA 5,000 $67.13 $139,630
Seattle-Tacoma-Bellevue, WA 4,960 $61.46 $127,830
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 4,710 $67.95 $141,340
Seattle-Bellevue-Everett, WA Metropolitan Division 4,440 $62.51 $130,020
Oakland-Fremont-Hayward, CA Metropolitan Division 4,340 $58.30 $121,270
Charlotte-Gastonia-Concord, NC-SC 4,300 $48.19 $100,230
Riverside-San Bernardino-Ontario, CA 4,190 $46.27 $96,250
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 4,060 $59.11 $122,950
Warren-Troy-Farmington Hills, MI Metropolitan Division 3,970 $53.16 $110,570
Philadelphia, PA Metropolitan Division 3,890 $59.75 $124,280
Edison, NJ Metropolitan Division 3,660 $57.93 $120,490
Newark-Union, NJ-PA Metropolitan Division 3,430 $62.67 $130,350
Baltimore-Towson, MD 3,010 $53.03 $110,310
Sacramento--Arden-Arcade--Roseville, CA 2,730 $51.55 $107,220
Portland-Vancouver-Beaverton, OR-WA 2,690 $54.15 $112,630
Tampa-St. Petersburg-Clearwater, FL 2,680 $61.34 $127,580
Miami-Miami Beach-Kendall, FL Metropolitan Division 2,670 $61.38 $127,660
Cincinnati-Middletown, OH-KY-IN 2,650 $56.43 $117,360
Hartford-West Hartford-East Hartford, CT 2,620 $50.95 $105,970
Nashville-Davidson--Murfreesboro, TN 2,610 $41.36 $86,020
Indianapolis-Carmel, IN 2,550 $50.34 $104,710
Las Vegas-Paradise, NV 2,540 $40.37 $83,960
Denver-Aurora, CO 2,520 $51.85 $107,850
St. Louis, MO-IL 2,520 $58.01 $120,670
Milwaukee-Waukesha-West Allis, WI 2,510 $53.84 $111,980
Bridgeport-Stamford-Norwalk, CT 2,350 $61.80 $128,530
Orlando-Kissimmee, FL 2,300 $60.17 $125,150
San Juan-Caguas-Guaynabo, PR 2,290 $32.89 $68,410
Kansas City, MO-KS 2,260 $51.68 $107,490
Cleveland-Elyria-Mentor, OH 2,210 $56.69 $117,920
Nassau-Suffolk, NY Metropolitan Division 2,180 $76.40 $158,910
Columbus, OH 2,070 $54.87 $114,120
Pittsburgh, PA 2,030 $48.13 $100,120
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 1,960 $60.96 $126,810
Memphis, TN-MS-AR 1,950 $46.80 $97,350
Salt Lake City, UT 1,880 $50.73 $105,520
Lake County-Kenosha County, IL-WI Metropolitan Division 1,870 $48.79 $101,470
Fort Worth-Arlington, TX Metropolitan Division 1,780 $50.53 $105,100
Detroit-Livonia-Dearborn, MI Metropolitan Division 1,760 $53.46 $111,200
Austin-Round Rock, TX 1,660 $58.03 $120,710
Camden, NJ Metropolitan Division 1,640 $55.44 $115,310
Jacksonville, FL 1,620 $60.54 $125,920
Raleigh-Cary, NC 1,550 $48.75 $101,390
New Orleans-Metairie-Kenner, LA 1,460 $37.82 $78,660
San Antonio, TX 1,450 $45.56 $94,750
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 1,410 $61.91 $128,770
Honolulu, HI 1,400 $41.37 $86,040
Greensboro-High Point, NC 1,390 $47.74 $99,290
Birmingham-Hoover, AL 1,370 $46.23 $96,150
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 1,350 $63.51 $132,100
Albuquerque, NM 1,290 $38.98 $81,090
Louisville-Jefferson County, KY-IN 1,270 $47.17 $98,100
Oxnard-Thousand Oaks-Ventura, CA 1,250 $50.34 $104,710
Richmond, VA 1,210 $52.43 $109,050
Omaha-Council Bluffs, NE-IA 1,140 $51.51 $107,140
Tucson, AZ 1,100 $36.23 $75,360
Virginia Beach-Norfolk-Newport News, VA-NC 1,100 $41.79 $86,910
Greenville, SC 1,090 $46.91 $97,580
Oklahoma City, OK 1,080 $41.42 $86,140
Boise City-Nampa, ID 1,060 $37.92 $78,880
Tulsa, OK 1,060 $48.34 $100,560
Madison, WI 1,040 $49.46 $102,870
Wilmington, DE-MD-NJ Metropolitan Division 990 $57.78 $120,190
Columbia, SC 990 $44.61 $92,800
Grand Rapids-Wyoming, MI 980 $50.17 $104,350
Fresno, CA 940 $40.81 $84,890
Durham, NC 940 $46.61 $96,960
Providence-Fall River-Warwick, RI-MA 920 $58.09 $120,820
New Haven, CT 880 $57.80 $120,230
Dayton, OH 820 $52.53 $109,270
Baton Rouge, LA 800 $41.68 $86,690
Buffalo-Niagara Falls, NY 800 $54.36 $113,070
Knoxville, TN 790 $43.64 $90,780
Framingham, MA NECTA Division 780 $58.95 $122,620
Chattanooga, TN-GA 770 $39.73 $82,640
Little Rock-North Little Rock, AR 750 $49.65 $103,260
Worcester, MA-CT 730 $60.63 $126,120
Rochester, NY 700 $60.19 $125,200
Akron, OH 680 $52.13 $108,440
Santa Rosa-Petaluma, CA 680 $48.32 $100,500
Des Moines-West Des Moines, IA 670 $51.87 $107,890
Charleston-North Charleston, SC 670 $46.09 $95,860
Allentown-Bethlehem-Easton, PA-NJ 660 $48.61 $101,100
Toledo, OH 650 $44.82 $93,230
Fayetteville-Springdale-Rogers, AR-MO 640 $56.46 $117,430
Portland-South Portland-Biddeford, ME 630 $42.46 $88,330
Springfield, MA-CT 630 $44.18 $91,900
Reno-Sparks, NV 600 $40.11 $83,440
Stockton, CA 590 $45.31 $94,240
Ann Arbor, MI 580 $40.51 $84,270
Bakersfield, CA 570 $37.96 $78,950
Asheville, NC 570 $41.32 $85,940
Bradenton-Sarasota-Venice, FL 550 $58.70 $122,100
Santa Barbara-Santa Maria, CA 540 $44.62 $92,810
Wichita, KS 530 $44.34 $92,230
Albany-Schenectady-Troy, NY 530 $57.90 $120,440
Winston-Salem, NC 530 $43.82 $91,140
Tacoma, WA Metropolitan Division 520 $52.37 $108,920
Anchorage, AK 520 $33.90 $70,510
Lafayette, LA 520 $35.97 $74,810
Provo-Orem, UT 520 $46.68 $97,090
Davenport-Moline-Rock Island, IA-IL 510 $43.27 $90,000
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 510 $58.03 $120,690
Lancaster, PA 510 $51.22 $106,530
Lansing-East Lansing, MI 510 $40.49 $84,220
Fort Wayne, IN 500 $45.92 $95,510
Savannah, GA 490 $46.95 $97,660
Modesto, CA 490 $39.34 $81,840
Augusta-Richmond County, GA-SC 490 $46.10 $95,890
Evansville, IN-KY 480 $40.82 $84,900
Syracuse, NY 470 $53.86 $112,020
Salinas, CA 460 $44.26 $92,070
Trenton-Ewing, NJ 460 $57.59 $119,780
Harrisburg-Carlisle, PA 460 $42.62 $88,660
Shreveport-Bossier City, LA 440 $44.70 $92,970
Gary, IN Metropolitan Division 430 $49.55 $103,070
Nashua, NH-MA NECTA Division 430 $62.64 $130,300
Fargo, ND-MN 430 $43.14 $89,740
Spokane, WA 420 $45.55 $94,740
Spartanburg, SC 420 $48.27 $100,400
Peoria, IL 410 $45.08 $93,770
Rockford, IL 370 $49.20 $102,340
South Bend-Mishawaka, IN-MI 370 $38.67 $80,440
Vallejo-Fairfield, CA 360 $38.56 $80,200
Lakeland, FL 360 $60.71 $126,280
Lexington-Fayette, KY 360 $51.18 $106,450
Green Bay, WI 350 $44.87 $93,330
Cape Coral-Fort Myers, FL 350 $64.44 $134,040
Jackson, MS 350 $47.00 $97,760
Hickory-Lenoir-Morganton, NC 330 $49.73 $103,430
Scranton--Wilkes-Barre, PA 330 $42.45 $88,310
Burlington-South Burlington, VT 330 $52.72 $109,650
Youngstown-Warren-Boardman, OH-PA 330 $45.21 $94,040
Lincoln, NE 330 $48.75 $101,400
El Paso, TX 320 $52.72 $109,650
Wilmington, NC 310 $36.93 $76,820
Norwich-New London, CT-RI 310 $55.35 $115,130
Danbury, CT 310 $53.34 $110,950
Reading, PA 300 $47.63 $99,080
Santa Cruz-Watsonville, CA 290 $49.25 $102,430
York-Hanover, PA 290 $44.12 $91,780
Appleton, WI 290 $44.57 $92,700
Napa, CA 290 $49.18 $102,300
Atlantic City, NJ 290 $50.96 $106,000
Huntsville, AL 290 $45.66 $94,970
Canton-Massillon, OH 290 $44.11 $91,750
Flint, MI 290 $42.97 $89,370
Palm Bay-Melbourne-Titusville, FL 290 $60.32 $125,470
Racine, WI 280 $53.10 $110,450
San Luis Obispo-Paso Robles, CA 280 $40.28 $83,780
Deltona-Daytona Beach-Ormond Beach, FL 280 $48.82 $101,540
Pensacola-Ferry Pass-Brent, FL 280 $50.10 $104,220
Visalia-Porterville, CA 280 $44.41 $92,370
Oshkosh-Neenah, WI 280 $45.93 $95,540
Springfield, IL 280 $38.79 $80,690
Macon, GA 280 $40.07 $83,350
Elkhart-Goshen, IN 270 $46.28 $96,260
Holland-Grand Haven, MI 270 $41.18 $85,650
Colorado Springs, CO 270 $46.68 $97,090
Eugene-Springfield, OR 260 $48.90 $101,720
Boulder, CO 260 $56.49 $117,510
Poughkeepsie-Newburgh-Middletown, NY 260 $57.21 $118,990
Mobile, AL 260 $45.94 $95,560
Ogden-Clearfield, UT 250 $40.48 $84,200
Kalamazoo-Portage, MI 250 $44.96 $93,520
Cedar Rapids, IA 250 $48.42 $100,720
Dalton, GA 250 $48.20 $100,250
Rocky Mount, NC 250 Not available Not available
Roanoke, VA 240 $43.73 $90,950
Manchester, NH 240 $58.15 $120,940
Columbus, GA-AL 240 $47.46 $98,720
Springfield, MO 230 $45.22 $94,060
Santa Fe, NM 230 $33.88 $70,460
Tallahassee, FL 230 $51.82 $107,790
Peabody, MA NECTA Division 230 $54.59 $113,550
Myrtle Beach-Conway-North Myrtle Beach, SC 230 $44.90 $93,390
Kingsport-Bristol-Bristol, TN-VA 220 $33.69 $70,070
Niles-Benton Harbor, MI 220 $48.53 $100,940
Fayetteville, NC 220 $39.42 $81,980
Beaumont-Port Arthur, TX 210 $43.49 $90,460
La Crosse, WI-MN 210 $39.88 $82,960
Farmington, NM 210 $43.54 $90,560
Johnson City, TN 200 $35.52 $73,890
Brockton-Bridgewater-Easton, MA NECTA Division 200 $53.67 $111,630
Wausau, WI 200 $41.10 $85,480
Chico, CA 200 $37.95 $78,930
Redding, CA 200 $32.88 $68,390
McAllen-Edinburg-Mission, TX 200 $40.65 $84,560
Idaho Falls, ID 200 $36.42 $75,760
St. Cloud, MN 190 $44.50 $92,550
Port St. Lucie-Fort Pierce, FL 190 $53.33 $110,920
Coeur d'Alene, ID 190 $29.44 $61,230
Lake Charles, LA 190 $32.86 $68,340
Waterbury, CT 180 $48.76 $101,410
Fort Smith, AR-OK 180 $43.69 $90,880
Erie, PA 180 $36.52 $75,960
Eau Claire, WI 180 $38.93 $80,960
Gainesville, GA 180 $44.29 $92,130
Duluth, MN-WI 180 $33.58 $69,850
Montgomery, AL 170 $48.32 $100,500
Houma-Bayou Cane-Thibodaux, LA 170 $39.08 $81,290
Rochester, MN 170 $51.66 $107,460
Naples-Marco Island, FL 170 $63.67 $132,440
Decatur, IL 170 $50.27 $104,560
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 170 $65.34 $135,910
Killeen-Temple-Fort Hood, TX 160 $54.18 $112,700
Janesville, WI 160 $49.36 $102,670
Lubbock, TX 160 $42.44 $88,270
Medford, OR 160 $39.15 $81,430
Corpus Christi, TX 160 $48.98 $101,870
Champaign-Urbana, IL 160 $43.26 $89,990
Sheboygan, WI 160 $50.10 $104,200
Ocala, FL 150 $65.35 $135,930
Lynchburg, VA 150 $39.63 $82,430
Lake Havasu City-Kingman, AZ 150 $36.20 $75,300
Prescott, AZ 150 $38.73 $80,550
Lawrence-Methuen-Salem, MA-NH NECTA Division 150 $55.16 $114,740
Saginaw-Saginaw Township North, MI 140 $56.56 $117,630
Bangor, ME 140 $40.35 $83,930
Sioux Falls, SD 140 $50.70 $105,460
Florence, SC 140 $55.27 $114,960
El Centro, CA 140 $39.50 $82,170
Salem, OR 140 $44.95 $93,500
Gainesville, FL 140 $53.36 $110,980
Bowling Green, KY 140 $54.22 $112,780
Portsmouth, NH-ME 140 $46.47 $96,660
Topeka, KS 140 $32.16 $66,890
Muskegon-Norton Shores, MI 130 $41.62 $86,570
Alexandria, LA 130 $35.58 $74,000
Charleston, WV 130 $37.23 $77,440
Charlottesville, VA 130 $59.63 $124,020
Bismarck, ND 130 $36.48 $75,880
Lafayette, IN 130 $43.67 $90,830
Billings, MT 130 $37.07 $77,100
Athens-Clarke County, GA 130 $53.74 $111,780
Jackson, MI 120 $41.51 $86,350
Brownsville-Harlingen, TX 120 $40.12 $83,440
Hagerstown-Martinsburg, MD-WV 120 $42.45 $88,290
Clarksville, TN-KY 120 $44.51 $92,590
Waco, TX 120 $53.55 $111,370
Utica-Rome, NY 120 $61.07 $127,030
Taunton-Norton-Raynham, MA NECTA Division 120 $57.88 $120,380
Bend, OR 120 $58.22 $121,100
Odessa, TX 120 $61.42 $127,760
Anderson, SC 120 $44.08 $91,680
Burlington, NC 120 $40.59 $84,430
Kankakee-Bradley, IL 120 $53.90 $112,110
Columbia, MO 120 $40.58 $84,400
Wheeling, WV-OH 120 $37.09 $77,150
Olympia, WA 120 $43.06 $89,560
Greenville, NC 120 $35.79 $74,440
Tuscaloosa, AL 110 $52.09 $108,350
Laredo, TX 110 $37.10 $77,170
Longview, TX 110 $49.41 $102,770
Midland, TX 110 $49.34 $102,630
Tyler, TX 110 $50.83 $105,720
Bellingham, WA 110 $64.97 $135,140
Goldsboro, NC 110 $31.11 $64,700
Vineland-Millville-Bridgeton, NJ 110 $47.37 $98,520
Barnstable Town, MA 110 $58.87 $122,450
New Bedford, MA 110 $68.95 $143,410
Gulfport-Biloxi, MS 110 $40.20 $83,620
Dubuque, IA 110 $34.03 $70,780
Waterloo-Cedar Falls, IA 110 $41.91 $87,180
Yakima, WA 110 $49.12 $102,180
Flagstaff, AZ 110 $36.55 $76,020
Yuma, AZ 110 $33.65 $70,000
Fort Collins-Loveland, CO 110 $44.88 $93,350
Morristown, TN 100 $36.47 $75,850
Las Cruces, NM 100 $33.88 $70,460
Binghamton, NY 100 $50.19 $104,390
Panama City-Lynn Haven, FL 100 $50.05 $104,110
Mansfield, OH 100 $45.00 $93,590
Battle Creek, MI 100 $38.19 $79,430
Brunswick, GA 100 $47.19 $98,160
Huntington-Ashland, WV-KY-OH 100 $31.13 $64,760
Jonesboro, AR 100 $33.17 $69,000
Ocean City, NJ 90 $46.14 $95,970
Albany, GA 90 $35.45 $73,740
Parkersburg-Marietta-Vienna, WV-OH 90 $39.52 $82,200
Leominster-Fitchburg-Gardner, MA 90 $48.62 $101,130
Springfield, OH 90 $43.09 $89,630
Monroe, LA 90 $33.62 $69,920
Lebanon, PA 90 Not available Not available
Bloomington, IN 90 $33.59 $69,860
Columbus, IN 90 $44.96 $93,510
Terre Haute, IN 90 $41.11 $85,510
Iowa City, IA 90 $40.77 $84,800
College Station-Bryan, TX 90 $53.89 $112,080
Kennewick-Richland-Pasco, WA 90 $53.55 $111,380
Valdosta, GA 80 $42.78 $88,980
Fort Walton Beach-Crestview-Destin, FL 80 $56.35 $117,210
Sioux City, IA-NE-SD 80 $54.81 $114,010
Monroe, MI 80 $48.96 $101,840
Lewiston-Auburn, ME 80 $38.18 $79,410
Salisbury, MD 80 $49.29 $102,530
Michigan City-La Porte, IN 80 $38.86 $80,830
Altoona, PA 80 $37.18 $77,330
Lima, OH 80 $46.67 $97,070
Fairbanks, AK 80 $34.29 $71,320
Dothan, AL 80 $48.79 $101,490
Rochester-Dover, NH-ME 80 $49.64 $103,250
Grand Forks, ND-MN 80 $33.67 $70,040
Jacksonville, NC 80 Not available Not available
Bremerton-Silverdale, WA 80 $48.42 $100,710
Merced, CA 80 $42.82 $89,070
Blacksburg-Christiansburg-Radford, VA 80 $42.17 $87,710
Amarillo, TX 80 $40.20 $83,610
Rome, GA 80 $50.12 $104,250
Fond du Lac, WI 70 $37.86 $78,750
Kingston, NY 70 $50.67 $105,400
Missoula, MT 70 $31.03 $64,540
Ponce, PR 70 $22.50 $46,790
Yuba City, CA 70 $48.23 $100,310
Bay City, MI 70 $43.60 $90,700
Cleveland, TN 70 $40.83 $84,920
Grand Junction, CO 70 $40.50 $84,240
Dover, DE 70 $53.04 $110,310
St. George, UT 70 $53.43 $111,130
Harrisonburg, VA 70 $46.35 $96,400
Anniston-Oxford, AL 70 $38.99 $81,090
Sebastian-Vero Beach, FL 70 $51.18 $106,450
Williamsport, PA 70 $41.18 $85,650
Pueblo, CO 70 $37.04 $77,030
Warner Robins, GA 70 $40.52 $84,280
Greeley, CO 70 $55.86 $116,190
State College, PA 70 $36.48 $75,870
Joplin, MO 70 $37.84 $78,710
Lewiston, ID-WA 60 $40.38 $84,000
Madera, CA 60 $42.69 $88,800
Logan, UT-ID 60 $50.61 $105,260
Weirton-Steubenville, WV-OH 60 $36.36 $75,630
Muncie, IN 60 $34.47 $71,690
Pittsfield, MA 60 $49.96 $103,910
Carson City, NV 60 $53.60 $111,490
Pocatello, ID 60 $25.08 $52,170
Abilene, TX 60 $59.96 $124,710
Great Falls, MT 60 $36.38 $75,680
Owensboro, KY 60 $36.87 $76,680
Winchester, VA-WV 60 $51.75 $107,640
Rapid City, SD 50 $52.69 $109,590
Casper, WY 50 $34.87 $72,530
Decatur, AL 50 $47.63 $99,070
Jefferson City, MO 50 $46.28 $96,270
Hot Springs, AR 50 $42.17 $87,720
Mount Vernon-Anacortes, WA 50 $52.80 $109,830
Hanford-Corcoran, CA 50 $42.60 $88,610
Punta Gorda, FL 50 $56.47 $117,460
Lawton, OK 50 $34.38 $71,500
Wichita Falls, TX 50 $41.13 $85,540
San Angelo, TX 50 $44.23 $92,000
Kokomo, IN 50 $53.83 $111,960
Anderson, IN 50 $31.26 $65,030
Victoria, TX 40 $38.36 $79,800
Hattiesburg, MS 40 $38.58 $80,240
Glens Falls, NY 40 $56.36 $117,220
Sandusky, OH 40 $46.36 $96,430
Johnstown, PA 40 $48.07 $99,980
Cheyenne, WY 40 $26.19 $54,470
Danville, VA 40 $47.17 $98,110
Longview, WA 40 $60.18 $125,160
Sumter, SC 40 $39.24 $81,620
Wenatchee, WA 40 $68.65 $142,800
Mayaguez, PR 40 $22.40 $46,590
Morgantown, WV 40 $64.49 $134,130
Florence-Muscle Shoals, AL 40 $46.16 $96,020
Aguadilla-Isabela-San Sebastian, PR 40 $17.26 $35,900
Elmira, NY 40 $47.41 $98,610
St. Joseph, MO-KS 30 $49.47 $102,890
Elizabethtown, KY 30 $47.18 $98,120
Lawrence, KS 30 $42.30 $87,980
Ithaca, NY 30 $55.06 $114,520
Texarkana-Texarkana, TX-AR 30 $42.18 $87,740
Cumberland, MD-WV Not available $36.71 $76,360
Jackson, TN Not available $37.32 $77,630
Bloomington-Normal, IL Not available $49.59 $103,140
© The Washington Post Company