Occupational employment / Training and development specialists

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Training and development specialists" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 6,790 $32.23 $67,040
New York-Northern New Jersey-Long Island, NY-NJ-PA 12,650 $31.35 $65,200
New York-White Plains-Wayne, NY-NJ Metropolitan Division 8,360 $31.62 $65,770
Chicago-Naperville-Joliet, IL-IN-WI 6,550 $26.88 $55,920
Atlanta-Sandy Springs-Marietta, GA 6,210 $29.15 $60,630
Los Angeles-Long Beach-Santa Ana, CA 6,130 $31.47 $65,460
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 5,750 $32.47 $67,540
Dallas-Fort Worth-Arlington, TX 5,690 $26.14 $54,360
Chicago-Naperville-Joliet, IL Metropolitan Division 5,490 $27.53 $57,250
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5,010 $27.25 $56,670
Phoenix-Mesa-Scottsdale, AZ 4,500 $25.58 $53,210
Dallas-Plano-Irving, TX Metropolitan Division 4,370 $26.35 $54,800
Boston-Cambridge-Quincy, MA-NH 4,180 $32.59 $67,780
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 3,750 $31.10 $64,690
Philadelphia, PA Metropolitan Division 3,610 $26.71 $55,570
Minneapolis-St. Paul-Bloomington, MN-WI 3,570 $28.96 $60,230
Miami-Fort Lauderdale-Miami Beach, FL 3,040 $26.78 $55,700
Boston-Cambridge-Quincy, MA NECTA Division 3,010 $33.62 $69,920
San Francisco-Oakland-Fremont, CA 2,950 $34.82 $72,420
Columbus, OH 2,780 $26.03 $54,140
Baltimore-Towson, MD 2,570 $27.87 $57,960
Denver-Aurora, CO 2,480 $26.89 $55,940
St. Louis, MO-IL 2,480 $25.27 $52,560
Detroit-Warren-Livonia, MI 2,430 $26.46 $55,030
Seattle-Tacoma-Bellevue, WA 2,410 $32.63 $67,860
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 2,390 $32.05 $66,660
Tampa-St. Petersburg-Clearwater, FL 2,220 $25.39 $52,820
Seattle-Bellevue-Everett, WA Metropolitan Division 2,180 $33.18 $69,010
Kansas City, MO-KS 2,130 $24.81 $51,600
Pittsburgh, PA 2,000 $23.74 $49,390
Indianapolis-Carmel, IN 1,960 $25.70 $53,450
Orlando-Kissimmee, FL 1,910 $25.15 $52,310
Charlotte-Gastonia-Concord, NC-SC 1,880 $28.23 $58,710
Austin-Round Rock, TX 1,850 $26.63 $55,390
Portland-Vancouver-Beaverton, OR-WA 1,790 $26.65 $55,430
Cincinnati-Middletown, OH-KY-IN 1,680 $25.66 $53,380
Virginia Beach-Norfolk-Newport News, VA-NC 1,660 $25.61 $53,270
Oklahoma City, OK 1,650 $20.15 $41,910
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 1,650 $35.88 $74,630
Richmond, VA 1,640 $27.77 $57,750
Newark-Union, NJ-PA Metropolitan Division 1,590 $31.93 $66,400
Cleveland-Elyria-Mentor, OH 1,580 $25.37 $52,760
San Diego-Carlsbad-San Marcos, CA 1,500 $28.20 $58,650
Sacramento--Arden-Arcade--Roseville, CA 1,440 $26.42 $54,950
San Jose-Sunnyvale-Santa Clara, CA 1,410 $35.90 $74,670
Salt Lake City, UT 1,410 $21.93 $45,610
Nassau-Suffolk, NY Metropolitan Division 1,380 $28.21 $58,670
Fort Worth-Arlington, TX Metropolitan Division 1,320 $25.44 $52,910
Edison, NJ Metropolitan Division 1,320 $32.22 $67,010
Miami-Miami Beach-Kendall, FL Metropolitan Division 1,310 $26.16 $54,420
Oakland-Fremont-Hayward, CA Metropolitan Division 1,300 $33.47 $69,620
Riverside-San Bernardino-Ontario, CA 1,270 $26.03 $54,150
Warren-Troy-Farmington Hills, MI Metropolitan Division 1,250 $27.11 $56,380
Milwaukee-Waukesha-West Allis, WI 1,230 $25.14 $52,300
Detroit-Livonia-Dearborn, MI Metropolitan Division 1,180 $25.77 $53,590
Nashville-Davidson--Murfreesboro, TN 1,160 $22.96 $47,760
Omaha-Council Bluffs, NE-IA 1,150 $23.20 $48,250
Hartford-West Hartford-East Hartford, CT 1,140 $28.44 $59,150
Rochester, NY 1,130 $27.96 $58,170
San Antonio, TX 1,100 $23.15 $48,160
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 1,090 $26.79 $55,720
Raleigh-Cary, NC 1,090 $26.86 $55,870
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 1,040 $30.92 $64,310
Jacksonville, FL 1,030 $25.11 $52,230
Memphis, TN-MS-AR 960 $26.71 $55,560
Tulsa, OK 950 $19.21 $39,950
Louisville-Jefferson County, KY-IN 910 $23.45 $48,780
Des Moines-West Des Moines, IA 900 $23.57 $49,030
Madison, WI 880 $22.08 $45,920
Bridgeport-Stamford-Norwalk, CT 880 $29.32 $60,980
Las Vegas-Paradise, NV 880 $23.84 $49,590
Albuquerque, NM 860 $25.58 $53,210
Tucson, AZ 840 $19.93 $41,460
Buffalo-Niagara Falls, NY 800 $26.22 $54,540
Albany-Schenectady-Troy, NY 800 $27.37 $56,930
Little Rock-North Little Rock, AR 770 $21.09 $43,880
Wilmington, DE-MD-NJ Metropolitan Division 770 $30.57 $63,580
Birmingham-Hoover, AL 760 $24.76 $51,490
Trenton-Ewing, NJ 710 $31.03 $64,540
Knoxville, TN 680 $22.59 $46,990
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 650 $28.00 $58,240
Camden, NJ Metropolitan Division 640 $26.25 $54,590
Harrisburg-Carlisle, PA 630 $28.80 $59,910
Augusta-Richmond County, GA-SC 630 $27.07 $56,300
Columbus, GA-AL 620 $26.77 $55,690
Columbia, SC 620 $22.54 $46,890
Durham, NC 610 $29.33 $61,000
Dayton, OH 610 $27.59 $57,390
Akron, OH 600 $25.07 $52,140
Salem, OR 590 $23.25 $48,350
San Juan-Caguas-Guaynabo, PR 580 $17.33 $36,050
Providence-Fall River-Warwick, RI-MA 550 $27.52 $57,240
Lake County-Kenosha County, IL-WI Metropolitan Division 550 $24.58 $51,130
New Haven, CT 530 $26.16 $54,410
Portland-South Portland-Biddeford, ME 520 $22.84 $47,500
Colorado Springs, CO 520 $24.72 $51,410
Gary, IN Metropolitan Division 510 $22.48 $46,770
Boise City-Nampa, ID 490 $23.54 $48,970
Grand Rapids-Wyoming, MI 480 $22.99 $47,830
New Orleans-Metairie-Kenner, LA 480 $24.36 $50,660
Honolulu, HI 470 $24.04 $50,010
Baton Rouge, LA 460 $21.88 $45,500
Wichita, KS 460 $21.79 $45,330
Springfield, MA-CT 430 $25.45 $52,940
Fort Wayne, IN 430 $23.29 $48,450
Worcester, MA-CT 430 $29.16 $60,650
Lansing-East Lansing, MI 410 $29.11 $60,540
Allentown-Bethlehem-Easton, PA-NJ 400 $22.61 $47,020
Greensboro-High Point, NC 400 $23.31 $48,490
Greenville, SC 380 $25.86 $53,800
Reno-Sparks, NV 360 $15.94 $33,160
Palm Bay-Melbourne-Titusville, FL 350 $25.91 $53,900
Chattanooga, TN-GA 350 $21.50 $44,710
Lincoln, NE 350 $21.78 $45,310
Jackson, MS 350 $20.24 $42,110
Lexington-Fayette, KY 340 $22.20 $46,170
Pensacola-Ferry Pass-Brent, FL 340 $29.99 $62,390
Springfield, MO 340 $20.84 $43,350
Canton-Massillon, OH 340 $25.90 $53,870
Framingham, MA NECTA Division 340 $31.80 $66,150
Poughkeepsie-Newburgh-Middletown, NY 330 $29.65 $61,680
Savannah, GA 330 $26.49 $55,090
Charleston-North Charleston, SC 330 $22.33 $46,440
Syracuse, NY 330 $25.00 $52,010
Tallahassee, FL 320 $21.65 $45,040
Oxnard-Thousand Oaks-Ventura, CA 320 $28.90 $60,100
Huntsville, AL 310 $21.34 $44,390
Provo-Orem, UT 310 $21.19 $44,080
Lakeland, FL 310 $24.01 $49,940
Ann Arbor, MI 310 $56.60 $117,720
Scranton--Wilkes-Barre, PA 310 $21.02 $43,720
Cedar Rapids, IA 300 $22.88 $47,600
Toledo, OH 290 $25.73 $53,530
Lancaster, PA 290 $22.50 $46,800
Macon, GA 280 $25.53 $53,110
Norwich-New London, CT-RI 280 $26.19 $54,470
Killeen-Temple-Fort Hood, TX 280 $20.29 $42,200
Fayetteville-Springdale-Rogers, AR-MO 280 $20.13 $41,880
Roanoke, VA 280 $22.79 $47,390
Ogden-Clearfield, UT 270 $22.04 $45,840
El Paso, TX 270 $22.50 $46,800
Fresno, CA 270 $30.68 $63,810
Green Bay, WI 260 $22.45 $46,700
Fayetteville, NC 260 $25.06 $52,120
Boulder, CO 260 $31.46 $65,430
Charlottesville, VA 250 $28.50 $59,270
Youngstown-Warren-Boardman, OH-PA 250 $22.19 $46,160
Sioux Falls, SD 250 $19.78 $41,140
Eugene-Springfield, OR 250 $24.26 $50,460
Winston-Salem, NC 250 $25.89 $53,850
Peoria, IL 250 $24.30 $50,550
Davenport-Moline-Rock Island, IA-IL 240 $22.43 $46,650
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 230 $33.02 $68,680
Evansville, IN-KY 230 $21.91 $45,560
Iowa City, IA 220 $24.12 $50,170
Fargo, ND-MN 220 $21.94 $45,640
Topeka, KS 220 $23.82 $49,540
Springfield, IL 220 $21.88 $45,500
Danbury, CT 220 $30.77 $64,000
Tacoma, WA Metropolitan Division 220 $27.28 $56,730
Appleton, WI 210 $25.46 $52,960
Wilmington, NC 210 $28.24 $58,740
Erie, PA 210 $22.83 $47,480
Niles-Benton Harbor, MI 210 $28.59 $59,460
Jefferson City, MO 200 $21.40 $44,500
Santa Rosa-Petaluma, CA 200 $27.84 $57,910
Reading, PA 190 $22.69 $47,190
Lafayette, LA 190 $26.41 $54,940
Montgomery, AL 190 $21.46 $44,640
Utica-Rome, NY 180 $23.29 $48,440
South Bend-Mishawaka, IN-MI 180 $27.12 $56,410
Spokane, WA 180 $24.65 $51,270
Burlington-South Burlington, VT 180 $24.98 $51,970
Duluth, MN-WI 180 $24.15 $50,230
Corpus Christi, TX 170 $21.30 $44,310
Nashua, NH-MA NECTA Division 170 $29.44 $61,230
Jacksonville, NC 170 $19.00 $39,520
Kingsport-Bristol-Bristol, TN-VA 170 $21.13 $43,950
Florence, SC 160 $24.55 $51,060
Amarillo, TX 160 $22.88 $47,590
Mobile, AL 160 $22.22 $46,210
Charleston, WV 160 $25.05 $52,090
Champaign-Urbana, IL 160 $37.17 $77,310
Athens-Clarke County, GA 160 $24.97 $51,930
Stockton, CA 160 $23.61 $49,120
McAllen-Edinburg-Mission, TX 160 $21.06 $43,800
Deltona-Daytona Beach-Ormond Beach, FL 160 $21.74 $45,230
Bloomington-Normal, IL 150 $22.37 $46,520
Fort Collins-Loveland, CO 150 $26.80 $55,740
Flint, MI 150 $26.10 $54,290
Kalamazoo-Portage, MI 150 $25.74 $53,550
Asheville, NC 150 $19.98 $41,550
Cape Coral-Fort Myers, FL 150 $22.95 $47,740
Lawton, OK 150 $22.77 $47,350
Bakersfield, CA 140 $24.42 $50,790
Idaho Falls, ID 140 $21.07 $43,820
Ames, IA 140 $23.09 $48,030
Binghamton, NY 140 $22.58 $46,970
State College, PA 140 $17.31 $36,000
Albany, GA 140 $24.56 $51,090
Atlantic City, NJ 140 $25.81 $53,680
Anchorage, AK 140 $28.98 $60,270
Gainesville, FL 140 $21.85 $45,440
Medford, OR 140 $23.29 $48,430
Columbia, MO 140 $22.93 $47,700
Oshkosh-Neenah, WI 140 $25.12 $52,240
Morgantown, WV 140 $17.08 $35,530
Lafayette, IN 140 $25.74 $53,530
Rockford, IL 130 $22.97 $47,770
Manchester, NH 130 $24.09 $50,110
Panama City-Lynn Haven, FL 130 $19.19 $39,920
Kennewick-Richland-Pasco, WA 130 $34.69 $72,150
Beaumont-Port Arthur, TX 130 $24.69 $51,360
Shreveport-Bossier City, LA 130 $22.48 $46,760
Elkhart-Goshen, IN 130 $18.03 $37,500
Harrisonburg, VA 130 $27.97 $58,180
Visalia-Porterville, CA 130 $20.15 $41,900
Waterloo-Cedar Falls, IA 130 $19.49 $40,540
Lynchburg, VA 120 $28.77 $59,840
Peabody, MA NECTA Division 120 $29.38 $61,110
Santa Barbara-Santa Maria, CA 120 $28.12 $58,490
Flagstaff, AZ 120 $19.04 $39,600
Dover, DE 120 $24.89 $51,760
Coeur d'Alene, ID 120 $21.56 $44,850
Missoula, MT 120 $19.79 $41,160
Greeley, CO 120 $21.84 $45,430
Warner Robins, GA 120 $24.58 $51,120
Bloomington, IN 110 $20.83 $43,320
Lubbock, TX 110 $18.72 $38,940
Clarksville, TN-KY 110 $26.49 $55,100
Vallejo-Fairfield, CA 110 $28.66 $59,610
Cheyenne, WY 110 $21.93 $45,620
Bismarck, ND 110 $25.29 $52,600
York-Hanover, PA 110 $22.02 $45,800
Eau Claire, WI 110 $24.55 $51,060
Monroe, LA 110 $21.67 $45,060
Rome, GA 110 $24.08 $50,100
Huntington-Ashland, WV-KY-OH 110 $19.82 $41,230
Johnson City, TN 110 $21.21 $44,120
Fort Walton Beach-Crestview-Destin, FL 100 $26.09 $54,260
Hagerstown-Martinsburg, MD-WV 100 $20.74 $43,150
Fort Smith, AR-OK 100 $20.91 $43,500
Bangor, ME 100 $21.88 $45,520
Hickory-Lenoir-Morganton, NC 100 $21.33 $44,360
San Luis Obispo-Paso Robles, CA 100 $37.34 $77,660
La Crosse, WI-MN 100 $21.53 $44,780
Santa Fe, NM 100 $21.52 $44,770
Midland, TX 100 $25.22 $52,470
St. George, UT 100 $21.21 $44,110
Lewiston, ID-WA 100 Not available Not available
Valdosta, GA 100 $22.07 $45,900
Prescott, AZ 100 $19.60 $40,760
Bend, OR 100 $28.49 $59,260
Modesto, CA 100 $26.01 $54,100
Auburn-Opelika, AL 90 $17.78 $36,990
Lake Charles, LA 90 $20.51 $42,670
Brockton-Bridgewater-Easton, MA NECTA Division 90 $23.46 $48,800
Lewiston-Auburn, ME 90 $23.14 $48,140
Monroe, MI 90 $28.23 $58,710
Muskegon-Norton Shores, MI 90 $25.23 $52,480
St. Cloud, MN 90 $24.20 $50,340
Joplin, MO 90 $16.97 $35,300
Billings, MT 90 $21.18 $44,060
Rocky Mount, NC 90 $20.34 $42,310
Greenville, NC 90 $23.36 $48,590
Ocala, FL 90 $20.10 $41,810
Olympia, WA 90 $23.04 $47,930
Port St. Lucie-Fort Pierce, FL 90 $21.97 $45,700
Dalton, GA 90 $17.94 $37,310
Gainesville, GA 90 $24.43 $50,820
Tyler, TX 90 $19.23 $40,010
Longview, TX 90 $24.60 $51,170
Pine Bluff, AR 90 $17.30 $35,980
Pueblo, CO 90 $20.15 $41,920
Jonesboro, AR 80 $18.77 $39,050
Salisbury, MD 80 $21.28 $44,260
Racine, WI 80 $21.66 $45,050
Naples-Marco Island, FL 80 $23.21 $48,270
Wausau, WI 80 $24.05 $50,030
Terre Haute, IN 80 $24.19 $50,310
Hattiesburg, MS 80 $19.38 $40,310
Waco, TX 80 $23.85 $49,600
Lawrence-Methuen-Salem, MA-NH NECTA Division 80 $25.48 $52,990
Gulfport-Biloxi, MS 80 $19.73 $41,040
Parkersburg-Marietta-Vienna, WV-OH 80 $22.05 $45,870
Taunton-Norton-Raynham, MA NECTA Division 80 $29.70 $61,780
Spartanburg, SC 80 $25.54 $53,120
Rochester, MN 80 $27.90 $58,030
Abilene, TX 80 $22.10 $45,960
Brownsville-Harlingen, TX 80 $15.78 $32,820
Saginaw-Saginaw Township North, MI 80 $23.97 $49,850
Muncie, IN 70 $26.40 $54,910
Sioux City, IA-NE-SD 70 $21.34 $44,380
Redding, CA 70 $20.69 $43,030
Jackson, MI 70 $28.81 $59,930
Myrtle Beach-Conway-North Myrtle Beach, SC 70 $20.60 $42,850
St. Joseph, MO-KS 70 $20.69 $43,030
Logan, UT-ID 70 $21.65 $45,040
Mount Vernon-Anacortes, WA 70 $24.27 $50,480
Blacksburg-Christiansburg-Radford, VA 70 $24.33 $50,610
Bellingham, WA 70 $27.04 $56,240
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 70 $26.32 $54,740
Danville, VA 60 $21.13 $43,960
Wichita Falls, TX 60 $17.40 $36,200
Portsmouth, NH-ME 60 $20.00 $41,600
Rochester-Dover, NH-ME 60 $28.43 $59,130
Burlington, NC 60 $25.85 $53,780
Pascagoula, MS 60 $24.23 $50,400
Decatur, IL 60 $19.54 $40,650
Victoria, TX 60 $26.89 $55,920
College Station-Bryan, TX 60 $19.63 $40,840
Glens Falls, NY 60 $21.39 $44,480
Jackson, TN 60 $21.19 $44,070
Ithaca, NY 60 $25.08 $52,170
Tuscaloosa, AL 60 $25.17 $52,360
Lima, OH 60 $25.74 $53,540
Lake Havasu City-Kingman, AZ 60 $23.03 $47,910
Rapid City, SD 60 $17.92 $37,280
Mansfield, OH 60 $21.09 $43,880
Chico, CA 60 $23.52 $48,920
Pittsfield, MA 60 $28.40 $59,070
Anderson, SC 60 $22.41 $46,610
Wheeling, WV-OH 60 $16.81 $34,970
Barnstable Town, MA 60 $27.12 $56,410
Houma-Bayou Cane-Thibodaux, LA 60 $17.93 $37,300
Johnstown, PA 60 $21.71 $45,150
Grand Junction, CO 60 $23.19 $48,230
Waterbury, CT 50 $24.17 $50,270
Punta Gorda, FL 50 $19.37 $40,290
Elizabethtown, KY 50 $18.31 $38,080
San Angelo, TX 50 $18.39 $38,240
Alexandria, LA 50 $17.76 $36,930
Goldsboro, NC 50 $19.57 $40,700
Santa Cruz-Watsonville, CA 50 $28.30 $58,870
Holland-Grand Haven, MI 50 $26.55 $55,210
Bowling Green, KY 50 $22.04 $45,850
Fond du Lac, WI 50 $22.16 $46,090
Winchester, VA-WV 50 $23.36 $48,590
Lebanon, PA 50 $31.39 $65,290
Altoona, PA 50 $18.73 $38,960
Laredo, TX 50 $15.98 $33,240
Janesville, WI 50 $20.01 $41,630
Bremerton-Silverdale, WA 50 $21.24 $44,170
Dothan, AL 40 $25.00 $52,000
Las Cruces, NM 40 $15.96 $33,190
Odessa, TX 40 $22.53 $46,850
Yuma, AZ 40 $17.47 $36,340
Columbus, IN 40 $21.81 $45,360
Springfield, OH 40 $20.42 $42,470
Merced, CA 40 $24.39 $50,740
Williamsport, PA 40 $19.05 $39,630
New Bedford, MA 40 $22.56 $46,920
Vineland-Millville-Bridgeton, NJ 40 $27.39 $56,980
Leominster-Fitchburg-Gardner, MA 40 $27.48 $57,150
Dubuque, IA 40 $18.48 $38,430
Kankakee-Bradley, IL 40 $22.35 $46,490
Corvallis, OR 40 $27.11 $56,400
Pocatello, ID 40 $18.77 $39,040
Carson City, NV 40 $27.45 $57,100
Elmira, NY 40 $27.42 $57,030
Anniston-Oxford, AL 40 $22.60 $47,010
Bay City, MI 40 $29.07 $60,470
Florence-Muscle Shoals, AL 40 $20.81 $43,280
Kingston, NY 40 $25.88 $53,830
Kokomo, IN 30 $24.81 $51,610
Yuba City, CA 30 $20.07 $41,750
Michigan City-La Porte, IN 30 $25.84 $53,740
Cleveland, TN 30 $18.87 $39,250
Morristown, TN 30 $20.92 $43,510
Cumberland, MD-WV 30 $22.33 $46,440
Sherman-Denison, TX 30 $20.70 $43,060
Farmington, NM 30 $21.05 $43,770
Sheboygan, WI Not available $22.42 $46,640
Bradenton-Sarasota-Venice, FL Not available $26.67 $55,470
Houston-Sugar Land-Baytown, TX Not available $26.72 $55,580
Salinas, CA Not available $26.64 $55,400
© The Washington Post Company