Occupational employment / Computer and mathematical occupations
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Computer and mathematical occupations" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 203,150 | $42.77 | $88,960 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 252,530 | $40.36 | $83,950 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 169,810 | $42.97 | $89,390 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 157,280 | $40.60 | $84,450 |
| Los Angeles-Long Beach-Santa Ana, CA | 129,470 | $37.49 | $77,970 |
| Chicago-Naperville-Joliet, IL-IN-WI | 119,380 | $36.93 | $76,810 |
| Boston-Cambridge-Quincy, MA-NH | 115,740 | $42.58 | $88,560 |
| Dallas-Fort Worth-Arlington, TX | 112,460 | $36.69 | $76,310 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 106,670 | $37.14 | $77,240 |
| Dallas-Plano-Irving, TX Metropolitan Division | 93,300 | $36.88 | $76,710 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 89,590 | $37.59 | $78,180 |
| Seattle-Tacoma-Bellevue, WA | 88,750 | $41.19 | $85,670 |
| San Francisco-Oakland-Fremont, CA | 84,850 | $43.03 | $89,510 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 84,810 | $41.61 | $86,550 |
| Boston-Cambridge-Quincy, MA NECTA Division | 84,650 | $42.36 | $88,120 |
| San Jose-Sunnyvale-Santa Clara, CA | 81,280 | $49.27 | $102,480 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 79,680 | $37.70 | $78,420 |
| Atlanta-Sandy Springs-Marietta, GA | 77,030 | $36.19 | $75,280 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 68,640 | $36.48 | $75,870 |
| Houston-Sugar Land-Baytown, TX | 64,700 | $35.28 | $73,370 |
| Detroit-Warren-Livonia, MI | 57,520 | $35.25 | $73,320 |
| Philadelphia, PA Metropolitan Division | 55,750 | $38.00 | $79,030 |
| Denver-Aurora, CO | 53,470 | $38.28 | $79,630 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 49,650 | $44.71 | $93,000 |
| Edison, NJ Metropolitan Division | 47,680 | $40.88 | $85,030 |
| Miami-Fort Lauderdale-Miami Beach, FL | 47,140 | $30.96 | $64,400 |
| Phoenix-Mesa-Scottsdale, AZ | 44,240 | $33.27 | $69,200 |
| Baltimore-Towson, MD | 44,020 | $39.33 | $81,810 |
| St. Louis, MO-IL | 41,210 | $33.37 | $69,410 |
| Austin-Round Rock, TX | 40,820 | $37.18 | $77,340 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 39,880 | $37.26 | $77,500 |
| Columbus, OH | 38,510 | $33.63 | $69,950 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 37,640 | $34.28 | $71,300 |
| San Diego-Carlsbad-San Marcos, CA | 36,680 | $36.33 | $75,570 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 35,210 | $40.67 | $84,590 |
| Kansas City, MO-KS | 34,960 | $32.62 | $67,850 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 33,340 | $41.71 | $86,770 |
| Tampa-St. Petersburg-Clearwater, FL | 31,180 | $32.66 | $67,930 |
| Portland-Vancouver-Beaverton, OR-WA | 30,050 | $35.86 | $74,600 |
| Newark-Union, NJ-PA Metropolitan Division | 28,340 | $40.79 | $84,830 |
| Pittsburgh, PA | 27,650 | $31.10 | $64,680 |
| Cincinnati-Middletown, OH-KY-IN | 27,450 | $32.84 | $68,310 |
| Sacramento--Arden-Arcade--Roseville, CA | 27,160 | $34.39 | $71,520 |
| Orlando-Kissimmee, FL | 24,970 | $29.95 | $62,300 |
| Charlotte-Gastonia-Concord, NC-SC | 22,720 | $36.15 | $75,190 |
| Cleveland-Elyria-Mentor, OH | 22,510 | $32.28 | $67,130 |
| Indianapolis-Carmel, IN | 22,240 | $31.91 | $66,360 |
| Milwaukee-Waukesha-West Allis, WI | 21,460 | $32.50 | $67,600 |
| Raleigh-Cary, NC | 21,450 | $35.15 | $73,110 |
| Richmond, VA | 21,370 | $36.17 | $75,230 |
| Salt Lake City, UT | 20,790 | $32.69 | $68,000 |
| Durham, NC | 20,470 | $39.76 | $82,700 |
| Hartford-West Hartford-East Hartford, CT | 20,320 | $36.74 | $76,420 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 19,880 | $37.09 | $77,150 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 19,470 | $32.53 | $67,650 |
| Nassau-Suffolk, NY Metropolitan Division | 19,230 | $36.49 | $75,900 |
| Fort Worth-Arlington, TX Metropolitan Division | 19,160 | $35.74 | $74,350 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 18,640 | $28.83 | $59,960 |
| San Antonio, TX | 18,310 | $30.44 | $63,310 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 17,060 | $31.39 | $65,290 |
| Nashville-Davidson--Murfreesboro, TN | 15,860 | $29.20 | $60,740 |
| Omaha-Council Bluffs, NE-IA | 14,910 | $32.47 | $67,530 |
| Bridgeport-Stamford-Norwalk, CT | 14,050 | $40.79 | $84,840 |
| Albany-Schenectady-Troy, NY | 13,710 | $31.40 | $65,310 |
| Rochester, NY | 13,380 | $32.60 | $67,810 |
| Jacksonville, FL | 12,890 | $32.16 | $66,890 |
| Boulder, CO | 12,880 | $42.72 | $88,860 |
| Des Moines-West Des Moines, IA | 12,720 | $32.19 | $66,940 |
| Huntsville, AL | 12,650 | $37.01 | $76,980 |
| Camden, NJ Metropolitan Division | 12,630 | $35.92 | $74,710 |
| Riverside-San Bernardino-Ontario, CA | 12,530 | $32.84 | $68,300 |
| Dayton, OH | 12,470 | $33.71 | $70,120 |
| Oklahoma City, OK | 12,210 | $26.57 | $55,260 |
| Louisville-Jefferson County, KY-IN | 11,890 | $30.06 | $62,520 |
| Harrisburg-Carlisle, PA | 11,840 | $32.39 | $67,370 |
| Colorado Springs, CO | 11,620 | $36.63 | $76,180 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 11,440 | $33.81 | $70,320 |
| Wilmington, DE-MD-NJ Metropolitan Division | 11,300 | $38.25 | $79,560 |
| Framingham, MA NECTA Division | 11,240 | $45.81 | $95,280 |
| Trenton-Ewing, NJ | 11,120 | $39.05 | $81,220 |
| Madison, WI | 11,120 | $31.29 | $65,080 |
| Providence-Fall River-Warwick, RI-MA | 10,880 | $35.21 | $73,240 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 10,800 | $36.51 | $75,950 |
| Birmingham-Hoover, AL | 10,110 | $31.29 | $65,080 |
| Las Vegas-Paradise, NV | 9,600 | $30.37 | $63,180 |
| Buffalo-Niagara Falls, NY | 9,580 | $30.35 | $63,140 |
| Tucson, AZ | 9,240 | $35.51 | $73,850 |
| Memphis, TN-MS-AR | 9,090 | $31.05 | $64,570 |
| Tulsa, OK | 8,920 | $28.76 | $59,820 |
| Little Rock-North Little Rock, AR | 8,740 | $27.85 | $57,930 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 8,040 | $45.78 | $95,220 |
| San Juan-Caguas-Guaynabo, PR | 7,790 | $20.17 | $41,950 |
| Albuquerque, NM | 7,790 | $36.22 | $75,340 |
| Columbia, SC | 7,480 | $29.24 | $60,810 |
| Honolulu, HI | 7,390 | $31.28 | $65,060 |
| Oxnard-Thousand Oaks-Ventura, CA | 7,350 | $36.76 | $76,450 |
| Akron, OH | 7,190 | $31.31 | $65,110 |
| Palm Bay-Melbourne-Titusville, FL | 7,140 | $34.85 | $72,490 |
| Boise City-Nampa, ID | 6,920 | $28.94 | $60,190 |
| Bloomington-Normal, IL | 6,590 | $38.31 | $79,680 |
| Poughkeepsie-Newburgh-Middletown, NY | 6,560 | $40.05 | $83,310 |
| Fayetteville-Springdale-Rogers, AR-MO | 6,540 | $29.42 | $61,190 |
| Greenville, SC | 6,420 | $30.39 | $63,200 |
| Lexington-Fayette, KY | 6,330 | $28.67 | $59,640 |
| Provo-Orem, UT | 6,310 | $29.58 | $61,530 |
| Nashua, NH-MA NECTA Division | 6,260 | $41.00 | $85,280 |
| Ann Arbor, MI | 6,100 | $32.04 | $66,650 |
| Grand Rapids-Wyoming, MI | 6,050 | $27.99 | $58,220 |
| Greensboro-High Point, NC | 6,050 | $33.33 | $69,330 |
| New Orleans-Metairie-Kenner, LA | 6,020 | $28.87 | $60,040 |
| Charleston-North Charleston, SC | 5,970 | $28.26 | $58,780 |
| Tallahassee, FL | 5,870 | $26.86 | $55,870 |
| Cedar Rapids, IA | 5,730 | $32.60 | $67,810 |
| Worcester, MA-CT | 5,720 | $36.66 | $76,260 |
| Lansing-East Lansing, MI | 5,590 | $29.54 | $61,440 |
| Baton Rouge, LA | 5,540 | $25.91 | $53,890 |
| New Haven, CT | 5,410 | $35.79 | $74,450 |
| Wichita, KS | 5,300 | $27.90 | $58,040 |
| Knoxville, TN | 5,120 | $30.61 | $63,670 |
| Allentown-Bethlehem-Easton, PA-NJ | 5,010 | $32.88 | $68,400 |
| Syracuse, NY | 4,990 | $30.40 | $63,240 |
| Fort Wayne, IN | 4,710 | $31.38 | $65,260 |
| Rochester, MN | 4,630 | $40.20 | $83,620 |
| Santa Barbara-Santa Maria, CA | 4,560 | $35.27 | $73,350 |
| Springfield, MA-CT | 4,460 | $31.53 | $65,590 |
| Portland-South Portland-Biddeford, ME | 4,290 | $30.71 | $63,870 |
| Olympia, WA | 4,210 | $33.64 | $69,960 |
| Winston-Salem, NC | 4,180 | $34.26 | $71,260 |
| Lincoln, NE | 4,140 | $26.88 | $55,910 |
| Ogden-Clearfield, UT | 4,110 | $30.28 | $62,990 |
| Jackson, MS | 4,050 | $26.10 | $54,290 |
| Tacoma, WA Metropolitan Division | 3,940 | $32.02 | $66,600 |
| Spokane, WA | 3,920 | $29.08 | $60,490 |
| Montgomery, AL | 3,760 | $29.94 | $62,270 |
| El Paso, TX | 3,750 | $25.99 | $54,060 |
| Chattanooga, TN-GA | 3,670 | $27.01 | $56,180 |
| Fort Collins-Loveland, CO | 3,600 | $37.62 | $78,240 |
| Davenport-Moline-Rock Island, IA-IL | 3,440 | $31.50 | $65,510 |
| Scranton--Wilkes-Barre, PA | 3,420 | $28.33 | $58,930 |
| Toledo, OH | 3,400 | $27.77 | $57,760 |
| Charlottesville, VA | 3,380 | $32.29 | $67,170 |
| Columbus, GA-AL | 3,270 | $32.82 | $68,270 |
| Burlington-South Burlington, VT | 3,260 | $33.25 | $69,170 |
| Sioux Falls, SD | 3,250 | $26.06 | $54,210 |
| Reno-Sparks, NV | 3,240 | $30.73 | $63,920 |
| Santa Rosa-Petaluma, CA | 3,230 | $39.65 | $82,470 |
| Springfield, IL | 3,220 | $33.38 | $69,440 |
| Bakersfield, CA | 3,200 | $36.82 | $76,580 |
| Eugene-Springfield, OR | 3,170 | $28.09 | $58,420 |
| Salem, OR | 2,980 | $28.96 | $60,240 |
| Manchester, NH | 2,960 | $36.34 | $75,590 |
| Bradenton-Sarasota-Venice, FL | 2,950 | $28.67 | $59,630 |
| Green Bay, WI | 2,940 | $29.86 | $62,110 |
| Fargo, ND-MN | 2,940 | $24.74 | $51,460 |
| Springfield, MO | 2,870 | $24.47 | $50,900 |
| Norwich-New London, CT-RI | 2,860 | $39.00 | $81,110 |
| Killeen-Temple-Fort Hood, TX | 2,770 | $30.17 | $62,750 |
| Anchorage, AK | 2,760 | $32.06 | $66,690 |
| Fresno, CA | 2,680 | $28.88 | $60,080 |
| Lancaster, PA | 2,560 | $29.45 | $61,250 |
| Cape Coral-Fort Myers, FL | 2,510 | $32.01 | $66,580 |
| Atlantic City, NJ | 2,490 | $37.27 | $77,530 |
| Topeka, KS | 2,480 | $28.77 | $59,840 |
| Kalamazoo-Portage, MI | 2,450 | $28.06 | $58,370 |
| Portsmouth, NH-ME | 2,420 | $35.64 | $74,130 |
| Binghamton, NY | 2,370 | $32.44 | $67,480 |
| Lakeland, FL | 2,370 | $28.58 | $59,440 |
| Gainesville, FL | 2,340 | $25.75 | $53,550 |
| Augusta-Richmond County, GA-SC | 2,310 | $28.18 | $58,620 |
| South Bend-Mishawaka, IN-MI | 2,290 | $27.55 | $57,290 |
| Pensacola-Ferry Pass-Brent, FL | 2,270 | $28.39 | $59,050 |
| Jefferson City, MO | 2,260 | $26.64 | $55,410 |
| Utica-Rome, NY | 2,230 | $29.29 | $60,930 |
| Mobile, AL | 2,220 | $27.55 | $57,300 |
| Peoria, IL | 2,220 | $29.84 | $62,060 |
| Fort Walton Beach-Crestview-Destin, FL | 2,210 | $31.38 | $65,280 |
| Roanoke, VA | 2,120 | $29.26 | $60,860 |
| Evansville, IN-KY | 2,000 | $26.05 | $54,190 |
| Salinas, CA | 1,970 | $39.35 | $81,860 |
| Canton-Massillon, OH | 1,950 | $28.30 | $58,850 |
| Appleton, WI | 1,950 | $30.73 | $63,910 |
| Reading, PA | 1,920 | $28.49 | $59,260 |
| Gary, IN Metropolitan Division | 1,900 | $27.75 | $57,730 |
| Charleston, WV | 1,890 | $24.04 | $50,000 |
| Holland-Grand Haven, MI | 1,880 | $30.16 | $62,730 |
| Youngstown-Warren-Boardman, OH-PA | 1,880 | $26.62 | $55,370 |
| Iowa City, IA | 1,820 | $27.62 | $57,450 |
| Hagerstown-Martinsburg, MD-WV | 1,810 | $31.74 | $66,020 |
| Santa Cruz-Watsonville, CA | 1,800 | $35.37 | $73,570 |
| York-Hanover, PA | 1,790 | $28.43 | $59,130 |
| Flint, MI | 1,790 | $30.96 | $64,390 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1,750 | $25.70 | $53,460 |
| Champaign-Urbana, IL | 1,740 | $29.39 | $61,130 |
| Columbia, MO | 1,740 | $24.66 | $51,290 |
| Bloomington, IN | 1,730 | $25.25 | $52,530 |
| Stockton, CA | 1,720 | $32.98 | $68,590 |
| Spartanburg, SC | 1,690 | $31.83 | $66,210 |
| Asheville, NC | 1,670 | $24.50 | $50,970 |
| Kennewick-Richland-Pasco, WA | 1,670 | $36.04 | $74,960 |
| Beaumont-Port Arthur, TX | 1,650 | $29.53 | $61,430 |
| Erie, PA | 1,650 | $25.93 | $53,930 |
| Dalton, GA | 1,560 | $29.30 | $60,940 |
| College Station-Bryan, TX | 1,560 | $26.97 | $56,090 |
| Wilmington, NC | 1,560 | $25.36 | $52,740 |
| State College, PA | 1,540 | $29.92 | $62,230 |
| Peabody, MA NECTA Division | 1,530 | $35.68 | $74,210 |
| Vallejo-Fairfield, CA | 1,530 | $36.00 | $74,890 |
| Warner Robins, GA | 1,520 | $34.62 | $72,010 |
| Blacksburg-Christiansburg-Radford, VA | 1,510 | $29.93 | $62,250 |
| Ithaca, NY | 1,510 | $31.45 | $65,410 |
| Bremerton-Silverdale, WA | 1,500 | $34.40 | $71,560 |
| Oshkosh-Neenah, WI | 1,500 | $29.60 | $61,560 |
| Gulfport-Biloxi, MS | 1,490 | $27.70 | $57,620 |
| Lubbock, TX | 1,470 | $24.54 | $51,050 |
| Corpus Christi, TX | 1,470 | $28.14 | $58,530 |
| Fayetteville, NC | 1,460 | $31.05 | $64,590 |
| Lafayette, IN | 1,400 | $26.48 | $55,070 |
| Waco, TX | 1,390 | $26.48 | $55,080 |
| Danbury, CT | 1,390 | $36.28 | $75,460 |
| Wausau, WI | 1,360 | $29.09 | $60,520 |
| Amarillo, TX | 1,330 | $29.47 | $61,290 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 1,320 | $36.98 | $76,910 |
| Duluth, MN-WI | 1,290 | $27.51 | $57,210 |
| Savannah, GA | 1,290 | $25.66 | $53,360 |
| Lynchburg, VA | 1,280 | $29.35 | $61,050 |
| St. Cloud, MN | 1,270 | $28.06 | $58,360 |
| Lafayette, LA | 1,260 | $23.60 | $49,080 |
| Rochester-Dover, NH-ME | 1,240 | $29.66 | $61,690 |
| Naples-Marco Island, FL | 1,230 | $28.68 | $59,660 |
| Macon, GA | 1,200 | $25.47 | $52,980 |
| Shreveport-Bossier City, LA | 1,190 | $24.30 | $50,540 |
| Las Cruces, NM | 1,190 | $32.02 | $66,600 |
| Panama City-Lynn Haven, FL | 1,170 | $26.04 | $54,160 |
| Rockford, IL | 1,160 | $26.25 | $54,610 |
| Coeur d'Alene, ID | 1,160 | $25.61 | $53,270 |
| Eau Claire, WI | 1,140 | $29.50 | $61,350 |
| McAllen-Edinburg-Mission, TX | 1,140 | $21.47 | $44,660 |
| Athens-Clarke County, GA | 1,120 | $24.64 | $51,260 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 1,110 | $36.94 | $76,840 |
| Santa Fe, NM | 1,100 | $29.64 | $61,660 |
| Port St. Lucie-Fort Pierce, FL | 1,090 | $25.30 | $52,630 |
| Modesto, CA | 1,070 | $33.72 | $70,150 |
| Saginaw-Saginaw Township North, MI | 1,060 | $28.66 | $59,610 |
| Ames, IA | 1,050 | $28.66 | $59,610 |
| Kokomo, IN | 1,030 | Not available | Not available |
| Lawrence, KS | 1,030 | $24.54 | $51,040 |
| San Luis Obispo-Paso Robles, CA | 1,020 | $29.91 | $62,210 |
| Kingsport-Bristol-Bristol, TN-VA | 1,020 | $23.12 | $48,080 |
| Dover, DE | 1,010 | $29.55 | $61,470 |
| Taunton-Norton-Raynham, MA NECTA Division | 1,000 | $38.80 | $80,710 |
| La Crosse, WI-MN | 1,000 | $27.55 | $57,310 |
| Hickory-Lenoir-Morganton, NC | 990 | $26.89 | $55,940 |
| Bismarck, ND | 980 | $23.79 | $49,480 |
| Racine, WI | 950 | $30.41 | $63,260 |
| Bellingham, WA | 940 | $26.91 | $55,970 |
| Greenville, NC | 940 | $26.65 | $55,430 |
| Billings, MT | 920 | $24.66 | $51,290 |
| Columbus, IN | 920 | $32.25 | $67,080 |
| Burlington, NC | 920 | $28.65 | $59,600 |
| Medford, OR | 910 | $25.97 | $54,030 |
| Fort Smith, AR-OK | 900 | $23.78 | $49,470 |
| Sioux City, IA-NE-SD | 900 | $28.96 | $60,240 |
| Sheboygan, WI | 900 | $28.94 | $60,190 |
| Greeley, CO | 900 | $31.59 | $65,710 |
| Idaho Falls, ID | 890 | $28.78 | $59,860 |
| Clarksville, TN-KY | 870 | $26.02 | $54,110 |
| Monroe, LA | 810 | $21.53 | $44,780 |
| Waterloo-Cedar Falls, IA | 810 | $24.76 | $51,500 |
| Albany, GA | 810 | $20.36 | $42,350 |
| Morgantown, WV | 800 | $26.07 | $54,220 |
| Barnstable Town, MA | 790 | $34.32 | $71,380 |
| Missoula, MT | 790 | $25.04 | $52,080 |
| Harrisonburg, VA | 790 | $28.23 | $58,720 |
| Florence, SC | 780 | $25.33 | $52,680 |
| Bend, OR | 780 | $28.19 | $58,640 |
| Visalia-Porterville, CA | 770 | $28.79 | $59,880 |
| Ocala, FL | 760 | $25.81 | $53,690 |
| Elkhart-Goshen, IN | 740 | $26.28 | $54,660 |
| Bangor, ME | 740 | $26.14 | $54,380 |
| Flagstaff, AZ | 740 | $29.58 | $61,520 |
| Elizabethtown, KY | 730 | $28.65 | $59,600 |
| Lebanon, PA | 720 | $32.69 | $68,000 |
| Niles-Benton Harbor, MI | 710 | $30.77 | $63,990 |
| Altoona, PA | 710 | $28.51 | $59,300 |
| Corvallis, OR | 710 | $31.60 | $65,730 |
| Cheyenne, WY | 700 | $26.65 | $55,420 |
| Huntington-Ashland, WV-KY-OH | 690 | $23.79 | $49,480 |
| Lawton, OK | 690 | $27.37 | $56,940 |
| Tyler, TX | 690 | $25.35 | $52,730 |
| Kingston, NY | 680 | $28.35 | $58,970 |
| Muncie, IN | 670 | $24.73 | $51,440 |
| Rapid City, SD | 670 | $27.08 | $56,320 |
| Waterbury, CT | 660 | $31.30 | $65,110 |
| Logan, UT-ID | 650 | $23.96 | $49,840 |
| Longview, TX | 650 | $26.58 | $55,290 |
| Brownsville-Harlingen, TX | 650 | $22.68 | $47,180 |
| Jackson, MI | 640 | $29.28 | $60,910 |
| Midland, TX | 640 | $30.10 | $62,610 |
| Chico, CA | 640 | $29.02 | $60,360 |
| Carson City, NV | 640 | $30.31 | $63,030 |
| Tuscaloosa, AL | 630 | $26.87 | $55,890 |
| Johnson City, TN | 610 | $25.58 | $53,210 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 610 | $25.39 | $52,810 |
| Redding, CA | 610 | $27.06 | $56,290 |
| Wheeling, WV-OH | 610 | $24.67 | $51,320 |
| Johnstown, PA | 600 | $27.22 | $56,620 |
| Abilene, TX | 600 | $23.81 | $49,520 |
| Rocky Mount, NC | 590 | $26.57 | $55,260 |
| Janesville, WI | 590 | $25.37 | $52,770 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 590 | $31.83 | $66,210 |
| Auburn-Opelika, AL | 580 | $26.52 | $55,160 |
| Glens Falls, NY | 580 | $27.10 | $56,380 |
| Parkersburg-Marietta-Vienna, WV-OH | 580 | $30.65 | $63,750 |
| Grand Junction, CO | 560 | $32.93 | $68,500 |
| St. George, UT | 550 | $25.12 | $52,260 |
| Bowling Green, KY | 550 | $25.19 | $52,390 |
| Yakima, WA | 550 | $27.06 | $56,280 |
| Pascagoula, MS | 550 | $30.28 | $62,980 |
| Battle Creek, MI | 550 | $29.93 | $62,250 |
| Jonesboro, AR | 540 | $21.54 | $44,810 |
| Lake Charles, LA | 530 | $25.76 | $53,580 |
| Napa, CA | 520 | $36.02 | $74,920 |
| Muskegon-Norton Shores, MI | 520 | $27.43 | $57,060 |
| Laredo, TX | 520 | $22.42 | $46,630 |
| Williamsport, PA | 520 | $24.78 | $51,540 |
| Sherman-Denison, TX | 520 | $31.12 | $64,740 |
| Hattiesburg, MS | 510 | $20.70 | $43,050 |
| Dubuque, IA | 510 | $24.93 | $51,850 |
| Lewiston-Auburn, ME | 500 | $24.99 | $51,970 |
| Fairbanks, AK | 500 | $31.11 | $64,710 |
| Joplin, MO | 490 | $22.46 | $46,720 |
| Salisbury, MD | 490 | $25.96 | $53,990 |
| Jacksonville, NC | 480 | $28.79 | $59,890 |
| Springfield, OH | 470 | $29.14 | $60,610 |
| Terre Haute, IN | 470 | $25.46 | $52,970 |
| Gainesville, GA | 470 | $25.50 | $53,030 |
| San Angelo, TX | 470 | $27.47 | $57,130 |
| Mansfield, OH | 470 | $26.19 | $54,480 |
| Pittsfield, MA | 470 | $29.54 | $61,450 |
| Decatur, IL | 460 | $33.61 | $69,920 |
| Winchester, VA-WV | 460 | $32.05 | $66,660 |
| Leominster-Fitchburg-Gardner, MA | 450 | $32.21 | $66,990 |
| Weirton-Steubenville, WV-OH | 450 | $29.15 | $60,640 |
| Grand Forks, ND-MN | 440 | $20.94 | $43,560 |
| Anniston-Oxford, AL | 420 | $32.82 | $68,260 |
| Wichita Falls, TX | 420 | $25.72 | $53,500 |
| Prescott, AZ | 410 | $23.19 | $48,220 |
| St. Joseph, MO-KS | 410 | $27.01 | $56,180 |
| Rome, GA | 410 | $22.22 | $46,220 |
| Pueblo, CO | 400 | $25.63 | $53,300 |
| Owensboro, KY | 390 | $24.92 | $51,830 |
| Yuba City, CA | 370 | $29.69 | $61,760 |
| New Bedford, MA | 360 | $30.56 | $63,560 |
| Mount Vernon-Anacortes, WA | 350 | $29.75 | $61,870 |
| Hot Springs, AR | 350 | $25.42 | $52,880 |
| Jackson, TN | 350 | $24.40 | $50,740 |
| Yuma, AZ | 340 | $28.58 | $59,450 |
| Merced, CA | 330 | $26.90 | $55,940 |
| Mayaguez, PR | 330 | $17.20 | $35,770 |
| Sandusky, OH | 330 | $23.79 | $49,480 |
| Alexandria, LA | 320 | $26.14 | $54,370 |
| Fond du Lac, WI | 320 | $27.37 | $56,930 |
| Odessa, TX | 320 | $28.48 | $59,240 |
| Dothan, AL | 310 | $24.39 | $50,720 |
| Casper, WY | 310 | $26.05 | $54,190 |
| Sebastian-Vero Beach, FL | 310 | $28.26 | $58,770 |
| Lima, OH | 300 | $25.23 | $52,480 |
| Anderson, SC | 300 | $23.77 | $49,440 |
| Wenatchee, WA | 300 | $28.89 | $60,100 |
| Ponce, PR | 280 | $13.28 | $27,610 |
| Houma-Bayou Cane-Thibodaux, LA | 280 | $22.01 | $45,780 |
| Monroe, MI | 280 | $28.49 | $59,250 |
| Pine Bluff, AR | 270 | $25.12 | $52,250 |
| Michigan City-La Porte, IN | 270 | $25.08 | $52,160 |
| Lewiston, ID-WA | 260 | $26.05 | $54,190 |
| Vineland-Millville-Bridgeton, NJ | 260 | $30.96 | $64,400 |
| Texarkana-Texarkana, TX-AR | 250 | $23.72 | $49,340 |
| Great Falls, MT | 250 | $19.47 | $40,500 |
| Farmington, NM | 250 | $32.49 | $67,580 |
| Decatur, AL | 250 | $26.46 | $55,040 |
| Florence-Muscle Shoals, AL | 250 | $21.88 | $45,510 |
| Valdosta, GA | 250 | $22.70 | $47,220 |
| Lake Havasu City-Kingman, AZ | 250 | $25.85 | $53,770 |
| Cumberland, MD-WV | 250 | $26.71 | $55,550 |
| Hinesville-Fort Stewart, GA | 240 | $27.98 | $58,190 |
| Madera, CA | 240 | $29.29 | $60,930 |
| El Centro, CA | 240 | $28.43 | $59,130 |
| Aguadilla-Isabela-San Sebastian, PR | 240 | $19.02 | $39,550 |
| Longview, WA | 230 | $30.23 | $62,890 |
| Sumter, SC | 210 | $25.64 | $53,320 |
| Danville, IL | 210 | $21.90 | $45,540 |
| Elmira, NY | 200 | $29.39 | $61,120 |
| Brunswick, GA | 200 | $28.52 | $59,330 |
| Cleveland, TN | 200 | $21.53 | $44,780 |
| Victoria, TX | 200 | $27.45 | $57,090 |
| Hanford-Corcoran, CA | 190 | $30.30 | $63,030 |
| Goldsboro, NC | 190 | $28.74 | $59,780 |
| Morristown, TN | 180 | $24.86 | $51,710 |
| Anderson, IN | 170 | $23.83 | $49,570 |
| Kankakee-Bradley, IL | 170 | $26.74 | $55,620 |
| Danville, VA | 170 | $21.30 | $44,310 |
| Punta Gorda, FL | 150 | $24.51 | $50,980 |
| Ocean City, NJ | 120 | $29.41 | $61,160 |
| Guayama, PR | 100 | $26.35 | $54,820 |
| Gadsden, AL | 100 | $26.93 | $56,010 |
| Fajardo, PR | 70 | $14.91 | $31,000 |
| San German-Cabo Rojo, PR | 60 | $20.96 | $43,600 |
| Bay City, MI | Not available | $25.67 | $53,400 |
| Pocatello, ID | Not available | $21.20 | $44,100 |
© The Washington Post Company