Occupational employment / Mechanical drafters

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Mechanical drafters" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 600 $24.18 $50,290
New York-Northern New Jersey-Long Island, NY-NJ-PA 3,050 $24.88 $51,750
Houston-Sugar Land-Baytown, TX 2,900 $26.01 $54,110
Dallas-Fort Worth-Arlington, TX 2,430 $23.20 $48,250
Detroit-Warren-Livonia, MI 2,350 $27.12 $56,400
Phoenix-Mesa-Scottsdale, AZ 2,310 $21.66 $45,050
Warren-Troy-Farmington Hills, MI Metropolitan Division 1,890 $27.32 $56,820
New York-White Plains-Wayne, NY-NJ Metropolitan Division 1,890 $23.69 $49,270
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,870 $26.02 $54,130
Seattle-Tacoma-Bellevue, WA 1,750 $30.14 $62,690
Los Angeles-Long Beach-Santa Ana, CA 1,720 $24.13 $50,190
Seattle-Bellevue-Everett, WA Metropolitan Division 1,630 $30.54 $63,530
Minneapolis-St. Paul-Bloomington, MN-WI 1,590 $25.15 $52,310
Chicago-Naperville-Joliet, IL-IN-WI 1,580 $25.99 $54,050
Dallas-Plano-Irving, TX Metropolitan Division 1,400 $23.75 $49,410
Chicago-Naperville-Joliet, IL Metropolitan Division 1,290 $26.04 $54,170
Milwaukee-Waukesha-West Allis, WI 1,210 $22.91 $47,650
Philadelphia, PA Metropolitan Division 1,200 $25.45 $52,940
Fort Worth-Arlington, TX Metropolitan Division 1,030 $22.44 $46,680
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 980 $24.66 $51,300
Pittsburgh, PA 860 $21.29 $44,290
Boston-Cambridge-Quincy, MA NECTA Division 830 $35.32 $73,470
Cleveland-Elyria-Mentor, OH 830 $21.78 $45,310
Cincinnati-Middletown, OH-KY-IN 780 $22.68 $47,170
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 740 $23.43 $48,720
Baltimore-Towson, MD 730 $22.40 $46,590
Atlanta-Sandy Springs-Marietta, GA 730 $23.54 $48,950
Portland-Vancouver-Beaverton, OR-WA 660 $23.87 $49,650
Columbus, OH 640 $21.15 $43,990
St. Louis, MO-IL 590 $25.04 $52,090
Tulsa, OK 590 $24.08 $50,080
Austin-Round Rock, TX 540 $25.51 $53,070
Indianapolis-Carmel, IN 510 $22.80 $47,420
Grand Rapids-Wyoming, MI 490 $25.20 $52,420
Camden, NJ Metropolitan Division 480 $26.37 $54,850
Detroit-Livonia-Dearborn, MI Metropolitan Division 460 $26.30 $54,700
Nashville-Davidson--Murfreesboro, TN 450 $23.35 $48,570
Kansas City, MO-KS 450 $22.65 $47,110
Buffalo-Niagara Falls, NY 450 $22.93 $47,690
Hartford-West Hartford-East Hartford, CT 450 $25.61 $53,270
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 450 $24.02 $49,960
Riverside-San Bernardino-Ontario, CA 440 $24.87 $51,720
San Francisco-Oakland-Fremont, CA 440 $27.63 $57,460
Nassau-Suffolk, NY Metropolitan Division 430 $28.67 $59,630
Greenville, SC 410 $30.13 $62,680
San Diego-Carlsbad-San Marcos, CA 400 $21.51 $44,750
Edison, NJ Metropolitan Division 390 $25.27 $52,550
Akron, OH 370 $21.63 $44,990
Louisville-Jefferson County, KY-IN 370 $19.97 $41,540
Salt Lake City, UT 370 $22.28 $46,330
Dayton, OH 360 $19.49 $40,530
Sacramento--Arden-Arcade--Roseville, CA 350 $25.02 $52,040
Madison, WI 350 $24.99 $51,990
San Jose-Sunnyvale-Santa Clara, CA 350 $32.51 $67,620
Charlotte-Gastonia-Concord, NC-SC 330 $24.37 $50,680
Newark-Union, NJ-PA Metropolitan Division 330 $26.32 $54,740
Allentown-Bethlehem-Easton, PA-NJ 330 $23.20 $48,250
Wichita, KS 320 $22.66 $47,130
Miami-Fort Lauderdale-Miami Beach, FL 320 $22.84 $47,510
Denver-Aurora, CO 310 $26.93 $56,010
Tampa-St. Petersburg-Clearwater, FL 300 $21.56 $44,850
Richmond, VA 300 $24.53 $51,030
Syracuse, NY 290 $22.05 $45,860
Las Vegas-Paradise, NV 280 $25.86 $53,800
San Antonio, TX 280 $21.22 $44,150
Green Bay, WI 270 $24.08 $50,080
Lansing-East Lansing, MI 270 $27.65 $57,510
Orlando-Kissimmee, FL 260 $20.98 $43,640
Chattanooga, TN-GA 260 $24.18 $50,300
Lexington-Fayette, KY 260 $19.74 $41,070
Oklahoma City, OK 260 $19.89 $41,370
Rochester, NY 250 $23.72 $49,330
Oakland-Fremont-Hayward, CA Metropolitan Division 250 $27.12 $56,420
Fort Wayne, IN 250 $20.01 $41,610
Omaha-Council Bluffs, NE-IA 230 $18.66 $38,820
York-Hanover, PA 230 $20.47 $42,580
Raleigh-Cary, NC 230 $24.89 $51,770
South Bend-Mishawaka, IN-MI 220 $21.58 $44,880
Worcester, MA-CT 210 $28.87 $60,040
Bridgeport-Stamford-Norwalk, CT 210 $25.12 $52,250
Baton Rouge, LA 210 $22.65 $47,120
Canton-Massillon, OH 200 $20.14 $41,890
Lancaster, PA 200 $21.83 $45,420
Albuquerque, NM 200 $24.12 $50,170
Columbia, SC 190 $22.81 $47,450
Wilmington, DE-MD-NJ Metropolitan Division 190 $28.72 $59,750
Albany-Schenectady-Troy, NY 190 $24.87 $51,740
Tucson, AZ 180 $22.68 $47,180
Springfield, MA-CT 180 $25.93 $53,930
Jacksonville, FL 180 $21.14 $43,980
Columbus, IN 180 $24.33 $50,610
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 180 $28.32 $58,920
Birmingham-Hoover, AL 170 $25.23 $52,490
Appleton, WI 170 $22.38 $46,540
Elkhart-Goshen, IN 170 $20.11 $41,830
Harrisburg-Carlisle, PA 170 $22.03 $45,830
San Juan-Caguas-Guaynabo, PR 170 $15.50 $32,240
New Haven, CT 170 $26.38 $54,870
Racine, WI 170 $24.69 $51,360
Colorado Springs, CO 170 $22.81 $47,440
Evansville, IN-KY 170 $21.49 $44,700
Huntsville, AL 160 $25.64 $53,330
Winston-Salem, NC 160 $31.03 $64,540
Lincoln, NE 160 $18.62 $38,730
Toledo, OH 160 $21.44 $44,590
Youngstown-Warren-Boardman, OH-PA 160 $18.57 $38,620
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 160 $24.63 $51,230
Holland-Grand Haven, MI 160 $20.43 $42,500
Cedar Rapids, IA 160 $25.81 $53,680
Mobile, AL 160 $29.44 $61,240
Greensboro-High Point, NC 150 $26.42 $54,950
Rockford, IL 150 $21.77 $45,290
Lake County-Kenosha County, IL-WI Metropolitan Division 150 $24.67 $51,320
Scranton--Wilkes-Barre, PA 150 $20.94 $43,550
Gary, IN Metropolitan Division 150 $26.81 $55,760
Eau Claire, WI 140 $20.57 $42,780
Lafayette, LA 140 $17.98 $37,390
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 140 $22.17 $46,110
Beaumont-Port Arthur, TX 140 $25.46 $52,960
Eugene-Springfield, OR 140 $19.49 $40,530
Fayetteville-Springdale-Rogers, AR-MO 140 $21.25 $44,200
Fargo, ND-MN 130 $16.95 $35,250
Durham, NC 130 $25.38 $52,790
Knoxville, TN 130 $23.07 $47,980
Montgomery, AL 130 $19.13 $39,780
Jackson, MS 120 $19.41 $40,370
Sheboygan, WI 120 $20.74 $43,130
Niles-Benton Harbor, MI 120 $22.22 $46,210
Memphis, TN-MS-AR 120 $26.44 $55,000
Lake Charles, LA 120 $31.97 $66,500
Wausau, WI 120 $22.03 $45,830
Tacoma, WA Metropolitan Division 120 $24.61 $51,190
Spokane, WA 110 $18.33 $38,130
La Crosse, WI-MN 110 $20.84 $43,350
Oxnard-Thousand Oaks-Ventura, CA 110 $24.52 $50,990
Kalamazoo-Portage, MI 110 $22.71 $47,230
Burlington-South Burlington, VT 110 $27.69 $57,590
Janesville, WI 110 $24.25 $50,440
Reading, PA 100 $22.53 $46,870
Des Moines-West Des Moines, IA 100 $19.75 $41,070
Little Rock-North Little Rock, AR 100 $19.63 $40,820
Topeka, KS 100 $18.48 $38,430
Danbury, CT 100 $23.82 $49,550
Erie, PA 100 $19.55 $40,670
Ogden-Clearfield, UT 100 $21.67 $45,070
Charleston-North Charleston, SC 90 $24.12 $50,160
Longview, TX 90 $21.93 $45,610
Portland-South Portland-Biddeford, ME 90 $21.72 $45,180
Davenport-Moline-Rock Island, IA-IL 90 $24.61 $51,180
Fresno, CA 90 $19.10 $39,740
Rochester, MN 90 $22.73 $47,290
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 90 $25.67 $53,400
Waterloo-Cedar Falls, IA 90 $23.89 $49,700
Miami-Miami Beach-Kendall, FL Metropolitan Division 90 $20.82 $43,310
Duluth, MN-WI 90 $23.96 $49,840
Saginaw-Saginaw Township North, MI 80 $21.86 $45,480
Reno-Sparks, NV 80 $22.10 $45,970
Fond du Lac, WI 80 $25.90 $53,870
Charleston, WV 80 $21.27 $44,240
Bradenton-Sarasota-Venice, FL 80 $21.63 $44,990
Framingham, MA NECTA Division 80 $27.32 $56,820
Boulder, CO 80 $24.58 $51,120
Flint, MI 70 $15.57 $32,380
St. Cloud, MN 70 $18.23 $37,920
Utica-Rome, NY 70 $17.95 $37,340
Pensacola-Ferry Pass-Brent, FL 70 $19.72 $41,020
Trenton-Ewing, NJ 70 $26.87 $55,880
Bloomington, IN 70 $20.89 $43,460
Lynchburg, VA 70 $19.55 $40,670
Provo-Orem, UT 70 $29.88 $62,150
Fort Smith, AR-OK 70 $21.77 $45,280
Spartanburg, SC 70 $23.98 $49,880
Huntington-Ashland, WV-KY-OH 70 $21.53 $44,790
Santa Barbara-Santa Maria, CA 70 $16.91 $35,180
Waco, TX 60 $23.00 $47,850
Anderson, SC 60 $24.74 $51,460
Salisbury, MD 60 $19.87 $41,340
Leominster-Fitchburg-Gardner, MA 60 $26.00 $54,070
Roanoke, VA 60 $20.30 $42,230
Parkersburg-Marietta-Vienna, WV-OH 60 $16.08 $33,440
Ocala, FL 60 $19.48 $40,530
Elmira, NY 60 $20.92 $43,520
Jackson, MI 60 $22.10 $45,980
Sioux Falls, SD 60 $16.13 $33,550
Anchorage, AK 60 Not available Not available
Corpus Christi, TX 60 $18.55 $38,580
Palm Bay-Melbourne-Titusville, FL 50 $17.62 $36,650
Lakeland, FL 50 $20.47 $42,580
Hickory-Lenoir-Morganton, NC 50 $23.38 $48,640
Poughkeepsie-Newburgh-Middletown, NY 50 $23.24 $48,340
Bellingham, WA 50 $20.85 $43,370
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 50 $33.38 $69,440
Odessa, TX 50 $22.54 $46,880
Springfield, MO 50 $18.24 $37,950
El Paso, TX 50 $17.88 $37,190
Salem, OR 50 $19.70 $40,970
Fort Collins-Loveland, CO 50 $23.36 $48,590
Wheeling, WV-OH 50 $16.46 $34,240
Las Cruces, NM 50 $18.47 $38,420
Tyler, TX 40 $30.75 $63,970
Lubbock, TX 40 $15.14 $31,480
Augusta-Richmond County, GA-SC 40 $28.15 $58,550
Columbus, GA-AL 40 $22.15 $46,080
Kingston, NY 40 $21.49 $44,690
Shreveport-Bossier City, LA 40 $19.89 $41,370
Myrtle Beach-Conway-North Myrtle Beach, SC 40 $21.93 $45,610
Bakersfield, CA 40 $24.25 $50,440
Sioux City, IA-NE-SD 40 $22.04 $45,840
Florence, SC 40 $22.83 $47,480
Modesto, CA 40 $24.19 $50,320
Hagerstown-Martinsburg, MD-WV 40 $25.33 $52,690
Dubuque, IA 40 $17.83 $37,080
Binghamton, NY 40 $18.76 $39,020
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 40 $23.08 $48,000
Williamsport, PA 40 $19.23 $40,000
Peabody, MA NECTA Division 40 $26.84 $55,820
Santa Rosa-Petaluma, CA 40 $30.35 $63,130
Stockton, CA 40 $25.69 $53,430
Lafayette, IN 40 $26.03 $54,150
Billings, MT 40 $17.23 $35,840
Jefferson City, MO 40 Not available Not available
Gainesville, GA 40 $29.94 $62,280
Deltona-Daytona Beach-Ormond Beach, FL 40 $18.63 $38,740
Gainesville, FL 40 $20.72 $43,100
Lebanon, PA 40 $21.44 $44,590
Sandusky, OH 30 $21.09 $43,860
Glens Falls, NY 30 $22.22 $46,220
Manchester, NH 30 $21.39 $44,480
Brockton-Bridgewater-Easton, MA NECTA Division 30 $24.10 $50,130
Gulfport-Biloxi, MS 30 $20.24 $42,100
Muskegon-Norton Shores, MI 30 $20.11 $41,830
Johnstown, PA 30 $17.39 $36,170
Tuscaloosa, AL 30 $15.32 $31,860
Ames, IA 30 $19.68 $40,940
Lawrence-Methuen-Salem, MA-NH NECTA Division 30 $30.65 $63,760
Cheyenne, WY 30 $20.71 $43,080
Wilmington, NC 30 $23.28 $48,420
Mansfield, OH 30 $16.99 $35,340
Logan, UT-ID 30 $17.15 $35,670
New Bedford, MA 30 $22.39 $46,570
Michigan City-La Porte, IN 30 $19.33 $40,200
Killeen-Temple-Fort Hood, TX Not available $21.96 $45,680
Port St. Lucie-Fort Pierce, FL Not available $19.69 $40,960
Tallahassee, FL Not available $26.81 $55,770
New Orleans-Metairie-Kenner, LA Not available $18.29 $38,040
Monroe, LA Not available $22.37 $46,530
Savannah, GA Not available $36.38 $75,680
Terre Haute, IN Not available $17.00 $35,350
Oshkosh-Neenah, WI Not available $23.03 $47,910
Ann Arbor, MI Not available $22.93 $47,690
Honolulu, HI Not available $22.99 $47,820
San Luis Obispo-Paso Robles, CA Not available $25.18 $52,380
Boise City-Nampa, ID Not available $25.83 $53,720
Decatur, IL Not available $22.05 $45,870
Norwich-New London, CT-RI Not available $26.28 $54,670
Peoria, IL Not available $21.32 $44,350
Providence-Fall River-Warwick, RI-MA Not available $22.97 $47,770
Napa, CA Not available $25.15 $52,310
Wichita Falls, TX Not available $22.67 $47,150
Pascagoula, MS Not available $15.55 $32,350
San Angelo, TX Not available $23.39 $48,660
Decatur, AL Not available $16.91 $35,180
Boston-Cambridge-Quincy, MA-NH Not available $33.11 $68,870
© The Washington Post Company