Occupational employment / Chemists

Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.

Estimates for "Chemists" are below, ordered by total employment.

Area Total employment Mean hourly wage Mean annual wage
Washington-Arlington-Alexandria, DC-VA-MD-WV 3,240 $48.88 $101,660
New York-Northern New Jersey-Long Island, NY-NJ-PA 8,980 $36.37 $75,640
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4,050 $38.12 $79,300
Newark-Union, NJ-PA Metropolitan Division 2,970 $34.94 $72,670
Boston-Cambridge-Quincy, MA-NH 2,950 $40.39 $84,010
San Francisco-Oakland-Fremont, CA 2,810 $37.15 $77,280
Los Angeles-Long Beach-Santa Ana, CA 2,790 $35.03 $72,850
Edison, NJ Metropolitan Division 2,750 $37.75 $78,510
Philadelphia, PA Metropolitan Division 2,650 $37.11 $77,180
New York-White Plains-Wayne, NY-NJ Metropolitan Division 2,500 $36.83 $76,600
Chicago-Naperville-Joliet, IL-IN-WI 2,220 $33.80 $70,310
Boston-Cambridge-Quincy, MA NECTA Division 2,140 $39.49 $82,130
San Juan-Caguas-Guaynabo, PR 2,010 $23.18 $48,200
Bethesda-Gaithersburg-Frederick, MD Metropolitan Division 1,940 $49.74 $103,460
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 1,900 $33.61 $69,910
San Diego-Carlsbad-San Marcos, CA 1,800 $44.71 $92,990
Oakland-Fremont-Hayward, CA Metropolitan Division 1,750 $34.77 $72,320
Houston-Sugar Land-Baytown, TX 1,690 $35.09 $72,990
Chicago-Naperville-Joliet, IL Metropolitan Division 1,630 $33.65 $70,000
Minneapolis-St. Paul-Bloomington, MN-WI 1,450 $33.47 $69,630
Baltimore-Towson, MD 1,410 $37.49 $77,970
San Jose-Sunnyvale-Santa Clara, CA 1,390 $40.13 $83,470
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division 1,300 $47.59 $98,980
Wilmington, DE-MD-NJ Metropolitan Division 1,130 $41.05 $85,380
Dallas-Fort Worth-Arlington, TX 1,080 $34.42 $71,590
San Francisco-San Mateo-Redwood City, CA Metropolitan Division 1,060 $41.08 $85,450
Cleveland-Elyria-Mentor, OH 1,050 $29.44 $61,230
Durham, NC 1,040 $35.04 $72,880
Detroit-Warren-Livonia, MI 990 $27.42 $57,040
Cincinnati-Middletown, OH-KY-IN 980 $33.17 $68,990
Atlanta-Sandy Springs-Marietta, GA 920 $33.93 $70,570
Raleigh-Cary, NC 920 $29.60 $61,580
Austin-Round Rock, TX 900 $24.87 $51,740
Santa Ana-Anaheim-Irvine, CA Metropolitan Division 890 $38.04 $79,120
Phoenix-Mesa-Scottsdale, AZ 890 $32.61 $67,820
Kansas City, MO-KS 810 $30.69 $63,830
Seattle-Tacoma-Bellevue, WA 800 $36.06 $75,010
Seattle-Bellevue-Everett, WA Metropolitan Division 760 $36.28 $75,470
Nassau-Suffolk, NY Metropolitan Division 750 $35.43 $73,690
St. Louis, MO-IL 720 $32.85 $68,320
Sacramento--Arden-Arcade--Roseville, CA 710 $33.59 $69,860
Boulder, CO 710 $43.36 $90,190
Dallas-Plano-Irving, TX Metropolitan Division 680 $36.69 $76,310
Columbus, OH 650 $29.47 $61,300
Miami-Fort Lauderdale-Miami Beach, FL 600 $29.56 $61,490
Madison, WI 590 $28.29 $58,850
Milwaukee-Waukesha-West Allis, WI 590 $31.09 $64,660
New Orleans-Metairie-Kenner, LA 580 $32.53 $67,650
Denver-Aurora, CO 580 $34.51 $71,780
Oxnard-Thousand Oaks-Ventura, CA 560 $40.70 $84,650
Detroit-Livonia-Dearborn, MI Metropolitan Division 540 $26.40 $54,910
Charlotte-Gastonia-Concord, NC-SC 510 $32.92 $68,470
Albany-Schenectady-Troy, NY 470 $40.28 $83,780
Warren-Troy-Farmington Hills, MI Metropolitan Division 450 $28.64 $59,570
Framingham, MA NECTA Division 440 $41.21 $85,720
Kennewick-Richland-Pasco, WA 440 $42.74 $88,900
Riverside-San Bernardino-Ontario, CA 440 $32.47 $67,540
Salt Lake City, UT 430 $29.70 $61,780
Richmond, VA 430 $30.61 $63,680
Greensboro-High Point, NC 430 $32.98 $68,600
Trenton-Ewing, NJ 410 $37.64 $78,290
Lake County-Kenosha County, IL-WI Metropolitan Division 410 $35.11 $73,030
Fort Worth-Arlington, TX Metropolitan Division 400 $30.50 $63,450
Lancaster, PA 380 $23.41 $48,690
Baton Rouge, LA 370 $32.64 $67,880
Nashville-Davidson--Murfreesboro, TN 360 $26.64 $55,410
Portland-Vancouver-Beaverton, OR-WA 360 $25.96 $53,990
Rochester, NY 320 $29.17 $60,670
Akron, OH 320 $29.03 $60,390
San Antonio, TX 320 $29.23 $60,800
Virginia Beach-Norfolk-Newport News, VA-NC 300 $34.15 $71,030
Tampa-St. Petersburg-Clearwater, FL 290 $29.47 $61,300
Miami-Miami Beach-Kendall, FL Metropolitan Division 280 $32.08 $66,730
Buffalo-Niagara Falls, NY 280 $31.43 $65,370
Charlottesville, VA 280 $25.28 $52,570
Camden, NJ Metropolitan Division 270 $35.85 $74,560
Evansville, IN-KY 260 $35.56 $73,970
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 250 $47.67 $99,150
Allentown-Bethlehem-Easton, PA-NJ 250 $26.83 $55,810
New Haven, CT 250 $37.00 $76,960
Orlando-Kissimmee, FL 240 $26.35 $54,820
Ann Arbor, MI 240 $28.76 $59,820
Louisville-Jefferson County, KY-IN 240 $29.98 $62,350
Bridgeport-Stamford-Norwalk, CT 230 Not available Not available
Worcester, MA-CT 220 $32.60 $67,800
Augusta-Richmond County, GA-SC 220 $41.94 $87,240
Hartford-West Hartford-East Hartford, CT 210 $29.94 $62,280
Dayton, OH 210 $36.16 $75,220
Grand Rapids-Wyoming, MI 200 $26.20 $54,490
Knoxville, TN 200 $39.74 $82,660
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division 190 $26.68 $55,490
Beaumont-Port Arthur, TX 190 $37.62 $78,250
Santa Rosa-Petaluma, CA 190 $33.93 $70,580
Memphis, TN-MS-AR 180 $29.70 $61,790
Gary, IN Metropolitan Division 180 $32.12 $66,810
Providence-Fall River-Warwick, RI-MA 180 $29.16 $60,650
Birmingham-Hoover, AL 180 $30.40 $63,240
Jacksonville, FL 170 $27.90 $58,040
Napa, CA 160 $32.55 $67,690
Wilmington, NC 160 $21.19 $44,070
Honolulu, HI 160 $29.25 $60,840
Norwich-New London, CT-RI 160 $34.99 $72,770
Toledo, OH 160 $31.01 $64,490
Greenville, SC 150 $26.72 $55,580
Charleston-North Charleston, SC 140 $31.44 $65,400
Lafayette, IN 140 $31.66 $65,860
Lincoln, NE 140 $24.22 $50,380
Springfield, MA-CT 140 $27.62 $57,450
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division 140 $28.42 $59,110
Bakersfield, CA 140 $43.02 $89,480
Harrisburg-Carlisle, PA 140 $25.53 $53,100
Lexington-Fayette, KY 130 $29.42 $61,190
Ogden-Clearfield, UT 130 $29.32 $60,990
Albuquerque, NM 120 $39.21 $81,560
Omaha-Council Bluffs, NE-IA 120 $27.83 $57,890
Tucson, AZ 120 $29.75 $61,870
Rockford, IL 120 $31.36 $65,220
Gainesville, FL 120 $25.73 $53,520
Iowa City, IA 120 $25.35 $52,720
Fort Collins-Loveland, CO 120 $25.61 $53,260
Pine Bluff, AR 110 $38.46 $80,000
Oklahoma City, OK 110 $34.03 $70,790
Provo-Orem, UT 110 $30.52 $63,480
College Station-Bryan, TX 110 $27.15 $56,470
Little Rock-North Little Rock, AR 110 $26.95 $56,060
Columbia, SC 110 $27.27 $56,720
Racine, WI 110 $32.81 $68,250
Tulsa, OK 100 $31.50 $65,510
Lansing-East Lansing, MI 100 $24.89 $51,770
Peoria, IL 100 $42.02 $87,400
Las Vegas-Paradise, NV 100 $38.17 $79,400
Santa Barbara-Santa Maria, CA 100 $39.39 $81,930
Syracuse, NY 100 $22.18 $46,130
Mobile, AL 90 $25.80 $53,670
Salisbury, MD 90 $17.49 $36,380
Huntsville, AL 90 $35.26 $73,330
Vallejo-Fairfield, CA 80 $34.01 $70,750
Wichita, KS 80 $24.82 $51,630
San German-Cabo Rojo, PR 80 $24.47 $50,890
Columbia, MO 80 $28.92 $60,150
Bremerton-Silverdale, WA 80 $34.82 $72,420
Charleston, WV 80 $31.24 $64,980
Lake Charles, LA 80 $35.88 $74,630
Portland-South Portland-Biddeford, ME 80 $22.43 $46,650
Fresno, CA 80 $22.75 $47,320
Elkhart-Goshen, IN 70 $24.10 $50,130
Palm Bay-Melbourne-Titusville, FL 70 $35.08 $72,960
Chattanooga, TN-GA 70 $24.78 $51,540
Montgomery, AL 70 $30.27 $62,960
Bend, OR 70 $27.48 $57,170
St. Joseph, MO-KS 70 $22.43 $46,650
Bradenton-Sarasota-Venice, FL 60 $28.30 $58,870
Erie, PA 60 $32.37 $67,340
York-Hanover, PA 60 $29.81 $62,010
Springfield, IL 60 $24.91 $51,820
Fort Wayne, IN 60 $21.97 $45,700
Duluth, MN-WI 60 $30.72 $63,900
Savannah, GA 60 $32.54 $67,680
Dover, DE 60 $31.34 $65,190
Lakeland, FL 60 $34.60 $71,960
Greeley, CO 60 $22.79 $47,390
Anchorage, AK 60 $33.37 $69,410
Huntington-Ashland, WV-KY-OH 60 $28.65 $59,600
Scranton--Wilkes-Barre, PA 60 $22.17 $46,120
Boise City-Nampa, ID 60 $22.50 $46,810
Idaho Falls, ID 60 $29.45 $61,260
Winston-Salem, NC 50 $37.20 $77,380
Jackson, MS 50 $24.21 $50,360
Green Bay, WI 50 $33.15 $68,960
Florence, SC 50 $45.76 $95,180
Panama City-Lynn Haven, FL 50 $25.01 $52,030
Burlington-South Burlington, VT 50 $23.88 $49,670
Bellingham, WA 50 $31.35 $65,210
Waterbury, CT 50 $34.63 $72,040
Spartanburg, SC 50 $27.66 $57,540
Niles-Benton Harbor, MI 50 $27.89 $58,000
Eugene-Springfield, OR 50 $23.19 $48,240
Utica-Rome, NY 50 $29.24 $60,810
Lafayette, LA 50 $24.93 $51,840
Terre Haute, IN 40 $27.25 $56,670
Nashua, NH-MA NECTA Division 40 $47.60 $99,010
Gulfport-Biloxi, MS 40 $35.24 $73,310
Cedar Rapids, IA 40 $36.04 $74,960
Champaign-Urbana, IL 40 $29.28 $60,890
Decatur, IL 40 $30.50 $63,440
Tacoma, WA Metropolitan Division 40 $31.96 $66,470
Spokane, WA 40 $24.79 $51,550
Olympia, WA 40 $33.21 $69,070
Lynchburg, VA 40 $28.98 $60,270
Blacksburg-Christiansburg-Radford, VA 40 $27.68 $57,570
Victoria, TX 40 $37.06 $77,080
Reading, PA 40 $24.73 $51,440
Stockton, CA 30 $41.13 $85,540
Ponce, PR 30 $14.37 $29,880
San Luis Obispo-Paso Robles, CA 30 $44.96 $93,530
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 30 $35.80 $74,470
Lebanon, PA 30 Not available Not available
El Paso, TX 30 $25.16 $52,340
Barnstable Town, MA 30 $26.63 $55,390
Des Moines-West Des Moines, IA 30 $27.44 $57,070
Youngstown-Warren-Boardman, OH-PA 30 $24.09 $50,120
Pittsburgh, PA Not available $33.12 $68,890
Kalamazoo-Portage, MI Not available $25.75 $53,570
Bowling Green, KY Not available $22.17 $46,120
Danbury, CT Not available $35.96 $74,790
Ames, IA Not available $34.22 $71,170
Greenville, NC Not available $29.65 $61,680
Parkersburg-Marietta-Vienna, WV-OH Not available $32.11 $66,790
Colorado Springs, CO Not available $34.45 $71,650
Shreveport-Bossier City, LA Not available $30.90 $64,270
Poughkeepsie-Newburgh-Middletown, NY Not available $21.17 $44,030
Indianapolis-Carmel, IN Not available $26.53 $55,180
Modesto, CA Not available $31.15 $64,790
Longview, WA Not available $26.43 $54,970
Canton-Massillon, OH Not available $29.43 $61,220
Kingsport-Bristol-Bristol, TN-VA Not available $30.55 $63,540
© The Washington Post Company