Occupational employment / Legal occupations
Twice a year, the Bureau of Labor Statistics compiles occupational employment and wage estimates by surveying employers nationwide. Current data was released May 1, 2009.
Estimates for "Legal occupations" are below, ordered by total employment.
| Area | Total employment | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 63,850 | $56.03 | $116,550 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 108,890 | $56.47 | $117,450 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 79,630 | $59.78 | $124,350 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 58,970 | $56.97 | $118,500 |
| Los Angeles-Long Beach-Santa Ana, CA | 49,070 | $55.41 | $115,250 |
| Chicago-Naperville-Joliet, IL-IN-WI | 41,050 | $54.20 | $112,750 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 37,940 | $56.05 | $116,580 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 37,170 | $55.67 | $115,800 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 27,750 | $48.82 | $101,540 |
| Miami-Fort Lauderdale-Miami Beach, FL | 26,420 | $42.48 | $88,350 |
| Dallas-Fort Worth-Arlington, TX | 22,750 | $43.86 | $91,230 |
| San Francisco-Oakland-Fremont, CA | 22,490 | $55.73 | $115,920 |
| Boston-Cambridge-Quincy, MA-NH | 22,240 | $49.47 | $102,910 |
| Atlanta-Sandy Springs-Marietta, GA | 22,020 | $47.74 | $99,290 |
| Philadelphia, PA Metropolitan Division | 19,400 | $48.96 | $101,830 |
| Boston-Cambridge-Quincy, MA NECTA Division | 18,950 | $51.43 | $106,980 |
| Houston-Sugar Land-Baytown, TX | 18,540 | $44.97 | $93,530 |
| Dallas-Plano-Irving, TX Metropolitan Division | 18,420 | $44.78 | $93,150 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 15,590 | $58.65 | $121,990 |
| Detroit-Warren-Livonia, MI | 14,540 | $47.20 | $98,180 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 14,320 | $47.26 | $98,310 |
| Denver-Aurora, CO | 13,630 | $46.20 | $96,100 |
| Seattle-Tacoma-Bellevue, WA | 13,590 | $43.48 | $90,430 |
| Phoenix-Mesa-Scottsdale, AZ | 13,050 | $40.06 | $83,320 |
| Baltimore-Towson, MD | 12,540 | $41.41 | $86,140 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 12,170 | $42.88 | $89,190 |
| Nassau-Suffolk, NY Metropolitan Division | 12,020 | $44.25 | $92,040 |
| Tampa-St. Petersburg-Clearwater, FL | 11,890 | $38.06 | $79,170 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 11,810 | $45.27 | $94,150 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 11,130 | $53.23 | $110,710 |
| San Diego-Carlsbad-San Marcos, CA | 11,040 | $45.62 | $94,890 |
| Newark-Union, NJ-PA Metropolitan Division | 10,520 | $50.47 | $104,980 |
| St. Louis, MO-IL | 9,410 | $41.30 | $85,910 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 8,980 | $47.48 | $98,760 |
| Cleveland-Elyria-Mentor, OH | 8,880 | $38.90 | $80,910 |
| Pittsburgh, PA | 8,730 | $38.65 | $80,390 |
| Kansas City, MO-KS | 8,700 | $40.06 | $83,330 |
| Sacramento--Arden-Arcade--Roseville, CA | 8,640 | $40.99 | $85,260 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 8,040 | $38.06 | $79,160 |
| Columbus, OH | 7,920 | $30.97 | $64,410 |
| Orlando-Kissimmee, FL | 7,270 | $44.39 | $92,340 |
| San Jose-Sunnyvale-Santa Clara, CA | 7,230 | $62.34 | $129,660 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 6,900 | $49.14 | $102,210 |
| Edison, NJ Metropolitan Division | 6,720 | $48.38 | $100,630 |
| Portland-Vancouver-Beaverton, OR-WA | 6,680 | $38.95 | $81,010 |
| Austin-Round Rock, TX | 6,420 | $44.01 | $91,550 |
| Cincinnati-Middletown, OH-KY-IN | 6,330 | $38.63 | $80,340 |
| Indianapolis-Carmel, IN | 6,260 | $36.45 | $75,810 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 6,210 | $47.41 | $98,610 |
| Hartford-West Hartford-East Hartford, CT | 6,160 | $47.43 | $98,650 |
| San Antonio, TX | 5,980 | $37.32 | $77,620 |
| New Orleans-Metairie-Kenner, LA | 5,960 | $37.73 | $78,480 |
| Oklahoma City, OK | 5,930 | $33.52 | $69,720 |
| Milwaukee-Waukesha-West Allis, WI | 5,810 | $39.70 | $82,580 |
| Charlotte-Gastonia-Concord, NC-SC | 5,790 | $42.38 | $88,150 |
| Detroit-Livonia-Dearborn, MI Metropolitan Division | 5,560 | $46.75 | $97,240 |
| Las Vegas-Paradise, NV | 5,480 | $39.02 | $81,170 |
| Albany-Schenectady-Troy, NY | 5,250 | $40.08 | $83,370 |
| Riverside-San Bernardino-Ontario, CA | 5,170 | $40.59 | $84,430 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 4,890 | $44.69 | $92,960 |
| Richmond, VA | 4,880 | $41.18 | $85,660 |
| Camden, NJ Metropolitan Division | 4,540 | $46.73 | $97,210 |
| Salt Lake City, UT | 4,490 | $47.16 | $98,090 |
| Fort Worth-Arlington, TX Metropolitan Division | 4,330 | $39.94 | $83,080 |
| Raleigh-Cary, NC | 4,280 | $42.63 | $88,670 |
| Buffalo-Niagara Falls, NY | 4,270 | $39.55 | $82,270 |
| Birmingham-Hoover, AL | 4,260 | $45.45 | $94,540 |
| Jacksonville, FL | 4,100 | $38.82 | $80,740 |
| Bridgeport-Stamford-Norwalk, CT | 4,010 | $46.86 | $97,470 |
| San Juan-Caguas-Guaynabo, PR | 3,960 | $26.47 | $55,050 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 3,870 | $38.48 | $80,050 |
| Wilmington, DE-MD-NJ Metropolitan Division | 3,810 | $50.58 | $105,200 |
| Columbia, SC | 3,620 | $34.25 | $71,230 |
| Honolulu, HI | 3,480 | $37.63 | $78,280 |
| Providence-Fall River-Warwick, RI-MA | 3,470 | $43.22 | $89,890 |
| Nashville-Davidson--Murfreesboro, TN | 3,470 | $39.80 | $82,790 |
| Louisville-Jefferson County, KY-IN | 3,460 | $34.77 | $72,330 |
| Harrisburg-Carlisle, PA | 3,330 | $37.85 | $78,720 |
| Rochester, NY | 3,150 | $38.53 | $80,150 |
| Memphis, TN-MS-AR | 3,150 | $41.95 | $87,260 |
| Tucson, AZ | 3,090 | $36.76 | $76,460 |
| Tulsa, OK | 3,070 | $37.06 | $77,090 |
| Little Rock-North Little Rock, AR | 2,980 | $34.87 | $72,530 |
| Omaha-Council Bluffs, NE-IA | 2,950 | $34.69 | $72,150 |
| Trenton-Ewing, NJ | 2,920 | $42.01 | $87,380 |
| Albuquerque, NM | 2,820 | $31.88 | $66,320 |
| Baton Rouge, LA | 2,780 | $29.98 | $62,350 |
| Jackson, MS | 2,740 | $33.80 | $70,310 |
| Tallahassee, FL | 2,720 | $37.08 | $77,130 |
| Des Moines-West Des Moines, IA | 2,610 | $37.87 | $78,760 |
| Fresno, CA | 2,350 | $43.69 | $90,880 |
| Lake County-Kenosha County, IL-WI Metropolitan Division | 2,240 | $43.65 | $90,800 |
| Syracuse, NY | 2,220 | $41.34 | $85,980 |
| New Haven, CT | 2,170 | $42.68 | $88,780 |
| Charleston, WV | 2,110 | $32.18 | $66,930 |
| Charleston-North Charleston, SC | 2,090 | $33.79 | $70,280 |
| Bradenton-Sarasota-Venice, FL | 2,070 | $33.87 | $70,450 |
| Boise City-Nampa, ID | 2,030 | $37.85 | $78,730 |
| Madison, WI | 2,030 | $40.63 | $84,510 |
| Portland-South Portland-Biddeford, ME | 1,990 | $35.99 | $74,850 |
| Akron, OH | 1,960 | $34.02 | $70,760 |
| Toledo, OH | 1,910 | $38.68 | $80,460 |
| Oxnard-Thousand Oaks-Ventura, CA | 1,880 | $46.68 | $97,090 |
| Tacoma, WA Metropolitan Division | 1,790 | $31.69 | $65,910 |
| Knoxville, TN | 1,790 | $34.23 | $71,200 |
| Grand Rapids-Wyoming, MI | 1,780 | $40.16 | $83,530 |
| Gary, IN Metropolitan Division | 1,640 | $35.26 | $73,350 |
| Lexington-Fayette, KY | 1,640 | $34.33 | $71,410 |
| Springfield, MA-CT | 1,550 | $34.42 | $71,590 |
| Greenville, SC | 1,540 | $41.88 | $87,120 |
| Durham, NC | 1,530 | $38.10 | $79,250 |
| Spokane, WA | 1,500 | $34.09 | $70,910 |
| Allentown-Bethlehem-Easton, PA-NJ | 1,490 | $34.93 | $72,650 |
| Poughkeepsie-Newburgh-Middletown, NY | 1,490 | $41.03 | $85,350 |
| El Paso, TX | 1,470 | $41.23 | $85,750 |
| Chattanooga, TN-GA | 1,460 | $49.91 | $103,810 |
| Lansing-East Lansing, MI | 1,460 | $42.74 | $88,890 |
| Winston-Salem, NC | 1,450 | $35.42 | $73,670 |
| Greensboro-High Point, NC | 1,420 | $35.28 | $73,370 |
| Cape Coral-Fort Myers, FL | 1,420 | $32.08 | $66,730 |
| Montgomery, AL | 1,380 | $41.54 | $86,400 |
| Topeka, KS | 1,340 | $31.53 | $65,570 |
| Wichita, KS | 1,340 | $37.69 | $78,400 |
| Shreveport-Bossier City, LA | 1,330 | $35.48 | $73,800 |
| Reno-Sparks, NV | 1,330 | $51.04 | $106,150 |
| Pensacola-Ferry Pass-Brent, FL | 1,320 | $37.31 | $77,600 |
| Lakeland, FL | 1,310 | $35.74 | $74,340 |
| Colorado Springs, CO | 1,280 | $33.28 | $69,220 |
| Palm Bay-Melbourne-Titusville, FL | 1,280 | $28.91 | $60,130 |
| Lafayette, LA | 1,260 | $33.28 | $69,230 |
| Worcester, MA-CT | 1,230 | $41.60 | $86,530 |
| Beaumont-Port Arthur, TX | 1,220 | $38.39 | $79,850 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1,210 | $33.13 | $68,910 |
| Salem, OR | 1,200 | $34.98 | $72,750 |
| Corpus Christi, TX | 1,150 | $34.01 | $70,750 |
| Scranton--Wilkes-Barre, PA | 1,150 | $33.04 | $68,730 |
| Olympia, WA | 1,140 | $33.23 | $69,110 |
| Boulder, CO | 1,080 | $39.68 | $82,530 |
| Asheville, NC | 1,070 | Not available | Not available |
| Springfield, MO | 1,050 | $29.71 | $61,790 |
| Manchester, NH | 1,030 | $37.33 | $77,650 |
| Springfield, IL | 1,030 | $32.66 | $67,940 |
| Ann Arbor, MI | 1,000 | $42.77 | $88,960 |
| Lincoln, NE | 960 | $34.05 | $70,820 |
| Modesto, CA | 960 | $43.50 | $90,480 |
| Davenport-Moline-Rock Island, IA-IL | 950 | $35.59 | $74,030 |
| Fayetteville-Springdale-Rogers, AR-MO | 920 | $32.92 | $68,470 |
| Mobile, AL | 920 | $41.80 | $86,940 |
| Fort Wayne, IN | 870 | $32.76 | $68,140 |
| Roanoke, VA | 860 | $33.72 | $70,130 |
| Port St. Lucie-Fort Pierce, FL | 850 | $33.44 | $69,550 |
| Youngstown-Warren-Boardman, OH-PA | 850 | $28.80 | $59,910 |
| Eugene-Springfield, OR | 850 | $30.10 | $62,600 |
| Atlantic City, NJ | 820 | $41.96 | $87,280 |
| Gainesville, FL | 820 | $28.83 | $59,970 |
| Canton-Massillon, OH | 810 | $30.09 | $62,580 |
| Burlington-South Burlington, VT | 810 | $38.86 | $80,830 |
| Santa Barbara-Santa Maria, CA | 800 | $43.99 | $91,490 |
| McAllen-Edinburg-Mission, TX | 780 | $32.62 | $67,850 |
| Santa Rosa-Petaluma, CA | 770 | $54.50 | $113,360 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 750 | $31.29 | $65,080 |
| York-Hanover, PA | 740 | $30.68 | $63,810 |
| Framingham, MA NECTA Division | 730 | $50.80 | $105,660 |
| Fayetteville, NC | 730 | $28.70 | $59,700 |
| Reading, PA | 720 | $41.11 | $85,500 |
| St. Cloud, MN | 720 | $36.13 | $75,150 |
| Ocala, FL | 710 | $27.14 | $56,440 |
| South Bend-Mishawaka, IN-MI | 710 | $25.39 | $52,810 |
| Amarillo, TX | 710 | $29.73 | $61,840 |
| Lancaster, PA | 710 | $31.06 | $64,600 |
| Naples-Marco Island, FL | 700 | $41.77 | $86,880 |
| Salinas, CA | 700 | $46.59 | $96,900 |
| Ogden-Clearfield, UT | 700 | $30.18 | $62,760 |
| Huntsville, AL | 700 | $38.45 | $79,970 |
| Stockton, CA | 690 | $50.60 | $105,250 |
| Jefferson City, MO | 680 | $26.87 | $55,900 |
| Kalamazoo-Portage, MI | 680 | $39.36 | $81,860 |
| Peabody, MA NECTA Division | 680 | $33.01 | $68,670 |
| Huntington-Ashland, WV-KY-OH | 660 | $27.50 | $57,210 |
| Wilmington, NC | 660 | $25.60 | $53,240 |
| Augusta-Richmond County, GA-SC | 650 | $34.31 | $71,350 |
| Cedar Rapids, IA | 650 | $26.92 | $55,990 |
| Provo-Orem, UT | 640 | $28.03 | $58,300 |
| Peoria, IL | 630 | $36.65 | $76,240 |
| Charlottesville, VA | 630 | $32.08 | $66,730 |
| Savannah, GA | 630 | $39.64 | $82,450 |
| Sioux Falls, SD | 630 | $30.61 | $63,660 |
| Evansville, IN-KY | 630 | $28.98 | $60,280 |
| Billings, MT | 620 | $32.21 | $66,990 |
| Bloomington-Normal, IL | 610 | $51.67 | $107,480 |
| Utica-Rome, NY | 610 | $46.40 | $96,500 |
| Tyler, TX | 610 | $37.47 | $77,940 |
| Lubbock, TX | 590 | $27.18 | $56,540 |
| Duluth, MN-WI | 590 | $37.29 | $77,550 |
| Norwich-New London, CT-RI | 580 | $42.47 | $88,330 |
| Fort Collins-Loveland, CO | 580 | $33.04 | $68,720 |
| Bakersfield, CA | 570 | $46.61 | $96,950 |
| Rockford, IL | 570 | $55.65 | $115,750 |
| Vallejo-Fairfield, CA | 560 | $37.32 | $77,620 |
| Midland, TX | 560 | $40.33 | $83,880 |
| Waco, TX | 550 | $37.75 | $78,520 |
| Binghamton, NY | 550 | $36.04 | $74,950 |
| Fort Smith, AR-OK | 540 | $38.21 | $79,470 |
| Visalia-Porterville, CA | 540 | $32.11 | $66,800 |
| Columbia, MO | 530 | $25.85 | $53,780 |
| Spartanburg, SC | 530 | $37.07 | $77,100 |
| Dover, DE | 520 | $33.17 | $68,990 |
| Cheyenne, WY | 520 | $33.91 | $70,530 |
| Monroe, LA | 520 | $25.07 | $52,140 |
| Hagerstown-Martinsburg, MD-WV | 520 | $30.02 | $62,440 |
| Waterbury, CT | 520 | $35.39 | $73,600 |
| Flint, MI | 520 | $42.68 | $88,780 |
| Santa Fe, NM | 510 | $36.35 | $75,610 |
| Florence, SC | 490 | $20.71 | $43,080 |
| Macon, GA | 480 | $32.75 | $68,110 |
| Brownsville-Harlingen, TX | 470 | $31.19 | $64,880 |
| Lake Charles, LA | 470 | $29.18 | $60,690 |
| Missoula, MT | 450 | $28.85 | $60,000 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 450 | $36.54 | $76,000 |
| Kingsport-Bristol-Bristol, TN-VA | 450 | $26.01 | $54,100 |
| Champaign-Urbana, IL | 440 | $39.55 | $82,260 |
| San Luis Obispo-Paso Robles, CA | 430 | $38.38 | $79,830 |
| Yakima, WA | 430 | $26.63 | $55,390 |
| Carson City, NV | 430 | $41.89 | $87,120 |
| Chico, CA | 430 | $40.90 | $85,070 |
| Gulfport-Biloxi, MS | 430 | $45.15 | $93,900 |
| Longview, TX | 420 | $32.11 | $66,780 |
| Erie, PA | 420 | $42.69 | $88,800 |
| Appleton, WI | 420 | $28.16 | $58,580 |
| Hickory-Lenoir-Morganton, NC | 420 | $29.83 | $62,040 |
| Panama City-Lynn Haven, FL | 420 | $24.00 | $49,920 |
| Wausau, WI | 410 | $35.62 | $74,100 |
| Grand Junction, CO | 410 | $33.37 | $69,410 |
| Barnstable Town, MA | 410 | $36.20 | $75,300 |
| Bangor, ME | 410 | $26.95 | $56,050 |
| Greenville, NC | 400 | $31.99 | $66,540 |
| Tuscaloosa, AL | 400 | $33.31 | $69,270 |
| Vineland-Millville-Bridgeton, NJ | 390 | $33.12 | $68,890 |
| Bremerton-Silverdale, WA | 390 | $32.43 | $67,460 |
| Wheeling, WV-OH | 390 | $27.27 | $56,720 |
| Bellingham, WA | 390 | $29.36 | $61,070 |
| Bloomington, IN | 390 | $26.96 | $56,070 |
| Alexandria, LA | 380 | $32.47 | $67,540 |
| Muskegon-Norton Shores, MI | 380 | $34.64 | $72,050 |
| Santa Cruz-Watsonville, CA | 370 | $52.84 | $109,900 |
| Saginaw-Saginaw Township North, MI | 370 | $38.36 | $79,780 |
| Athens-Clarke County, GA | 360 | $20.91 | $43,500 |
| Morgantown, WV | 360 | $32.75 | $68,130 |
| Killeen-Temple-Fort Hood, TX | 360 | $25.25 | $52,520 |
| Laredo, TX | 360 | Not available | Not available |
| Farmington, NM | 360 | $22.74 | $47,300 |
| Las Cruces, NM | 350 | $23.95 | $49,810 |
| Fort Walton Beach-Crestview-Destin, FL | 350 | $32.60 | $67,810 |
| Bowling Green, KY | 350 | $28.70 | $59,700 |
| Elkhart-Goshen, IN | 340 | $24.72 | $51,420 |
| Bend, OR | 340 | $34.40 | $71,550 |
| Kingston, NY | 340 | $37.95 | $78,930 |
| Nashua, NH-MA NECTA Division | 340 | $29.68 | $61,720 |
| Waterloo-Cedar Falls, IA | 340 | $26.42 | $54,950 |
| Bismarck, ND | 340 | $34.96 | $72,720 |
| Hattiesburg, MS | 330 | $26.26 | $54,620 |
| Portsmouth, NH-ME | 330 | $31.95 | $66,460 |
| Jackson, TN | 330 | $38.42 | $79,910 |
| Lynchburg, VA | 330 | $29.71 | $61,790 |
| Sioux City, IA-NE-SD | 330 | $37.82 | $78,670 |
| Parkersburg-Marietta-Vienna, WV-OH | 330 | $26.17 | $54,440 |
| Kennewick-Richland-Pasco, WA | 330 | $33.35 | $69,360 |
| College Station-Bryan, TX | 320 | $28.49 | $59,260 |
| Greeley, CO | 320 | $30.55 | $63,540 |
| Columbus, GA-AL | 320 | $31.96 | $66,470 |
| Iowa City, IA | 310 | $24.46 | $50,870 |
| Rochester, MN | 310 | $42.02 | $87,390 |
| Abilene, TX | 300 | $29.27 | $60,890 |
| Redding, CA | 300 | $37.34 | $77,670 |
| Napa, CA | 300 | $48.94 | $101,790 |
| Sebastian-Vero Beach, FL | 300 | $37.43 | $77,860 |
| Coeur d'Alene, ID | 290 | $33.13 | $68,900 |
| Taunton-Norton-Raynham, MA NECTA Division | 290 | $39.07 | $81,270 |
| Oshkosh-Neenah, WI | 290 | $45.23 | $94,080 |
| Prescott, AZ | 280 | $32.34 | $67,270 |
| Albany, GA | 280 | $40.64 | $84,540 |
| Pueblo, CO | 280 | $37.06 | $77,090 |
| Jackson, MI | 280 | $35.21 | $73,230 |
| Lima, OH | 270 | $28.23 | $58,720 |
| Flagstaff, AZ | 270 | $32.56 | $67,730 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 270 | $30.36 | $63,140 |
| Casper, WY | 270 | $31.87 | $66,290 |
| Dothan, AL | 270 | $40.32 | $83,870 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 270 | $34.91 | $72,620 |
| Niles-Benton Harbor, MI | 270 | $34.92 | $72,630 |
| Medford, OR | 260 | $30.85 | $64,180 |
| Danbury, CT | 260 | $44.21 | $91,960 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 260 | $40.84 | $84,960 |
| Racine, WI | 260 | $38.28 | $79,620 |
| Grand Forks, ND-MN | 260 | $26.44 | $55,000 |
| Springfield, OH | 250 | $23.34 | $48,550 |
| Rapid City, SD | 250 | $29.52 | $61,390 |
| Gainesville, GA | 250 | $30.16 | $62,740 |
| Lewiston-Auburn, ME | 250 | $32.90 | $68,440 |
| State College, PA | 250 | $36.73 | $76,410 |
| St. George, UT | 250 | $26.61 | $55,350 |
| Joplin, MO | 240 | $25.61 | $53,270 |
| Texarkana-Texarkana, TX-AR | 240 | $35.88 | $74,630 |
| Lafayette, IN | 240 | $34.96 | $72,720 |
| Rocky Mount, NC | 240 | Not available | Not available |
| Rome, GA | 230 | $32.76 | $68,150 |
| Jacksonville, NC | 230 | $24.66 | $51,290 |
| Punta Gorda, FL | 230 | $33.04 | $68,710 |
| Lawrence, KS | 230 | $28.77 | $59,830 |
| Ocean City, NJ | 230 | $35.83 | $74,530 |
| Yuma, AZ | 230 | $31.00 | $64,480 |
| Pocatello, ID | 220 | $36.28 | $75,460 |
| Great Falls, MT | 220 | $28.28 | $58,810 |
| Idaho Falls, ID | 220 | $24.46 | $50,880 |
| La Crosse, WI-MN | 220 | $33.91 | $70,540 |
| Pascagoula, MS | 220 | $26.83 | $55,810 |
| Janesville, WI | 220 | $30.75 | $63,970 |
| Florence-Muscle Shoals, AL | 220 | $34.51 | $71,770 |
| Anderson, SC | 210 | $33.13 | $68,910 |
| Houma-Bayou Cane-Thibodaux, LA | 210 | $25.89 | $53,840 |
| Terre Haute, IN | 210 | $26.25 | $54,610 |
| Glens Falls, NY | 210 | $37.84 | $78,700 |
| Elmira, NY | 210 | $39.12 | $81,360 |
| Harrisonburg, VA | 210 | $29.15 | $60,640 |
| Wichita Falls, TX | 210 | $36.37 | $75,650 |
| Sheboygan, WI | 210 | $25.84 | $53,740 |
| Valdosta, GA | 200 | $27.37 | $56,920 |
| Salisbury, MD | 200 | $43.94 | $91,390 |
| El Centro, CA | 200 | $36.70 | $76,340 |
| Brunswick, GA | 200 | $39.61 | $82,380 |
| Holland-Grand Haven, MI | 200 | $37.49 | $77,990 |
| Decatur, IL | 190 | $37.46 | $77,920 |
| Kokomo, IN | 190 | $27.78 | $57,790 |
| New Bedford, MA | 190 | $40.46 | $84,160 |
| Williamsport, PA | 190 | $31.18 | $64,860 |
| Mount Vernon-Anacortes, WA | 180 | Not available | Not available |
| Anderson, IN | 180 | $24.58 | $51,120 |
| Sherman-Denison, TX | 180 | $30.38 | $63,180 |
| Lake Havasu City-Kingman, AZ | 180 | $32.00 | $66,560 |
| Ithaca, NY | 180 | Not available | Not available |
| Mansfield, OH | 180 | $27.84 | $57,920 |
| Clarksville, TN-KY | 180 | $29.95 | $62,290 |
| Sumter, SC | 180 | $27.83 | $57,890 |
| Elizabethtown, KY | 180 | $33.06 | $68,760 |
| St. Joseph, MO-KS | 180 | $34.20 | $71,130 |
| Fairbanks, AK | 170 | $40.89 | $85,040 |
| Odessa, TX | 170 | $37.08 | $77,130 |
| Johnstown, PA | 170 | $30.13 | $62,670 |
| Columbus, IN | 160 | $28.73 | $59,760 |
| Battle Creek, MI | 160 | $32.43 | $67,450 |
| Decatur, AL | 160 | $27.33 | $56,840 |
| Blacksburg-Christiansburg-Radford, VA | 160 | $26.97 | $56,100 |
| Madera, CA | 150 | Not available | Not available |
| Gadsden, AL | 150 | $37.96 | $78,950 |
| Dubuque, IA | 150 | $36.00 | $74,870 |
| Jonesboro, AR | 150 | $27.84 | $57,920 |
| Goldsboro, NC | 150 | $26.23 | $54,550 |
| San Angelo, TX | 150 | $23.11 | $48,070 |
| Wenatchee, WA | 150 | $35.63 | $74,120 |
| Lawton, OK | 150 | $24.44 | $50,830 |
| Rochester-Dover, NH-ME | 140 | $45.06 | $93,720 |
| Burlington, NC | 140 | $34.45 | $71,650 |
| Ponce, PR | 140 | $19.79 | $41,170 |
| Warner Robins, GA | 140 | $26.50 | $55,110 |
| Longview, WA | 140 | $35.20 | $73,220 |
| Logan, UT-ID | 140 | Not available | Not available |
| Owensboro, KY | 130 | $29.99 | $62,370 |
| Lewiston, ID-WA | 130 | $45.64 | $94,930 |
| Morristown, TN | 130 | $28.55 | $59,380 |
| Bay City, MI | 130 | $34.95 | $72,700 |
| Lebanon, PA | 130 | $26.79 | $55,730 |
| Weirton-Steubenville, WV-OH | 130 | $32.37 | $67,340 |
| Winchester, VA-WV | 130 | $42.97 | $89,370 |
| Danville, VA | 130 | $23.64 | $49,170 |
| Merced, CA | 120 | $39.22 | $81,580 |
| Ames, IA | 120 | $31.75 | $66,040 |
| Victoria, TX | 120 | $27.11 | $56,390 |
| Leominster-Fitchburg-Gardner, MA | 120 | $36.78 | $76,510 |
| Pittsfield, MA | 120 | $50.25 | $104,530 |
| Anniston-Oxford, AL | 120 | $23.92 | $49,760 |
| Altoona, PA | 120 | Not available | Not available |
| Danville, IL | 110 | $47.18 | $98,120 |
| Cleveland, TN | 110 | Not available | Not available |
| Cumberland, MD-WV | 110 | $22.80 | $47,430 |
| Monroe, MI | 110 | $30.83 | $64,120 |
| Pine Bluff, AR | 110 | $25.94 | $53,960 |
| Johnson City, TN | 110 | $22.69 | $47,190 |
| Muncie, IN | 110 | $23.75 | $49,400 |
| Michigan City-La Porte, IN | 100 | $29.84 | $62,060 |
| Yuba City, CA | 100 | $33.56 | $69,810 |
| Sandusky, OH | 100 | $33.19 | $69,030 |
| Kankakee-Bradley, IL | 80 | $34.75 | $72,280 |
| Hanford-Corcoran, CA | 80 | $35.24 | $73,310 |
| Corvallis, OR | 80 | Not available | Not available |
| Mayaguez, PR | 70 | Not available | Not available |
| Auburn-Opelika, AL | 70 | $30.19 | $62,790 |
| Fond du Lac, WI | 70 | $37.24 | $77,460 |
| Hinesville-Fort Stewart, GA | 60 | $30.65 | $63,750 |
| Anchorage, AK | Not available | $37.68 | $78,370 |
| Dalton, GA | Not available | $25.07 | $52,140 |
| Eau Claire, WI | Not available | $39.77 | $82,720 |
| Fargo, ND-MN | Not available | $44.17 | $91,870 |
| Green Bay, WI | Not available | $27.30 | $56,790 |
| Dayton, OH | Not available | $40.79 | $84,850 |
© The Washington Post Company