Republican Delegate Tally

The total number of delegates needed to win the Republican presidential nomination is 1190. All delegate totals are provided by the Associated Press and include estimated numbers of unpledged delegates committed to candidates of both parties. The AP tracks the delegate totals by projecting the number of national convention delegates won by candidates in each presidential primary or caucus, based on state and national party rules, and by interviewing unpledged delegates to obtain their preferences.

The total number of a state's projected delegates may not be added to a candidate's total at the time that state's winner is declared. Additionally, a state's super delegates or unpledged delegates may commit to a candidate at any time until the party convention.

REPUBLICAN UNPLEDGED DELEGATES
An estimated 463 unpledged delegates will attend the Republican Party's national convention. Though not officially required to vote for a particular candidate, most of the party's unpledged delegates are chosen through elections. Only 123 of the party's unpledged delegates are appointed automatically by virtue of their position in the party (for the most part, these are members of the Republican National Committee). These 123 are comparable to the Democratic Party's "super" delegates.

State Delegates John McCain Mitt Romney Withdrawn Mike Huckabee Withdrawn Ron Paul Withdrawn
OVERALL 2380 tot. 579 unpledged 1501 tot. 133 unpledged 242 tot. 1 unpledged 286 tot. 5 unpledged 22 tot. 0 unpledged
AK (02/05) 29 tot. 29 unpledged 3 tot. 0 unpledged 12 tot. 0 unpledged 6 tot. 0 unpledged 5 tot. 0 unpledged
AL (02/05) 48 tot. 3 unpledged 20 tot. 1 unpledged 0 tot. 0 unpledged 26 tot. 0 unpledged 0 tot. 0 unpledged
AR (02/05) 34 tot. 3 unpledged 1 tot. 0 unpledged 1 tot. 0 unpledged 32 tot. 3 unpledged 0 tot. 0 unpledged
AZ (02/05) 53 tot. 3 unpledged 53 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
CA (02/05) 173 tot. 3 unpledged 158 tot. 3 unpledged 15 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
CO (02/05) 46 tot. 46 unpledged 1 tot. 1 unpledged 43 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
CT (02/05) 30 tot. 3 unpledged 30 tot. 3 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
DC (02/12) 19 tot. 3 unpledged 19 tot. 3 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
DE (02/05) 18 tot. 0 unpledged 18 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
FL (01/29) 57 tot. 0 unpledged 57 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
GA (02/05) 72 tot. 0 unpledged 12 tot. 0 unpledged 6 tot. 0 unpledged 54 tot. 0 unpledged 0 tot. 0 unpledged
IA (01/03) 40 tot. 40 unpledged 3 tot. 3 unpledged 7 tot. 0 unpledged 30 tot. 0 unpledged 0 tot. 0 unpledged
ID (05/27) 32 tot. 6 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
IL (02/05) 70 tot. 13 unpledged 57 tot. 3 unpledged 3 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
IN (05/06) 57 tot. 30 unpledged 28 tot. 1 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
KS (02/09) 39 tot. 3 unpledged 2 tot. 2 unpledged 0 tot. 0 unpledged 36 tot. 0 unpledged 0 tot. 0 unpledged
KY (05/20) 45 tot. 0 unpledged 42 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
LA (02/09) 47 tot. 27 unpledged 43 tot. 43 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
MA (02/05) 43 tot. 3 unpledged 20 tot. 2 unpledged 22 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
MD (02/12) 37 tot. 3 unpledged 37 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
ME (02/02) 21 tot. 21 unpledged 20 tot. 3 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 1 tot. 0 unpledged
MI (01/15) 30 tot. 0 unpledged 25 tot. 0 unpledged 0 tot. 0 unpledged 4 tot. 0 unpledged 0 tot. 0 unpledged
MN (02/05) 41 tot. 41 unpledged 2 tot. 2 unpledged 38 tot. 0 unpledged 1 tot. 1 unpledged 0 tot. 0 unpledged
MO (02/05) 58 tot. 0 unpledged 58 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
MS (03/11) 39 tot. 3 unpledged 38 tot. 2 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
MT (06/03) 25 tot. 0 unpledged 3 tot. 0 unpledged 22 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
NC (05/06) 69 tot. 0 unpledged 51 tot. 0 unpledged 0 tot. 0 unpledged 8 tot. 0 unpledged 5 tot. 0 unpledged
ND (02/05) 26 tot. 3 unpledged 5 tot. 0 unpledged 8 tot. 0 unpledged 5 tot. 0 unpledged 5 tot. 0 unpledged
NE (05/13) 33 tot. 3 unpledged 1 tot. 1 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
NH (01/08) 12 tot. 0 unpledged 7 tot. 0 unpledged 4 tot. 0 unpledged 1 tot. 0 unpledged 0 tot. 0 unpledged
NJ (02/05) 52 tot. 0 unpledged 52 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
NM (06/03) 32 tot. 3 unpledged 1 tot. 1 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
NV (01/19) 34 tot. 34 unpledged 7 tot. 3 unpledged 17 tot. 0 unpledged 3 tot. 0 unpledged 4 tot. 0 unpledged
NY (02/05) 101 tot. 14 unpledged 101 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
OH (03/04) 88 tot. 88 unpledged 85 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
OK (02/05) 41 tot. 3 unpledged 35 tot. 3 unpledged 0 tot. 0 unpledged 6 tot. 0 unpledged 0 tot. 0 unpledged
OR (05/20) 30 tot. 3 unpledged 21 tot. 1 unpledged 1 tot. 1 unpledged 0 tot. 0 unpledged 2 tot. 0 unpledged
PA (04/22) 74 tot. 74 unpledged 3 tot. 3 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
RI (03/04) 20 tot. 3 unpledged 15 tot. 2 unpledged 0 tot. 0 unpledged 4 tot. 0 unpledged 0 tot. 0 unpledged
SC (01/19) 24 tot. 0 unpledged 19 tot. 0 unpledged 0 tot. 0 unpledged 5 tot. 0 unpledged 0 tot. 0 unpledged
SD (06/03) 27 tot. 3 unpledged 3 tot. 3 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
TN (02/05) 55 tot. 3 unpledged 23 tot. 3 unpledged 8 tot. 0 unpledged 24 tot. 0 unpledged 0 tot. 0 unpledged
TX (03/04) 140 tot. 3 unpledged 121 tot. 0 unpledged 0 tot. 0 unpledged 16 tot. 0 unpledged 0 tot. 0 unpledged
UT (02/05) 36 tot. 0 unpledged 1 tot. 0 unpledged 35 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
VA (02/12) 63 tot. 0 unpledged 62 tot. 2 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
VT (03/04) 17 tot. 0 unpledged 17 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged 0 tot. 0 unpledged
WA (02/19) 40 tot. 21 unpledged 16 tot. 0 unpledged 0 tot. 0 unpledged 3 tot. 0 unpledged 0 tot. 0 unpledged
WI (02/19) 40 tot. 0 unpledged 34 tot. 3 unpledged 0 tot. 0 unpledged 3 tot. 0 unpledged 0 tot. 0 unpledged
WV (02/05) 30 tot. 3 unpledged 12 tot. 3 unpledged 0 tot. 0 unpledged 18 tot. 0 unpledged 0 tot. 0 unpledged
WY (01/05) 14 tot. 14 unpledged 5 tot. 5 unpledged 0 tot. 0 unpledged 1 tot. 1 unpledged 0 tot. 0 unpledged
State Delegates John McCain Mitt Romney Withdrawn Mike Huckabee Withdrawn Ron Paul Withdrawn
OVERALL 2380 tot. 579 unpledged 1501 tot. 133 unpledged 242 tot. 1 unpledged 286 tot. 5 unpledged 22 tot. 0 unpledged
© The Washington Post Company