At a Glance: September 2008 Fundraising Summary
Compare summary figures from the presidential candidates' filings with the Federal Election Commission.
More Comparisons:
| Candidate | Primary Election Contributions | General Election Contributions | Maximum ContrSDFSDFSDFSFSDFibutions |
|---|---|---|---|
| Joe Biden | $-85![]() | $0![]() | $4,600 |
| Joe Biden | $-85![]() | $0![]() | $4,600 |
| Hillary Rodham Clinton | $1,006,482![]() | $0![]() | $0 |
| Chris Dodd | $59,530![]() | $-59,500![]() | $0 |
| John Edwards | $-3,490![]() | $0![]() | $0 |
| Barack Obama | $11,334,149![]() | $105,123,546![]() | $0 |
| Bill Richardson | $44,443![]() | $0![]() | $0 |
All data is as of September 30, 2008.
| Candidate | Primary Election Contributions | General Election Contributions | Maximum Contributions |
|---|---|---|---|
| Rudy Giuliani | $25![]() | $0![]() | $0 |
| Mike Huckabee | $0![]() | $0![]() | $0 |
| Alan Keyes | $1,367![]() | $0![]() | $0 |
| John McCain | $5,336,486![]() | $0![]() | $0 |
| Ron Paul | $-10![]() | $0![]() | $0 |
| Mitt Romney | $4,945![]() | $0![]() | $0 |
| Tom Tancredo | $0![]() | $0![]() | $0 |
| Tom Tancredo | $0![]() | $0![]() | $0 |
All data is as of September 30, 2008.
More Comparisons:
© The Washington Post Company


