Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

At a Glance: July 2008 Fundraising Summary

Compare summary figures from the presidential candidates' filings with the Federal Election Commission.

Democrats
Candidate Money Spent* Salaries Travel Refunds
Joe Biden $1,116,102 $7,382 $0 $900
Joe Biden $1,116,102 $7,382 $0 $900
Hillary Rodham Clinton $3,350,072 $93,664 $620,258 $153,532
Hillary Rodham Clinton $3,350,072 $93,664 $620,258 $153,532
Chris Dodd $14,134 $4,777 $0 $4,600
Chris Dodd $14,134 $4,777 $0 $4,600
John Edwards $116,587 $20,706 $16,793 $4,600
John Edwards $116,587 $20,706 $16,793 $4,600
Mike Gravel $243 $0 $0 $0
Mike Gravel $243 $0 $0 $0
Dennis Kucinich $802,569 $0 $0 $0
Dennis Kucinich $802,569 $0 $0 $0
Barack Obama $57,246,263 $2,241,564 $4,784,634 $288,335
Barack Obama $57,246,263 $2,241,564 $4,784,634 $288,335
Bill Richardson $28,510 $0 $0 $0
Bill Richardson $28,510 $0 $0 $0

* Money Spent includes all disbursements. All data is as of July 31, 2008. The up and down arrows signify an increase or decrease, respectively, from the amount in the previous report.

Republicans
Candidate Money Spent* Salaries Travel Refunds
Rudy Giuliani $84,769 $11,061 $0 $0
Rudy Giuliani $84,769 $11,061 $0 $0
Mike Huckabee $38,087 $0 $0 $0
Mike Huckabee $38,087 $0 $0 $0
Duncan Hunter $243,602 $0 $0 $0
Duncan Hunter $243,602 $0 $0 $0
Alan Keyes $2,184 $0 $0 $700
Alan Keyes $2,184 $0 $0 $700
John McCain $32,385,310 $925,325 $1,305,080 $310,794
John McCain $32,385,310 $925,325 $1,305,080 $310,794
Ron Paul $65,056 $3,716 $264 $1,525
Ron Paul $65,056 $3,716 $264 $1,525
Mitt Romney $44,162 $0 $2,627 $7,500
Mitt Romney $44,162 $0 $2,627 $7,500
Tom Tancredo $19,062 $9,554 $0 $0
Tom Tancredo $19,062 $9,554 $0 $0

* Money Spent includes all disbursements. All data is as of July 31, 2008. The up and down arrows signify an increase or decrease, respectively, from the amount in the previous report.

© The Washington Post Company