At a Glance: September 2008 Fundraising Summary
Compare summary figures from the presidential candidates' filings with the Federal Election Commission.
More Comparisons:
| Candidate | Individual Contributions | Loans | PAC Contributions | Unitemized Contributions |
|---|---|---|---|---|
| Joe Biden | $6,600![]() | $0![]() | $2,000![]() | $0 |
| Joe Biden | $6,600![]() | $0![]() | $2,000![]() | $0 |
| Hillary Rodham Clinton | $1,015,162![]() | $0![]() | $100,204![]() | $214,963 |
| Chris Dodd | $30![]() | $0![]() | $0![]() | $0 |
| John Edwards | $10![]() | $0![]() | $0![]() | $0 |
| Barack Obama | $118,208,128![]() | $0![]() | $580![]() | $42,092,560 |
| Bill Richardson | $44,443![]() | $0![]() | $0![]() | $5,193 |
All data is as of September 30, 2008. Net contributions are the total contributions after refunds. The up and down arrows signify an increase or decrease, respectively, from the amount in the previous report.
| Candidate | Individual Contributions | Loans | PAC Contributions | Unitemized Contributions |
|---|---|---|---|---|
| Rudy Giuliani | $25![]() | $0![]() | $0![]() | $0 |
| Mike Huckabee | $0![]() | $0![]() | $0![]() | $0 |
| Alan Keyes | $1,367![]() | $0![]() | $0![]() | $360 |
| John McCain | $5,617,766![]() | $0![]() | $10,700![]() | $1,471,130 |
| Ron Paul | $0![]() | $0![]() | $0![]() | $0 |
| Mitt Romney | $0![]() | $0![]() | $0![]() | $0 |
| Tom Tancredo | $0![]() | $0![]() | $0![]() | $0 |
| Tom Tancredo | $0![]() | $0![]() | $0![]() | $0 |
All data is as of September 30, 2008. Net contributions are the total contributions after refunds. The up and down arrows signify an increase or decrease, respectively, from the amount in the previous report.
More Comparisons:
© The Washington Post Company


