- September 2008 2007 FEC Filings > Joe Biden > Pennsylvania
Joe Biden
See summary figures and geographic totals for this candidate's fundraising activity in Pennsylvania during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
September 2008 2007 Summary
Money Raised*
$2,000
Number of Contributions
2
Average Contribution
$1,000
| City | SEP 2008 | Overall |
|---|---|---|
| Pittsburgh | $2,000 | $81,425 |
| Ambridge | $0 | $2,000 |
| Avondale | $0 | $3,000 |
| Aston | $0 | $500 |
| Bensalem | $0 | $250 |
| Berwyn | $0 | $16,600 |
| Ardmore | $0 | $15,600 |
| Bala Cynwyd | $0 | $14,450 |
| Bear Lake | $0 | $2,300 |
| Bethlehem | $0 | $8,150 |
| Blue Bell | $0 | $12,150 |
| Bryn Mawr | $0 | $35,350 |
| Canonsburg | $0 | $4,000 |
| Chester Springs | $0 | $750 |
| Delmont | $0 | $1,500 |
| Burgettstown | $0 | $500 |
| Carbondale | $0 | $4,000 |
| Chadds Ford | $0 | $53,800 |
| Clarks Summit | $0 | $25,750 |
| Conshohocken | $0 | $9,900 |
| Devon | $0 | $16,600 |
| Dickson City | $0 | $1,000 |
| Dingmans Ferry | $0 | $500 |
| Exton | $0 | $600 |
| Flourtown | $0 | $250 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. September 2008 data is for the one month preceding , overall data is through September 30, 2008.
| 15238 | $2,000 |
|---|---|
| Contributions | 2 |
| Avg. Contribution | $1,000 |
| 15003 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15010 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15021 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15052 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15059 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15061 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15066 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15074 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15090 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15143 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15202 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15205 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15206 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15211 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15212 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15213 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15215 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15216 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15217 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15218 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15219 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15220 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15221 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 15222 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
© The Washington Post Company
