- September 2008 2007 FEC Filings > John McCain > New York
John McCain
See summary figures and geographic totals for this candidate's fundraising activity in New York during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
September 2008 2007 Summary
Money Raised*
$149,828
Number of Contributions
420
Average Contribution
$356
| City | SEP 2008 | Overall |
|---|---|---|
| New York | $37,977 | $4,813,957 |
| Katonah | $6,100 | $28,610 |
| Sag Harbor | $5,100 | $18,667 |
| Horseheads | $5,100 | $9,150 |
| Bridgehampton | $4,600 | $7,300 |
| Huntington | $4,300 | $88,626 |
| Rochester | $4,271 | $80,091 |
| Ithaca | $2,700 | $13,818 |
| Cold Spring Harbor | $2,600 | $17,176 |
| Clinton | $2,550 | $13,512 |
| Queensbury | $2,300 | $8,263 |
| Woodmere | $2,300 | $9,893 |
| Old Westbury | $2,300 | $35,895 |
| Watertown | $2,300 | $9,791 |
| South Salem | $2,300 | $14,374 |
| Monsey | $2,300 | $26,939 |
| Saratoga Springs | $2,300 | $16,267 |
| Brooklyn | $2,180 | $253,090 |
| Lakewood | $2,000 | $4,350 |
| Chappaqua | $1,750 | $60,355 |
| Bronx | $1,600 | $70,053 |
| Larchmont | $1,550 | $94,071 |
| Scarsdale | $1,500 | $234,923 |
| Locust Valley | $1,500 | $125,667 |
| Bronxville | $1,485 | $151,421 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. September 2008 data is for the one month preceding , overall data is through September 30, 2008.
| 10024 | $6,850 |
|---|---|
| Contributions | 5 |
| Avg. Contribution | $1,370 |
| 10536 | $6,100 |
| Contributions | 2 |
| Avg. Contribution | $3,050 |
| 14845 | $5,100 |
| Contributions | 3 |
| Avg. Contribution | $1,700 |
| 11963 | $5,100 |
| Contributions | 4 |
| Avg. Contribution | $1,275 |
| 10016 | $5,050 |
| Contributions | 5 |
| Avg. Contribution | $1,010 |
| 11932 | $4,600 |
| Contributions | 1 |
| Avg. Contribution | $4,600 |
| 11743 | $4,300 |
| Contributions | 2 |
| Avg. Contribution | $2,150 |
| 10028 | $4,150 |
| Contributions | 6 |
| Avg. Contribution | $691 |
| 10017 | $3,920 |
| Contributions | 6 |
| Avg. Contribution | $653 |
| 14850 | $2,700 |
| Contributions | 4 |
| Avg. Contribution | $675 |
| 10022 | $2,650 |
| Contributions | 4 |
| Avg. Contribution | $662 |
| 11724 | $2,600 |
| Contributions | 2 |
| Avg. Contribution | $1,300 |
| 13323 | $2,550 |
| Contributions | 2 |
| Avg. Contribution | $1,275 |
| 10128 | $2,550 |
| Contributions | 7 |
| Avg. Contribution | $364 |
| 11568 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 12804 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 10590 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 12866 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 10952 | $2,300 |
| Contributions | 2 |
| Avg. Contribution | $1,150 |
| 10153 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 13601 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 11598 | $2,300 |
| Contributions | 1 |
| Avg. Contribution | $2,300 |
| 14750 | $2,000 |
| Contributions | 2 |
| Avg. Contribution | $1,000 |
| 14614 | $2,000 |
| Contributions | 1 |
| Avg. Contribution | $2,000 |
| 10021 | $1,850 |
| Contributions | 8 |
| Avg. Contribution | $231 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
© The Washington Post Company
