- July 2008 2007 FEC Filings > Chris Dodd > Connecticut
Chris Dodd
See summary figures and geographic totals for this candidate's fundraising activity in Connecticut during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
July 2008 2007 Summary
Money Raised*
$500
Number of Contributions
1
Average Contribution
$500
| City | JUL 2008 | Overall |
|---|---|---|
| Westport | $500 | $178,650 |
| Berlin | $0 | $13,700 |
| Barkhamsted | $0 | $250 |
| Bethel | $0 | $2,475 |
| Bolton | $0 | $1,000 |
| Bozrah | $0 | $200 |
| Bridgeport | $0 | $8,100 |
| Bristol | $0 | $8,280 |
| Canton | $0 | $11,350 |
| Danbury | $0 | $7,276 |
| Deep River | $0 | $425 |
| East Berlin | $0 | $300 |
| East Hampton | $0 | $500 |
| Easton | $0 | $11,650 |
| Farmington | $0 | $54,417 |
| Granby | $0 | $950 |
| Branford | $0 | $19,429 |
| Broad Brook | $0 | $1,250 |
| Centerbrook | $0 | $350 |
| Clinton | $0 | $180 |
| Derby | $0 | $500 |
| East Haddam | $0 | $8,750 |
| East Haven | $0 | $250 |
| East Lyme | $0 | $1,000 |
| Enfield | $0 | $903 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. July 2008 data is for the one month preceding , overall data is through July 31, 2008.
| 06880 | $500 |
|---|---|
| Contributions | 1 |
| Avg. Contribution | $500 |
| 06002 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06010 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06011 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06013 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06016 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06019 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06023 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06026 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06029 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06032 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06033 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06034 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06035 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06037 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06040 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06043 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06051 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06052 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06053 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06057 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06058 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06062 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06063 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06066 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
© The Washington Post Company
