- July 2008 2007 FEC Filings > Mike Gravel > California
Mike Gravel
See summary figures and geographic totals for this candidate's fundraising activity in California during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
July 2008 2007 Summary
Money Raised*
$100
Number of Contributions
1
Average Contribution
$100
| City | JUL 2008 | Overall |
|---|---|---|
| Santa Cruz | $100 | $537 |
| Alameda | $0 | $500 |
| Bayside | $0 | $250 |
| Belvedere Tiburon | $0 | $2,300 |
| Berkeley | $0 | $649 |
| Buena Park | $0 | $20 |
| Capistrano Beach | $0 | $100 |
| Carmel | $0 | $2,800 |
| Culver City | $0 | $500 |
| El Cerrito | $0 | $1,050 |
| El Granada | $0 | $2,250 |
| Fullerton | $0 | $450 |
| Half Moon Bay | $0 | $2,800 |
| Larkspur | $0 | $500 |
| Los Angeles | $0 | $7,050 |
| Nice | $0 | $45 |
| Palo Alto | $0 | $1,100 |
| Pleasant Hill | $0 | $25 |
| Redding | $0 | $250 |
| San Anselmo | $0 | $6,600 |
| San Pablo | $0 | $250 |
| Belmont | $0 | $100 |
| Benicia | $0 | $500 |
| Beverly Hills | $0 | $1,000 |
| Canoga Park | $0 | $25 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. July 2008 data is for the one month preceding , overall data is through July 31, 2008.
| 95060 | $100 |
|---|---|
| Contributions | 1 |
| Avg. Contribution | $100 |
| 90024 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90025 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90039 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90048 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90049 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90068 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90069 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90212 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90232 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90403 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90620 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 90731 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 91304 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 91326 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 91602 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 91607 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92028 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92037 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92104 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92117 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92127 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92129 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92240 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92262 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
© The Washington Post Company
