- September 2008 2007 FEC Filings > John McCain > Florida
John McCain
See summary figures and geographic totals for this candidate's fundraising activity in Florida during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
September 2008 2007 Summary
Money Raised*
$318,761
Number of Contributions
851
Average Contribution
$374
| City | SEP 2008 | Overall |
|---|---|---|
| Naples | $26,275 | $858,254 |
| Miami | $16,545 | $1,093,771 |
| Jacksonville | $14,720 | $642,572 |
| Orlando | $14,305 | $228,594 |
| Palm Beach | $11,925 | $408,391 |
| Tampa | $11,775 | $510,404 |
| Bradenton | $10,590 | $86,095 |
| Boca Raton | $10,586 | $577,560 |
| Fort Lauderdale | $9,839 | $648,318 |
| Sarasota | $9,221 | $321,197 |
| Vero Beach | $8,675 | $506,548 |
| Ponte Vedra Beach | $8,325 | $244,345 |
| Bonita Springs | $7,075 | $180,158 |
| Winter Park | $6,500 | $156,773 |
| Windermere | $6,200 | $77,241 |
| Tallahassee | $6,001 | $315,338 |
| Longboat Key | $5,875 | $52,537 |
| Lakeland | $5,275 | $73,940 |
| Campbellton | $4,600 | $4,600 |
| Jupiter | $4,485 | $155,100 |
| Key Biscayne | $4,450 | $54,565 |
| Hobe Sound | $3,700 | $109,322 |
| Palm Beach Gardens | $3,600 | $210,402 |
| West Palm Beach | $3,470 | $230,766 |
| Boynton Beach | $3,415 | $88,220 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. September 2008 data is for the one month preceding , overall data is through September 30, 2008.
| 33480 | $11,925 |
|---|---|
| Contributions | 14 |
| Avg. Contribution | $851 |
| 34102 | $11,600 |
| Contributions | 11 |
| Avg. Contribution | $1,054 |
| 32082 | $8,325 |
| Contributions | 12 |
| Avg. Contribution | $693 |
| 33432 | $8,250 |
| Contributions | 11 |
| Avg. Contribution | $750 |
| 32963 | $7,575 |
| Contributions | 12 |
| Avg. Contribution | $631 |
| 32210 | $7,425 |
| Contributions | 8 |
| Avg. Contribution | $928 |
| 32789 | $6,500 |
| Contributions | 7 |
| Avg. Contribution | $928 |
| 34786 | $6,200 |
| Contributions | 6 |
| Avg. Contribution | $1,033 |
| 34134 | $5,950 |
| Contributions | 7 |
| Avg. Contribution | $850 |
| 34228 | $5,875 |
| Contributions | 7 |
| Avg. Contribution | $839 |
| 34209 | $5,650 |
| Contributions | 6 |
| Avg. Contribution | $941 |
| 33143 | $5,300 |
| Contributions | 6 |
| Avg. Contribution | $883 |
| 32806 | $5,225 |
| Contributions | 5 |
| Avg. Contribution | $1,045 |
| 34103 | $4,800 |
| Contributions | 6 |
| Avg. Contribution | $800 |
| 32426 | $4,600 |
| Contributions | 2 |
| Avg. Contribution | $2,300 |
| 32817 | $4,600 |
| Contributions | 2 |
| Avg. Contribution | $2,300 |
| 33149 | $4,450 |
| Contributions | 5 |
| Avg. Contribution | $890 |
| 34201 | $4,000 |
| Contributions | 2 |
| Avg. Contribution | $2,000 |
| 34110 | $3,750 |
| Contributions | 7 |
| Avg. Contribution | $535 |
| 33802 | $3,750 |
| Contributions | 4 |
| Avg. Contribution | $937 |
| 34108 | $3,650 |
| Contributions | 6 |
| Avg. Contribution | $608 |
| 33455 | $3,450 |
| Contributions | 10 |
| Avg. Contribution | $345 |
| 33436 | $3,265 |
| Contributions | 8 |
| Avg. Contribution | $408 |
| 33921 | $3,000 |
| Contributions | 3 |
| Avg. Contribution | $1,000 |
| 33606 | $2,800 |
| Contributions | 2 |
| Avg. Contribution | $1,400 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
© The Washington Post Company
