- May 2008 2008 FEC Filings > Alan Keyes > California
Alan Keyes
See summary figures and geographic totals for this candidate's fundraising activity in California during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
May 2008 2008 Summary
Money Raised*
$2,045
Number of Contributions
7
Average Contribution
$292
| City | MAY 2008 | Overall |
|---|---|---|
| Placentia | $1,290 | $1,903 |
| La Mirada | $400 | $400 |
| Huntington Beach | $300 | $550 |
| Chico | $25 | $25 |
| Rancho Palos Verdes | $20 | $20 |
| Orange | $10 | $10 |
| Fresno | $0 | $1,000 |
| Garden Grove | $0 | $2,000 |
| Harbor City | $0 | $400 |
| Palm Desert | $0 | $500 |
| Tehachapi | $0 | $250 |
| Camarillo | $0 | $5 |
| Coronado | $0 | $1,000 |
| Fontana | $0 | $350 |
| Hemet | $0 | $300 |
| Homeland | $0 | $275 |
| Kenwood | $0 | $250 |
| Lakewood | $0 | $250 |
| Northridge | $0 | $50 |
| Oakland | $0 | $250 |
| Paso Robles | $0 | $1,000 |
| Sacramento | $0 | $825 |
| Victorville | $0 | $250 |
| Vista | $0 | $250 |
| Indio | $0 | $500 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. May 2008 data is for the one month preceding , overall data is through May 31, 2008.
| 92870 | $1,290 |
|---|---|
| Contributions | 2 |
| Avg. Contribution | $645 |
| 90638 | $400 |
| Contributions | 1 |
| Avg. Contribution | $400 |
| 92646 | $300 |
| Contributions | 1 |
| Avg. Contribution | $300 |
| 95973 | $25 |
| Contributions | 1 |
| Avg. Contribution | $25 |
| 90275 | $20 |
| Contributions | 1 |
| Avg. Contribution | $20 |
| 92867 | $10 |
| Contributions | 1 |
| Avg. Contribution | $10 |
| 92037 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92083 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92118 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92201 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92211 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92301 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92335 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92394 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92543 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92548 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 92843 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 93010 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 93041 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 93447 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 93561 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 93727 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 94611 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 95062 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 95204 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
© The Washington Post Company
