- March 2008 2008 FEC Filings > Barack Obama > California
Barack Obama
See summary figures and geographic totals for this candidate's fundraising activity in California during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
March 2008 2008 Summary
Money Raised*
$4,545,644
Number of Contributions
27,088
Average Contribution
$167
| City | MAR 2008 | Overall |
|---|---|---|
| San Francisco | $586,229 | $3,960,125 |
| Los Angeles | $413,299 | $4,300,398 |
| Berkeley | $192,363 | $978,254 |
| Oakland | $164,857 | $1,111,569 |
| Palo Alto | $129,376 | $877,430 |
| Los Altos | $98,804 | $461,444 |
| Santa Monica | $98,469 | $1,004,081 |
| San Diego | $95,835 | $655,345 |
| Mill Valley | $77,037 | $427,215 |
| Belvedere Tiburon | $67,473 | $328,150 |
| San Jose | $61,983 | $304,669 |
| Santa Barbara | $59,627 | $687,182 |
| Sacramento | $58,730 | $382,203 |
| Menlo Park | $55,869 | $456,995 |
| Burlingame | $54,561 | $339,516 |
| Redwood City | $51,680 | $394,777 |
| Atherton | $47,215 | $368,293 |
| Beverly Hills | $45,160 | $926,774 |
| Santa Cruz | $40,198 | $173,098 |
| La Jolla | $38,608 | $312,571 |
| Pasadena | $35,564 | $419,598 |
| San Rafael | $34,725 | $175,424 |
| Laguna Beach | $34,553 | $163,809 |
| Greenbrae | $32,245 | $162,279 |
| Ross | $30,775 | $119,316 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. March 2008 data is for the one month preceding , overall data is through March 31, 2008.
| 94941 | $75,262 |
|---|---|
| Contributions | 274 |
| Avg. Contribution | $274 |
| 94301 | $69,865 |
| Contributions | 172 |
| Avg. Contribution | $406 |
| 94920 | $67,473 |
| Contributions | 135 |
| Avg. Contribution | $499 |
| 94705 | $63,008 |
| Contributions | 215 |
| Avg. Contribution | $293 |
| 94115 | $61,672 |
| Contributions | 193 |
| Avg. Contribution | $319 |
| 94123 | $59,971 |
| Contributions | 129 |
| Avg. Contribution | $464 |
| 94025 | $55,245 |
| Contributions | 188 |
| Avg. Contribution | $293 |
| 94010 | $54,361 |
| Contributions | 108 |
| Avg. Contribution | $503 |
| 94611 | $53,310 |
| Contributions | 266 |
| Avg. Contribution | $200 |
| 94118 | $52,408 |
| Contributions | 137 |
| Avg. Contribution | $382 |
| 94022 | $49,311 |
| Contributions | 111 |
| Avg. Contribution | $444 |
| 94117 | $47,622 |
| Contributions | 241 |
| Avg. Contribution | $197 |
| 94027 | $47,215 |
| Contributions | 51 |
| Avg. Contribution | $925 |
| 94024 | $47,019 |
| Contributions | 121 |
| Avg. Contribution | $388 |
| 94114 | $46,341 |
| Contributions | 269 |
| Avg. Contribution | $172 |
| 94707 | $43,161 |
| Contributions | 199 |
| Avg. Contribution | $216 |
| 94110 | $41,979 |
| Contributions | 282 |
| Avg. Contribution | $148 |
| 92037 | $38,478 |
| Contributions | 129 |
| Avg. Contribution | $298 |
| 94708 | $38,474 |
| Contributions | 174 |
| Avg. Contribution | $221 |
| 94109 | $36,777 |
| Contributions | 208 |
| Avg. Contribution | $176 |
| 90049 | $35,358 |
| Contributions | 208 |
| Avg. Contribution | $169 |
| 94062 | $35,245 |
| Contributions | 139 |
| Avg. Contribution | $253 |
| 92651 | $34,553 |
| Contributions | 126 |
| Avg. Contribution | $274 |
| 94610 | $34,479 |
| Contributions | 181 |
| Avg. Contribution | $190 |
| 94904 | $32,245 |
| Contributions | 99 |
| Avg. Contribution | $325 |
March 2008 data is for the one month preceding , overall data is through March 31, 2008.
© The Washington Post Company
