- March 2008 2008 FEC Filings > Barack Obama > Illinois
Barack Obama
See summary figures and geographic totals for this candidate's fundraising activity in Illinois during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
March 2008 2008 Summary
Money Raised*
$1,682,094
Number of Contributions
10,565
Average Contribution
$159
| City | MAR 2008 | Overall |
|---|---|---|
| Chicago | $772,641 | $8,651,658 |
| Evanston | $78,139 | $884,418 |
| Oak Park | $70,220 | $381,401 |
| Winnetka | $39,046 | $694,136 |
| Wilmette | $36,303 | $410,990 |
| Highland Park | $33,122 | $434,033 |
| Naperville | $23,290 | $181,754 |
| Northbrook | $22,190 | $206,757 |
| River Forest | $20,192 | $128,696 |
| Hinsdale | $18,990 | $136,696 |
| Springfield | $17,213 | $135,889 |
| Lake Forest | $16,922 | $238,996 |
| Glenview | $16,483 | $128,382 |
| Wheaton | $14,947 | $76,851 |
| Glencoe | $14,921 | $295,324 |
| Urbana | $14,514 | $72,527 |
| Barrington | $13,960 | $111,841 |
| Palatine | $13,702 | $72,655 |
| Champaign | $11,833 | $85,626 |
| Arlington Heights | $11,597 | $74,103 |
| Deerfield | $9,288 | $150,997 |
| Peoria | $9,027 | $41,072 |
| Park Ridge | $8,446 | $72,018 |
| La Grange | $8,375 | $49,608 |
| Downers Grove | $8,184 | $50,062 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. March 2008 data is for the one month preceding , overall data is through March 31, 2008.
| 60614 | $101,549 |
|---|---|
| Contributions | 388 |
| Avg. Contribution | $261 |
| 60657 | $77,271 |
| Contributions | 357 |
| Avg. Contribution | $216 |
| 60610 | $75,449 |
| Contributions | 324 |
| Avg. Contribution | $232 |
| 60302 | $58,279 |
| Contributions | 291 |
| Avg. Contribution | $200 |
| 60611 | $56,902 |
| Contributions | 253 |
| Avg. Contribution | $224 |
| 60201 | $49,578 |
| Contributions | 304 |
| Avg. Contribution | $163 |
| 60093 | $39,046 |
| Contributions | 137 |
| Avg. Contribution | $285 |
| 60615 | $38,186 |
| Contributions | 251 |
| Avg. Contribution | $152 |
| 60637 | $36,322 |
| Contributions | 216 |
| Avg. Contribution | $168 |
| 60091 | $36,303 |
| Contributions | 119 |
| Avg. Contribution | $305 |
| 60622 | $34,458 |
| Contributions | 275 |
| Avg. Contribution | $125 |
| 60035 | $33,122 |
| Contributions | 115 |
| Avg. Contribution | $288 |
| 60640 | $32,951 |
| Contributions | 206 |
| Avg. Contribution | $159 |
| 60613 | $29,399 |
| Contributions | 200 |
| Avg. Contribution | $146 |
| 60625 | $27,509 |
| Contributions | 140 |
| Avg. Contribution | $196 |
| 60647 | $26,715 |
| Contributions | 171 |
| Avg. Contribution | $156 |
| 60202 | $24,998 |
| Contributions | 189 |
| Avg. Contribution | $132 |
| 60062 | $22,190 |
| Contributions | 86 |
| Avg. Contribution | $258 |
| 60605 | $20,389 |
| Contributions | 113 |
| Avg. Contribution | $180 |
| 60305 | $20,192 |
| Contributions | 62 |
| Avg. Contribution | $325 |
| 60521 | $18,990 |
| Contributions | 39 |
| Avg. Contribution | $486 |
| 60618 | $17,990 |
| Contributions | 122 |
| Avg. Contribution | $147 |
| 60045 | $16,922 |
| Contributions | 93 |
| Avg. Contribution | $181 |
| 60660 | $16,134 |
| Contributions | 96 |
| Avg. Contribution | $168 |
| 60653 | $15,326 |
| Contributions | 65 |
| Avg. Contribution | $235 |
March 2008 data is for the one month preceding , overall data is through March 31, 2008.
© The Washington Post Company
