- May 2008 2008 FEC Filings > Bill Richardson > New Mexico
Bill Richardson
See summary figures and geographic totals for this candidate's fundraising activity in New Mexico during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
May 2008 2008 Summary
Money Raised*
$3,975
Number of Contributions
5
Average Contribution
$795
| City | MAY 2008 | Overall |
|---|---|---|
| Santa Fe | $2,525 | $1,484,368 |
| Hobbs | $1,300 | $357,200 |
| Tijeras | $150 | $12,425 |
| Arenas Valley | $0 | $250 |
| Arroyo Seco | $0 | $2,600 |
| Artesia | $0 | $11,150 |
| Bluewater | $0 | $250 |
| Bosque Farms | $0 | $1,400 |
| Angel Fire | $0 | $9,900 |
| Arroyo Hondo | $0 | $2,300 |
| Bloomfield | $0 | $3,200 |
| Bosque | $0 | $1,500 |
| Carlsbad | $0 | $149,360 |
| Cebolla | $0 | $500 |
| Cerrillos | $0 | $1,550 |
| Chamberino | $0 | $425 |
| Clayton | $0 | $6,650 |
| Cliff | $0 | $2,000 |
| Clovis | $0 | $77,250 |
| Cedar Crest | $0 | $6,050 |
| Chama | $0 | $5,495 |
| Cimarron | $0 | $2,300 |
| Cochiti Lake | $0 | $125 |
| Columbus | $0 | $200 |
| Dona Ana | $0 | $600 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. May 2008 data is for the one month preceding , overall data is through May 31, 2008.
| 87508 | $2,425 |
|---|---|
| Contributions | 2 |
| Avg. Contribution | $1,212 |
| 88242 | $1,300 |
| Contributions | 1 |
| Avg. Contribution | $1,300 |
| 87059 | $150 |
| Contributions | 1 |
| Avg. Contribution | $150 |
| 87501 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 87006 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87008 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87010 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87015 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87016 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87020 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87021 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87022 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87023 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87024 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87025 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87026 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87031 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87032 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87035 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87036 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87042 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87043 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87046 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87047 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87048 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
© The Washington Post Company
