- May 2008 2008 FEC Filings > Chris Dodd > Connecticut
Chris Dodd
See summary figures and geographic totals for this candidate's fundraising activity in Connecticut during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
May 2008 2008 Summary
Money Raised*
$8,100
Number of Contributions
6
Average Contribution
$1,350
| City | MAY 2008 | Overall |
|---|---|---|
| Riverside | $4,600 | $37,650 |
| New Canaan | $2,500 | $109,950 |
| Darien | $1,000 | $89,367 |
| Bethany | $0 | $1,500 |
| Bloomfield | $0 | $21,300 |
| Bridgewater | $0 | $1,000 |
| Brookfield | $0 | $3,800 |
| Chester | $0 | $7,275 |
| Colchester | $0 | $2,650 |
| Cos Cob | $0 | $27,449 |
| Cromwell | $0 | $8,150 |
| East Hartford | $0 | $5,800 |
| Gales Ferry | $0 | $2,500 |
| Guilford | $0 | $8,625 |
| Bozrah | $0 | $200 |
| Bridgeport | $0 | $8,100 |
| Bristol | $0 | $8,280 |
| Canton | $0 | $11,350 |
| Danbury | $0 | $7,276 |
| Deep River | $0 | $425 |
| East Berlin | $0 | $300 |
| East Hampton | $0 | $500 |
| Easton | $0 | $11,650 |
| Farmington | $0 | $54,417 |
| Granby | $0 | $950 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. May 2008 data is for the one month preceding , overall data is through May 31, 2008.
| 06878 | $4,600 |
|---|---|
| Contributions | 2 |
| Avg. Contribution | $2,300 |
| 06840 | $2,500 |
| Contributions | 3 |
| Avg. Contribution | $833 |
| 06820 | $1,000 |
| Contributions | 1 |
| Avg. Contribution | $1,000 |
| 06011 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06013 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06016 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06019 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06023 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06026 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06029 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06032 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06033 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06034 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06035 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06037 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06040 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06043 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06051 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06052 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06053 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06057 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06058 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06062 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06063 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 06066 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
© The Washington Post Company
