- March 2008 2008 FEC Filings > Hillary Rodham Clinton > New York
Hillary Rodham Clinton
See summary figures and geographic totals for this candidate's fundraising activity in New York during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
March 2008 2008 Summary
Money Raised*
$2,231,883
Number of Contributions
10,535
Average Contribution
$211
| City | MAR 2008 | Overall |
|---|---|---|
| New York | $1,032,475 | $17,044,153 |
| Brooklyn | $151,305 | $1,249,075 |
| Bronx | $37,392 | $355,297 |
| Scarsdale | $34,626 | $647,792 |
| Chappaqua | $29,497 | $330,674 |
| Stony Brook | $25,930 | $43,160 |
| White Plains | $22,822 | $146,635 |
| Tuxedo Park | $19,850 | $43,949 |
| Buffalo | $17,924 | $400,325 |
| Larchmont | $17,495 | $173,466 |
| Great Neck | $17,406 | $264,375 |
| Staten Island | $15,441 | $111,347 |
| Rochester | $14,805 | $171,862 |
| Flushing | $14,374 | $175,433 |
| Garden City | $14,345 | $142,015 |
| Ithaca | $13,190 | $50,948 |
| Long Beach | $12,845 | $51,429 |
| Bronxville | $12,055 | $181,181 |
| Astoria | $11,767 | $120,011 |
| Rye | $11,580 | $220,078 |
| New Rochelle | $11,032 | $175,972 |
| Forest Hills | $10,766 | $94,560 |
| Armonk | $10,560 | $170,834 |
| Albany | $10,304 | $129,064 |
| Port Washington | $10,040 | $149,395 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. March 2008 data is for the one month preceding , overall data is through March 31, 2008.
| 10024 | $87,390 |
|---|---|
| Contributions | 295 |
| Avg. Contribution | $296 |
| 10011 | $77,589 |
| Contributions | 362 |
| Avg. Contribution | $214 |
| 10021 | $71,417 |
| Contributions | 211 |
| Avg. Contribution | $338 |
| 10022 | $70,207 |
| Contributions | 138 |
| Avg. Contribution | $508 |
| 10019 | $66,745 |
| Contributions | 173 |
| Avg. Contribution | $385 |
| 10023 | $66,333 |
| Contributions | 263 |
| Avg. Contribution | $252 |
| 10016 | $55,706 |
| Contributions | 184 |
| Avg. Contribution | $302 |
| 10025 | $55,562 |
| Contributions | 334 |
| Avg. Contribution | $166 |
| 10014 | $51,924 |
| Contributions | 213 |
| Avg. Contribution | $243 |
| 10128 | $51,626 |
| Contributions | 176 |
| Avg. Contribution | $293 |
| 10028 | $49,396 |
| Contributions | 157 |
| Avg. Contribution | $314 |
| 10003 | $41,494 |
| Contributions | 193 |
| Avg. Contribution | $214 |
| 10013 | $35,495 |
| Contributions | 85 |
| Avg. Contribution | $417 |
| 10583 | $34,626 |
| Contributions | 92 |
| Avg. Contribution | $376 |
| 11201 | $33,118 |
| Contributions | 142 |
| Avg. Contribution | $233 |
| 10010 | $29,725 |
| Contributions | 118 |
| Avg. Contribution | $251 |
| 10514 | $29,497 |
| Contributions | 69 |
| Avg. Contribution | $427 |
| 10036 | $28,266 |
| Contributions | 134 |
| Avg. Contribution | $210 |
| 11790 | $25,930 |
| Contributions | 30 |
| Avg. Contribution | $864 |
| 10012 | $24,811 |
| Contributions | 80 |
| Avg. Contribution | $310 |
| 11215 | $20,215 |
| Contributions | 157 |
| Avg. Contribution | $128 |
| 10987 | $19,850 |
| Contributions | 20 |
| Avg. Contribution | $992 |
| 10001 | $18,795 |
| Contributions | 93 |
| Avg. Contribution | $202 |
| 10538 | $17,495 |
| Contributions | 46 |
| Avg. Contribution | $380 |
| 10017 | $16,545 |
| Contributions | 64 |
| Avg. Contribution | $258 |
March 2008 data is for the one month preceding , overall data is through March 31, 2008.
© The Washington Post Company
