- May 2008 2008 FEC Filings > Ron Paul > California
Ron Paul
See summary figures and geographic totals for this candidate's fundraising activity in California during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
May 2008 2008 Summary
Money Raised*
$7,589
Number of Contributions
90
Average Contribution
$84
| City | MAY 2008 | Overall |
|---|---|---|
| San Diego | $1,605 | $119,830 |
| Valley Village | $1,044 | $8,175 |
| La Jolla | $1,000 | $15,495 |
| Paso Robles | $500 | $5,001 |
| Boulder Creek | $363 | $3,240 |
| La Mirada | $200 | $1,084 |
| Long Beach | $175 | $20,941 |
| Riverside | $125 | $25,072 |
| Sacramento | $125 | $31,083 |
| Ridgecrest | $100 | $5,118 |
| Apple Valley | $100 | $5,915 |
| Santa Ynez | $100 | $1,201 |
| Yorba Linda | $100 | $2,764 |
| Los Angeles | $100 | $150,429 |
| Moorpark | $100 | $11,682 |
| Irvine | $89 | $36,483 |
| Lafayette | $81 | $1,698 |
| Cathedral City | $65 | $690 |
| Del Mar | $62 | $7,583 |
| Santa Ana | $56 | $19,909 |
| Santa Barbara | $54 | $29,801 |
| Tracy | $52 | $6,431 |
| Truckee | $50 | $1,835 |
| Spring Valley | $50 | $2,473 |
| Bonsall | $50 | $1,922 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. May 2008 data is for the one month preceding , overall data is through May 31, 2008.
| 91607 | $1,044 |
|---|---|
| Contributions | 2 |
| Avg. Contribution | $522 |
| 92115 | $1,000 |
| Contributions | 1 |
| Avg. Contribution | $1,000 |
| 92037 | $1,000 |
| Contributions | 1 |
| Avg. Contribution | $1,000 |
| 92130 | $500 |
| Contributions | 1 |
| Avg. Contribution | $500 |
| 93446 | $500 |
| Contributions | 1 |
| Avg. Contribution | $500 |
| 95006 | $363 |
| Contributions | 2 |
| Avg. Contribution | $181 |
| 90638 | $200 |
| Contributions | 1 |
| Avg. Contribution | $200 |
| 93460 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 92307 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 93555 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 95834 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 92503 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 93021 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 90806 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 92886 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 94549 | $81 |
| Contributions | 1 |
| Avg. Contribution | $81 |
| 92234 | $65 |
| Contributions | 1 |
| Avg. Contribution | $65 |
| 92604 | $64 |
| Contributions | 1 |
| Avg. Contribution | $64 |
| 92014 | $62 |
| Contributions | 1 |
| Avg. Contribution | $62 |
| 92701 | $56 |
| Contributions | 2 |
| Avg. Contribution | $28 |
| 96130 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
| 91977 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
| 96160 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
| 93561 | $50 |
| Contributions | 2 |
| Avg. Contribution | $25 |
| 90802 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
© The Washington Post Company
