- May 2008 2008 FEC Filings > Ron Paul > Texas
Ron Paul
See summary figures and geographic totals for this candidate's fundraising activity in Texas during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
May 2008 2008 Summary
Money Raised*
$7,653
Number of Contributions
60
Average Contribution
$127
| City | MAY 2008 | Overall |
|---|---|---|
| Austin | $4,032 | $372,904 |
| Mcallen | $1,000 | $8,648 |
| Houston | $619 | $226,954 |
| San Antonio | $546 | $94,904 |
| Plano | $285 | $29,944 |
| Belton | $125 | $975 |
| Johnson City | $125 | $1,964 |
| Baytown | $100 | $7,196 |
| Fort Worth | $95 | $63,812 |
| San Marcos | $75 | $12,464 |
| Waco | $70 | $5,711 |
| Alvarado | $57 | $57 |
| Dallas | $50 | $222,418 |
| Round Rock | $50 | $17,306 |
| Richardson | $50 | $14,994 |
| Corpus Christi | $50 | $13,490 |
| Missouri City | $25 | $4,056 |
| Mesquite | $25 | $2,792 |
| Richmond | $25 | $5,610 |
| Bryan | $25 | $5,587 |
| San Benito | $25 | $75 |
| Manor | $25 | $1,246 |
| Sugar Land | $25 | $16,428 |
| Spring | $25 | $32,350 |
| Garland | $25 | $12,555 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. May 2008 data is for the one month preceding , overall data is through May 31, 2008.
| 78759 | $3,575 |
|---|---|
| Contributions | 5 |
| Avg. Contribution | $715 |
| 78503 | $1,000 |
| Contributions | 1 |
| Avg. Contribution | $1,000 |
| 77059 | $500 |
| Contributions | 1 |
| Avg. Contribution | $500 |
| 78209 | $377 |
| Contributions | 1 |
| Avg. Contribution | $377 |
| 75025 | $235 |
| Contributions | 2 |
| Avg. Contribution | $117 |
| 78636 | $125 |
| Contributions | 2 |
| Avg. Contribution | $62 |
| 76513 | $125 |
| Contributions | 2 |
| Avg. Contribution | $62 |
| 78231 | $119 |
| Contributions | 1 |
| Avg. Contribution | $119 |
| 78733 | $115 |
| Contributions | 2 |
| Avg. Contribution | $57 |
| 78767 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 77522 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 78666 | $75 |
| Contributions | 2 |
| Avg. Contribution | $37 |
| 76710 | $70 |
| Contributions | 2 |
| Avg. Contribution | $35 |
| 76132 | $70 |
| Contributions | 1 |
| Avg. Contribution | $70 |
| 78749 | $67 |
| Contributions | 1 |
| Avg. Contribution | $67 |
| 76009 | $57 |
| Contributions | 1 |
| Avg. Contribution | $57 |
| 77042 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
| 75230 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
| 78664 | $50 |
| Contributions | 2 |
| Avg. Contribution | $25 |
| 75081 | $50 |
| Contributions | 1 |
| Avg. Contribution | $50 |
| 77065 | $44 |
| Contributions | 1 |
| Avg. Contribution | $44 |
| 76017 | $25 |
| Contributions | 1 |
| Avg. Contribution | $25 |
| 78729 | $25 |
| Contributions | 1 |
| Avg. Contribution | $25 |
| 78641 | $25 |
| Contributions | 1 |
| Avg. Contribution | $25 |
| 78404 | $25 |
| Contributions | 1 |
| Avg. Contribution | $25 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
© The Washington Post Company
