- July 2008 2008 FEC Filings > Barack Obama > California
Barack Obama
See summary figures and geographic totals for this candidate's fundraising activity in California during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
July 2008 2008 Summary
Money Raised*
$4,065,486
Number of Contributions
29,647
Average Contribution
$137
| City | JUL 2008 | Overall |
|---|---|---|
| San Francisco | $454,494 | $5,661,029 |
| Los Angeles | $386,113 | $5,783,783 |
| Oakland | $162,616 | $1,699,735 |
| Berkeley | $159,956 | $1,499,057 |
| San Diego | $142,472 | $1,131,109 |
| Santa Monica | $95,854 | $1,296,244 |
| Palo Alto | $87,423 | $1,235,029 |
| Santa Barbara | $68,716 | $945,310 |
| San Jose | $60,966 | $525,900 |
| Redwood City | $59,290 | $553,805 |
| Mill Valley | $56,083 | $625,989 |
| Menlo Park | $51,744 | $629,811 |
| La Jolla | $50,959 | $459,808 |
| Sacramento | $45,923 | $583,835 |
| Los Altos | $40,372 | $655,490 |
| Pasadena | $39,126 | $621,469 |
| Santa Cruz | $37,720 | $279,446 |
| San Rafael | $36,835 | $316,444 |
| Beverly Hills | $33,671 | $1,098,825 |
| Pacific Palisades | $30,715 | $547,090 |
| Long Beach | $28,837 | $229,388 |
| Belvedere Tiburon | $28,411 | $452,341 |
| Davis | $27,703 | $185,361 |
| Burlingame | $27,384 | $488,955 |
| Walnut Creek | $27,370 | $187,111 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. July 2008 data is for the one month preceding , overall data is through July 31, 2008.
| 90049 | $67,647 |
|---|---|
| Contributions | 208 |
| Avg. Contribution | $325 |
| 94114 | $63,478 |
| Contributions | 298 |
| Avg. Contribution | $213 |
| 94941 | $55,168 |
| Contributions | 298 |
| Avg. Contribution | $185 |
| 94025 | $51,044 |
| Contributions | 211 |
| Avg. Contribution | $241 |
| 92037 | $50,484 |
| Contributions | 182 |
| Avg. Contribution | $277 |
| 94611 | $50,167 |
| Contributions | 314 |
| Avg. Contribution | $159 |
| 90402 | $49,269 |
| Contributions | 134 |
| Avg. Contribution | $367 |
| 94062 | $45,555 |
| Contributions | 132 |
| Avg. Contribution | $345 |
| 94705 | $41,364 |
| Contributions | 208 |
| Avg. Contribution | $198 |
| 94117 | $38,303 |
| Contributions | 237 |
| Avg. Contribution | $161 |
| 94301 | $36,983 |
| Contributions | 173 |
| Avg. Contribution | $213 |
| 94118 | $36,826 |
| Contributions | 135 |
| Avg. Contribution | $272 |
| 94123 | $36,571 |
| Contributions | 141 |
| Avg. Contribution | $259 |
| 94131 | $35,684 |
| Contributions | 165 |
| Avg. Contribution | $216 |
| 94707 | $35,486 |
| Contributions | 182 |
| Avg. Contribution | $194 |
| 94115 | $35,268 |
| Contributions | 184 |
| Avg. Contribution | $191 |
| 94618 | $32,929 |
| Contributions | 157 |
| Avg. Contribution | $209 |
| 94708 | $32,830 |
| Contributions | 188 |
| Avg. Contribution | $174 |
| 94109 | $31,593 |
| Contributions | 212 |
| Avg. Contribution | $149 |
| 90272 | $30,715 |
| Contributions | 160 |
| Avg. Contribution | $191 |
| 94110 | $30,487 |
| Contributions | 245 |
| Avg. Contribution | $124 |
| 94610 | $29,806 |
| Contributions | 180 |
| Avg. Contribution | $165 |
| 94306 | $29,371 |
| Contributions | 137 |
| Avg. Contribution | $214 |
| 94920 | $28,411 |
| Contributions | 150 |
| Avg. Contribution | $189 |
| 90403 | $27,087 |
| Contributions | 133 |
| Avg. Contribution | $203 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
© The Washington Post Company
