- September 2008 2008 FEC Filings > Bill Richardson > New Mexico
Bill Richardson
See summary figures and geographic totals for this candidate's fundraising activity in New Mexico during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
September 2008 2008 Summary
Money Raised*
$7,350
Number of Contributions
9
Average Contribution
$816
| City | SEP 2008 | Overall |
|---|---|---|
| Santa Fe | $6,150 | $1,496,868 |
| Albuquerque | $700 | $1,861,029 |
| Tijeras | $250 | $12,675 |
| Taos | $250 | $59,150 |
| Arroyo Hondo | $0 | $2,300 |
| Bloomfield | $0 | $3,200 |
| Bosque | $0 | $1,500 |
| Algodones | $0 | $6,600 |
| Alto | $0 | $11,150 |
| Animas | $0 | $18,400 |
| Aztec | $0 | $2,300 |
| Bayard | $0 | $525 |
| Belen | $0 | $62,650 |
| Blanco | $0 | $1,000 |
| Capitan | $0 | $250 |
| Capulin | $0 | $350 |
| Carrizozo | $0 | $200 |
| Chamisal | $0 | $250 |
| Chimayo | $0 | $4,300 |
| Cloudcroft | $0 | $250 |
| Corrales | $0 | $87,335 |
| Edgewood | $0 | $11,550 |
| Elephant Butte | $0 | $875 |
| Carlsbad | $0 | $149,360 |
| Cebolla | $0 | $500 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. September 2008 data is for the one month preceding , overall data is through September 30, 2008.
| 87505 | $6,150 |
|---|---|
| Contributions | 4 |
| Avg. Contribution | $1,537 |
| 87108 | $500 |
| Contributions | 1 |
| Avg. Contribution | $500 |
| 87571 | $250 |
| Contributions | 1 |
| Avg. Contribution | $250 |
| 87059 | $250 |
| Contributions | 1 |
| Avg. Contribution | $250 |
| 87106 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 87120 | $100 |
| Contributions | 1 |
| Avg. Contribution | $100 |
| 87010 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87015 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87016 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87020 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87021 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87022 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87023 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87024 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87025 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87026 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87031 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87032 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87035 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87036 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87042 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87043 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87046 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87047 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 87048 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
© The Washington Post Company
