- September 2008 2008 FEC Filings > Joe Biden > New York
Joe Biden
See summary figures and geographic totals for this candidate's fundraising activity in New York during this period. The figures are derived from filings with the Federal Election Commission and are subject to change. State, city and zip code totals are based on itemized contributions and do not include donations of less than $200.
More About This Candidate:
September 2008 2008 Summary
Money Raised*
$11,200
Number of Contributions
6
Average Contribution
$1,866
| City | SEP 2008 | Overall |
|---|---|---|
| New York | $11,200 | $1,262,275 |
| Bedford Hills | $0 | $1,500 |
| Bellmore | $0 | $4,300 |
| Ancram | $0 | $950 |
| Bayside | $0 | $250 |
| Albany | $0 | $4,200 |
| Albertson | $0 | $150 |
| Armonk | $0 | $9,400 |
| Baldwinsville | $0 | $750 |
| Corona | $0 | $4,000 |
| Briarcliff Manor | $0 | $14,800 |
| Bronx | $0 | $13,300 |
| Brooklyn | $0 | $64,900 |
| Chappaqua | $0 | $15,650 |
| Clinton Corners | $0 | $3,000 |
| Cortlandt Manor | $0 | $4,600 |
| East Hampton | $0 | $375 |
| East Setauket | $0 | $750 |
| Flushing | $0 | $7,500 |
| Forest Hills | $0 | $4,600 |
| Garden City | $0 | $26,450 |
| Glens Falls | $0 | $900 |
| Harrison | $0 | $2,300 |
| Hastings On Hudson | $0 | $2,250 |
| Jericho | $0 | $750 |
* Net contributions are total contributions minus refunds and do not include loans or transfers. September 2008 data is for the one month preceding , overall data is through September 30, 2008.
| 10036 | $9,200 |
|---|---|
| Contributions | 4 |
| Avg. Contribution | $2,300 |
| 10128 | $2,000 |
| Contributions | 2 |
| Avg. Contribution | $1,000 |
| 10003 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10004 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10005 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10006 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10007 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10009 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10010 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10011 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10012 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10013 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10014 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10016 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10017 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10018 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10019 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10020 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10021 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10022 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10023 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10024 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10025 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10028 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
| 10029 | $0 |
| Contributions | 0 |
| Avg. Contribution | $0 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
© The Washington Post Company
