Special Classifieds Feature

Send a welcome message to President-Elect Obama

Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

At a Glance: Fundraising Summary

Compare summary figures from the presidential candidates' filings with the Federal Election Commission.

Democrats
Candidate Individual Contributions Loans PAC Contributions Unitemized Contributions
Joe Biden $8,328,876 $0 $227,745 $0
Hillary Rodham Clinton $215,555,326 $13,175,000 $1,537,734 $0
Chris Dodd $10,084,030 $0 $745,698 $0
John Edwards $38,973,323 $0 $20 $0
Mike Gravel $509,929 $73,516 $502 $0
Dennis Kucinich $4,421,239 $0 $13,950 $0
Barack Obama $547,158,015 $0 $12,375 $0
Bill Richardson $22,840,751 $0 $282,579 $0

All data is as of September 30, 2008.

Republicans
Candidate Individual Contributions Loans PAC Contributions Unitemized Contributions
Rudy Giuliani $61,893,872 $800,000 $439,219 $0
Mike Huckabee $16,066,084 $0 $59,423 $0
Duncan Hunter $2,369,888 $50,000 $41,273 $0
Alan Keyes $357,419 $0 $5,001 $0
John McCain $194,748,745 $0 $1,408,272 $0
Ron Paul $34,639,435 $0 $18,332 $0
Mitt Romney $64,734,792 $44,600,000 $379,002 $0
Tom Tancredo $4,032,259 $0 $7,525 $0

All data is as of September 30, 2008.

© The Washington Post Company