- Presidential FEC Filings >
- By State > Arkansas > Cities
Arkansas Cities
This page contains figures for campaign contributions from cities in Arkansas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Arkansas.
July 2008 Top Cities
Little Rock
$49,289
Hot Springs National Park
$13,397
Bentonville
$12,410
July 2008 City List
| City | JUL 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Alexander | $85 | $7,215 | John McCain | $4,600 |
| Alma | $0 | $1,315 | Mike Huckabee | $1,135 |
| Alpena | $0 | $150 | Mike Huckabee | $150 |
| Altus | $0 | $550 | John McCain | $300 |
| Amity | $100 | $2,070 | Hillary Rodham Clinton | $1,820 |
| Arkadelphia | $100 | $26,265 | Hillary Rodham Clinton | $17,270 |
| Armorel | $0 | $2,300 | Mike Huckabee | $2,300 |
| Ash Flat | $200 | $2,420 | Hillary Rodham Clinton | $2,070 |
| Ashdown | $0 | $3,835 | Mike Huckabee | $1,410 |
| Aubrey | $0 | $1,000 | Mike Huckabee | $1,000 |
| Augusta | $75 | $650 | Barack Obama | $400 |
| Austin | $100 | $3,200 | Hillary Rodham Clinton | $2,300 |
| Bald Knob | $35 | $35 | John McCain | $35 |
| Barling | $50 | $50 | Barack Obama | $50 |
| Batesville | $0 | $15,996 | Hillary Rodham Clinton | $10,050 |
| Bauxite | $0 | $1,150 | Hillary Rodham Clinton | $1,150 |
| Bearden | $0 | $200 | Fred Thompson | $200 |
| Bee Branch | $300 | $1,175 | Hillary Rodham Clinton | $625 |
| Beebe | $0 | $17,940 | Hillary Rodham Clinton | $17,940 |
| Bella Vista | $726 | $32,866 | Mike Huckabee | $12,051 |
| Benton | $50 | $21,170 | Mike Huckabee | $10,278 |
| Bentonville | $12,410 | $77,628 | Hillary Rodham Clinton | $26,248 |
| Berryville | $0 | $6,675 | Hillary Rodham Clinton | $5,300 |
| Bigelow | $0 | $3,750 | John Edwards | $1,850 |
| Bismarck | $0 | $2,400 | Mike Huckabee | $2,300 |
| Blevins | $100 | $850 | Hillary Rodham Clinton | $850 |
| Blytheville | $213 | $16,570 | Mike Huckabee | $9,850 |
| Booneville | $701 | $8,136 | Hillary Rodham Clinton | $5,325 |
| Bradley | $0 | $140 | Hillary Rodham Clinton | $140 |
| Branch | $0 | $1,550 | Hillary Rodham Clinton | $1,550 |
| Brinkley | $0 | $4,170 | Mike Huckabee | $2,000 |
| Brookland | $0 | $350 | Hillary Rodham Clinton | $350 |
| Bryant | $2,300 | $19,465 | Mike Huckabee | $9,350 |
| Bull Shoals | $0 | $2,550 | John McCain | $1,000 |
| Burdette | $0 | $2,000 | Hillary Rodham Clinton | $2,000 |
| Cabot | $815 | $13,627 | Hillary Rodham Clinton | $5,078 |
| Caldwell | $0 | $500 | John McCain | $500 |
| Calion | $0 | $601 | Mike Huckabee | $601 |
| Camden | $900 | $12,560 | Barack Obama | $4,937 |
| Canehill | $50 | $150 | Barack Obama | $150 |
| Carlisle | $0 | $1,063 | Hillary Rodham Clinton | $1,063 |
| Cash | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Cave City | $25 | $626 | Barack Obama | $425 |
| Cave Springs | $0 | $250 | Fred Thompson | $250 |
| Cedarville | $0 | $1,500 | Mike Huckabee | $1,000 |
| Centerton | $0 | $4,985 | Ron Paul | $2,885 |
| Charleston | $0 | $1,275 | Bill Richardson | $1,000 |
| Cherokee Village | $1,005 | $7,119 | Hillary Rodham Clinton | $4,062 |
| Cherry Valley | $0 | $150 | Hillary Rodham Clinton | $150 |
| Chidester | $0 | $101 | Mike Huckabee | $101 |
| Clarendon | $10 | $1,185 | Hillary Rodham Clinton | $1,185 |
| Clarksville | $175 | $9,576 | Hillary Rodham Clinton | $4,925 |
| Clinton | $210 | $3,150 | Hillary Rodham Clinton | $2,490 |
| Coal Hill | $0 | $1,500 | Mike Huckabee | $1,500 |
| Combs | $0 | $200 | Ron Paul | $200 |
| Conway | $6,726 | $85,421 | Mike Huckabee | $35,938 |
| Corning | $0 | $138 | Hillary Rodham Clinton | $138 |
| Cotter | $100 | $600 | John McCain | $600 |
| Cove | $0 | $116 | Barack Obama | $116 |
| Crawfordsville | $50 | $100 | Barack Obama | $100 |
| Crossett | $300 | $5,193 | Mike Huckabee | $4,075 |
| Damascus | $0 | $2,370 | John McCain | $2,595 |
| Danville | $100 | $2,000 | Hillary Rodham Clinton | $1,900 |
| Dardanelle | $101 | $8,113 | Hillary Rodham Clinton | $5,725 |
| De Queen | $0 | $16,946 | Mike Huckabee | $12,800 |
| De Valls Bluff | $500 | $4,500 | Hillary Rodham Clinton | $4,000 |
| De Witt | $50 | $6,050 | Mike Huckabee | $4,850 |
| Decatur | $0 | $150 | Barack Obama | $150 |
| Deer | $150 | $550 | Barack Obama | $550 |
| Dell | $501 | $1,001 | John McCain | $1,001 |
| Dermott | $1,300 | $4,495 | Barack Obama | $4,495 |
| Des Arc | $0 | $370 | Fred Thompson | $370 |
| Desha | $0 | $200 | Ron Paul | $200 |
| Doddridge | $0 | $600 | Mike Huckabee | $600 |
| Donaldson | $0 | $235 | Fred Thompson | $235 |
| Dover | $350 | $1,850 | Hillary Rodham Clinton | $800 |
| Drasco | $0 | $250 | John McCain | $250 |
| Dumas | $0 | $1,250 | Hillary Rodham Clinton | $1,250 |
| El Dorado | $1,591 | $115,168 | Hillary Rodham Clinton | $53,922 |
| El Paso | $0 | $4,425 | John McCain | $3,300 |
| Elizabeth | $0 | $250 | Barack Obama | $250 |
| Elkins | $0 | $5,950 | Hillary Rodham Clinton | $3,600 |
| Emerson | $50 | $50 | Barack Obama | $50 |
| Emmet | $0 | $250 | Mike Huckabee | $250 |
| Eudora | $0 | $100 | Mike Huckabee | $100 |
| Eureka Springs | $2,060 | $16,251 | Hillary Rodham Clinton | $6,550 |
| Evening Shade | $0 | $151 | Mike Huckabee | $151 |
| Fairfield Bay | $1,000 | $2,323 | Mike Huckabee | $1,000 |
| Farmington | $150 | $5,966 | Mike Huckabee | $2,800 |
| Fayetteville | $9,371 | $327,046 | Hillary Rodham Clinton | $223,069 |
| Flippin | $100 | $4,797 | Mike Huckabee | $4,000 |
| Floral | $0 | $665 | Hillary Rodham Clinton | $665 |
| Fordyce | $256 | $2,501 | Hillary Rodham Clinton | $1,300 |
| Foreman | $0 | $650 | Mike Huckabee | $650 |
| Forrest City | $100 | $5,750 | Hillary Rodham Clinton | $4,550 |
| Fort Smith | $8,783 | $147,864 | Hillary Rodham Clinton | $50,055 |
| Fouke | $0 | $1,475 | Mike Huckabee | $1,475 |
| Fulton | $0 | $500 | Mike Huckabee | $500 |
| Garfield | $0 | $350 | Hillary Rodham Clinton | $250 |
| Gassville | $0 | $1,400 | Hillary Rodham Clinton | $750 |
| Gentry | $0 | $1,159 | Ron Paul | $1,159 |
| Gillett | $0 | $4,000 | Hillary Rodham Clinton | $4,000 |
| Gillham | $0 | $550 | Mike Huckabee | $300 |
| Glencoe | $0 | $200 | Hillary Rodham Clinton | $200 |
| Glenwood | $25 | $12,150 | Hillary Rodham Clinton | $6,900 |
| Gosnell | $0 | $85 | Hillary Rodham Clinton | $85 |
| Gould | $50 | $890 | Fred Thompson | $500 |
| Grady | $0 | $250 | Fred Thompson | $250 |
| Grannis | $0 | $250 | Fred Thompson | $250 |
| Gravette | $100 | $3,550 | Mike Huckabee | $3,000 |
| Green Forest | $100 | $2,885 | Hillary Rodham Clinton | $1,635 |
| Greenbrier | $123 | $5,553 | Mike Huckabee | $2,390 |
| Greenwood | $126 | $3,731 | Mike Huckabee | $2,614 |
| Gurdon | $100 | $4,600 | Mike Huckabee | $3,500 |
| Hackett | $0 | $450 | Fred Thompson | $450 |
| Hamburg | $100 | $3,200 | Mike Huckabee | $2,850 |
| Hampton | $0 | $500 | Fred Thompson | $500 |
| Hardy | $0 | $1,954 | Hillary Rodham Clinton | $774 |
| Harrison | $606 | $28,146 | Hillary Rodham Clinton | $12,920 |
| Harvey | $4,600 | $13,800 | Fred Thompson | $4,600 |
| Hatfield | $0 | $250 | John McCain | $250 |
| Hazen | $116 | $641 | Mike Huckabee | $500 |
| Heber Springs | $1,200 | $18,280 | Mike Huckabee | $14,525 |
| Helena | $75 | $4,270 | Mike Huckabee | $1,350 |
| Hensley | $0 | $895 | Ron Paul | $445 |
| Hickory Ridge | $0 | $2,900 | Mike Huckabee | $1,800 |
| Higden | $0 | $1,199 | Hillary Rodham Clinton | $734 |
| Hindsville | $500 | $2,898 | Hillary Rodham Clinton | $1,798 |
| Hope | $0 | $47,296 | Mike Huckabee | $24,346 |
| Horatio | $0 | $1,000 | Mike Huckabee | $500 |
| Horseshoe Bend | $51 | $2,602 | Hillary Rodham Clinton | $1,000 |
| Hot Springs National Park | $13,397 | $174,321 | Hillary Rodham Clinton | $62,200 |
| Hot Springs Village | $0 | $300 | Mike Huckabee | $300 |
| Hughes | $0 | $400 | John McCain | $400 |
| Huntington | $0 | $40 | Hillary Rodham Clinton | $40 |
| Huntsville | $0 | $2,516 | Mike Huckabee | $700 |
| Jacksonville | $356 | $13,609 | Hillary Rodham Clinton | $9,110 |
| Jasper | $0 | $900 | Hillary Rodham Clinton | $300 |
| Jersey | $0 | $225 | Hillary Rodham Clinton | $225 |
| Johnson | $0 | $500 | Barack Obama | $500 |
| Jonesboro | $1,682 | $116,712 | Hillary Rodham Clinton | $63,859 |
| Judsonia | $0 | $1,250 | Hillary Rodham Clinton | $1,250 |
| Keo | $0 | $4,300 | Mike Huckabee | $4,300 |
| Kirby | $0 | $1,250 | Mike Huckabee | $1,250 |
| Lafe | $0 | $250 | Hillary Rodham Clinton | $250 |
| Lake City | $0 | $500 | John McCain | $500 |
| Lake Village | $240 | $5,588 | John McCain | $2,790 |
| Lakeview | $102 | $3,969 | Mike Huckabee | $1,500 |
| Lavaca | $250 | $3,690 | Mike Huckabee | $3,440 |
| Lead Hill | $0 | $4,600 | Ron Paul | $4,600 |
| Lepanto | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Leslie | $0 | $791 | Ron Paul | $791 |
| Lewisville | $2,010 | $3,710 | John McCain | $3,710 |
| Lexa | $0 | $130 | Mike Huckabee | $100 |
| Lincoln | $0 | $3,285 | Barack Obama | $2,200 |
| Little Rock | $49,289 | $1,581,819 | Hillary Rodham Clinton | $834,000 |
| Lockesburg | $0 | $600 | Hillary Rodham Clinton | $350 |
| Locust Grove | $0 | $2,220 | Mike Huckabee | $2,220 |
| London | $0 | $120 | Hillary Rodham Clinton | $120 |
| Lonoke | $1,105 | $4,968 | Hillary Rodham Clinton | $3,400 |
| Lonsdale | $0 | $300 | Hillary Rodham Clinton | $300 |
| Lowell | $200 | $12,649 | John Edwards | $4,600 |
| Mabelvale | $329 | $6,776 | Mike Huckabee | $3,300 |
| Magazine | $0 | $100 | Mike Huckabee | $100 |
| Magnolia | $3,426 | $33,991 | Mike Huckabee | $15,636 |
| Malvern | $4,950 | $19,089 | Mike Huckabee | $8,375 |
| Mammoth Spring | $0 | $650 | Duncan Hunter | $650 |
| Manila | $0 | $850 | Hillary Rodham Clinton | $600 |
| Marble Falls | $0 | $100 | Mike Huckabee | $100 |
| Marianna | $100 | $6,242 | Mike Huckabee | $4,150 |
| Marion | $151 | $4,814 | John McCain | $2,796 |
| Marvell | $0 | $500 | Mike Huckabee | $500 |
| Maumelle | $1,026 | $45,417 | Hillary Rodham Clinton | $27,190 |
| Mayflower | $36 | $5,803 | Mike Huckabee | $4,770 |
| Mc Crory | $0 | $10,200 | Hillary Rodham Clinton | $9,950 |
| Mc Gehee | $150 | $2,770 | Fred Thompson | $2,000 |
| Mc Neil | $0 | $250 | Fred Thompson | $250 |
| Mc Rae | $0 | $1,620 | Mike Huckabee | $1,620 |
| Melbourne | $0 | $1,125 | Mike Huckabee | $1,125 |
| Mena | $0 | $7,543 | Hillary Rodham Clinton | $5,175 |
| Menifee | $0 | $1,000 | Sam Brownback | $1,000 |
| Midway | $0 | $100 | Fred Thompson | $100 |
| Mineral Springs | $33 | $608 | Barack Obama | $608 |
| Monette | $150 | $150 | John McCain | $150 |
| Monticello | $81 | $10,610 | Mike Huckabee | $6,099 |
| Morrilton | $220 | $23,978 | Hillary Rodham Clinton | $13,093 |
| Mount Holly | $0 | $200 | Fred Thompson | $200 |
| Mount Ida | $0 | $7,920 | Mike Huckabee | $7,420 |
| Mount Pleasant | $0 | $50 | Hillary Rodham Clinton | $50 |
| Mountain Home | $976 | $30,479 | Mike Huckabee | $12,900 |
| Mountain View | $325 | $18,473 | Mike Huckabee | $7,625 |
| Mountainburg | $0 | $1,535 | Hillary Rodham Clinton | $1,100 |
| Mulberry | $0 | $1,526 | Ron Paul | $1,201 |
| Murfreesboro | $0 | $100 | Ron Paul | $100 |
| Nashville | $0 | $11,510 | Hillary Rodham Clinton | $8,925 |
| Natural Dam | $0 | $2,900 | Ron Paul | $2,900 |
| New Blaine | $0 | $250 | Mike Huckabee | $250 |
| New Edinburg | $0 | $500 | John McCain | $925 |
| Newport | $1,250 | $13,775 | Hillary Rodham Clinton | $11,400 |
| Norfork | $0 | $450 | John Edwards | $400 |
| Norman | $0 | $400 | John McCain | $400 |
| North Little Rock | $3,476 | $115,682 | Hillary Rodham Clinton | $60,252 |
| Oden | $0 | $450 | Hillary Rodham Clinton | $300 |
| Ogden | $200 | $200 | Barack Obama | $200 |
| Ola | $0 | $40 | Hillary Rodham Clinton | $40 |
| Omaha | $0 | $1,200 | Mitt Romney | $1,000 |
| Osceola | $0 | $621 | Mike Huckabee | $621 |
| Ozark | $0 | $2,410 | Hillary Rodham Clinton | $2,060 |
| Ozone | $0 | $250 | Barack Obama | $250 |
| Pangburn | $0 | $500 | John McCain | $500 |
| Paragould | $986 | $26,831 | Hillary Rodham Clinton | $15,450 |
| Paris | $0 | $2,366 | Barack Obama | $2,300 |
| Parks | $0 | $1,000 | Mike Huckabee | $1,000 |
| Paron | $0 | $2,000 | Mike Huckabee | $2,000 |
| Pea Ridge | $0 | $500 | Mitt Romney | $500 |
| Pearcy | $0 | $3,301 | Mike Huckabee | $2,000 |
| Pencil Bluff | $200 | $200 | John McCain | $200 |
| Perry | $0 | $375 | Ron Paul | $375 |
| Perryville | $0 | $2,000 | Mike Huckabee | $1,500 |
| Pettigrew | $150 | $520 | Barack Obama | $520 |
| Piggott | $25 | $432 | Barack Obama | $382 |
| Pine Bluff | $3,337 | $63,677 | Hillary Rodham Clinton | $33,944 |
| Plainview | $0 | $506 | Barack Obama | $506 |
| Pleasant Plains | $0 | $100 | Mike Huckabee | $100 |
| Plumerville | $10 | $865 | Mike Huckabee | $500 |
| Pocahontas | $100 | $9,120 | Mike Huckabee | $4,400 |
| Ponca | $0 | $500 | Mike Huckabee | $500 |
| Portland | $0 | $1,300 | Mike Huckabee | $900 |
| Prairie Grove | $0 | $9,713 | Hillary Rodham Clinton | $7,652 |
| Prescott | $200 | $1,850 | Hillary Rodham Clinton | $1,150 |
| Prim | $0 | $100 | Ron Paul | $100 |
| Quitman | $502 | $3,832 | John McCain | $3,452 |
| Ratcliff | $0 | $100 | Ron Paul | $100 |
| Ravenden Springs | $0 | $100 | Hillary Rodham Clinton | $100 |
| Rector | $0 | $3,310 | Hillary Rodham Clinton | $3,310 |
| Redfield | $0 | $4,055 | Ron Paul | $4,055 |
| Rison | $0 | $600 | Fred Thompson | $250 |
| Rogers | $3,873 | $107,104 | Mike Huckabee | $49,531 |
| Roland | $201 | $10,726 | Hillary Rodham Clinton | $4,500 |
| Romance | $0 | $1,550 | Mike Huckabee | $1,550 |
| Rose Bud | $0 | $620 | Mike Huckabee | $400 |
| Royal | $300 | $4,125 | John McCain | $2,300 |
| Rudy | $0 | $1,700 | Fred Thompson | $1,100 |
| Russellville | $2,734 | $31,281 | Hillary Rodham Clinton | $15,963 |
| Saint Paul | $0 | $1,950 | Mike Huckabee | $1,950 |
| Salem | $0 | $2,452 | Hillary Rodham Clinton | $1,600 |
| Scott | $0 | $5,383 | Mike Huckabee | $2,550 |
| Scranton | $0 | $1,109 | Hillary Rodham Clinton | $550 |
| Searcy | $2,752 | $35,118 | Hillary Rodham Clinton | $13,675 |
| Sheridan | $100 | $1,561 | Ron Paul | $641 |
| Sherrill | $0 | $220 | Barack Obama | $220 |
| Sherwood | $1,356 | $35,744 | Hillary Rodham Clinton | $19,654 |
| Shirley | $0 | $2,700 | Hillary Rodham Clinton | $2,700 |
| Siloam Springs | $455 | $30,384 | Mike Huckabee | $11,860 |
| Smackover | $300 | $400 | John McCain | $300 |
| Sparkman | $90 | $90 | Barack Obama | $69 |
| Springdale | $2,795 | $78,082 | Hillary Rodham Clinton | $42,210 |
| Stamps | $0 | $100 | Ron Paul | $100 |
| Star City | $0 | $350 | Hillary Rodham Clinton | $250 |
| State University | $225 | $495 | Barack Obama | $495 |
| Strong | $0 | $2,300 | Mike Huckabee | $2,300 |
| Stuttgart | $0 | $3,500 | Mike Huckabee | $3,000 |
| Taylor | $0 | $100 | Fred Thompson | $100 |
| Texarkana | $4,835 | $132,366 | Mike Huckabee | $84,267 |
| Tilly | $0 | $150 | Hillary Rodham Clinton | $150 |
| Tontitown | $0 | $670 | Ron Paul | $500 |
| Traskwood | $0 | $250 | Hillary Rodham Clinton | $250 |
| Trumann | $0 | $2,075 | Mike Huckabee | $1,075 |
| Tuckerman | $0 | $3,415 | Hillary Rodham Clinton | $2,800 |
| Tumbling Shoals | $0 | $2,550 | Hillary Rodham Clinton | $2,550 |
| Turrell | $0 | $50 | Barack Obama | $50 |
| Valley Springs | $0 | $450 | Hillary Rodham Clinton | $450 |
| Van Buren | $776 | $24,161 | Hillary Rodham Clinton | $12,100 |
| Vilonia | $50 | $2,636 | Barack Obama | $1,465 |
| Waldo | $0 | $425 | Hillary Rodham Clinton | $325 |
| Waldron | $0 | $1,150 | Ron Paul | $500 |
| Walnut Ridge | $501 | $3,401 | Hillary Rodham Clinton | $2,000 |
| Ward | $0 | $1,400 | Mike Huckabee | $1,000 |
| Warren | $250 | $5,060 | Hillary Rodham Clinton | $2,710 |
| Weiner | $0 | $3,000 | Hillary Rodham Clinton | $3,000 |
| West Fork | $93 | $3,146 | Barack Obama | $1,692 |
| West Helena | $250 | $1,150 | John McCain | $750 |
| West Memphis | $750 | $13,765 | Hillary Rodham Clinton | $6,670 |
| West Ridge | $0 | $100 | Mike Huckabee | $100 |
| White Hall | $625 | $4,223 | Mike Huckabee | $1,970 |
| Wilburn | $55 | $5,655 | Mike Huckabee | $5,600 |
| Winslow | $200 | $800 | John McCain | $800 |
| Wynne | $0 | $8,535 | Hillary Rodham Clinton | $6,135 |
| Yellville | $26 | $9,059 | Hillary Rodham Clinton | $5,355 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company
