- Presidential FEC Filings >
- By State > Arizona > Scottsdale
This page contains summary figures for campaign contributions from Scottsdale, Arizona for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Arizona.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $145,792 | $2,535,300 |
| Total Contributions | 694 | 7,814 |
| Average Contribution | $210 | $324 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $127,017 | $1,037,061 |
| Barack Obama | $126,542 | $657,375 |
| Hillary Rodham Clinton | $475 | $247,638 |
| Bill Richardson | $0 | $79,870 |
| John Edwards | $0 | $28,003 |
| Chris Dodd | $0 | $11,950 |
| Joe Biden | $0 | $10,675 |
| Dennis Kucinich | $0 | $1,550 |
| Republicans | $18,775 | $1,498,239 |
| John McCain | $18,775 | $1,130,273 |
| Rudy Giuliani | $0 | $110,225 |
| Mike Huckabee | $0 | $6,824 |
| Tommy Thompson | $0 | $250 |
| Jim Gilmore | $0 | $2,300 |
| Duncan Hunter | $0 | $2,950 |
| Sam Brownback | $0 | $1,050 |
| Tom Tancredo | $0 | $1,928 |
| Fred Thompson | $0 | $14,325 |
| Alan Keyes | $0 | $500 |
| Mitt Romney | $0 | $169,477 |
| Ron Paul | $0 | $58,137 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Scottsdale
| 85255 | $41,140 |
| 85258 | $21,115 |
| 85254 | $17,410 |
| 85262 | $16,742 |
| 85260 | $10,570 |
| 85250 | $10,200 |
| 85251 | $8,500 |
| 85259 | $7,835 |
| 85266 | $6,230 |
| 85261 | $4,960 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)