- Presidential FEC Filings >
- By State > Arizona > Tempe
This page contains summary figures for campaign contributions from Tempe, Arizona for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Arizona.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $52,480 | $533,988 |
| Total Contributions | 285 | 2,567 |
| Average Contribution | $184 | $208 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $48,765 | $277,661 |
| Barack Obama | $48,365 | $182,753 |
| Hillary Rodham Clinton | $400 | $77,147 |
| Dennis Kucinich | $0 | $525 |
| Bill Richardson | $0 | $7,985 |
| Chris Dodd | $0 | $350 |
| John Edwards | $0 | $8,151 |
| Joe Biden | $0 | $750 |
| Republicans | $3,715 | $256,327 |
| John McCain | $3,715 | $155,473 |
| Mitt Romney | $0 | $35,865 |
| Mike Huckabee | $0 | $5,353 |
| Sam Brownback | $0 | $101 |
| Rudy Giuliani | $0 | $15,500 |
| Duncan Hunter | $0 | $3,500 |
| Ron Paul | $0 | $36,880 |
| Alan Keyes | $0 | $500 |
| Fred Thompson | $0 | $3,155 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Tempe
| 85284 | $14,820 |
| 85282 | $14,082 |
| 85281 | $10,403 |
| 85283 | $9,825 |
| 85285 | $2,600 |
| 85280 | $750 |
| 85287 | $0 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)